SCHNEIDER ELECTRIC Illuminated Push Button Operator
Filter
| Style | Model | Head Material | Lamp Module Type | Bezel Material | Operator Material | Panel Mounting Hole Dia. | Color | Legend | Lamp Voltage | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | XB7NW34B1 | - | - | - | - | - | Red | No Legend | 24V AC/DC | €72.62 | |
| B | ZB4FW163 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | Blue | No Legend | Dependant On Module Used | €21.00 | |
| C | ZB4FW353 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | Orange | No Legend | Dependant On Module Used | €24.31 | |
| D | ZB4FW383 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | Yellow | No Legend | Dependant On Module Used | €25.88 | |
| E | ZB4FH043 | Metal | Module Not Included | - | - | - | Red | No Legend | Dependant On Module Used | €30.77 | |
| F | ZB4FH13 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | White | No Legend | Dependant On Module Used | €30.60 | |
| G | ZB4FW113 | Metal | Module Not Included | - | - | - | White | No Legend | Dependant On Module Used | €21.00 | |
| H | ZB4FH053 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | Orange | No Legend | Dependant On Module Used | €30.05 | |
| I | ZB4FW333 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | Green | No Legend | Dependant On Module Used | €25.67 | |
| J | ZB4FW933 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | Green | No Legend | Dependant On Module Used | €26.94 | |
| K | ZB4FW953 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | Orange | No Legend | Dependant On Module Used | €27.58 | |
| L | ZB4BW643 | Metal | No Lamp Module Included | Metal | Metal | 22 mm | Red | No Legend | Dependent On Module Used | €61.88 | |
| M | ZB4FW983 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | Yellow | No Legend | Dependant On Module Used | €26.58 | |
| N | ZB4FH33 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | Green | No Legend | Dependant On Module Used | €27.64 | |
| O | ZB4FW313 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | White | No Legend | Dependant On Module Used | €25.61 | |
| P | ZB4FH53 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | Orange | No Legend | Dependant On Module Used | €30.70 | |
| Q | ZB4FH083 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | Yellow | No Legend | Dependant On Module Used | €25.23 | |
| R | ZB4FH83 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | Yellow | No Legend | Dependant On Module Used | €26.03 | |
| S | ZB4BW11 | Metal | No Lamp Module Included | Metal | Metal | 22 mm | White | No Legend | - | €19.79 | |
| T | ZB4FW363 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | Blue | No Legend | Dependant On Module Used | €24.67 | |
| U | 9001KR8P1G | Metal | Transformer | Metal | Metal | 30 mm | Green | Pull To Start, Push To Stop | 120V AC | €305.36 | |
| V | ZB4FH63 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | Blue | No Legend | Dependant On Module Used | €29.51 | |
| W | ZB4FW963 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | Blue | No Legend | Dependant On Module Used | €26.42 | |
| X | 9001KR9P35LRR | Metal | Full Voltage | Metal | Metal | 30 mm | Red | No Legend | - | €349.75 | |
| Y | ZB4FH43 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | Red | No Legend | Dependant On Module Used | €28.20 | |
| Z | ZB4BW663 | Metal | No Lamp Module Included | Metal | Metal | 22 mm | Blue | No Legend | Dependent On Module Used | €58.75 | |
| A1 | ZB4FH033 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | Green | No Legend | Dependant On Module Used | €30.61 | |
| B1 | ZB4FW343 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | Red | No Legend | Dependant On Module Used | €24.66 | |
| C1 | ZB4FW943 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | Red | No Legend | Dependant On Module Used | €27.56 | |
| O | ZB4FH013 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | White | No Legend | Dependant On Module Used | €36.29 | |
| D1 | ZB4FW133 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | Green | No Legend | Dependant On Module Used | €20.11 | |
| E1 | ZB4FW153 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | Orange | No Legend | Dependant On Module Used | €21.00 | |
| F1 | ZB4FH063 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | Blue | No Legend | Dependant On Module Used | €36.42 | |
| G1 | ZB4FW143 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | Red | No Legend | Dependant On Module Used | €19.33 | |
| H1 | ZB4FW913 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | White | No Legend | Dependant On Module Used | €29.17 | |
| I1 | ZB4FW183 | Metal | No Lamp Module Included | Metal | Metal | 30 mm | Yellow | No Legend | Dependant On Module Used | €28.42 | |
| J1 | ZB4BW653 | Metal | No Lamp Module Included | Metal | Metal | 22 mm | Yellow | No Legend | Dependent On Module Used | €63.07 | |
| K1 | XB7NW35B1 | Plastic | Full Voltage | Plastic | Plastic | 22 mm | Orange | No Legend | 24V AC/DC | €74.53 | |
| L1 | 9001SKR8P1R | Plastic | Transformer | Plastic | Plastic | 30 mm | Red | Pull To Start, Push To Stop | - | - | RFQ
|
| M1 | 9001KR8P1R | Plastic | Transformer | Die Cast Aluminum | - | - | Red | Pull To Start, Push To Stop | 120V AC | €305.36 | |
| N1 | ZB5AS84W2M | Plastic | Full Voltage | Plastic | Plastic | 22 mm | Red | No Legend | Dependant On Module Used | €179.68 | |
| O1 | 9001SKR8P35 | Plastic | Full Voltage | Plastic | Plastic | 30 mm | No Cap | No Legend | 24V AC/DC | - | RFQ
|
| P1 | XB7NW36B1 | Plastic | Full Voltage | Plastic | Plastic | 22 mm | Blue | No Legend | 24V AC/DC | €69.39 | |
| N1 | ZB5AS84W2G | Plastic | Full Voltage | Plastic | Plastic | 22 mm | Red | No Legend | Dependant On Module Used | €174.94 | |
| Q1 | ZB5AW133TQ | Plastic | No Lamp Module Included | Plastic | Plastic | 22 mm | Green | No Legend | Dependant On Module Used | - | RFQ
|
| R1 | XB7NW33M1 | Plastic | Full Voltage | Plastic | Plastic | 22 mm | Green | No Legend | 230V AC | €74.31 | |
| N1 | ZB5AS84W3B | Plastic | Full Voltage | Plastic | Plastic | 22 mm | Red | No Legend | Dependant On Module Used | €182.27 | |
| A | XB7NW34G1 | Plastic | Full Voltage | Plastic | Plastic | 22 mm | - | - | 120V AC | €71.78 | |
| S1 | ZB5AS84W2B | Plastic | Full Voltage | Plastic | Plastic | 22 mm | Red | No Legend | Dependant On Module Used | €169.20 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Ball Screw Support Bearings
- Tag Accessories
- Angle Grinder Accessories
- Recessed Grinding Wheels
- Belt Drive Axial Downblast Exhaust Ventilators
- CONDOR Pigskin Leather Pearl Welding Gloves
- CAIMAN Heatrac Insulated Combo Cuff Winter Work Gloves
- OBERON TCG2P Arc Flash Kits, 12 Cal Arc Rating
- VIEGA PROPRESS 45 Degree Elbows, Copper, Press x Press, EPDM
- MUELLER INDUSTRIES 1605-A Chexter Check Valves
- SPEARS VALVES Turf Swivel Joint Molded Nipples, MAT x MAT
- SPEARS VALVES Double Containment 45 Deg. Elbows CPVC Schedule 80 x PVC Schedule 80
- MARTIN SPROCKET Single Thread Worms, 8 Pitch
- ENERPAC CAS Series Clamp Arms
- GROVE GEAR GRL Series, WBMQ-L Style, 821 Size, Ironman Worm Gear Reducers







































