SCHNEIDER ELECTRIC Combined Lamp Modules and Contact Blocks
Filter
| Style | Model | Contact Form | Lamp Type | Contact Rating | Nema Rating | Price | |
|---|---|---|---|---|---|---|---|
| A | ZB5AW0G41 | - | - | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €157.71 | |
| B | ZB4BW0B51 | - | - | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €137.85 | |
| B | ZB4BW0G11 | - | LED | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €141.41 | |
| C | ZB4BW0B11 | - | LED | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €136.42 | |
| A | ZB5AW0B51 | - | LED | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €149.39 | |
| D | ZB5AW061 | - | Incandescent | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €97.45 | |
| A | ZB5AW0B11 | - | - | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €131.27 | |
| E | ZB4BW062 | 1NC | Incandescent | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €100.87 | |
| D | ZB5AW062 | 1NC | Incandescent | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €151.66 | |
| A | ZB5AW0G42 | 1NC | LED | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €150.48 | |
| B | ZB4BW0G12 | 1NC | LED | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €192.91 | |
| F | ZB4BW031 | 1NO | Incandescent | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €210.07 | |
| G | ZB5AW0B31TQ | 1NO | - | - | - | €146.66 | |
| A | ZB5AW031 | 1NO | Incandescent | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €167.37 | |
| H | ZB4BW061 | 1NO | Incandescent | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €102.87 | |
| I | ZB5AW0G51 | 1NO | - | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €153.74 | |
| J | ZB4BW0G31 | 1NO | LED | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | - | RFQ
|
| B | ZB4BW0G41 | 1NO | LED | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €158.01 | |
| A | ZB5AW0B41 | 1NO | - | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €145.03 | |
| A | ZB5AW0G31 | 1NO | LED | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €151.74 | |
| A | ZB5AW0B15 | 1NO/1NC | - | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €169.84 | |
| K | ZB4BW035 | 1NO/1NC | Incandescent | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €229.81 | |
| B | ZB4BW0B35 | 1NO/1NC | LED | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €179.45 | |
| E | ZB4BW065 | 1NO/1NC | Incandescent | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €129.59 | |
| B | ZB4BW0G15 | 1NO/1NC | - | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €165.16 | |
| A | ZB5AW035 | 1NO/1NC | Incandescent | 10A @ 600V AC/DC | - | €224.36 | |
| A | ZB5AW065 | 1NO/1NC | Incandescent | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €126.93 | |
| B | ZB4BW0G55 | 1NO/1NC | - | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | - | RFQ
|
| A | ZB5AW045 | 1NO/1NC | Incandescent | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €353.64 | |
| A | ZB5AW0G15 | 1NO/1NC | - | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €166.08 | |
| B | ZB4BW0G13 | 2NO | - | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €159.89 | |
| E | ZB4BW063 | 2NO | Incandescent | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €125.50 | |
| A | ZB5AW0G33 | 2NO | - | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €194.45 | |
| B | ZB4BW0B13 | 2NO | - | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €163.95 | |
| A | ZB5AW063 | 2NO | Incandescent | 10A @ 600V AC/DC | - | €113.81 | |
| A | ZB5AW0B13 | 2NO | - | 10A @ 600V AC/DC | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 | €167.64 |
We are here to help!
Looking for a part not listed here?
Explore More
- ENERPAC
- KEYSHAFT
- OZ LIFTING PRODUCTS
- TRIDON
- TOOLEX
- Non-Adhesive Material Cutter Accessories
- Brake Tools
- Liquid Level Transmitter Displays
- Hydraulic Manual Spool Monoblock Valves
- Temperature Alarms
- STARRETT Steel Straight Edge
- AKRO-MILS 35180 Nest And Stack Totes
- AKRO-MILS 30293 Akrobins Super Size Bins
- ACME ELECTRIC WI045 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class
- BRADLEY Hooks
- HUMBOLDT Unconfined Soil Testers
- STARRETT 99184 Series Univerz Band Saw Blades
- MERSEN FERRAZ MDC08B DC Distribution Fuses
- TRICO Pneumatic Carts










