QUANTUM STORAGE SYSTEMS 63 Inch Wire Shelving 4 Shelf Add On Units
Filter
| Style | Model | Color | Finish | Overall Width | Overall Depth | Load Capacity Per Shelf | Whole Unit Load Capacity | Size | Number Of Shelves | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AD63-1236S | - | - | - | - | - | - | - | - | €714.21 | RFQ
|
| A | AD63-2454S | - | - | - | - | - | - | - | - | €1,415.21 | RFQ
|
| A | AD63-1460S | - | - | - | - | - | - | - | - | €1,158.68 | RFQ
|
| B | AD63-1830C | - | - | - | - | - | - | - | - | €285.29 | |
| C | AD63-2124GY | - | - | - | - | - | - | - | - | €274.05 | RFQ
|
| D | AD63-2130P | - | - | - | - | - | - | - | - | €291.73 | RFQ
|
| A | AD63-2136S | - | - | - | - | - | - | - | - | €978.69 | RFQ
|
| C | AD63-2154GY | - | - | - | - | - | - | - | - | €461.20 | RFQ
|
| A | AD63-2160S | - | - | - | - | - | - | - | - | €1,509.86 | RFQ
|
| B | AD63-2424C | - | - | - | - | - | - | - | - | €313.45 | |
| D | AD63-3036P | - | - | - | - | - | - | - | - | €502.32 | RFQ
|
| B | AD63-1442C | - | - | - | - | - | - | - | - | €326.42 | |
| C | AD63-3060GY | - | - | - | - | - | - | - | - | €749.87 | RFQ
|
| A | AD63-3072S | - | - | - | - | - | - | - | - | €2,659.26 | RFQ
|
| B | AD63-3648C | - | - | - | - | - | - | - | - | €737.98 | |
| A | AD63-3660S | - | - | - | - | - | - | - | - | €2,520.36 | RFQ
|
| C | AD63-1236GY | - | - | - | - | - | - | - | - | €252.36 | RFQ
|
| D | AD63-1242P | - | - | - | - | - | - | - | - | €282.74 | RFQ
|
| B | AD63-1272C | - | - | - | - | - | - | - | - | €449.82 | |
| E | AD63-1424GY | - | Gray Epoxy | - | - | - | - | 14" x 24" x 63" | 4 | €222.16 | RFQ
|
| E | AD63-1448GY | - | Gray Epoxy | - | - | - | - | 14" x 48" x 63" | 4 | €326.42 | RFQ
|
| C | AD63-1272GY | - | - | - | - | - | - | - | - | €426.71 | RFQ
|
| C | AD63-1248GY | - | - | - | - | - | - | - | - | €305.59 | RFQ
|
| C | AD63-2148GY | - | - | - | - | - | - | - | - | €445.04 | RFQ
|
| B | AD63-1430C | - | - | - | - | - | - | - | - | €255.92 | |
| E | AD63-1436GY | - | Gray Epoxy | - | - | - | - | 14" x 36" x 63" | 4 | €282.12 | RFQ
|
| A | AD63-1448S | - | - | - | - | - | - | - | - | €958.41 | RFQ
|
| B | AD63-1472C | - | - | - | - | - | - | - | - | €506.86 | |
| E | AD63-1854GY | - | Gray Epoxy | - | - | - | - | 18" x 54" x 63" | 4 | €452.44 | RFQ
|
| C | AD63-2130GY | - | - | - | - | - | - | - | - | €291.73 | RFQ
|
| A | AD63-2124S | - | - | - | - | - | - | - | - | €760.12 | RFQ
|
| B | AD63-2142C | - | - | - | - | - | - | - | - | €407.56 | |
| A | AD63-2154S | - | - | - | - | - | - | - | - | €1,371.69 | RFQ
|
| B | AD63-1260C | - | - | - | - | - | - | - | - | €381.52 | |
| B | AD63-2172C | - | - | - | - | - | - | - | - | €661.31 | |
| E | AD63-2442GY | - | Gray Epoxy | - | - | - | - | 24" x 42" x 63" | 4 | €411.56 | RFQ
|
| A | AD63-2448S | - | - | - | - | - | - | - | - | €1,340.61 | |
| D | AD63-3042P | - | - | - | - | - | - | - | - | €571.89 | RFQ
|
| B | AD63-1248C | - | - | - | - | - | - | - | - | €325.96 | |
| B | AD63-3636C | - | - | - | - | - | - | - | - | €582.07 | |
| B | AD63-1236C | - | - | - | - | - | - | - | - | €256.99 | |
| D | AD63-1236P | - | - | - | - | - | - | - | - | €252.36 | RFQ
|
| A | AD63-1430S | - | - | - | - | - | - | - | - | €714.40 | RFQ
|
| A | AD63-1472S | - | - | - | - | - | - | - | - | €1,368.78 | RFQ
|
| D | AD63-1260P | - | - | - | - | - | - | - | - | €374.93 | RFQ
|
| B | AD63-2160C | - | - | - | - | - | - | - | - | €543.99 | |
| B | AD63-1454C | - | - | - | - | - | - | - | - | €386.78 | |
| E | AD63-1460GY | - | Gray Epoxy | - | - | - | - | 14" x 60" x 63" | 4 | €417.91 | RFQ
|
| A | AD63-1824S | - | - | - | - | - | - | - | - | €725.91 | RFQ
|
| A | AD63-1860S | - | - | - | - | - | - | - | - | €1,407.20 | |
| B | AD63-2130C | - | - | - | - | - | - | - | - | €309.20 | |
| C | AD63-2136GY | - | - | - | - | - | - | - | - | €330.21 | RFQ
|
| D | AD63-2142P | - | - | - | - | - | - | - | - | €369.97 | RFQ
|
| A | AD63-2148S | - | - | - | - | - | - | - | - | €1,239.66 | RFQ
|
| D | AD63-2172P | - | - | - | - | - | - | - | - | €634.27 | RFQ
|
| B | AD63-1424C | - | - | - | - | - | - | - | - | €230.04 | |
| A | AD63-2442S | - | - | - | - | - | - | - | - | €1,225.12 | RFQ
|
| B | AD63-2454C | - | - | - | - | - | - | - | - | €544.57 | |
| C | AD63-3042GY | - | - | - | - | - | - | - | - | €571.89 | RFQ
|
| A | AD63-3048S | - | - | - | - | - | - | - | - | €1,808.17 | RFQ
|
| B | AD63-3072C | - | - | - | - | - | - | - | - | €967.38 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- Extracting Tools
- Shutters
- Air Caulk Guns
- Moisture Testers
- Panel Disconnect Switches
- VIEGA PROPRESS Bronze/Brass Straight Ball Valve, Press x FPT
- AKRO-MILS 30260 Akrobins Plastic Storage Bins
- PROTO Impact Socket, 1/4 Inch, Imperial, Heat Treated Alloy Steel, Deep
- PASS AND SEYMOUR Watertight Receptacle Back Boxes
- MAIN FILTER INC. Coreless Filters
- JUSTRITE Ground Mats
- SPEC Standard Compression Springs, Music Wire, 0.42 Inch Outside Dia.
- STARRETT 124 Solid-Rod Inside Micrometer Sets




