QORPAK Glass Precleaned Bottle
Filter
| Style | Model | Body Color | Shape | Closure Material | Class | Height | Autoclavable | Screw Closure Size | Pre-cleaned | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | GLC-07017 | Amber | Boston Round | Urea | Ionized, Vacuum | 79 mm | No | 20 mm to 400 mm | Visible Particulate | 432 | €973.17 | |
| B | GLC-10283 | Amber | Boston Round | Phenolic | Ionized, Vacuum | 196 mm | No | 38 mm to 439 mm | Visible Particulate | 24 | €262.31 | |
| C | 239530 | Amber | Boston Round | Polypropylene | Cleaned For Semi-Volatiles | 119 mm | Yes | 28 mm to 400 mm | Semi Volatile Organics | 12 | €167.22 | |
| A | GLC-01979 | Amber | Boston Round | Urea | Ionized, Vacuum | 168 mm | No | 28 mm to 400 mm | Visible Particulate | 12 | €104.39 | |
| A | GLC-01976 | Amber | Boston Round | Urea | Ionized, Vacuum | 168 mm | No | 28 mm to 400 mm | Visible Particulate | 60 | €315.31 | |
| A | GLC-01950 | Amber | Boston Round | Urea | Ionized, Vacuum | 138 mm | No | 24 mm to 400 mm | Visible Particulate | 24 | €134.51 | |
| A | GLC-01928 | Amber | Boston Round | Urea | Ionized, Vacuum | 112 mm | No | 22 mm to 400 mm | Visible Particulate | 24 | €118.77 | |
| B | GLC-01911 | Amber | Boston Round | Phenolic | Ionized, Vacuum | 168 mm | No | 20 mm to 400 mm | Visible Particulate | 288 | €763.79 | |
| A | GLC-01906 | Amber | Boston Round | Urea | Ionized, Vacuum | 94 mm | No | 20 mm to 400 mm | Visible Particulate | 24 | €103.09 | |
| A | GLC-07102 | Amber | Boston Round | Urea | Ionized, Vacuum | 94 mm | No | 20 mm to 400 mm | Visible Particulate | 288 | €761.12 | |
| B | GLC-07149 | Amber | Boston Round | Phenolic | Ionized, Vacuum | - | No | 24 mm to 400 mm | Visible Particulate | 108 | €340.66 | |
| B | GLC-07548 | Amber | Boston Round | Phenolic, Polycone | Ionized, Vacuum | 79 mm | - | - | - | 432 | €904.46 | |
| B | GLC-09176 | Amber | Boston Round | Phenolic | Ionized, Vacuum | 168 mm | No | 28 mm to 400 mm | Visible Particulate | 60 | €257.15 | |
| A | GLC-07016 | Amber | Boston Round | Urea | Ionized, Vacuum | - | No | 18 mm to 400 mm | Visible Particulate | 720 | €823.22 | |
| A | GLC-02006 | Amber | Boston Round | Urea | Ionized, Vacuum | 210 mm | No | 33 mm to 400 mm | Visible Particulate | 12 | €130.13 | |
| D | 239562 | Amber | Boston Round | Polypropylene | Cleaned For Semi-Volatiles | 68 mm | Yes | 24 mm to 400 mm | Semi Volatile Organics | 24 | €193.85 | |
| B | GLC-02011 | Amber | Boston Round | Phenolic | Ionized, Vacuum | 210 mm | No | 33 mm to 400 mm | Visible Particulate | 30 | €221.22 | |
| E | GLC-01227 | Clear | Boston Round | Phenolic | Ionized, Vacuum | 210 mm | No | 33 mm to 400 mm | Visible Particulate | 12 | €116.78 | |
| F | GLC-01182 | Clear | Boston Round | Urea | Ionized, Vacuum | 168 mm | No | 28 mm to 400 mm | Visible Particulate | 60 | €275.51 | |
| F | GLC-01188 | Clear | Boston Round | Urea | Ionized, Vacuum | 168 mm | No | 28 mm to 400 mm | Visible Particulate | 12 | €93.78 | |
| F | GLC-01220 | Clear | Boston Round | Urea | Ionized, Vacuum | 210 mm | No | 33 mm to 400 mm | Visible Particulate | 12 | €127.87 | |
| G | GLC-01287 | Clear | French Square | Urea | Ionized, Vacuum | 86 mm | No | 28 mm to 400 mm | Visible Particulate | 48 | €225.68 | |
| G | GLC-01263 | Clear | Square | - | Ionized, Vacuum | 72 mm | - | - | - | 48 | €90.28 | |
| G | GLC-01243 | Clear | French Square | Urea | Ionized, Vacuum | 62 mm | No | 20 mm to 400 mm | Visible Particulate | 48 | €194.90 | |
| F | GLC-01148 | Clear | Boston Round | Urea | Ionized, Vacuum | 137 mm | No | 24 mm to 400 mm | Visible Particulate | 108 | €383.90 | |
| H | 239534 | Clear | Round | Polypropylene | Cleaned For Semi-Volatiles | 89 mm | Yes | 63 mm to 400 mm | Semi Volatile Organics | 12 | - | RFQ
|
| F | GLC-01126 | Clear | Boston Round | Urea | Ionized, Vacuum | 112 mm | No | 22 mm to 400 mm | Visible Particulate | 24 | €114.09 | |
| I | GLC-01780 | Clear | Round | Phenolic | Ionized, Vacuum | 109 mm | No | 58 mm to 400 mm | Visible Particulate | 24 | €120.04 | |
| J | GLC-01517 | Clear | Round | Phenolic | Ionized, Vacuum | 102 mm | No | 48 mm to 400 mm | Visible Particulate | 144 | €474.81 | |
| J | GLC-01495 | Clear | Round | Phenolic | Ionized, Vacuum | 170 mm | No | 38 mm to 400 mm | Visible Particulate | 48 | €79.28 | |
| K | 239565 | Clear | Boston Round | Polypropylene | Cleaned For Semi-Volatiles | 94 mm | Yes | 24 mm to 400 mm | Semi Volatile Organics | 24 | €147.02 | |
| F | GLC-01154 | Clear | Boston Round | Urea | Ionized, Vacuum | 137 mm | No | 24 mm to 400 mm | Visible Particulate | 24 | €128.23 | |
| L | 239531 | Clear | Boston Round | Polypropylene | Cleaned For Semi-Volatiles | 146 mm | Yes | 28 mm to 400 mm | Semi Volatile Organics | 12 | €157.21 | |
| E | GLC-01165 | Clear | Boston Round | Phenolic | Ionized, Vacuum | 137 mm | No | 24 mm to 400 mm | Visible Particulate | 108 | €399.82 | |
| M | GLC-01292 | Clear | French Square | Phenolic | Ionized, Vacuum | 86 mm | No | 28 mm to 400 mm | Visible Particulate | 240 | €583.70 | |
| F | GLC-01122 | Clear | Boston Round | Thermoset | Ionized, Vacuum | 112 mm | No | 22 mm to 400 mm | Visible Particulate | 160 | €196.59 | |
| N | GLC-01563 | Clear | Round | Urea | Ionized, Vacuum | 145 mm | No | 70 mm to 400 mm | Visible Particulate | 24 | €135.48 | |
| G | GLC-01314 | Clear | French Square | Urea | Ionized, Vacuum | 112 mm | No | 33 mm to 400 mm | Visible Particulate | 24 | €135.62 | |
| M | GLC-01319 | Clear | French Square | Phenolic | Ionized, Vacuum | 112 mm | No | 33 mm to 400 mm | Visible Particulate | 120 | €440.83 | |
| M | GLC-01322 | Clear | French Square | Phenolic | Ionized, Vacuum | 112 mm | No | 33 mm to 400 mm | Visible Particulate | 120 | €402.95 | |
| G | GLC-01339 | Clear | French Square | Urea | Ionized, Vacuum | 137 mm | No | 43 mm to 400 mm | Visible Particulate | 24 | €182.54 | |
| G | GLC-01367 | Clear | French Square | Urea | Ionized, Vacuum | 167 mm | No | 48 mm to 400 mm | Visible Particulate | 24 | €206.00 | |
| G | GLC-01391 | Clear | French Square | Urea | Ionized, Vacuum | 202 mm | No | 58 mm to 400 mm | Visible Particulate | 12 | €92.14 | |
| N | GLC-01453 | Clear | Medium Round | - | Ionized, Vacuum | 68 mm | - | - | - | 48 | €259.88 | |
| N | GLC-01475 | Clear | Medium Round | - | Ionized, Vacuum | 83 mm | - | - | - | 48 | €252.56 | |
| N | GLC-01503 | Clear | Round | Urea | Ionized, Vacuum | 102 mm | No | 48 mm to 400 mm | Visible Particulate | 144 | €728.63 | |
| N | GLC-01507 | Clear | Round | Urea | Ionized, Vacuum | 102 mm | No | 48 mm to 400 mm | Visible Particulate | 24 | €164.74 | |
| N | GLC-01535 | Clear | Round | Urea | Ionized, Vacuum | 127 mm | No | 58 mm to 400 mm | Visible Particulate | 24 | €215.83 | |
| O | GLC-01746 | Clear | Round | Urea | Ionized, Vacuum | 86 mm | No | 48 mm to 400 mm | Visible Particulate | 24 | €170.44 | |
| J | GLC-05026 | Clear | Round | Phenolic | Ionized, Vacuum | 68 mm | No | 33 mm to 400 mm | Visible Particulate | 432 | €549.38 | |
| P | GLC-01759 | Clear | Round | Polypropylene | Ionized, Vacuum | 86 mm | No | 48 mm to 400 mm | Visible Particulate | 24 | €86.71 | |
| O | GLC-01773 | Clear | Round | Urea | Ionized, Vacuum | 109 mm | No | 58 mm to 400 mm | Visible Particulate | 24 | €187.25 | |
| P | GLC-01790 | Clear | Round | Polypropylene | Ionized, Vacuum | 109 mm | No | 58 mm to 400 mm | Visible Particulate | 24 | €124.88 | |
| O | GLC-01803 | Clear | Round | - | Ionized, Vacuum | 133 mm | - | - | - | 24 | €106.23 | |
| P | GLC-01817 | Clear | Round | Polypropylene | Ionized, Vacuum | 133 mm | No | 63 mm to 400 mm | Visible Particulate | 24 | €52.62 | |
| O | GLC-01836 | Clear | Round | Urea | Ionized, Vacuum | 177 mm | No | 70 mm to 400 mm | Visible Particulate | 12 | €148.76 | |
| O | GLC-01861 | Clear | Round | Urea | Ionized, Vacuum | 214 mm | No | 83 mm to 400 mm | Visible Particulate | 6 | €146.61 | |
| O | GLC-01885 | Clear | Round | Urea | Ionized, Vacuum | 256 mm | No | 89 mm to 400 mm | Visible Particulate | 4 | €135.95 | |
| J | GLC-01546 | Clear | Round | Phenolic | Ionized, Vacuum | 127 mm | No | 58 mm to 400 mm | Visible Particulate | 96 | €475.94 | |
| M | GLC-01304 | Clear | Square | Phenolic | Ionized, Vacuum | 86 mm | No | 33 mm to 400 mm | Visible Particulate | 144 | €471.93 | |
| I | GLC-01810 | Clear | Round | Phenolic | Ionized, Vacuum | 133 mm | No | 63 mm to 400 mm | Visible Particulate | 24 | €59.02 |
We are here to help!
Looking for a part not listed here?
Explore More
- DISCO
- KEYSHAFT
- YOKE
- DELTA LOCK
- QUADRITALIA
- Hazardous Location Control Station Accessories
- Duty Belts and Harnesses
- Floor Box Cover Accessories
- Cryogenic Supplies
- Shrink Wrap Films
- VIEGA PROPRESS 90 Degree Elbow, Press X FNPT
- CHICAGO PNEUMATIC CP74 Series Die Grinders
- KEO High Performance Spotting Drills, 142 Degrees Point Angle, Carbide
- KEO Countersink Sets, Carbide
- ANVIL 2174 Series Socket Weld Couplings, Forged Steel
- BUSSMANN Solar Fuses, Cylindrical
- BRADY Chemical Labels
- OK INDUSTRIES Extraction Tools
- SIOUX CHIEF Plastic Tubular, P-Traps, With Threaded Adapter
- MERIT BRASS NL114 Hex Bushings, 125lbs
