PASS AND SEYMOUR Flexcor Series Pulling Grips, Medium Duty
Filter
| Style | Model | Breaking Strength | Mesh Length | Cable Size | Cable Dia. | Eye Dia. | |
|---|---|---|---|---|---|---|---|
| A | PM1503 | - | - | - | - | - | RFQ
|
| B | PM037 | 2600 lbs. | 13" | 0.37" to 0.49" | 0.37" to 0.49" | - | RFQ
|
| C | PM050 | 3400 lbs. | 17" | 0.5" to 0.74" | 0.5" to 0.74" | - | RFQ
|
| D | PM0501 | 4500 lbs. | 21" | 0.5" to 0.61" | 0.5" to 0.61" | 0.219" | RFQ
|
| C | PM075 | 5500 lbs. | 20" | 0.75" to 0.99" | 0.75" to 0.99" | - | RFQ
|
| E | PM0752 | 6800 lbs. | 36" | 0.75" to 0.99" | 0.75" to 0.99" | 1/4" | RFQ
|
| D | PM0751 | 6800 lbs. | 24" | 0.75" to 0.99" | 0.75" to 0.99" | 1/4" | RFQ
|
| F | PM100 | 8100 lbs. | 28" | 1" to 1.24" | 1" to 1.24" | - | RFQ
|
| G | PM150 | 8100 lbs. | 36" | 1.5" to 1.74" | 1.5" to 1.74" | - | RFQ
|
| H | PM0753 | 8100 lbs. | 48" | 0.75" to 0.99" | 0.75" to 0.99" | - | RFQ
|
| I | PM125 | 8100 lbs. | 33" | 1.25" to 1.49" | 1.25" to 1.49" | - | RFQ
|
| J | PM1001 | 9600 lbs. | 24" | 1" to 1.49" | 1" to 1.49" | 0.312" | RFQ
|
| K | PM1002 | 9600 lbs. | 36" | 1" to 1.49" | 1" to 1.49" | 0.312" | RFQ
|
| L | PM1003 | 11600 lbs. | 48" | 1" to 1.49" | 1" to 1.49" | - | RFQ
|
| M | PM1502 | 16400 lbs. | 36" | 1.5" to 1.99" | 1.5" to 1.99" | 0.438" | RFQ
|
| J | PM1501 | 16400 lbs. | 24" | 1.5" to 1.99" | 1.5" to 1.99" | 0.438" | RFQ
|
| N | PM2002 | 18500 lbs. | 36" | 2" to 2.49" | 2" to 2.49" | 0.438" | RFQ
|
| O | PM2501 | 24500 lbs. | 24" | 2.5" to 2.99" | 2.5" to 2.99" | 1/2" | RFQ
|
| P | PM3002 | 24500 lbs. | 36" | 3" to 3.49" | 3" to 3.49" | 1/2" | RFQ
|
| N | PM2502 | 24500 lbs. | 36" | 2.5" to 2.99" | 2.5" to 2.99" | 1/2" | RFQ
|
| Q | PM3001 | 24500 lbs. | 24" | 3" to 3.49" | 3" to 3.49" | 1/2" | RFQ
|
| R | PM3003 | 25900 lbs. | 48" | 3" to 3.49" | 3" to 3.49" | - | RFQ
|
| S | PM2503 | 25900 lbs. | 48" | 2.5" to 2.99" | 2.5" to 2.99" | - | RFQ
|
| T | PM3501 | 31000 lbs. | 26" | 3.5" to 3.99" | 3.5" to 3.99" | 5/8" | RFQ
|
| U | PM3502 | 31000 lbs. | 40" | 3.5" to 3.99" | 3.5" to 3.99" | 5/8" | RFQ
|
| V | PM3503 | 32400 lbs. | 48" | 3.5" to 3.99" | 3.5" to 3.99" | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- STEWART R. BROWNE
- PURELL
- REPEL-AIDE
- AIRCARE
- Drip Pans and Spill Containment Trays
- OEM Specialty Blowers
- MIG Welders
- Chemical Transfer Magnetic Drive Pumps
- Conduit Reducing Bushings and Washers
- KRYTOX 283AC Series Aerospace Rust Inhibited Grade Fluorinated Grease
- KRYTOX GPL 205 Series Standard Grade Grease
- RUD CHAIN Automatic Center Point Turnado Hoist Rings, Metric Thread With Maximum Length
- GLOBE SCIENTIFIC Globe Glass Erlenmeyer Flasks, Narrow Mouth
- DAYTON IEC Overload Relays, For Use W/ Dayton IEC Contactors
- DIXON Polished Weld Crosses
- YORK Switches
- SUPCO Steam Traps
- RHEEM High Altitude Orifice Kits, Lp





















