MORSE CUTTING TOOLS Ballnose End Mills
Filter
| Style | Model | Finish | Shank Dia. | Overall Length | Number Of Flutes | Cutting Direction | Flute Type | Spiral Direction | Helix Angle | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 52655 | - | - | - | - | - | - | Right Hand Spiral | - | €34.10 | |
| A | 52672 | - | - | - | - | - | - | Right Hand Spiral | - | €34.10 | |
| A | 52635 | - | - | - | - | - | - | Right Hand Spiral | - | €34.10 | |
| A | 52642 | - | - | - | - | - | - | Right Hand Spiral | - | €35.22 | |
| A | 52649 | - | - | - | - | - | - | Right Hand Spiral | - | €35.22 | |
| A | 52650 | - | - | - | - | - | - | Right Hand Spiral | - | €34.10 | |
| A | 52651 | - | - | - | - | - | - | Right Hand Spiral | - | €35.22 | |
| A | 52652 | - | - | - | - | - | - | Right Hand Spiral | - | €35.22 | |
| A | 52664 | - | - | - | - | - | - | Right Hand Spiral | - | €35.22 | |
| B | 52789 | - | - | - | - | - | - | Right Hand Spiral | - | €35.22 | |
| A | 52621 | - | - | - | - | - | - | Right Hand Spiral | - | €42.06 | |
| B | 52797 | - | - | - | - | - | - | Right Hand Spiral | - | €35.22 | |
| A | 52461 | - | - | - | - | - | - | Right Hand Spiral | - | €39.01 | |
| A | 52468 | - | - | - | - | - | - | Right Hand Spiral | - | €39.01 | |
| A | 52475 | - | - | - | - | - | - | Right Hand Spiral | - | €39.01 | |
| B | 52509 | - | - | - | - | - | - | Right Hand Spiral | - | €39.01 | |
| B | 52516 | - | - | - | - | - | - | Right Hand Spiral | - | €39.01 | |
| B | 52523 | - | - | - | - | - | - | Right Hand Spiral | - | €39.01 | |
| A | 52628 | - | - | - | - | - | - | Right Hand Spiral | - | €42.06 | |
| A | 52614 | - | - | - | - | - | - | Right Hand Spiral | - | €55.72 | |
| A | 52619 | - | - | - | - | - | - | Right Hand Spiral | - | €46.43 | |
| B | 52798 | - | - | - | - | - | - | Right Hand Spiral | - | €35.22 | |
| A | 52656 | - | - | - | - | - | - | Right Hand Spiral | - | €34.10 | |
| B | 52819 | - | - | - | - | - | - | Right Hand Spiral | - | €34.10 | |
| C | 52820 | - | - | - | - | - | - | Right Hand Spiral | - | €34.10 | |
| C | 52821 | - | - | - | - | - | - | Right Hand Spiral | - | €34.10 | |
| B | 52822 | - | - | - | - | - | - | Right Hand Spiral | - | €34.10 | |
| B | 52823 | - | - | - | - | - | - | Right Hand Spiral | - | €34.10 | |
| B | 52824 | - | - | - | - | - | - | Right Hand Spiral | - | €34.10 | |
| B | 52826 | - | - | - | - | - | - | Right Hand Spiral | - | €34.10 | |
| B | 52525 | - | - | - | - | - | - | Right Hand Spiral | - | €39.01 | |
| D | 43147 | - | - | - | - | - | - | - | - | €305.45 | |
| A | 52456 | - | - | - | - | - | - | Right Hand Spiral | - | €49.72 | |
| A | 52463 | - | - | - | - | - | - | Right Hand Spiral | - | €39.01 | |
| A | 52470 | - | - | - | - | - | - | Right Hand Spiral | - | €39.01 | |
| A | 52477 | - | - | - | - | - | - | - | - | €39.01 | |
| C | 52511 | - | - | - | - | - | - | Right Hand Spiral | - | €39.01 | |
| B | 52518 | - | - | - | - | - | - | Right Hand Spiral | - | €39.01 | |
| A | 52612 | - | - | - | - | - | - | Right Hand Spiral | - | €55.72 | |
| A | 52626 | - | - | - | - | - | - | Right Hand Spiral | - | €42.06 | |
| B | 52816 | - | - | - | - | - | - | Right Hand Spiral | - | €34.10 | |
| A | 52618 | - | - | - | - | - | - | Right Hand Spiral | - | €46.43 | |
| C | 52460 | - | - | - | - | - | - | Right Hand Spiral | - | €39.01 | |
| A | 52467 | - | - | - | - | - | - | Right Hand Spiral | - | €39.01 | |
| A | 52474 | - | - | - | - | - | - | Right Hand Spiral | - | €39.01 | |
| B | 52508 | - | - | - | - | - | - | Right Hand Spiral | - | €45.48 | |
| B | 52515 | - | - | - | - | - | - | Right Hand Spiral | - | €39.01 | |
| B | 52522 | - | - | - | - | - | - | Right Hand Spiral | - | €39.01 | |
| A | 52611 | - | - | - | - | - | - | Right Hand Spiral | - | €55.72 | |
| A | 52625 | - | - | - | - | - | - | Right Hand Spiral | - | €40.93 | |
| B | 52790 | - | - | - | - | - | - | Right Hand Spiral | - | €34.10 | |
| A | 52632 | - | - | - | - | - | - | Right Hand Spiral | - | €35.22 | |
| A | 52639 | - | - | - | - | - | - | Right Hand Spiral | - | €35.22 | |
| A | 52646 | - | - | - | - | - | - | Right Hand Spiral | - | €35.22 | |
| C | 52653 | - | - | - | - | - | - | Right Hand Spiral | - | €35.22 | |
| A | 52660 | - | - | - | - | - | - | Right Hand Spiral | - | €34.10 | |
| A | 52668 | - | - | - | - | - | - | - | - | €34.10 | |
| A | 52676 | - | - | - | - | - | - | Right Hand Spiral | - | €34.10 | |
| C | 52825 | - | - | - | - | - | - | Right Hand Spiral | - | €34.10 | |
| A | 52673 | - | - | - | - | - | - | - | - | €34.10 | |
| A | 52633 | - | - | - | - | - | - | Right Hand Spiral | - | €35.22 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Screwdriver Sets
- Sump/Sewage Pump Systems
- Mechanics Length Drill Bits
- Ladder Safety Cages
- Condensate Pump Accessories
- HELICOIL High Spiral Flute Bottoming Taps, UNF, 3B
- CAIMAN Heatrac Insulated Palm Grip Waterproof Winter Gloves
- CONDOR Smooth PU Coated Knit Gnereal Purpose Chemical Resistant Gloves
- DEWALT Protector Safety glasses
- OK INDUSTRIES Wire Wrapping Wires, Pre-Cut and Pre-Stripped
- WEG RCP-Series Capacitors
- IRONCLAD Knit Cut Resistant Gloves
- TELEMECANIQUE SENSORS Rectangular Photoelectric Sensors
- NIBCO PC9617 Series Caps, P, Wrot Copper
- STARRETT 1126 Internal-External Adjustable Setting Masters



