MITUTOYO 505 Series Dial Calipers
Filter
| Style | Model | Range Per Revolution | Material | Jaw Material | Jaw Actuation Type | Range | Dial Color | Dial Graduation | Jaw Depth | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 505-742-54 | 0.1" | Hardened Stainless Steel | Stainless Steel | Thumb Wheel | 0" to 6" | Red | 0.001" | 40 mm | €182.80 | |
| B | 505-738 | 0.1" | Stainless Steel | Carbide Tipped | Thumb Wheel | 0" to 6" | White | 0.001" | 40 mm | €331.31 | |
| C | 505-742-51 | 0.1" | Hardened Stainless Steel | Stainless Steel | Thumb Wheel | 0" to 6" | Blue | 0.001" | 40 mm | €182.80 | |
| D | 505-742-53 | 0.1" | Hardened Stainless Steel | Stainless Steel | Thumb Wheel | 0" to 6" | Green | 0.001" | 40 mm | €182.80 | |
| E | 505-748 | 0.1" | Stainless Steel | Carbide Tipped | Slide | - | White | 0.001" | 64 mm | €803.94 | |
| F | 505-747 | 0.1" | Stainless Steel | Carbide Tipped | Slide | 0" to 12" | White | 0.001" | 64 mm | €531.67 | |
| G | 505-737 | 0.1" | Stainless Steel | Stainless Steel | Thumb Wheel | 0" to 8" | White | 0.001" | 50 mm | €372.62 | |
| H | 505-743J | 0.1" | Plastic | Carbide Tipped | Slide | 0" to 8" | Black | 0.001" | 40 mm | €277.84 | |
| H | 505-742JCAL | 0.1" | Plastic | Carbide Tipped | Slide | 0" to 6" | White | 0.001" | - | €245.14 | |
| I | 505-675-55 | 0.1" | Hardened Stainless Steel | Stainless Steel | Thumb Wheel | 0" to 6" | Orange | 0.001" | 40 mm | €182.80 | |
| J | 505-676CERT | 0.1" | Stainless Steel | Stainless Steel | Thumb Wheel | 0" to 8" | White | 0.001" | 50 mm | €313.05 | |
| K | 505-746 4LA87 | 0.1" | Hardened Stainless Steel | Stainless Steel | Thumb Wheel | 0" to 12" | White | 0.001" | 64 mm | €386.32 | |
| L | 505-742 | 0.1" | Hardened Stainless Steel | Stainless Steel | Thumb Wheel | 0" to 6" | - | 0.001" | 40 mm | €182.80 | |
| M | 505 736 | 0.1" | Stainless Steel | Carbide Tipped | Thumb Wheel | 0" to 6" | White | 0.001" | 40 mm | €274.36 | |
| N | 505-675-52 | 0.1" | Hardened Stainless Steel | Stainless Steel | Thumb Wheel | 0" to 6" | Purple | 0.001" | 40 mm | €182.80 | |
| O | 505-742-56 | 0.1" | Hardened Stainless Steel | Stainless Steel | Thumb Wheel | 0" to 6" | Black | 0.001" | 40 mm | €182.80 | |
| K | 505-746 CERT | 0.1" | Hardened Stainless Steel | Stainless Steel | Thumb Wheel | 0" to 12" | White | 0.001" | 64 mm | €434.32 | |
| P | 505-732 | 1 mm | Stainless Steel | Stainless Steel | Slide | 0 mm to 150 mm | Yellow | 0.01 mm | 40 mm | €176.38 | |
| Q | 505-733 | 1 mm | Stainless Steel | Stainless Steel | Slide | 0 mm to 200 mm | Yellow | 0.01 mm | 50 mm | €248.24 | |
| R | 505-744 | 1/5" | Stainless Steel | Carbide Tipped | Thumb Wheel | 0" to 6" | White | 0.001" | 50 mm | €282.48 | |
| Q | 505-750 | 1/5" | Stainless Steel | Carbide Tipped | Slide | 0" to 12" | White | 0.001" | 64 mm | €580.14 | |
| S | 505-740 | 1/5" | Hardened Stainless Steel | Stainless Steel | Thumb Wheel | 0" to 6" | White | 0.001" | 40 mm | €165.73 | |
| T | 505-741 | 1/5" | Hardened Stainless Steel | Stainless Steel | Thumb Wheel | 0" to 8" | White | 0.001" | 50 mm | €234.61 | |
| U | 505-749 | 1/5" | Stainless Steel | Stainless Steel | Thumb Wheel | 0" to 12" | White | 0.001" | 64 mm | €394.34 | |
| V | 505-730 | 2 mm | Stainless Steel | Stainless Steel | Thumb Wheel | 0 mm to 150 mm | Yellow | 0.02 mm | 40 mm | €157.30 | |
| W | 505-745 | 2 mm | Stainless Steel | Stainless Steel | Thumb Wheel | 0 mm to 300 mm | Yellow | - | 64 mm | €353.48 | |
| W | 505-745CERT | 2 mm | Stainless Steel | Stainless Steel | Thumb Wheel | 0 mm to 300 mm | Yellow | 0.02 mm | 64 mm | €450.50 | |
| X | 505-731 | 2 mm | Stainless Steel | Stainless Steel | Thumb Wheel | 0 mm to 200 mm | Yellow | 0.02 mm | 50 mm | €248.88 |
We are here to help!
Looking for a part not listed here?
Explore More
- DAYMARK
- GREENLEE
- KEYSHAFT
- WYCO
- ZIP UP
- Ear Plugs
- Force Gauge Accessories
- Lever Chain Hoists
- Door Knob Wall Guards
- Chemical-Resistant Pedestal Pumps
- SUNDSTROM SAFETY Auto Welding Lens
- TURTLESKIN CP-430 Insider Gloves
- MOON AMERICAN Male Dry Hydrants, With 45 Deg. Elbow
- FERNCO Pipe Repair Kits
- GLOBE SCIENTIFIC Bottles, LDPE, Wide Mouth, Round
- APPROVED VENDOR 8mm Stainless Steel Press Fit Dowel Pins
- IDEAL Replacement Blades
- APPROVED VENDOR M12 x 1.75 Fully Threaded Standard Hex Serrations Cylindrical Flanged Alloy Steel Socket Head Cap Screws
- GLOBE SCIENTIFIC Diamond PosiStop LTS-Compatible Pipette Tips, Racked
- PARKER FS Series Couplers, Female SAE








