MARTIN SPROCKET Bushed QD Type Roller Chain Sprockets, 41 Chain Number
Filter
| Style | Model | Pitch Dia. | No. Of Teeth | Length Through Bore | Hub Dia. | Storage Dimension Length | Storage Dimension Width | Storage Dimension Height | Length Thru Bore | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 41JA15 | 2.4049" | 15 | 5/8" | 2.05" | 3 1/16" | 3 1/16" | 13/16" | 14/25" | €56.80 | |
| B | 41JA16 | 2.5629" | 16 | 5/8" | 2.072" | 3 1/16" | 3 1/16" | 13/16" | 14/25" | €58.34 | |
| C | 41JA17 | 2.7211" | 17 | 5/8" | 2.234" | 3 1/16" | 3 1/16" | 13/16" | 14/25" | €63.29 | |
| D | 41JA18 | 2.8794" | 18 | 5/8" | 2 3/8" | 3 3/16" | 3 3/16" | 3/4" | 14/25" | €74.10 | |
| B | 41JA19 | 3.0378" | 19 | 5/8" | 2.468" | 3 1/2" | 3 1/2" | 3/4" | 14/25" | €83.04 | |
| B | 41SH23 | 3.672" | 23 | 13/16" | 3" | 4 5/16" | 4 5/16" | 15/16" | 0.812" | €99.54 | |
| B | 41SH20 | 3.1962" | 20 | 13/16" | 2 3/4" | 3 1/2" | 3 1/2" | 15/16" | 0.812" | €84.89 | |
| B | 41SH21 | 3.3548" | 21 | 13/16" | 2 3/4" | 3 7/8" | 3 7/8" | 15/16" | 0.812" | €87.37 | |
| E | 41SH22 | 3.5133" | 22 | 13/16" | 2 3/4" | 3 7/8" | 3 7/8" | 15/16" | 0.812" | €91.31 | |
| F | 41SH24 | 3.8306" | 24 | 13/16" | 3" | 4 5/16" | 4 5/16" | 15/16" | 0.812" | €101.31 | |
| G | 41SH25 | 3.9894" | 25 | 13/16" | 3" | 4 3/4" | 4 3/4" | 15/16" | 0.812" | €105.81 | |
| H | 41SH26 | 4.1481" | 26 | 13/16" | 3" | 4 3/4" | 4 3/4" | 15/16" | 0.812" | €112.07 | |
| I | 41SH27 | 4.3069" | 27 | 13/16" | 3" | 4 3/4" | 4 3/4" | 15/16" | 0.812" | €108.52 | |
| J | 41SH28 | 4.4657" | 28 | 13/16" | 3" | 5 3/16" | 5 3/16" | 15/16" | 0.812" | €112.24 | |
| B | 41SH30 | 4.7834" | 30 | 13/16" | 3" | 5 3/16" | 5 3/16" | 15/16" | 0.812" | €113.29 | |
| K | 41SH32 | 5.101" | 32 | 1 5/16" | 3" | 6" | 6" | 15/16" | 0.812" | €125.22 | |
| L | 41SH35 | 5.5779" | 35 | 13/16" | 3" | 6" | 6" | 15/16" | 0.812" | €122.86 | |
| B | 41SDS36 | 5.7369" | 36 | 3/4" | 3 1/4" | 6.015" | 6.015" | 3/4" | 3/4" | €123.33 | |
| M | 41SDS40 | 6.3727" | 40 | 3/4" | 3 1/4" | 6.653" | 6.653" | 3/4" | 3/4" | €125.09 | |
| N | 41SDS42 | 6.6907" | 42 | 3/4" | 3 1/4" | 6.972" | 6.972" | 3/4" | 3/4" | €130.09 | |
| O | 41SDS45 | 7.1678" | 45 | 3/4" | 3 1/4" | 7.45" | 7.45" | 3/4" | 3/4" | €131.59 | |
| P | 41SDS48 | 7.6449" | 48 | 3/4" | 3 1/4" | 7.929" | 7.929" | 3/4" | 3/4" | €135.09 | |
| Q | 41SDS54 | 8.5992" | 54 | 3/4" | 3 1/4" | 8.885" | 8.885" | 3/4" | 3/4" | €142.07 | |
| R | 41SDS60 | 9.5537" | 60 | 3/4" | 3 1/4" | 9.841" | 9.841" | 3/4" | 3/4" | €148.82 | |
| S | 41SK70 | 11.1446" | 70 | 1 1/4" | 4" | 11.433" | 11.433" | 1 1/4" | 1 1/4" | €153.82 | |
| T | 41SK72 | 11.4628" | 72 | 1 1/4" | 4" | 11.752" | 11.752" | 1 1/4" | 1 1/4" | €160.05 | |
| U | 41SK80 | 12.7357" | 80 | 1 1/4" | 4" | 13.026" | 13.026" | 1 1/4" | 1 1/4" | €177.77 | |
| V | 41SK84 | 13.3721" | 84 | 1 1/4" | 4" | 13.663" | 13.663" | 1 1/4" | 1 1/4" | €210.49 | |
| W | 41SK96 | 15.2816" | 96 | 1 1/4" | 4" | 15.573" | 15.573" | 1 1/4" | 1 1/4" | €244.19 | |
| X | 41SK112 | 17.8277" | 112 | 1 1/4" | 4" | 18.121" | 18.121" | 1 1/4" | 1 1/4" | €328.95 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- FERNCO
- KEYSHAFT
- LYON
- RECYCLEPAK
- UNEX FLOW CELL
- Chemical Metering Pumps
- Ceiling Exhaust Ventilators
- Water Purification Systems
- Back Chamfering Tools
- Floor Coatings
- ANSELL 11-421 Hyflex Abrasion Resistant Light Duty Gloves
- SALISBURY Class 0 Electrical Gloves Kit, 11 Inch, Red
- ALLPAX GASKET CUTTER SYSTEMS Standard Hollow Punch Kits
- ANVIL AS668 Series 6-Hole Three Angle Connectors
- GLOBE SCIENTIFIC Flange Plug Caps, For 16mm Tubes
- ANVIL Cast Iron Caps Npt, Black
- EATON DC Disconnects
- APPROVED VENDOR M2.5 x 0.45 Fully Threaded Standard Slotted Pan Zinc Plated Steel Rounded Machine Screws
- BALDOR / DODGE SXRED Ball Bearings
- ADAPT-ALL 9079 Series Branch Tees, Male BSPP X Male ORB























