MAIN FILTER INC. Spin-On Filters, Cellulose, 20 Micron, Buna Seal
Filter
| Style | Model | Cracking Pressure | Height | Burst Pressure | Thread | Filter Size | Capacity | Collapse Pressure | Filter Media | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | MF0899954 | - | 5.38" | - | - | - | - | - | Cellulose | RFQ
|
| B | MF0852893 | - | - | 261 psi | 16 UNF | 536 sq. in. | 21.42g | - | Cellulose | RFQ
|
| C | MF0304221 | - | 7.02" | - | - | - | - | - | Cellulose | RFQ
|
| C | MF0304398 | - | 7.02" | - | - | - | - | - | Cellulose | RFQ
|
| C | MF0604924 | - | 7.02" | - | - | - | - | - | Cellulose | RFQ
|
| C | MF0309019 | - | 7.02" | - | - | - | - | - | Cellulose | RFQ
|
| C | MF0834180 | - | 7.02" | - | - | - | - | - | Cellulose | RFQ
|
| C | MF0301819 | - | 7.02" | - | - | - | - | - | Cellulose | RFQ
|
| C | MF0334715 | - | 7.02" | - | - | - | - | - | Cellulose | RFQ
|
| C | MF0334716 | - | 7.02" | - | - | - | - | - | Cellulose | RFQ
|
| C | MF0887710 | - | 7.02" | - | - | - | - | - | Cellulose | RFQ
|
| A | MF0867408 | 72 psi | - | 304 psi | 12 UNF | - | - | 72 psi | Cellulose | RFQ
|
| A | MF0807106 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | - | Cellulose | RFQ
|
| A | MF0316334 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | - | Cellulose | RFQ
|
| A | MF0887794 | 72 psi | - | 304 psi | 12 UNF | - | - | 72 psi | Cellulose | RFQ
|
| A | MF0308419 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | - | Cellulose | RFQ
|
| A | MF0314161 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | - | Cellulose | RFQ
|
| A | MF0309593 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | 72 psi | Cellulose | RFQ
|
| A | MF0095167 | 72 psi | 5.38" | - | 12 UNF | - | - | - | Cellulose | RFQ
|
| A | MF0840896 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | 72 psi | Cellulose | RFQ
|
| A | MF0873746 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | 72 psi | Cellulose | RFQ
|
| A | MF0792428 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | 72 psi | Cellulose | RFQ
|
| A | MF0867234 | 72 psi | - | 304 psi | 12 UNF | - | - | 72 psi | Cellulose | RFQ
|
| A | MF0812312 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | - | Cellulose | RFQ
|
| A | MF0808315 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | 72 psi | Cellulose | RFQ
|
| A | MF0791246 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | 72 psi | Cellulose | RFQ
|
| A | MF0870914 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | - | Cellulose | RFQ
|
| A | MF0809069 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | 72 psi | Cellulose | RFQ
|
| A | MF0437737 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | - | Cellulose | RFQ
|
| A | MF0822469 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | - | Cellulose | RFQ
|
| A | MF0853169 | 72 psi | - | 304 psi | 12 UNF | - | - | - | Cellulose | RFQ
|
| A | MF0314432 | 72 psi | - | 304 psi | 12 UNF | - | - | 72 psi | Cellulose | RFQ
|
| A | MF0867222 | 72 psi | - | 304 psi | 12 UNF | - | - | 72 psi | Cellulose | RFQ
|
| A | MF0849673 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | 72 psi | Cellulose | RFQ
|
| D | MF0308428 | 72 psi | 8 3/4" | 304 psi | 12 UNF | 601 sq. in. | 24.03g | - | Cellulose | RFQ
|
| A | MF0795434 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | - | Cellulose | RFQ
|
| A | MF0792362 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | - | Cellulose | RFQ
|
| A | MF0840903 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | - | Cellulose | RFQ
|
| A | MF0775103 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | - | Cellulose | RFQ
|
| A | MF0596227 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | - | Cellulose | RFQ
|
| A | MF0309616 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | - | Cellulose | RFQ
|
| A | MF0812302 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | - | Cellulose | RFQ
|
| A | MF0437232 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | 72 psi | Cellulose | RFQ
|
| D | MF0596259 | 72 psi | - | 304 psi | 12 UNF | 601 sq. in. | 24.03g | - | Cellulose | RFQ
|
| A | MF0320646 | 72 psi | - | 304 psi | 12 UNF | - | - | - | Cellulose | RFQ
|
| A | MF0789121 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | 72 psi | Cellulose | RFQ
|
| D | MF0834427 | 72 psi | 8 3/4" | 304 psi | 12 UNF | 601 sq. in. | 24.03g | 72 psi | Cellulose | RFQ
|
| A | MF0308051 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | - | Cellulose | RFQ
|
| A | MF0308427 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | 72 psi | Cellulose | RFQ
|
| A | MF0839327 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | - | Cellulose | RFQ
|
| D | MF0334758 | 72 psi | 8 3/4" | 304 psi | 12 UNF | 601 sq. in. | 24.03g | - | Cellulose | RFQ
|
| A | MF0604863 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | 72 psi | Cellulose | RFQ
|
| A | MF0807104 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | 72 psi | Cellulose | RFQ
|
| A | MF0812409 | 72 psi | 5.38" | 304 psi | 12 UNF | - | - | - | Cellulose | RFQ
|
| D | MF0604896 | 72 psi | 8 3/4" | 304 psi | 12 UNF | 601 sq. in. | 24.03g | - | Cellulose | RFQ
|
| E | MF0814304 | 72.5 psi | - | 304.6 psi | 14 BSP | - | - | - | Cellulose | RFQ
|
| E | MF0814294 | 72.5 psi | 5.748" | - | - | - | - | - | Cellulose | RFQ
|
| B | MF0823844 | 72.5 psi | 6.94" | 261 psi | 16 UNF | 536 sq. in. | 21.42g | 72.5 psi | Cellulose | RFQ
|
| E | MF0301817 | 72.5 psi | 5.748" | 304.6 psi | 14 BSP | - | - | - | Cellulose | RFQ
|
| F | MF0833640 | 72.5 psi | 10.94" | 261 psi | 16 UNF | - | - | - | Cellulose | RFQ
|
| E | MF0823887 | 72.5 psi | 5.748" | 304.6 psi | 14 BSP | - | - | - | Cellulose | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Lifeline Accessories
- Food Service Thermometers
- Floor, Table And Jobsite Fans
- Hydraulic Piston Pumps
- Screw Caps
- CONDOR Cowhide Premium Gloves, Yellow
- VIEGA PROPRESS 90 Degree XL-C Elbow, Press x Press
- CHICAGO PNEUMATIC CP7763/CP7773 Series Impact Wrenches
- HARVEL CLEAR PVC Elbows, 45 Degrees
- KEO Combined Drills And Countersinks, Plain Type, 90 Degrees Countersink Angle
- APPROVED VENDOR Piston Ring Set, 2 Inch
- AIRMASTER FAN PLDA Series Matching Flanges
- HUMBOLDT Sieve Shakers, Digital Timer
- GATES PowerGrip GT3 Belts
- SPEAKMAN Lura SA-2508 Series Reserve Paper Holders





