MAIN FILTER INC. Interchange Hydraulic Filters, Wire Mesh, 10 Micron, Viton Seal
Filter
| Style | Model | Top O.d. | Top I.d. | Cracking Pressure | Height | Bottom O.d. | Filter Size | Collapse Pressure | Bottom I.d. | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | MF0058403 | - | 1.004" | - | 4 11/25" | 1.772" | - | - | - | RFQ
|
| B | MF0604512 | 1.63" | - | 435 psi | 3.78" | 1.63" | 36 sq. in. | 435 psi | - | RFQ
|
| B | MF0603091 | 1.63" | - | 435 psi | 3.78" | 1.63" | 36 sq. in. | - | - | RFQ
|
| C | MF0607843 | 1.77" | 0.95" | 435 psi | - | 1.77" | 98 sq. in. | - | - | RFQ
|
| D | MF0607792 | 1.77" | 0.95" | 435 psi | 3.86" | 1.77" | 59 sq. in. | - | - | RFQ
|
| E | MF0607742 | 1.77" | 0.95" | 435 psi | 3.27" | 1.77" | 50 sq. in. | 435 psi | - | RFQ
|
| D | MF0604419 | 1.77" | 0.95" | 435 psi | 3.86" | 1.77" | 59 sq. in. | - | - | RFQ
|
| E | MF0604415 | 1.77" | 0.95" | 435 psi | 3.27" | 1.77" | 50 sq. in. | - | - | RFQ
|
| C | MF0598835 | 1.77" | 0.95" | 435 psi | - | 1.77" | 98 sq. in. | 435 psi | - | RFQ
|
| D | MF0598809 | 1.77" | 0.95" | 435 psi | 3.86" | 1.77" | 59 sq. in. | 435 psi | - | RFQ
|
| E | MF0598784 | 1.77" | 0.95" | 435 psi | 3.27" | 1.77" | 50 sq. in. | - | - | RFQ
|
| F | MF0419833 | 1.85" | 0.87" | 435 psi | - | 1.85" | 151 sq. in. | - | - | RFQ
|
| F | MF0606694 | 1.85" | 0.87" | 435 psi | - | 1.85" | 151 sq. in. | - | - | RFQ
|
| F | MF0597686 | 1.85" | 0.87" | 435 psi | 6.02" | 1.85" | 151 sq. in. | 435 psi | - | RFQ
|
| G | MF0420740 | 1.378" | 0.476" | 435 psi | 3.66" | 1.378" | 49 sq. in. | - | - | RFQ
|
| G | MF0604555 | 1.378" | 0.476" | 435 psi | 3.66" | 1.378" | 49 sq. in. | 435 psi | - | RFQ
|
| G | MF0597907 | 1.378" | 0.476" | 435 psi | 3.66" | 1.378" | 49 sq. in. | - | - | RFQ
|
| G | MF0606837 | 1.378" | 0.476" | 435 psi | 3.66" | 1.378" | 49 sq. in. | - | - | RFQ
|
| H | MF0306769 | 1.654" | 0.898" | - | 3.38" | 1.654" | - | - | - | RFQ
|
| H | MF0598569 | 1.654" | 0.898" | - | 3.38" | 1.654" | - | - | - | RFQ
|
| H | MF0607467 | 1.654" | 0.898" | - | 3.38" | 1.654" | - | - | - | RFQ
|
| I | MF0597088 | 1.654" | 0.898" | 363 psi | - | 1.654" | 63 sq. in. | 363 psi | - | RFQ
|
| I | MF0605973 | 1.654" | 0.898" | 363 psi | 3.54" | 1.654" | 63 sq. in. | 363 psi | - | RFQ
|
| H | MF0595700 | 1.654" | 0.898" | - | 3.38" | 1.654" | - | - | - | RFQ
|
| H | MF0061238 | 1.654" | 0.898" | - | 3.38" | 1.654" | - | - | - | RFQ
|
| I | MF0059219 | 1.654" | 0.898" | 363 psi | 3.54" | 1.654" | 63 sq. in. | - | - | RFQ
|
| J | MF0599120 | 1.693" | 0.717" | 435 psi | 3.26" | 1.693" | 49 sq. in. | - | - | RFQ
|
| J | MF0608190 | 1.693" | 0.717" | 435 psi | 3.26" | 1.693" | 49 sq. in. | - | - | RFQ
|
| J | MF0423329 | 1.693" | 0.717" | 435 psi | 3.26" | 1.693" | 49 sq. in. | - | - | RFQ
|
| K | MF0597655 | 1.752" | 0.87" | - | 6.18" | 1.752" | - | - | - | RFQ
|
| L | MF0597654 | 1.752" | 0.87" | - | - | 1.752" | - | - | - | RFQ
|
| M | MF0060752 | 1.752" | 0.87" | 3045 psi | - | 1.752" | 85 sq. in. | - | - | RFQ
|
| M | MF0598270 | 1.752" | 0.87" | 3045 psi | - | 1.752" | 85 sq. in. | 3045 psi | - | RFQ
|
| N | MF0598301 | 1.752" | 0.87" | - | - | 1.752" | - | - | - | RFQ
|
| O | MF0598319 | 1.752" | 0.87" | 3045 psi | 6.85" | 1.752" | 140 sq. in. | - | - | RFQ
|
| O | MF0607218 | 1.752" | 0.87" | 3045 psi | 6.85" | 1.752" | 140 sq. in. | - | - | RFQ
|
| N | MF0607200 | 1.752" | 0.87" | - | 6.81" | 1.752" | - | - | - | RFQ
|
| M | MF0607169 | 1.752" | 0.87" | 3045 psi | - | 1.752" | 85 sq. in. | - | - | RFQ
|
| K | MF0060025 | 1.752" | 0.87" | - | - | 1.752" | - | - | - | RFQ
|
| L | MF0060024 | 1.752" | 0.87" | - | - | 1.752" | - | - | - | RFQ
|
| N | MF0060804 | 1.752" | 0.87" | - | - | 1.752" | - | - | - | RFQ
|
| K | MF0606672 | 1.752" | 0.87" | - | 6.18" | 1.752" | - | - | - | RFQ
|
| M | MF0421931 | 1.752" | 0.87" | 3045 psi | - | 1.752" | 85 sq. in. | - | - | RFQ
|
| M | MF0421932 | 1.752" | 0.87" | 3045 psi | - | 1.752" | 85 sq. in. | 3045 psi | - | RFQ
|
| O | MF0060837 | 1.752" | 0.87" | 3045 psi | 6.85" | 1.752" | 140 sq. in. | - | - | RFQ
|
| L | MF0306509 | 1.752" | 0.87" | - | - | 1.752" | - | - | - | RFQ
|
| P | MF0058405 | 1.772" | 1" | - | 4 12/25" | 1.772" | - | - | - | RFQ
|
| Q | MF0058447 | 1.772" | 1.004" | 305 psi | 8.22" | 1.772" | 155 sq. in. | 305 psi | - | RFQ
|
| P | MF0596556 | 1.772" | 1" | - | 4 12/25" | 1.772" | - | - | - | RFQ
|
| A | MF0596555 | 1.772" | 1.004" | - | 4 11/25" | 1.772" | - | - | - | RFQ
|
| Q | MF0596579 | 1.772" | 1.004" | 305 psi | 8.22" | 1.772" | 155 sq. in. | 305 psi | - | RFQ
|
| Q | MF0305577 | 1.772" | 1.004" | 305 psi | - | 1.772" | 155 sq. in. | - | - | RFQ
|
| A | MF0605403 | 1.772" | 1.004" | - | 4 11/25" | 1.772" | - | - | - | RFQ
|
| P | MF0605404 | 1.772" | 1" | - | 4 12/25" | 1.772" | - | - | - | RFQ
|
| Q | MF0605429 | 1.772" | 1.004" | 305 psi | - | 1.772" | 155 sq. in. | - | - | RFQ
|
| R | MF0598910 | 2 9/25" | 1.35" | 435 psi | 8.86" | 2 9/25" | 189 sq. in. | 435 psi | - | RFQ
|
| R | MF0607962 | 2 9/25" | 1.35" | 435 psi | 8.86" | 2 9/25" | 189 sq. in. | - | - | RFQ
|
| S | MF0599222 | 2.087" | 0.965" | 435 psi | - | 2.087" | 69 sq. in. | 435 psi | - | RFQ
|
| T | MF0062025 | 2.087" | 0.965" | 435 psi | 5.86" | 2.087" | 113 sq. in. | 435 psi | - | RFQ
|
| S | MF0061925 | 2.087" | 0.965" | 435 psi | 3.7" | 2.087" | 69 sq. in. | 435 psi | - | RFQ
|
| U | MF0605476 | 2.087" | 0.965" | - | 8.22" | 2.087" | - | - | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- DESIGNERS EDGE
- DMS
- IRONCLAD
- KEYSHAFT
- AURAND
- Cube Trucks
- Oil/Water Separators
- Exterior Mount Exhaust Fans
- Circuit Testers
- Vortex Tubes
- AKRO-MILS Insight Series Ultra Clear Polycarbonate Bins
- ANSELL 87-198 Alphatec Pink Chemical Resistant Gloves
- DESTACO 5310 Series Horizontal Hold Down Clamps
- CHICAGO PNEUMATIC Positive Clutch & Direct Drive Screwdrivers
- KEO Combined Drills And Countersinks, Double-End Bell-Hey Type, 60 Degrees Countersink Angle
- QUANTUM STORAGE SYSTEMS Mobile Wire Basket Units
- SPEEDAIRE Pressure Gauges
- BALDOR / DODGE Setscrew, Flange, Solid Spherical Roller Bearings
- DAYTON Oblong Compact Axial Fans
- ZURN 975XL3 Reduced Pressure Principle Assembly Backflow Preventers




















