HOFFMAN Proline G2 Series Solid Tops
Filter
| Style | Model | Finish | Height | Color | Fits Frame | Type | Thickness | Color Code | Hts | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | PT89HF2 | - | - | Light Gray | 800 mm x 900 mm | Emc | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | €1,036.20 | |
| A | PT66 | - | - | Light Gray | 600 mm x 600 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT126 | - | - | Light Gray | 1200 mm x 600 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT128 | - | - | Light Gray | 1200 mm x 800 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT164 | - | - | Light Gray | 1600 mm x 400 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT165 | - | - | Light Gray | 1600 mm x 500 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT166 | - | - | Light Gray | 1600 mm x 600 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT168 | - | - | Light Gray | 1600 mm x 800 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT185 | - | - | Light Gray | 1800 mm x 500 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT186 | - | - | Light Gray | 1800 mm x 600 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT188 | - | - | Light Gray | 1800 mm x 800 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT45 | - | - | Light Gray | 400 mm x 500 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT46 | - | - | Light Gray | 400 mm x 600 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT64 | - | - | Light Gray | 600 mm x 400 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT64HF2 | - | - | Light Gray | 600 mm x 400 mm | Emc | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | €792.00 | |
| A | PT65 | - | - | Light Gray | 600 mm x 500 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT66HF2 | - | - | Light Gray | 600 mm x 600 mm | Emc | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | €838.20 | |
| A | PT108HF2 | - | - | Light Gray | 1000 mm x 800 mm | Emc | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | €1,082.40 | |
| A | PT84HF2 | - | - | Light Gray | 800 mm x 400 mm | Emc | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | €891.00 | |
| A | PT89 | - | - | Light Gray | 800 mm x 900 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT88HF2 | - | - | Light Gray | 800 mm x 800 mm | Emc | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | €1,240.80 | |
| A | PT88 | - | - | Light Gray | 800 mm x 800 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT86HF2 | - | - | Light Gray | 800 mm x 600 mm | Emc | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | €976.80 | |
| A | PT86 | - | - | Light Gray | 800 mm x 600 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT85 | - | - | Light Gray | 800 mm x 500 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT84 | - | - | Light Gray | 800 mm x 400 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT68 | - | - | Light Gray | 600 mm x 800 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | 9403999041 | - | RFQ
|
| A | PT79HF2 | - | - | Light Gray | 700 mm x 900 mm | Emc | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | €1,009.80 | |
| A | PT79 | - | - | Light Gray | 700 mm x 900 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT78HF2 | - | - | Light Gray | 700 mm x 800 mm | Emc | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | €943.80 | |
| A | PT78 | - | - | Light Gray | 700 mm x 800 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT76 | - | - | Light Gray | 700 mm x 600 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT68HF2 | - | - | Light Gray | 600 mm x 800 mm | Emc | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | €1,095.60 | |
| A | PT124 | - | - | Light Gray | 1200 mm x 400 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT125 | - | - | Light Gray | 1200 mm x 500 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT108 | - | - | Light Gray | 1000 mm x 800 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT105 | - | - | Light Gray | 1000 mm x 500 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT106 | - | - | Light Gray | 1000 mm x 600 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT105HF2 | - | - | Light Gray | 1000 mm x 500 mm | Emc | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | €950.40 | |
| A | PT104 | - | - | Light Gray | 1000 mm x 400 mm | Steel | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | - | RFQ
|
| A | PT66SS | Brushed | - | Unpainted | 600 mm x 600 mm | Stainless Steel | 16 Ga. , 16 Ga., 1.52 mm | - | - | €1,557.60 | |
| A | PT108SS | Brushed | - | Unpainted | 1000 mm x 800 mm | Stainless Steel | 16 Ga. , 16 Ga., 1.52 mm | - | - | €2,323.20 | |
| A | PT88SS | Brushed | - | Unpainted | 800 mm x 800 mm | Stainless Steel | 16 Ga. , 16 Ga., 1.52 mm | - | - | €2,310.00 | |
| A | PT86SS | Brushed | - | Unpainted | 800 mm x 600 mm | Stainless Steel | 16 Ga. , 16 Ga., 1.52 mm | - | - | €1,808.40 | |
| A | PT128SS | Brushed | - | Unpainted | 1200 mm x 800 mm | Stainless Steel | 16 Ga. , 16 Ga., 1.52 mm | - | - | €3,531.00 | |
| A | PT126SS | Brushed | - | Unpainted | 1200 mm x 600 mm | Stainless Steel | 16 Ga. , 16 Ga., 1.52 mm | - | - | €1,874.40 | |
| A | PT106SS | Brushed | - | Unpainted | 1000 mm x 600 mm | Stainless Steel | 16 Ga. , 16 Ga., 1.52 mm | - | - | €2,164.80 | |
| A | PT68SS | Brushed | - | Unpainted | 600 mm x 800 mm | Stainless Steel | 16 Ga. , 16 Ga., 1.52 mm | - | - | €1,980.00 | |
| B | P2T106HF | Galvanized, Powder Coated | - | Light Gray | 1000 mm x 600 mm | - | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | €578.16 | |
| B | P2T66HF | Galvanized, Powder Coated | - | Light Gray | 600 mm x 600 mm | - | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | €514.80 | |
| B | P2T86HF | Galvanized, Powder Coated | 30.7" | Light Gray | 800 mm x 600 mm | - | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | €534.60 | |
| B | P2T810 | Powder Coated | 30.7" | Light Gray | 800 mm x 1000 mm | - | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | €361.68 | |
| B | P2T45 | Powder Coated | - | Light Gray | 400 mm x 500 mm | - | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | €216.60 | |
| B | P2T46 | Powder Coated | - | Light Gray | 400 mm x 600 mm | - | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | €250.26 | |
| B | P2T64 | Powder Coated | - | Light Gray | 600 mm x 400 mm | - | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | €250.26 | |
| B | P2T188 | Powder Coated | - | Light Gray | 1800 mm x 800 mm | - | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | €522.72 | |
| B | P2T66 | Powder Coated | - | Light Gray | 600 mm x 600 mm | - | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | €281.16 | |
| B | P2T185 | Powder Coated | - | Light Gray | 1800 mm x 500 mm | - | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | €459.36 | |
| B | P2T186 | Powder Coated | - | Light Gray | 1800 mm x 600 mm | - | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | €483.12 | |
| B | P2T68 | Powder Coated | - | Light Gray | 600 mm x 800 mm | - | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | €293.04 | |
| B | P2T65 | Powder Coated | - | Light Gray | 600 mm x 500 mm | - | 16 Ga. , 16 Ga., 1.52 mm | RAL 7035 | - | €267.96 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Masonry Saws
- Polyurethane Hoses
- Portable Generator Power Cords
- Pneumatic Clamps
- Chain Saw Accessories
- ANSELL 11-735 Hyflex A4 Cut Resistant Gloves
- MEMPHIS GLOVE Big Jake A+ Side Leather Palm Work Gloves
- CAMLOCK FITTINGS Type F Male Cam And Groove Adapter, Male NPT Thread
- GLOBE SCIENTIFIC Jars, Wide Mouth, 89 mm Opening
- LITTLE GIANT PUMPS Motor, Pump
- BENCHMARK SCIENTIFIC Tube Racks For BenchMixer XL Series Vortex Mixer
- GRAINGER Polyester Moisture Resistant Films And Rolls
- APPROVED VENDOR Standard Shipping Boxes

