GROVE GEAR GRL Series, 826 Size, Ironman Worm Gear Reducers
Filter
| Style | Model | max. input hp | output torque | mounting type | series | gear type | gear ratio | center distance | no. of gear reductions | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | GRL8262015.00 | - | - | - | - | - | - | 2.6" | - | €1,101.19 | RFQ
|
| A | GRL8262301.00 | - | - | - | - | - | - | 2.6" | - | €2,084.80 | RFQ
|
| A | GRL8264155.00 | - | 2660 lbs.-in. | - | - | - | - | 2.6" | - | €2,305.24 | RFQ
|
| A | GRL8262041.00 | - | 2740 lbs.-in. | - | - | - | - | 2.6" | - | €1,177.61 | RFQ
|
| A | GRL8265526.00 | - | - | - | - | - | - | - | - | €1,402.18 | RFQ
|
| A | GRL8265545.00 | - | - | - | - | - | - | 2.6" | - | €1,825.42 | RFQ
|
| A | GRL8264036.00 | - | 2600 lbs.-in. | - | - | - | - | 2.6" | - | €2,305.24 | RFQ
|
| A | GRL8260106.00 | - | 1805 lbs.-in. | - | GRL Series | Worm | - | 2.63" | 1 | €1,045.04 | |
| A | GRL8262079.00 | - | - | - | - | - | - | 2.6" | - | €1,177.61 | RFQ
|
| A | GRL8262058.00 | - | - | - | - | - | - | 2.6" | - | €2,084.80 | RFQ
|
| A | GRL8260014.00 | - | 1235 lbs.-in. | - | GRL Series | Worm | - | 2.63" | 1 | €831.74 | |
| A | GRL8265546.00 | - | - | - | - | - | - | 2.6" | - | €1,825.42 | RFQ
|
| A | GRL8263804.00 | - | - | - | - | - | - | 2.6" | - | €1,811.87 | |
| A | GRL8263055.00 | - | - | - | - | - | - | - | - | €1,172.28 | |
| A | GRL8262099.00 | - | - | - | - | - | - | 2.6" | - | €2,084.80 | RFQ
|
| A | GRL8262043.00 | - | - | - | - | - | - | 2.6" | - | €2,084.80 | RFQ
|
| A | GRL8265550.00 | - | - | - | - | - | - | 2.6" | - | €903.80 | RFQ
|
| A | GRL8262028.00 | - | 2740 lbs.-in. | - | - | - | - | 2.6" | - | €1,137.55 | RFQ
|
| A | GRL8260215.00 | - | 1092 lbs.-in. | - | GRL Series | Worm | - | 2.63" | 1 | €1,045.04 | |
| A | GRL8262086.00 | - | - | - | - | - | - | 2.6" | - | €1,177.61 | RFQ
|
| A | GRL8263043.00 | - | - | - | - | - | - | - | - | €1,172.28 | |
| A | GRL8265551.00 | - | - | - | - | - | - | 2.6" | - | €770.98 | RFQ
|
| A | GRL8263812.00 | - | - | - | - | - | - | 2.6" | - | €1,825.42 | RFQ
|
| A | GRL8262308.00 | - | 2787 lbs.-in. | - | - | - | - | 2.6" | - | €2,084.80 | RFQ
|
| A | GRL8260110.00 | - | 1235 lbs.-in. | - | GRL Series | Worm | - | 2.63" | 1 | €999.21 | |
| A | GRL8265533.00 | - | 1854 lbs.-in. | - | - | - | - | 2.6" | - | €906.04 | RFQ
|
| A | GRL8262199.00 | - | - | - | - | - | - | 2.6" | - | €2,084.80 | RFQ
|
| A | GRL8262070.00 | - | - | - | - | - | - | 2.6" | - | €2,149.72 | RFQ
|
| A | GRL8260097.00 | - | 1130 lbs.-in. | - | GRL Series | Worm | - | 2.63" | 1 | €1,045.04 | |
| A | GRL8262055.00 | - | 2787 lbs.-in. | - | - | - | - | 2.6" | - | €1,177.61 | RFQ
|
| A | GRL8262170.00 | - | - | - | - | - | - | 2.6" | - | €2,084.80 | RFQ
|
| A | GRL8262117.00 | - | 2741 lbs.-in. | - | - | - | - | 2.6" | - | €991.49 | RFQ
|
| A | GRL8263877.00 | - | - | - | - | - | - | 2.6" | - | €1,847.23 | |
| A | GRL8265519.00 | - | 1805 lbs.-in. | - | - | - | - | 2.6" | - | €903.80 | RFQ
|
| A | GRL8262102.00 | - | 2563 lbs.-in. | - | - | - | - | 2.6" | - | €2,084.80 | RFQ
|
| A | GRL8263821.00 | - | - | - | - | - | - | 2.6" | - | €1,811.87 | |
| A | GRL8265512.00 | - | - | - | - | - | - | 2.6" | - | €903.80 | RFQ
|
| A | GRL8263041.00 | - | - | - | - | - | - | - | - | €1,172.28 | |
| A | GRL8262014.00 | - | - | - | - | - | - | 2.6" | - | €1,949.40 | RFQ
|
| A | GRL8263020.00 | - | - | - | - | - | - | - | - | €1,172.28 | |
| A | GRL8262118.00 | - | 2461 lbs.-in. | - | - | - | - | 2.6" | - | €1,949.40 | RFQ
|
| A | GRL8263021.00 | - | - | - | - | - | - | - | - | €1,172.28 | |
| A | GRL8263889.00 | - | - | - | - | - | - | 2.6" | - | €1,847.23 | |
| A | GRL8262158.00 | - | 2871 lbs.-in. | - | - | - | - | 2.6" | - | €2,693.60 | RFQ
|
| A | GRL8262133.00 | - | 2779 lbs.-in. | - | - | - | - | 2.6" | - | €2,084.80 | RFQ
|
| A | GRL8262103.00 | - | 2691 lbs.-in. | - | - | - | - | 2.6" | - | €2,084.80 | RFQ
|
| A | GRL8262125.00 | - | - | - | - | - | - | 2.6" | - | €2,084.80 | RFQ
|
| A | GRL8262045.00 | - | - | - | - | - | - | 2.6" | - | €2,084.80 | RFQ
|
| A | GRL8262050.00 | - | - | - | - | - | - | 2.6" | - | €1,177.61 | RFQ
|
| A | GRL8260105.00 | - | 1843 lbs.-in. | - | GRL Series | Worm | - | 2.63" | 1 | €1,045.04 | |
| A | GRL8265543.00 | - | - | - | - | - | - | 2.6" | - | €829.61 | RFQ
|
| A | GRL8262068.00 | - | 2787 lbs.-in. | - | - | - | - | 2.6" | - | €2,149.72 | RFQ
|
| A | GRL8265541.00 | - | - | - | - | - | - | 2.6" | - | €1,958.98 | RFQ
|
| A | GRL8260107.00 | - | 1092 lbs.-in. | - | GRL Series | Worm | - | 2.63" | 1 | €1,045.04 | |
| A | GRL8265509.00 | - | - | - | - | - | - | 2.6" | - | €730.16 | RFQ
|
| A | GRL8262100.00 | - | - | - | - | - | - | 2.6" | - | €2,084.80 | RFQ
|
| A | GRL8262148.00 | - | - | - | - | - | - | 2.6" | - | €2,084.80 | RFQ
|
| A | GRL8262084.00 | - | - | - | - | - | - | 2.6" | - | €1,177.61 | RFQ
|
| A | GRL8262169.00 | - | - | - | - | - | - | 2.6" | - | €2,084.80 | RFQ
|
| A | GRL8265529.00 | - | - | - | - | - | - | 2.6" | - | €906.04 | RFQ
|
| A | GRL8263033.00 | - | - | - | - | - | - | 2.6" | - | €1,734.54 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Handheld Flashlights
- Fuel Oil and Gas Solenoid Valves
- Straight Blade Plugs
- O-Ring Splicing Kits
- Tire Spreaders
- HELICOIL Complete Reference Gages, UNF, 2B
- ANSELL 74-048 Hyflex Uncoated Cut Resistant Gloves
- RINGERS GLOVES R-266 Insulated Impact Gloves
- TEMPCO Low Density Cartridge Heaters
- ANVIL AS793 Series Close Angle Connectors, 4-Hole
- BALLYMORE Forklift Work Platform
- DUCTMATE Fittings
- TSUBAKI Single Split Taper Sprockets
- EATON Group C Rating Plugs
- ERICKSON Clamp
