GROVE GEAR EL Series, H-H1 Style, 830 Size, Aluminium Worm Gear Reducers
Filter
| Style | Model | Max. Input Hp | Output Torque | Output Shaft Dia. | Output Shaft Type | Gear Type | Housing Material | Mounting Type | Input Rpm | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | EL8300512.31 | 0.603 hp | 1321 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300512.26 | 0.603 hp | 1321 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300512.24 | 0.603 hp | 1321 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300512.20 | 0.603 hp | 1321 lbs.-in. | 1 7/16" | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300512.23 | 0.603 hp | 1321 lbs.-in. | 2" | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300511.27 | 0.895 hp | 1684 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300511.19 | 0.895 hp | 1684 lbs.-in. | 1 1/8" | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300511.26 | 0.895 hp | 1684 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300511.20 | 0.895 hp | - | 1 7/16" | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300510.26 | 1.637 hp | 2413 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300509.26 | 1.915 hp | 2490 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300509.31 | 1.915 hp | 2490 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300508.28 | 2.251 hp | 2477 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300508.23 | 2.251 hp | 2477 lbs.-in. | 1 15/16" | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300508.31 | 2.251 hp | 2477 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300508.20 | 2.251 hp | 2477 lbs.-in. | 1 7/16" | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300508.19 | 2.251 hp | 2477 lbs.-in. | 1 1/8" | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300507.20 | 2.879 hp | 2519 lbs.-in. | 1 1/2" | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300507.31 | 2.879 hp | 2519 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300507.26 | 2.879 hp | 2519 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300506.28 | 3 71/200 hp | 2527 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300506.27 | 3 71/200 hp | 2527 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300505.27 | 3.947 hp | 2454 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300504.20 | 4.843 hp | 2329 lbs.-in. | 1 7/16" | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300504.31 | 4.843 hp | 2329 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300504.26 | 4.843 hp | 2329 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300503.31 | 6.151 hp | 2037 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300503.26 | 6.151 hp | 2037 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300503.20 | 6.151 hp | 2037 lbs.-in. | 1 1/2" | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300503.24 | 6.151 hp | 2037 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300503.19 | 6.151 hp | 2037 lbs.-in. | 1 1/8" | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300503.28 | 6.151 hp | 2037 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300503.27 | 6.151 hp | 2037 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300502.28 | 6.879 hp | 1734 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300502.24 | 6.879 hp | - | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300502.31 | 6.879 hp | 1734 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300501.26 | 9.093 hp | 1544 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300501.19 | 9.093 hp | 1544 lbs.-in. | 1 1/8" | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 | |
| A | EL8300501.31 | 9.093 hp | 1544 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | - | €3,246.57 | |
| A | EL8300501.27 | 9.093 hp | 1544 lbs.-in. | - | Hollow Shaft | Worm | Aluminum | Shaft Mount | 1750 RPM | €3,246.57 |
We are here to help!
Looking for a part not listed here?
Explore More
- CPI
- HALDER SUPERCRAFT
- KEYSHAFT
- SOLBERG
- SAGINAW
- Defrost Timer Control
- Drill Chucks & Accessories
- Fuse Links
- Specialty Tools
- Hydraulic Torque Wrenches
- QEP Tile Cutters
- DESTACO 385-R Series Pull Action Latch Clamps
- MUELLER INDUSTRIES 103MDT Silent Check Valves
- ANVIL 026CTG Series Light Duty Two-Hole Pipe Straps, Copper Plated
- LOVEJOY Gear Coupling Hub
- BATTERY DOCTOR FMM Series Fuses
- TRICO Hydraulic Reservoir Breather Kits
- INSIZE Threaded Pipe Plug Gauges
- STARRETT 91261 Series Duratec Band Saw Blades
