GRAINGER Standard Stainless Steel Plates
Filter
| Style | Model | Shape | Yield Strength | Tensile Strength | Grade | Heat Treatable | Brinell Hardness | Rockwell Hardness | Includes Material Certificate | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 316 SS0.105x24x241 | - | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | Yes | €304.38 | |
| B | 316/316L SS0.375x12x481 | - | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | Yes | €1,138.95 | |
| B | 2EXR4 | Plate | 160000 psi | 185000 psi | Grade 17-4 | Yes | Brinell 326 | Rockwell C35 | Yes | €328.72 | |
| C | 4ZDU8 | Plate | 25000 psi | 70000 psi | - | No | Brinell 160 | Rockwell B80 | Yes | €220.35 | |
| B | 2EXR5 | Plate | 160000 psi | 185000 psi | Grade 17-4 | Yes | Brinell 326 | Rockwell C35 | Yes | €614.93 | |
| B | 2EXR6 | Plate | 160000 psi | 185000 psi | Grade 17-4 | Yes | Brinell 326 | Rockwell C35 | Yes | €594.27 | |
| C | 4ZDU4 | Plate | 25000 psi | 70000 psi | - | No | Brinell 160 | Rockwell B80 | Yes | €174.42 | |
| C | 4P.25X12-12 | Plate | - | 70000 psi | - | No | Brinell 160 | Rockwell B80 | Yes | €128.08 | |
| B | 316 SS0.625x8x81 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | Yes | €200.69 | |
| B | 316/316L SS0.25x24x361 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | Yes | €1,400.70 | |
| B | 316/316L SS0.75x10x101 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | Yes | €366.63 | |
| A | 316 SS0.024x12x121 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | Yes | €24.15 | |
| B | 316 SS0.5x12x181 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | Yes | €516.13 | |
| B | 14692_18_36 | Rectangle | 170000 psi | 190000 psi | Grade 17-4 | Yes | Brinell 352 | Rockwell 36 | Yes | €11,804.71 | |
| D | 304 SS0.036x12x183 | Rectangle | 31200 psi | 73200 psi | - | Yes | Brinell 123 | Rockwell 70 | Yes | €45.21 | |
| A | 316 SS0.075x24x241 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | Yes | €239.43 | |
| D | 304 SS0.048x12x124 | Rectangle | 31200 psi | 73200 psi | - | Yes | Brinell 123 | Rockwell 70 | Yes | €35.77 | |
| D | 316 SS0.375x12x121 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | Yes | €357.57 | |
| E | 304 SS0.625x12x241 | Rectangle | 31200 psi | - | - | Yes | Brinell 123 | Rockwell 70 | Yes | €967.27 | |
| A | 316 SS0.048x24x481 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | Yes | €332.33 | |
| E | 304 SS0.03x12x244 | Rectangle | 31200 psi | - | - | Yes | Brinell 123 | Rockwell 70 | No | €70.49 | |
| E | 304 SS0.09x12x242 | Rectangle | 31200 psi | 73200 psi | - | Yes | Brinell 123 | Rockwell 70 | Yes | €117.82 | |
| D | 316 SS0.75x8x81 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | - | Yes | €240.58 | |
| E | 304 SS0.75x12x121 | Rectangle | 31200 psi | 73200 psi | - | Yes | Brinell 123 | Rockwell 70 | - | €693.50 | |
| D | 304 SS0.048x24x363 | Rectangle | 31200 psi | 73200 psi | - | Yes | Brinell 123 | Rockwell 70 | Yes | €200.19 | |
| B | 316/316L SS0.375x12x121 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | Yes | €357.65 | |
| A | 316 SS0.024x12x241 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | Yes | €47.79 | |
| B | 316 SS1x12x181 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | Yes | €1,021.79 | |
| B | 316/316L SS1x12x121 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | Yes | €831.24 | |
| B | 316/316L SS0.75x12x121 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | Yes | €623.45 | |
| D | 316 SS0.75x12x121 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | Yes | €623.78 | |
| B | 316 SS0.625x12x121 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | - | €669.97 | |
| D | 304 SS0.024x24x362 | Rectangle | 31200 psi | 73200 psi | - | Yes | Brinell 123 | Rockwell 70 | Yes | €95.31 | |
| B | 9791_12_48 | Rectangle | 65300 psi | 100000 psi | Grade 347 | No | Brinell 212 | Rockwell 94 | Yes | €1,653.93 | |
| D | 304 SS0.06x12x123 | Rectangle | 31200 psi | 73200 psi | - | Yes | Brinell 123 | Rockwell 70 | Yes | €42.69 | |
| D | 304 SS0.105x24x241 | Rectangle | 31200 psi | 73200 psi | - | Yes | Brinell 123 | Rockwell 70 | Yes | €243.71 | |
| B | 316/316L SS0.5x8x81 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | Yes | €161.58 | |
| A | 316 SS0.024x12x481 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | Yes | €90.06 | |
| A | 316 SS0.036x24x241 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | - | €129.07 | |
| A | 316 SS0.105x12x121 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | Yes | €82.45 | |
| B | 6p.375x9-9 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | - | Yes | €159.35 | |
| D | 304 SS0.03x12x483 | Rectangle | 31200 psi | 73200 psi | - | Yes | Brinell 123 | Rockwell 70 | Yes | €90.01 | |
| E | 304 SS0.03x24x364 | Rectangle | 31200 psi | 73200 psi | - | Yes | Brinell 123 | Rockwell 70 | No | €198.09 | |
| B | 9852_12_24 | Rectangle | 170000 psi | 190000 psi | Grade 17-4 | Yes | Brinell 352 | Rockwell 36 | Yes | €1,131.09 | |
| D | 304 SS0.048x36x483 | Rectangle | 31200 psi | 73200 psi | - | Yes | Brinell 123 | Rockwell 70 | Yes | €382.29 | |
| D | 316 SS0.75x24x241 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | Yes | €1,879.52 | |
| D | 304 SS0.024x8x81 | Rectangle | 31200 psi | 73200 psi | - | Yes | Brinell 123 | Rockwell 70 | Yes | €7.88 | |
| D | 304 SS0.024x48x961 | Rectangle | 31200 psi | 73200 psi | - | Yes | Brinell 123 | Rockwell 70 | Yes | €482.73 | |
| D | 304 SS0.024x48x481 | Rectangle | 31200 psi | 73200 psi | - | Yes | Brinell 123 | Rockwell 70 | Yes | €247.17 | |
| B | 316/316L SS0.5x24x241 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | Yes | €1,289.39 | |
| D | 316 SS0.5x24x241 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | Yes | €1,289.42 | |
| D | 304 SS0.06x36x484 | Rectangle | 31200 psi | 73200 psi | - | Yes | Brinell 123 | Rockwell 70 | Yes | €451.72 | |
| A | 316 SS0.048x24x241 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | Yes | €175.24 | |
| D | 316 SS1x24x241 | Rectangle | 34800 psi | 79800 psi | - | Yes | Brinell 149 | Rockwell 80 | Yes | €3,324.94 | |
| D | 304 SS0.03x36x483 | Rectangle | 31200 psi | 73200 psi | - | Yes | Brinell 123 | Rockwell 70 | Yes | €262.51 | |
| D | 304 SS0.024x36x482 | Rectangle | 31200 psi | 73200 psi | - | Yes | Brinell 123 | Rockwell 70 | Yes | €187.51 | |
| F | 304 SS1x24x481 | Rectangle | 31200 psi | 73200 psi | - | Yes | Brinell 123 | Rockwell 70 | Yes | €4,024.68 | |
| E | 304 SS0.75x24x481 | Rectangle | 31200 psi | 73200 psi | - | Yes | Brinell 123 | Rockwell 70 | Yes | €3,200.46 | |
| E | 304 SS0.625x24x481 | Rectangle | 31200 psi | 73200 psi | - | Yes | Brinell 123 | Rockwell 70 | Yes | €2,800.69 | |
| E | 304 SS0.5x24x481 | Rectangle | 31200 psi | 73200 psi | - | Yes | Brinell 123 | Rockwell 70 | Yes | €2,582.47 | |
| E | 304 SS0.375x24x482 | Rectangle | 31200 psi | 73200 psi | - | Yes | Brinell 123 | Rockwell 70 | Yes | €1,840.87 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Audio Speakers
- Thread Mills
- Submersible Well Pumps
- Noise Control Accessories
- Lighting Dimmer Accessories
- LOC-LINE Side Flow Nozzle
- LEATHERHEAD TOOLS Flat Head Axes, 6 Lbs.
- RUD CHAIN PP-VIP Powerpoint Direct Vip Chain Connection Hoist Rings, Metric Thread
- JOHN GUEST Tube to Hose Elbows, Acetal Gray
- TEMPCO PCT-1000 Series Thermostat Controls
- APPROVED VENDOR 22-1/2 Degree Elbow Inch Hub
- SUGATSUNE Load Rated Angle Bracket
- BUSSMANN JCD Series Medium Voltage Fuses
- CHICAGO PROTECTIVE APPAREL CarbonX Active Pants Black
- MERSEN FERRAZ USM UltraSafe Fuse Holders





