GRAINGER Stainless Steel Angle Stock
Filter
| Style | Model | Outside Leg Length | Inside Leg Length | Leg Thickness | Overall Height | Yield Strength | Mechanical Finish | Length Tolerance | Tensile Strength | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2162_96_0 | 1 1/2" | 1 3/8" | 1/8" | 1 1/2" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €206.05 | |
| A | 2163_48_0 | 1 1/2" | 1.313" | 0.188" | 1 1/2" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €141.41 | |
| A | 4A.25X1.5-84 | 1 1/2" | 1 1/4" | 1/4" | 1 1/2" | 40000 psi | Unpolished | +0.125" | 90000 psi | €203.59 | |
| A | 2162_60_0 | 1 1/2" | 1 3/8" | 1/8" | 1 1/2" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €132.03 | |
| A | 2163_60_0 | 1 1/2" | 1.313" | 0.188" | 1 1/2" | 34800 psi | Mill | - | 79800 psi | €185.12 | |
| A | 2164_72_0 | 1 1/2" | 1 1/4" | 1/4" | 1 1/2" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €231.46 | |
| A | 2163_72_0 | 1 1/2" | 1.313" | 0.188" | 1 1/2" | 34800 psi | Mill | - | 79800 psi | €220.38 | |
| A | 2162_72_0 | 1 1/2" | 1 3/8" | 1/8" | 1 1/2" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €157.08 | |
| A | 2164_60_0 | 1 1/2" | 1 1/4" | - | 1 1/2" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €197.19 | |
| A | 2164_24_0 | 1 1/2" | 1 1/4" | 1/4" | 1 1/2" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €103.81 | |
| A | 2162_12_0 | 1 1/2" | 1 3/8" | 1/8" | 1 1/2" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €28.95 | |
| A | 2163_12_0 | 1 1/2" | 1.313" | 0.188" | 1 1/2" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €40.75 | |
| A | 2162_48_0 | 1 1/2" | 1 3/8" | 1/8" | 1 1/2" | 34800 psi | - | 0" to 0.125" | 79800 psi | €107.31 | |
| A | 2164_12_0 | 1 1/2" | 1 1/4" | 1/4" | 1 1/2" | 34800 psi | - | 0" to 0.125" | 79800 psi | €52.68 | |
| A | 4A.125X1.5-84 | 1 1/2" | 1 3/8" | 1/8" | 1 1/2" | 40000 psi | Unpolished | +0.125" | 75000 psi | €125.77 | |
| A | 2164_48_0 | 1 1/2" | 1 1/4" | 1/4" | 1 1/2" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €194.80 | |
| A | 4A.188X1.5-84 | 1 1/2" | 1.313" | 0.188" | 1 1/2" | 40000 psi | Unpolished | +0.125" | 75000 psi | €139.85 | |
| A | 2163_36_0 | 1 1/2" | 1.313" | 0.188" | 1 1/2" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €117.57 | |
| A | 2162_36_0 | 1 1/2" | - | 1/8" | 1 1/2" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €83.63 | |
| A | 2164_36_0 | 1 1/2" | 1 1/4" | 1/4" | 1 1/2" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €141.41 | |
| A | 2163_96_0 | 1 1/2" | 1.313" | 0.188" | 1 1/2" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €234.87 | |
| A | 2164_96_0 | 1 1/2" | 1 1/4" | 1/4" | 1 1/2" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €294.48 | |
| A | 2162_24_0 | 1 1/2" | 1 3/8" | 1/8" | 1 1/2" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €57.02 | |
| A | 2163_24_0 | 1 1/2" | 1.313" | 0.188" | 1 1/2" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €80.23 | |
| A | 2160_96_0 | 1 1/4" | 1 1/8" | 1/8" | 1 1/4" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €174.05 | |
| A | 2161_48_0 | 1 1/4" | 1" | 1/4" | 1 1/4" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €174.79 | |
| A | 9722_96_0 | 1 1/4" | 1.063" | 0.188" | 1 1/4" | 31200 psi | Mill | 0" to 0.125" | 73200 psi | €156.97 | |
| A | 2161_60_0 | 1 1/4" | 1" | 1/4" | 1 1/4" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €215.26 | |
| A | 2160_60_0 | 1 1/4" | 1 1/8" | 1/8" | 1 1/4" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €111.48 | |
| A | 9722_24_0 | 1 1/4" | 1.063" | 0.188" | 1 1/4" | 31200 psi | Mill | 0" to 0.125" | 73200 psi | €48.80 | |
| A | 2160_36_0 | 1 1/4" | 1 1/8" | 1/8" | 1 1/4" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €70.73 | |
| A | 9722_36_0 | 1 1/4" | 1.063" | 0.188" | 1 1/4" | - | Mill | 0" to 0.125" | 73200 psi | €71.72 | |
| A | 2161_36_0 | 1 1/4" | 1" | 1/4" | 1 1/4" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €136.00 | |
| A | 2161_24_0 | 1 1/4" | 1" | 1/4" | 1 1/4" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €92.67 | |
| A | 9722_12_0 | 1 1/4" | 1.063" | 0.188" | 1 1/4" | 31200 psi | Mill | - | 73200 psi | €24.79 | |
| A | 2160_24_0 | 1 1/4" | 1 1/8" | 1/8" | 1 1/4" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €48.27 | |
| A | 2161_96_0 | 1 1/4" | 1" | 1/4" | 1 1/4" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €273.57 | |
| A | 9722_48_0 | 1 1/4" | 1.063" | 0.188" | 1 1/4" | 31200 psi | Mill | 0" to 0.125" | 73200 psi | €92.30 | |
| A | 2160_48_0 | 1 1/4" | 1 1/8" | 1/8" | 1 1/4" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €90.65 | |
| A | 2161_12_0 | 1 1/4" | 1" | 1/4" | 1 1/4" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €47.02 | |
| A | 9722_60_0 | 1 1/4" | 1.063" | 0.188" | 1 1/4" | 31200 psi | Mill | 0" to 0.125" | 73200 psi | €121.74 | |
| A | 9722_72_0 | 1 1/4" | 1.063" | 0.188" | 1 1/4" | 31200 psi | Mill | 0" to 0.125" | 73200 psi | €141.41 | |
| A | 2160_12_0 | 1 1/4" | 1 1/8" | 1/8" | 1 1/4" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €24.49 | |
| A | 4A.125X1.25-84 | 1 1/4" | 1 1/8" | 1/8" | 1 1/4" | 40000 psi | Unpolished | +0.125" | 75000 psi | €107.36 | |
| A | 2161_72_0 | 1 1/4" | 1" | 1/4" | 1 1/4" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €211.13 | |
| A | 2160_72_0 | 1 1/4" | 1 1/8" | 1/8" | 1 1/4" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €132.63 | |
| A | 2157_48_0 | 1" | 7/8" | 1/8" | 1" | 34800 psi | - | 0" to 0.125" | 79800 psi | €70.89 | |
| A | 2157_36_0 | 1" | 7/8" | 1/8" | 1" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €55.25 | |
| A | 2158_96_0 | 1" | 0.813" | 0.188" | 1" | 34800 psi | - | 0" to 0.125" | 79800 psi | €210.18 | |
| A | 2159_48_0 | 1" | 3/4" | 1/4" | 1" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €119.88 | |
| A | 2158_48_0 | 1" | 0.813" | 0.188" | 1" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €109.01 | |
| A | 2159_12_0 | 1" | 3/4" | 1/4" | 1" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €32.53 | |
| A | 2159_72_0 | 1" | 3/4" | 1/4" | 1" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €175.33 | |
| A | 2158_36_0 | 1" | 0.813" | 0.188" | 1" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €84.74 | |
| A | 2158_72_0 | 1" | 0.813" | 0.188" | 1" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €159.89 | |
| A | 2157_24_0 | 1" | 7/8" | 1/8" | 1" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €37.69 | |
| A | 2157_12_0 | 1" | 7/8" | 1/8" | 1" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €19.11 | |
| A | 2157_96_0 | 1" | 7/8" | 1/8" | 1" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €136.29 | |
| A | 2159_60_0 | 1" | 3/4" | 1/4" | 1" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €150.61 | |
| A | 2157_60_0 | 1" | 7/8" | 1/8" | 1" | 34800 psi | - | 0" to 0.125" | 79800 psi | €87.28 | |
| A | 2158_60_0 | 1" | 0.813" | 0.188" | 1" | 34800 psi | Mill | 0" to 0.125" | 79800 psi | €134.24 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- Socket Wrench Accessories
- Cylinder Brackets
- Angle Grinders
- Precision Steel Squares
- Concealed Hinges
- AKRO-MILS 30080 Shelfmax Shelf Bins
- KRYTOX GPL 205 Series Standard Grade Grease
- RUD CHAIN PSA Starpoint Eye Bolts, Metric Thread
- ANVIL AS400KO Series Channel With Knock Outs
- SCHNEIDER ELECTRIC Tower Light Module Flashing
- COXREELS EZ-SH Series Spring Driven Hose Reels
- CONDOR High Visibility Pants, Overalls And Gaiters
- LEGRIS 3103 Series Male Run Tees
- WATTS AE Series Fittings For Agriculture
