GRAINGER Bronze Flat Bars
Filter
| Style | Model | Thickness Tolerance | Yield Strength | Overall Length | Thickness | Overall Width | Rockwell Hardness | Grade | Tensile Strength | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 14378_24_0 | +0.043" to +0.107" | 32000 psi | 24" | 2 1/2" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €1,924.02 | |
| A | 14378_12_0 | +0.043" to +0.107" | 32000 psi | 12" | 2 1/2" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €962.00 | |
| A | 14373_36_0 | +0.067" to +0.107" | 32000 psi | 36" | 2" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €2,319.82 | |
| A | 14361_12_0 | +0.067" to +0.107" | 32000 psi | 12" | 1 1/2" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €589.14 | |
| A | 14331_12_0 | +0.067" to +0.107" | 32000 psi | 12" | 3/4" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €319.32 | |
| A | 14342_12_0 | +0.067" to +0.107" | 32000 psi | 12" | 1" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €412.42 | |
| A | 14353_12_0 | +0.067" to +0.107" | 32000 psi | 12" | 1 1/4" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €505.50 | |
| A | 14294_12_0 | +0.067" to +0.107" | 32000 psi | 12" | 1/4" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €141.41 | |
| A | 14367_12_0 | +0.067" to +0.107" | 32000 psi | 12" | 1 3/4" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €698.83 | |
| A | 14353_24_0 | +0.067" to +0.107" | 32000 psi | 24" | 1 1/4" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €1,011.01 | |
| A | 14324_12_0 | +0.067" to +0.107" | 32000 psi | 12" | 5/8" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €310.30 | |
| A | 14313_12_0 | +0.067" to +0.107" | 32000 psi | 12" | 1/2" | 3 1/2" | Rockwell B86 | Grade 954 | 85000 psi | €303.46 | |
| A | 14341_12_0 | +0.067" to +0.107" | 32000 psi | 12" | 1" | 3 1/2" | Rockwell B86 | Grade 954 | 85000 psi | €362.32 | |
| A | 14373_12_0 | +0.067" to +0.107" | 32000 psi | 12" | 2" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €773.28 | |
| A | 14314_12_0 | +0.067" to +0.107" | 32000 psi | 12" | 1/2" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €247.44 | |
| A | 14302_12_0 | +0.067" to +0.107" | 32000 psi | 12" | 3/8" | 3 1/2" | Rockwell B86 | - | 85000 psi | €179.68 | |
| A | 14342_24_0 | +0.067" to +0.107" | 32000 psi | 24" | 1" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €824.81 | |
| A | 14331_24_0 | +0.067" to +0.107" | 32000 psi | 24" | 3/4" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €638.69 | |
| A | 14358_72_0 | +0.067" to +0.107" | 32000 psi | 6 ft. | 1 1/2" | 2" | Rockwell B86 | - | 85000 psi | €1,843.83 | |
| A | 14314_24_0 | +0.067" to +0.107" | 32000 psi | 24" | 1/2" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €433.02 | |
| A | 14291_72_0 | +0.067" to +0.107" | 32000 psi | 6 ft. | 1/4" | 2" | Rockwell B86 | Grade 954 | 85000 psi | €360.21 | |
| A | 14324_36_0 | +0.067" to +0.107" | 32000 psi | 36" | 5/8" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €814.52 | |
| A | 14303_36_0 | +0.067" to +0.107" | 32000 psi | 36" | 3/8" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €520.65 | |
| A | 14364_72_0 | +0.067" to +0.107" | 32000 psi | 6 ft. | 1 3/4" | 2" | Rockwell B86 | Grade 954 | 85000 psi | €2,144.56 | |
| A | 14361_36_0 | +0.067" to +0.107" | 32000 psi | 36" | 1 1/2" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €1,767.37 | |
| A | 14294_36_0 | +0.067" to +0.107" | 32000 psi | 36" | 1/4" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €371.16 | |
| A | 14303_24_0 | +0.067" to +0.107" | 32000 psi | 24" | 3/8" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €347.10 | |
| A | 14352_24_0 | +0.067" to +0.107" | 32000 psi | 24" | 1 1/4" | 3 1/2" | Rockwell B86 | Grade 954 | 85000 psi | €896.45 | |
| A | 14324_24_0 | +0.067" to +0.107" | 32000 psi | 24" | 5/8" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €543.02 | |
| A | 14361_24_0 | +0.067" to +0.107" | 32000 psi | 24" | 1 1/2" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €1,178.24 | |
| A | 14373_24_0 | +0.067" to +0.107" | 32000 psi | 24" | 2" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €1,546.54 | |
| A | 14367_24_0 | +0.067" to +0.107" | 32000 psi | 24" | 1 3/4" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €1,397.60 | |
| A | 14328_72_0 | +0.067" to +0.107" | 32000 psi | 6 ft. | 3/4" | 2" | Rockwell B86 | Grade 954 | 85000 psi | €983.18 | |
| A | 14294_24_0 | +0.067" to +0.107" | 32000 psi | 24" | 1/4" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €282.83 | |
| A | 14330_12_0 | +0.067" to +0.107" | 32000 psi | 12" | 3/4" | 3 1/2" | Rockwell B86 | - | 85000 psi | €318.47 | |
| A | 14302_24_0 | +0.067" to +0.107" | 32000 psi | 24" | 3/8" | 3 1/2" | Rockwell B86 | - | 85000 psi | €314.46 | |
| A | 14342_36_0 | +0.067" to +0.107" | 32000 psi | 36" | 1" | 4" | Rockwell B86 | Grade 954 | 85000 psi | €1,237.49 | |
| A | 14302_72_0 | +0.067" to +0.107" | 32000 psi | - | 3/8" | 3 1/2" | Rockwell B86 | Grade 954 | 85000 psi | €943.38 | |
| A | 14352_36_0 | +0.067" to +0.107" | 32000 psi | 36" | 1 1/4" | 3 1/2" | Rockwell B86 | Grade 954 | 85000 psi | €1,344.67 | |
| A | 14372_36_0 | +0.067" to +0.107" | 32000 psi | 36" | 2" | 3 1/2" | Rockwell B86 | Grade 954 | 85000 psi | €2,067.23 | |
| A | 14341_72_0 | +0.067" to +0.107" | 32000 psi | 6 ft. | 1" | 3 1/2" | Rockwell B86 | Grade 954 | 85000 psi | €2,173.76 | |
| A | 14330_72_0 | +0.067" to +0.107" | 32000 psi | 6 ft. | 3/4" | 3 1/2" | Rockwell B86 | Grade 954 | 85000 psi | €1,672.00 | |
| A | 14352_72_0 | +0.067" to +0.107" | 32000 psi | 6 ft. | 1 1/4" | 3 1/2" | Rockwell B86 | Grade 954 | 85000 psi | €2,689.29 | |
| A | 14366_24_0 | +0.067" to +0.107" | 32000 psi | 24" | 1 3/4" | 3" | Rockwell B86 | Grade 954 | 85000 psi | €1,026.43 | |
| A | 25236_12_0 | +0.067" to +0.107" | 32000 psi | 12" | 5/8" | 3" | Rockwell B86 | Grade 954 | 85000 psi | €234.67 | |
| A | 25244_36_0 | +0.067" to +0.107" | 32000 psi | 36" | 1 1/2" | 3 1/2" | Rockwell B86 | Grade 954 | 85000 psi | €1,596.38 | |
| A | 14298_12_0 | +0.067" to +0.107" | 32000 psi | 12" | 3/8" | 1 1/2" | Rockwell B86 | Grade 954 | 85000 psi | €66.06 | |
| A | 14350_12_0 | +0.067" to +0.107" | 32000 psi | 12" | 1 1/4" | 2 1/2" | Rockwell B86 | Grade 954 | 85000 psi | €319.32 | |
| A | 14359_12_0 | +0.067" to +0.107" | 32000 psi | 12" | 1 1/2" | 2 1/2" | Rockwell B86 | - | 85000 psi | €381.49 | |
| A | 25241_12_0 | +0.067" to +0.107" | 32000 psi | 12" | 1" | 2 1/2" | Rockwell B86 | Grade 954 | 85000 psi | €300.14 | |
| A | 25244_12_0 | +0.067" to +0.107" | 32000 psi | 12" | 1 1/2" | 3 1/2" | Rockwell B86 | Grade 954 | 85000 psi | €532.13 | |
| A | 14377_12_0 | +0.067" to +0.107" | 32000 psi | 12" | 2 1/2" | 3" | Rockwell B86 | Grade 954 | 85000 psi | €746.37 | |
| A | 14341_36_0 | +0.067" to +0.107" | 32000 psi | 36" | 1" | 3 1/2" | Rockwell B86 | Grade 954 | 85000 psi | €1,086.91 | |
| A | 14372_24_0 | +0.067" to +0.107" | 32000 psi | 24" | 2" | 3 1/2" | Rockwell B86 | Grade 954 | 85000 psi | €1,378.13 | |
| A | 14330_24_0 | +0.067" to +0.107" | 32000 psi | - | 3/4" | 3 1/2" | Rockwell B86 | Grade 954 | 85000 psi | €557.32 | |
| A | 14351_72_0 | +0.067" to +0.107" | 32000 psi | 6 ft. | 1 1/4" | 3" | Rockwell B86 | Grade 954 | 85000 psi | €2,319.82 | |
| A | 14340_72_0 | +0.067" to +0.107" | 32000 psi | 6 ft. | 1" | 3" | Rockwell B86 | Grade 954 | 85000 psi | €1,879.04 | |
| A | 14301_72_0 | +0.067" to +0.107" | 32000 psi | 6 ft. | 3/8" | 3" | Rockwell B86 | - | 85000 psi | €682.65 | |
| A | 14293_72_0 | +0.067" to +0.107" | 32000 psi | 6 ft. | 1/4" | 3" | Rockwell B86 | Grade 954 | 85000 psi | €557.07 | |
| A | 14312_72_0 | +0.067" to +0.107" | 32000 psi | 6 ft. | 1/2" | 3" | Rockwell B86 | Grade 954 | 85000 psi | €964.50 | |
| A | 14360_72_0 | +0.067" to +0.107" | 32000 psi | 6 ft. | 1 1/2" | 3" | Rockwell B86 | - | 85000 psi | €2,747.70 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- AMPROBE
- KEYSHAFT
- SAF-T-FENCE
- HILTI
- NITRA
- Solar Connectors
- Colorimeters
- Fan and Limit Controls
- Recorder Datalogger Accessories
- Pitot Tubes
- PLAST-O-MATIC PRD Series Pressure Differential Regulators
- DMS Window Vests
- GLOBE SCIENTIFIC Bottles, LDPE, Wide Neck, Round
- ANVIL AS100H Series Channels With Holes
- GLOBE SCIENTIFIC Flange Plug Caps, For 13mm Tubes
- BAND-IT Stainless Steel Band
- HAM-LET Unions
- TEADIT NA1081 Premium Compresed Full Face Cut Gaskets with Kevlar Fibers, NBR Binder
- PIP Hi-Vis Cold Gear Jackets
- SLOAN Royal 195 Concealed Sensor Hardwired Urinal Hydraulic Flushometers
