Multi Stage Booster Pump
Filter
| Style | Model | Hp | Flow Rate @ 40 Psi | Flow Rate @ 50 Psi | Flow Rate @ 60 Psi | Pump Housing Material | Phase | Flow Rate @ 70 Psi | Flow Rate @ 80 Psi | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | PB1016S153 | 1 1/2 hp | 15 GPM | 14.5 GPM | 14.1 GPM | Stainless Steel | 3 | 13.5 GPM | 13.1 GPM | €1,459.27 | |
| A | PB1016A153 | 1 1/2 hp | 15 GPM | 14.5 GPM | 14.1 GPM | Cast Iron | 3 | 13.5 GPM | 12.9 GPM | €1,078.80 | |
| B | 10GBS15 | 1 1/2 hp | 18.6 GPM | 18.2 GPM | 17.8 GPM | Stainless Steel | 1 | 17.2 GPM | 16.8 GPM | €3,420.91 | |
| B | 10GBC15 | 1 1/2 hp | 18.6 GPM | 18.2 GPM | 17.8 GPM | Cast Iron | 1 | 17.2 GPM | 16.8 GPM | €2,284.38 | |
| A | PB1016A151 | 1 1/2 hp | 15 GPM | 14.5 GPM | 14.1 GPM | Cast Iron | 1 | 13.5 GPM | 13.1 GPM | €1,032.46 | |
| B | 10GBC1512Q0 | 1 1/2 hp | 18.6 GPM | 18.2 GPM | 17.8 GPM | Cast Iron | 3 | 17.2 GPM | 16.8 GPM | €2,395.85 | |
| A | PB1016S151 | 1 1/2 hp | 15 GPM | 14.5 GPM | 14.1 GPM | Stainless Steel | 1 | 13.5 GPM | 13.1 GPM | €1,278.36 | |
| B | 10GBS1512Q4 | 1 1/2 hp | 18.6 GPM | 18.2 GPM | 17.8 GPM | Stainless Steel | 3 | 17.2 GPM | 16.8 GPM | €3,546.61 | |
| B | 10GBC1514Q0 | 1 1/2 hp | 18.6 GPM | 18.2 GPM | 17.8 GPM | Cast Iron | 1 | 17.2 GPM | 16.8 GPM | €2,857.74 | |
| B | 10GBS1012K4 | 1 hp | 17.4 GPM | 17 GPM | 16 GPM | Stainless Steel | 3 | 15.2 GPM | 14.2 GPM | €3,067.31 | |
| B | 10GBC10 | 1 hp | 17.4 GPM | 17 GPM | 16 GPM | Cast Iron | 1 | 15.2 GPM | 14.2 GPM | €1,940.06 | |
| B | 10GBC1012K0 | 1 hp | 17.4 GPM | 17 GPM | 16 GPM | Cast Iron | 3 | 15.2 GPM | 14.2 GPM | €2,278.10 | |
| B | 10GBS10 | 1 hp | 17.4 GPM | 17 GPM | 16 GPM | Stainless Steel | 1 | 15.2 GPM | 14.2 GPM | €2,962.57 | |
| A | PB1014S101 | 1 hp | 14.5 GPM | 14 GPM | 13.4 GPM | Stainless Steel | 1 | 13 GPM | 12.3 GPM | €1,475.99 | |
| A | PB1014S103 | 1 hp | 14.5 GPM | 14 GPM | 13.4 GPM | Stainless Steel | 3 | 13 GPM | 12.3 GPM | €1,187.56 | |
| A | PB1014A103 | 1 hp | 14.5 GPM | 14 GPM | 13.4 GPM | Cast Iron | 3 | 13 GPM | 12.3 GPM | €1,009.23 | |
| A | PB1014A101 | 1 hp | 14.5 GPM | 14 GPM | 13.4 GPM | Cast Iron | 1 | 13 GPM | 12.3 GPM | €959.36 | |
| A | PB0512A051 | 1/2 hp | 8.3 GPM | 7.6 GPM | 7.1 GPM | Cast Iron | 1 | 6.5 GPM | 6 GPM | €798.90 | |
| A | PB0512S051 | 1/2 hp | 8.3 GPM | 7.6 GPM | 7.1 GPM | Stainless Steel | 1 | 6.5 GPM | 6 GPM | €1,356.73 | |
| B | 5GBC0512J0 | 1/2 hp | 8.4 GPM | 7.6 GPM | 7.2 GPM | Cast Iron | 3 | 6.5 GPM | 6 GPM | €1,940.97 | |
| B | 5GBS0512J4 | 1/2 hp | 8.4 GPM | 7.6 GPM | 7.2 GPM | Stainless Steel | 3 | 6.5 GPM | 6 GPM | €2,650.86 | |
| B | 5GBS05 | 1/2 hp | 8.4 GPM | 7.6 GPM | 7.2 GPM | Stainless Steel | 1 | 6.5 GPM | 6 GPM | €2,650.86 | |
| B | 5GBC05 | 1/2 hp | 8.4 GPM | 7.6 GPM | 7.2 GPM | Cast Iron | 1 | 6.5 GPM | 6 GPM | €1,737.25 | |
| B | 5GBC03 | 1/3 hp | 7.8 GPM | 7 GPM | 6.1 GPM | - | 1 | 5.1 GPM | 4 GPM | €1,713.46 | |
| A | PB0508A031 | 1/3 hp | 8.3 GPM | 7.5 GPM | 6.5 GPM | Cast Iron | 1 | 5.5 GPM | 4.3 GPM | €799.71 | |
| B | 5GBS03 | 1/3 hp | 7.8 GPM | 7 GPM | 6.1 GPM | Stainless Steel | 1 | 5.1 GPM | 4 GPM | €2,603.69 | |
| B | 25GBC20 | 2 hp | 33.5 GPM | 32.5 GPM | 31 GPM | Cast Iron | 1 | 29 GPM | 24 GPM | €2,962.57 | |
| B | 25GBC2012K0 | 2 hp | 33.5 GPM | 32.5 GPM | 31 GPM | Cast Iron | 3 | 29 GPM | 24 GPM | €2,613.77 | |
| B | 33GBC20 | 2 hp | 44 GPM | 44.5 GPM | 38 GPM | Cast Iron | 1 | 38 GPM | 30 GPM | €3,266.29 | |
| B | 25GBS20 | 2 hp | 33.5 GPM | 32.5 GPM | 31 GPM | Stainless Steel | 1 | 29 GPM | 24 GPM | €3,675.00 | |
| B | 25GBS2012K4 | 2 hp | 33.5 GPM | 32.5 GPM | 31 GPM | Stainless Steel | 3 | 29 GPM | 24 GPM | €2,983.14 | |
| B | 33GBC201J0 | 2 hp | 44 GPM | 44.5 GPM | 38 GPM | Cast Iron | 3 | 38 GPM | 30 GPM | €2,791.30 | |
| B | 18GBC20 | 2 hp | 31 GPM | 30.5 GPM | 29.5 GPM | Cast Iron | 1 | 28 GPM | 26 GPM | €2,962.57 | |
| B | 18GBS2012N4 | 2 hp | 31 GPM | 30.5 GPM | 29.5 GPM | Stainless Steel | 3 | 28 GPM | 26 GPM | €3,225.21 | |
| A | PB2711S203 | 2 hp | 31.5 GPM | 31 GPM | 29.5 GPM | Stainless Steel | 3 | 27.5 GPM | 26.8 GPM | €1,654.59 | |
| B | 33GBS20 | 2 hp | 44 GPM | 44.5 GPM | 39 GPM | Stainless Steel | 1 | 38 GPM | 30 GPM | €4,107.19 | |
| B | 18GBC2012N0 | 2 hp | 31 GPM | 30.5 GPM | 29.5 GPM | Cast Iron | 3 | 28 GPM | 26 GPM | €2,538.85 | |
| A | PB2711S201 | 2 hp | 31.5 GPM | 31 GPM | 29.5 GPM | Stainless Steel | 1 | 27.5 GPM | 27.1 GPM | €1,599.00 | |
| B | 18GBS20 | 2 hp | 31 GPM | 30.5 GPM | 29.5 GPM | Stainless Steel | 1 | 28 GPM | 26 GPM | €3,675.00 | |
| A | PB2711A201 | 2 hp | 31.5 GPM | 31 GPM | 29.5 GPM | Cast Iron | 1 | 27.5 GPM | 27.1 GPM | €1,280.27 | |
| A | PB3506A203 | 2 hp | 42.5 GPM | 40 GPM | 35.2 GPM | Cast Iron | 3 | 32.5 GPM | 24 GPM | €1,239.34 | |
| A | PB3506A201 | 2 hp | 42.5 GPM | 40 GPM | 35.2 GPM | Cast Iron | 1 | 32.5 GPM | 24 GPM | €1,152.28 | |
| A | PB2711A203 | 2 hp | 31.5 GPM | 31 GPM | 29.5 GPM | Cast Iron | 3 | 27.5 GPM | 26.8 GPM | €1,237.40 | |
| C | 70HB13012 | 3 hp | 70 GPM | 40 GPM | 26 GPM | Stainless Steel | 1 | - | - | €7,196.40 | |
| B | 33GBC30 | 3 hp | 47.5 GPM | 48 GPM | 45 GPM | Cast Iron | 1 | 45 GPM | 40 GPM | €3,883.89 | |
| B | 33GBC3012N0 | 3 hp | 47.5 GPM | 48 GPM | 45 GPM | Cast Iron | 3 | 45 GPM | 40 GPM | €3,212.63 | |
| B | 25GBS3012P4 | 3 hp | 36.5 GPM | 36.5 GPM | 35 GPM | Stainless Steel | 3 | 34 GPM | 32.5 GPM | €3,619.49 | |
| B | 33GBS3012N4 | 3 hp | 47 GPM | 44.5 GPM | 44 GPM | Stainless Steel | 3 | 44 GPM | 41 GPM | €4,322.04 | |
| A | PB2714S301 | 3 hp | 33 GPM | 32.5 GPM | 31.5 GPM | Stainless Steel | 1 | 32.5 GPM | 29.8 GPM | €1,776.72 | |
| B | 25GBC30 | 3 hp | 36.5 GPM | 36.5 GPM | 35 GPM | Cast Iron | 1 | 34 GPM | 32.5 GPM | €3,737.85 | |
| B | 25GBC3012P0 | 3 hp | 36.5 GPM | 36.5 GPM | 35 GPM | Cast Iron | 3 | 34 GPM | 32.5 GPM | €3,318.75 | |
| A | PB2714A301 | 3 hp | 33 GPM | 32.5 GPM | 31.5 GPM | Cast Iron | 1 | 32.5 GPM | 29.8 GPM | €1,307.55 | |
| A | PB2714A303 | 3 hp | 33 GPM | 32.5 GPM | 31.5 GPM | Cast Iron | 3 | 32.5 GPM | 28.9 GPM | €1,361.97 | |
| A | PB3508A301 | 3 hp | 44 GPM | 42.5 GPM | 40 GPM | Cast Iron | 1 | 38 GPM | 35.2 GPM | €1,331.43 | |
| A | PB3508A303 | 3 hp | 44 GPM | 42.5 GPM | 40 GPM | Cast Iron | 3 | 38 GPM | 35.2 GPM | €1,270.70 | |
| B | 45HB13012 | 3 hp | 64 GPM | 60 GPM | 54 GPM | Stainless Steel | - | 44 GPM | 40 GPM | €7,252.42 | |
| A | PB2714S303 | 3 hp | 33 GPM | 32.5 GPM | 31.5 GPM | Stainless Steel | 3 | 32.5 GPM | 29.8 GPM | €1,686.37 | |
| B | 25GBS30 | 3 hp | 36.5 GPM | 36.5 GPM | 35 GPM | Stainless Steel | 1 | 34 GPM | 32.5 GPM | €4,314.03 | |
| B | 5GBS07 | 3/4 hp | 9 GPM | 8.6 GPM | 8.5 GPM | Stainless Steel | 1 | 8.1 GPM | 7.75 GPM | €2,776.52 | |
| A | PB0712A071 | 3/4 hp | 12.2 GPM | 11.5 GPM | 10.9 GPM | Cast Iron | 1 | 10.2 GPM | 9.5 GPM | €1,002.15 | |
| B | 5GBC0712P0 | 3/4 hp | 9 GPM | 8.6 GPM | 8.5 GPM | Cast Iron | 3 | 8.1 GPM | 7.75 GPM | €2,168.83 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Flare Nut Wrenches
- Voice Data Outlets Boxes Faceplates
- O-Rings
- Whole House Fans
- Safety and Disconnect Switch Accessories
- AMERIC Duct To Duct Connectors, 5.375 Inch Length
- OIL SAFE Rectangular Paper Content Labels
- ASSOCIATED SPRING RAYMOND CU1800 Gas Springs
- ASSOCIATED SPRING RAYMOND TU 750 Gas Springs
- APPROVED VENDOR Cable Clamp
- SPEARS VALVES Ball Valve Stem Extension Kits
- HONEYWELL Safety Harnesses for Positioning
- RACO Raintight Compression Connectors For EMT Conduit
- POWER FIRST Wire Connector & Wire Terminal Kits
