ERICKSON Tapping Adapters
Filter
| Style | Model | Coolant Fed | Tap Square Size | Tap Size | Shank Outside Dia. | Projection | Tap Depth | Tap Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | KLSS40M | - | - | - | - | - | - | - | €34.22 | |
| B | VDIB3M402544C | - | - | - | - | - | - | - | €342.40 | |
| C | 100TGSTC087 | - | - | - | - | - | - | - | - | RFQ
|
| D | RC1TA063050M060 | - | 5 mm | - | 19 mm | 7 mm | - | - | €127.45 | |
| E | 75TGST012P | - | - | - | - | - | - | - | - | RFQ
|
| D | RC3TA220180M300 | - | 18 mm | - | 48 mm | 14 mm | - | - | €453.05 | |
| F | TC11055 | - | - | - | - | - | - | - | €289.52 | |
| G | SS160STCHM08148M | - | - | - | 16 mm | - | - | - | €840.47 | |
| H | LTC081 | - | - | - | - | - | - | - | - | RFQ
|
| I | SS075TT038600 | - | - | - | - | - | - | - | €561.07 | |
| D | RC2TA160120M200 | - | 12 mm | - | 31 mm | - | - | - | €188.89 | |
| J | CV50BWD32M343 | - | - | - | - | - | - | - | €646.44 | |
| C | 100TGSTC100 | - | - | - | - | - | - | - | - | RFQ
|
| K | 50TGSTC043 | - | - | - | - | - | - | - | - | RFQ
|
| A | KLSS27M | - | - | - | - | - | - | - | €23.75 | |
| L | DV50RC3139M | - | - | - | - | 139 mm | - | - | €1,307.55 | |
| A | KLSS32M | - | - | - | - | - | - | - | €28.27 | |
| J | CV50BWD40M343 | - | - | - | - | - | - | - | €645.52 | |
| M | 150TGST125P | - | 24.99 mm | - | - | - | - | - | - | RFQ
|
| N | 100TGST056 | - | - | - | - | - | - | - | - | RFQ
|
| D | RC1TA060049M050 | - | 4.9 mm | - | - | - | - | - | €127.34 | |
| K | 50TGSTC031 | - | - | - | - | - | - | - | - | RFQ
|
| E | 75TGST081 | - | - | - | - | - | - | - | - | RFQ
|
| D | RC1TA028023M025 | - | 2.24 mm | - | 19 mm | - | 10 mm | - | €133.74 | |
| J | CV50BWD50M343 | - | - | - | - | - | - | - | €686.82 | |
| D | T31035 | Coolant Through | 17.07 mm | - | 48 mm | - | - | - | €411.51 | |
| D | RC1TA090071M090 | Coolant Through | 7.1 mm | - | 19 mm | 7 mm | - | - | €133.54 | |
| D | RC2TA090070M120 | Coolant Through | 7 mm | - | 31 mm | 11 mm | - | - | €188.89 | |
| D | T11013 | Coolant Through | 7.26 mm | - | 19 mm | 7.11 mm | - | - | €127.02 | |
| D | RC2TA100080M100 | Coolant Through | 8 mm | - | 31 mm | 11 mm | - | - | €188.93 | |
| D | T110177 | Coolant Through | 8.33 mm | - | 19 mm | 7.11 mm | - | - | €116.13 | |
| D | RC2TA120090M160 | Coolant Through | 9 mm | - | 31 mm | 11 mm | - | - | €188.89 | |
| D | RC1TA112090M140 | Coolant Through | 9 mm | - | 19 mm | 7 mm | - | - | €127.45 | |
| D | RC1TA110090M140 | Coolant Through | 9 mm | - | 19 mm | 7 mm | - | - | €127.45 | |
| D | RC2TA112090M140 | Coolant Through | 9 mm | - | 31 mm | 11 mm | - | - | €184.48 | |
| D | RC3TA120090M160 | Coolant Through | 9 mm | - | 48 mm | 14 mm | - | - | €456.23 | |
| D | T21023 | Coolant Through | 9.14 mm | - | 31 mm | 10.92 mm | - | - | €171.24 | |
| D | T310388 | Coolant Through | - | - | 48 mm | 13.97 mm | - | - | €454.01 | |
| D | T11006 | Coolant Through | 2.79 mm | - | 19 mm | 7.11 mm | - | - | €116.41 | |
| D | T31033 | Coolant Through | 14.48 mm | - | 48 mm | 13.97 mm | - | - | €431.14 | |
| D | T11014 | Coolant Through | 6.15 mm | - | 19 mm | 7.11 mm | - | - | €116.41 | |
| D | RC3TA160120M200 | Coolant Through | 12 mm | - | 48 mm | 14 mm | - | - | €453.05 | |
| C | 100TGSTC050 | Coolant Through | 6.99 mm | 1/2" | - | - | - | - | €145.34 | |
| K | 50TGSTC050 | Coolant Through | 6.99 mm | 1/2" | - | - | - | - | €187.22 | |
| D | RC2TA125100M160 | Coolant Through | 10 mm | - | 31 mm | 11 mm | - | - | €169.20 | |
| D | RC2TA063050M060 | Coolant Through | 5 mm | - | 31 mm | 11 mm | - | - | €173.49 | |
| D | RC2TA070055M100 | Coolant Through | 5.5 mm | - | 31 mm | 11 mm | - | - | €188.93 | |
| D | RC1TA070055M100 | Coolant Through | 5.5 mm | - | 19 mm | 7 mm | - | - | €128.34 | |
| D | RC2TA071056M070 | Coolant Through | 5.6 mm | - | 31 mm | 11 mm | - | - | €178.07 | |
| D | RC1TA071056M070 | Coolant Through | 5.6 mm | - | 19 mm | 7 mm | - | - | €127.45 | |
| D | T110166 | Coolant Through | 5.94 mm | - | 19 mm | 7.11 mm | - | - | €114.47 | |
| D | T31031 | Coolant Through | 12.45 mm | - | 48 mm | 13.97 mm | - | - | €411.51 | |
| D | RC3TA200160M300 | Coolant Through | 16 mm | - | 48 mm | 14 mm | - | - | €453.05 | |
| D | RC2TA160125M220 | Coolant Through | 12.5 mm | - | 31 mm | 11 mm | - | - | €174.93 | |
| D | RC3TA160125M220 | Coolant Through | 12.5 mm | - | 48 mm | 14 mm | - | - | €441.98 | |
| D | T310387 | Coolant Through | 13.08 mm | - | 48 mm | 13.97 mm | - | - | €450.85 | |
| D | T210299 | Coolant Through | 13.49 mm | - | 31 mm | 10.92 mm | - | - | €243.95 | |
| D | RC3TA180140M240 | Coolant Through | 14 mm | - | 48 mm | 14 mm | - | - | €453.05 | |
| D | RC1TA036028M035 | Coolant Through | 2.8 mm | - | 19 mm | 7 mm | 10 mm | - | €124.35 | |
| D | RC3TA180145M240 | Coolant Through | 14.5 mm | - | 48 mm | 14 mm | - | - | €453.05 | |
| D | T31034 | Coolant Through | 15.24 mm | - | 48 mm | 13.97 mm | - | - | €431.14 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
- Curved Jaw Coupling
- Breathing Air Cascade System
- Hose Whip Check
- Explosion Proof Extension Cables
- Hydraulic Pump Repair Kit
- Gas Cylinder Storage
- Flow Control Valve
- Piston Accumulator
- Portable Carbon Monoxide Detector
- Solenoid Valve Coils
- Venturi Style Pneumatic Air Blower
- Hydraulic Pump Mounting Bracket
Explore More
- KEYSHAFT
- PEX Tubing
- Fire Alarm System Components
- Specialty Tools
- LED Troffer Fixture Retrofit Kits
- Vacuum Buffers
- OIL SAFE Utility Lids
- DESTACO Position Sensor Tie Rod Mount
- JOHN GUEST Male Connectors, NPTF Thread, Acetal White
- ANVIL 261P Series Riser Clamps, Primed Steel
- 3M Damping Foil Tape
- SPEARS VALVES PVC Schedule 80 DWV Fabricated Fitting 90 Degree Long Sweep Elbows, Socket x Socket
- EATON Levers
- LITTLE GIANT LADDERS Hyperlite Fiberglass Extension Ladders













