DORIAN Boring Bars
Filter
| Style | Model | Type | Shank Dia. | Cutting Direction | Center To Cutting Tip | Overall Length | Min. Bore | Width Offset | Inscribed Circle | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | E03.0H-SCLDR-1.2 | Carbide Coolant Thru | 3/16" | Right Hand | 0.103" | 4" | 0.205" | 0.103" | 0.156" | €307.92 | |
| B | E02.5H-SCLDR-1.2 | Carbide Coolant Thru | 5/32" | Right Hand | 0.093" | 4" | 0.175" | 0.093" | 0.156" | €304.66 | |
| C | S08M-SDUCR-2 | Standard Steel | 1/2" | Right Hand | 7/16" | 6" | 0.78" | 0.437" | 1/4" | €203.22 | |
| C | S32V-MCLNL-6 | Standard Steel | 2" | Left Hand | 1 9/32" | 16" | 2.562" | 1.281" | 3/4" | €516.56 | |
| C | S24U-MCLNR-4 | Standard Steel | 1 1/2" | Right Hand | 57/64" | 14" | 1.78" | 0.89" | 1/2" | €482.29 | |
| C | S24U-MCLNL-4 | Standard Steel | 1 1/2" | Left Hand | 57/64" | 14" | 1.78" | 0.89" | 1/2" | €475.95 | |
| C | S28U-MCLNR-4 | Standard Steel | 1 3/4" | Right Hand | 1.015" | 14" | 2.03" | 1.015" | 1/2" | €526.08 | |
| C | S32V-MCLNR-6 | Standard Steel | 2" | Right Hand | 1 9/32" | 16" | 2.562" | 1.281" | 3/4" | €506.21 | |
| C | S40V-MCLNR-6 | Standard Steel | 2 1/2" | Right Hand | 1 17/32" | 16" | 3.062" | 1.281" | 3/4" | €708.30 | |
| C | S16T-SVXCR-2 | Standard Steel | 1" | Right Hand | 3/4" | 12" | 1 1/2" | 3/4" | 3/8" | €451.54 | |
| C | S40V-MCLNL-6 | Standard Steel | 2 1/2" | Left Hand | 1 17/32" | 16" | 3.062" | 1.281" | 3/4" | €675.29 | |
| C | S16T-MDUNL-3 | Standard Steel | 1" | Left Hand | 3/4" | 12" | 1.3" | 3/4" | 0.38" | €427.69 | |
| C | S20U-MDUNR-4 | Standard Steel | 1 1/4" | Right Hand | 1" | 14" | 2" | 1" | 1/2" | €518.35 | |
| C | S20U-MDUNL-4 | Standard Steel | 1 1/4" | Left Hand | 1" | 14" | 2" | 1" | 1/2" | €518.35 | |
| C | S24U-MDUNR-4 | Standard Steel | 1 1/2" | Right Hand | 1 1/8" | 14" | 2 1/4" | 1 1/8" | 1/2" | €558.79 | |
| C | S24U-MDUNL-4 | Standard Steel | 1 1/2" | Left Hand | 1 1/8" | 14" | 2 1/4" | 1 1/8" | 1/2" | €558.79 | |
| C | S28U-MDUNL-4 | Standard Steel | 1 3/4" | Left Hand | 1 1/4" | 14" | 2 1/2" | 1 1/4" | 1/2" | €613.12 | |
| C | S20U-SVXCR-3 | Standard Steel | 1 1/4" | Right Hand | 1" | 14" | 2 1/4" | 1" | 3/8" | €473.90 | |
| C | S20U-SVUCR-3 | Standard Steel | 1 1/4" | Right Hand | 1" | 14" | 1 5/8" | 1" | 3/8" | €486.81 | |
| C | S12S-SVXCR-2 | Standard Steel | 3/4" | Right Hand | 5/8" | 10" | 1 1/8" | 5/8" | 1/4" | €326.89 | |
| C | S32V-MDUNL-4 | Standard Steel | 2" | Left Hand | 1 3/8" | 16" | 3" | 1 3/8" | 1/2" | €574.93 | |
| C | S10R-SDUCR-2 | Standard Steel | 5/8" | Right Hand | 1/2" | 8" | 21/25" | 1/2" | 1/4" | €272.54 | |
| C | S06M-SDUCR-2 | Standard Steel | 3/8" | Right Hand | 3/8" | 6" | 5/8" | 3/8" | 1/4" | €183.85 | |
| C | S24U-SCLCL-4 | Standard Steel | 1 1/2" | Left Hand | 57/64" | 14" | 1.78" | 0.89" | 1/2" | €473.71 | |
| C | S24U-SCLCR-4 | Standard Steel | 1 1/2" | Right Hand | 57/64" | 14" | 1.78" | 0.89" | 1/2" | €464.21 | |
| C | S20U-SCLCR-4 | Standard Steel | 1 1/4" | Right Hand | 0.765" | 14" | 1.53" | 0.765" | 1/2" | €413.46 | |
| C | S16T-SCLCL-4 | Standard Steel | 1" | Left Hand | 41/64" | 12" | 1 7/25" | 0.765" | - | €392.62 | |
| C | S16T-SCLCR-4 | Standard Steel | 1" | Right Hand | 41/64" | 12" | 1 7/25" | 0.765" | 1/2" | €392.62 | |
| C | S16T-SCLCL-3 | Standard Steel | 1" | Left Hand | 5/8" | 12" | 1 1/4" | 5/8" | 0.38" | €395.35 | |
| C | S16T-SCLCR-3 | Standard Steel | 1" | Right Hand | 5/8" | 12" | 1 1/4" | 5/8" | 0.38" | €392.62 | |
| C | S10R-SCLCL-3 | Standard Steel | 5/8" | Left Hand | 13/32" | 8" | 0.797" | 0.406" | 0.38" | €207.41 | |
| C | S08M-SCLCL-2 | Standard Steel | 1/2" | Left Hand | 5/16" | 6" | 0.602" | 0.312" | 1/4" | €187.64 | |
| C | S06M-SCLCL-2 | Standard Steel | 3/8" | Left Hand | 1/4" | 6" | 0.477" | 1/4" | 1/4" | €187.64 | |
| C | S06M-SCLCR-2 | Standard Steel | 3/8" | Right Hand | 1/4" | 6" | 0.477" | 1/4" | 1/4" | €172.05 | |
| C | S32V-MDUNR-4 | Standard Steel | 2" | Right Hand | - | 16" | 3" | 1 3/8" | 1/2" | €586.67 | |
| C | S40V-MDUNL-5 | Standard Steel | 2 1/2" | Left Hand | - | 16" | 3 1/2" | 1 3/4" | 0.63" | €728.45 | |
| C | S40V-MDUNR-5 | Standard Steel | 2 1/2" | Right Hand | 1 3/4" | 16" | 3 1/2" | 1 3/4" | 0.63" | €728.45 | |
| C | S08M-SCLCR-2 | Standard Steel | 1/2" | Right Hand | 5/16" | 6" | 0.602" | 0.312" | 1/4" | €187.86 | |
| C | S32V-MCLNL-5 | Standard Steel | 2" | Left Hand | 1 9/32" | 16" | 2.562" | 1.281" | 0.63" | €506.21 | |
| C | S32V-MCLNR-5 | Standard Steel | 2" | Right Hand | 1 9/32" | 16" | 2.562" | 1.281" | 0.63" | €506.21 | |
| C | S24U-MCLNR-5 | Standard Steel | 1 1/2" | Right Hand | 1 3/16" | 14" | 2.374" | 1.187" | 0.63" | €491.51 | |
| C | S32V-MCLNL-4 | Standard Steel | 2" | Left Hand | 1 9/32" | 16" | 2.562" | 1.261" | 1/2" | €506.21 | |
| C | S32V-MCLNR-4 | Standard Steel | 2" | Right Hand | 1 9/32" | 16" | 2.562" | 1.261" | 1/2" | €490.21 | |
| C | S28U-MCLNL-4 | Standard Steel | 1 3/4" | Left Hand | 1.015" | 14" | 2.03" | 1.015" | 1/2" | €554.36 | |
| C | S20U-MCLNL-4 | Standard Steel | 1 1/4" | Left Hand | 0.765" | 14" | 1.53" | - | 1/2" | €447.54 | |
| C | S20U-MCLNR-4 | Standard Steel | 1 1/4" | Right Hand | 0.765" | 14" | 1.53" | 0.765" | 1/2" | €433.38 | |
| C | S16T-MCLNL-4 | Standard Steel | 1" | Left Hand | 41/64" | 12" | 1 7/25" | 16/25" | 1/2" | €449.05 | |
| C | S10R-SCLCR-3 | Standard Steel | 5/8" | Right Hand | 13/32" | 8" | 0.797" | 0.406" | 0.38" | €222.26 | |
| C | S08M-SCLCL-3 | Standard Steel | 1/2" | Left Hand | 5/16" | 6" | 5/8" | 0.312" | 0.38" | €187.64 | |
| C | S08M-SCLCR-3 | Standard Steel | 1/2" | Right Hand | 5/16" | 6" | 5/8" | 0.312" | 0.38" | €193.05 | |
| C | S10R-SCLCL-2 | Standard Steel | 5/8" | Left Hand | 13/32" | 8" | 0.812" | 0.406" | 1/4" | €222.00 | |
| C | S10R-SCLCR-2 | Standard Steel | 5/8" | Right Hand | 13/32" | 8" | 0.812" | 0.406" | 1/4" | €222.26 | |
| C | S20U-CTFPR-4 | Standard Steel | 1 1/4" | Right Hand | 0.765" | 14" | 1.53" | 0.765" | 1/2" | €447.54 | |
| C | S16T-CTFPR-3 | Standard Steel | 1" | Right Hand | 41/64" | 12" | 1 7/25" | 16/25" | 0.38" | €419.10 | |
| C | S20U-MTFNR-4 | Standard Steel | 1 1/4" | Right Hand | 0.765" | 14" | 1.53" | 0.765" | 1/2" | €447.54 | |
| C | S20U-MSKNR-4 | Standard Steel | 1 1/4" | Right Hand | 0.765" | 14" | 1.47" | 0.765" | 1/2" | €447.54 | |
| C | S24U-MSKNR-4 | Standard Steel | 1 1/2" | Right Hand | 57/64" | 14" | 1 19/25" | 0.89" | 1/2" | €491.51 | |
| C | S28U-MSKNR-4 | Standard Steel | 1 3/4" | Right Hand | 1.015" | 14" | 2.01" | 1.015" | 1/2" | €543.27 | |
| C | S32V-MSKNR-6 | Standard Steel | 2" | Right Hand | 1 9/32" | 16" | 2 2/5" | 1.281" | 3/4" | €541.81 | |
| C | S12S-MTFNR-3 | Standard Steel | 3/4" | Right Hand | 1/2" | 10" | 1" | 1/2" | 0.38" | €357.16 | |
| C | S24U-MTFNR-3 | Standard Steel | 1 1/2" | Right Hand | 57/64" | 14" | 1.78" | 0.89" | 0.38" | €491.51 |
Boring Bars
Boring bars by Dorian Tools are designed to enlarge a pre-drilled hole / cast by turning the inner diameter of the hole. These tools can work to any diameter by adjusting the speed, feed and nose radius and allowing a right- / left-handed operation as per user convenience. These Dorian turning tools feature a circle multi-lock / clamp-lock / screw-lock mounting which provides an easy-to-change insert facility and a secure connection to reduce vibrations. The round shanks of these boring bars are made of carbide / steel and are offered within the diameter range of 0.375 - 2.5 inches. For different applications, a wide range of shims are available to correct the inclination of the lead angle with the flank angle of the threads.
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Welding Aprons
- Emergency Lighting Fixtures
- Flexible Gas Connectors
- Cooling Tower Motors
- Adjustable Wrench Sets
- CONDOR Welding Gloves, Wing Thumb, Standard, Cowhide, Blue
- KEO Metric Combined Drills And Countersinks, Type B, 60 Degrees Countersink Angle
- ANVIL AS150 Series Channels, Solid
- ANVIL AS3033 Series Post Bases
- DAYTON Cables, 7 x 7 Strand Type
- HOFFMAN 90 Degree Wireway Flush Tees
- VERMONT GAGE Go/NoGo Standard Thread Plug Gages, 1-12 Unf Lh
- MORSE CUTTING TOOLS 5957 Series Single End Mills, 4-Flute Ball Nose, Solid Carbide


