DAYTON Replacement Propellers
Filter
| Style | Model | Propeller Dia. | Blade Material | Bore Dia. | Drive Type | For Use With | Max. Speed | Type | Blade Width | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | GGS_47331 | 7" | AL | 5/16" | Direct | 1Hkl2C | - | - | - | €36.93 | |
| B | 41NL09 | 10" | Stamped Aluminum | 5/16" | - | 1Hkl3, 1Hla1 | 1550 RPM | Direct | 10" | €58.40 | |
| C | GGS_47325 | 10" | AL, PA | 10 mm | Direct | 1Blh6C | - | - | - | €79.61 | |
| D | 2MXY3 | 10" | Aluminum | 5/16" | - | - | 1550 RPM | Replacement | 1 5/8" | €21.38 | |
| E | VE10D963PG | 12" | Aluminum | 1/2" | Direct | 10D963D | - | - | - | €222.76 | |
| F | 335685 | 12" | Aluminum | 1/2" | Direct | - | - | - | - | €128.59 | |
| G | GGS_47326 | 12" | AL, PA | 1/2" | Direct | 1Blh8C | - | - | - | €70.76 | |
| H | 335686 | 14" | Aluminum | 1/2" | Direct | 38Fv56 | - | - | - | €136.66 | |
| I | VE10E023PG | 16" | Aluminum | 1/2" | Direct Drive | - | - | - | - | €163.12 | |
| J | VE10D983PG | 16" | Aluminum | 1/2" | Direct | 10D983D | - | - | - | €219.23 | |
| F | 335687 | 16" | Aluminum | 1/2" | Direct | 38Fv55 | - | - | - | €137.44 | |
| K | GGS_47327 | 16" | AL, PA | 1/2" | Direct | 1Blj1C | - | - | - | €81.39 | |
| J | VE10D984PG | 16" | Aluminum | 1/2" | Direct | 10D984D | - | - | - | €220.70 | |
| J | VE10D964PG | 16" | Aluminum | 1/2" | Direct | 10D964D | - | - | - | €207.67 | |
| J | VE10D965PG | 18" | Aluminum | 1/2" | Direct | 10D965D | - | - | - | €214.21 | |
| J | VE10D986PG | 18" | Aluminum | 1/2" | Direct | 10D986D | - | - | - | €214.36 | |
| L | 2MVX5 | 18" | Black Powder Coated Aluminum | 1/2" | Direct | 2Ly93 | - | - | - | - | RFQ
|
| M | 2ATV6 | 18" | Aluminum | 1/2" | Direct | 1Vcf6, 2Atd3 | - | - | - | €163.05 | |
| N | GGS_47328 | 18" | AL, PA | 17 mm | Direct | 1Blj3C | - | - | - | €74.38 | |
| J | VE10D985PG | 18" | Aluminum | 1/2" | Direct | 10D985D | - | - | - | €224.89 | |
| O | 41TH84 | 18" | Aluminum | 1/2" | - | 13F045D, 13F047D | - | - | - | €117.67 | |
| P | VE10D958PG | 20" | Aluminum | 1/2" | Direct Drive | - | - | - | - | €126.69 | |
| J | VE10D967PG | 20" | Aluminum | 1/2" | Direct | 10D967D | - | - | - | €215.79 | |
| Q | GGS_47329 | 20" | AL, PA | 17 mm | Direct | 1Blj5C | - | - | - | €66.57 | |
| J | VE10D966PG | 20" | Aluminum | 1/2" | Direct | 10D966D | - | - | - | €218.69 | |
| J | VE10D968PG | 20" | Aluminum | 5/8" | Direct | 10D968D | - | - | - | €217.31 | |
| J | VE10D988PG | 20" | Aluminum | 5/8" | Direct | 10D988D | - | - | - | €215.79 | |
| I | VE10E025PG | 20" | Aluminum | 1/2" | Direct Drive | - | - | - | - | €202.52 | |
| J | VE10D987PG | 20" | Aluminum | 5/8" | Direct | - | - | - | - | €214.39 | |
| M | 2ATV7 | 20" | Aluminum | 1/2" | Direct | 1Vce7, 1Vcf2 | - | - | - | €156.92 | |
| R | VE10D970PG | 24" | Aluminum | 1/2" | Direct | 10D970D | - | - | - | €323.54 | |
| S | 2MVX8 | 24" | Black Powder Coated Aluminum | 17 mm | Direct | 2Ly97, 2Ma10 | - | - | - | €151.85 | |
| T | GGS_47330 | 24" | AL, PA | 17 mm | Direct | 1Blj7C | - | - | - | €129.79 | |
| U | VE10E048PG | 24" | Aluminum | 5/8" | Direct Drive | - | - | - | - | €231.03 | |
| V | VE10D962PG | 24" | Aluminum | 1/2" | Direct Drive | - | - | - | - | €180.73 | |
| J | VE10D991PG | 24" | Aluminum | 5/8" | Direct | 10D991D | - | - | - | €387.10 | |
| W | 508218 | 24" | Steel | 1/2" | - | 3Nlf3 | - | - | - | €240.03 | |
| J | VE10D990PG | 24" | Aluminum | 5/8" | Direct | 10D990D | - | - | - | €389.67 | |
| R | VE10D989PG | 24" | Aluminum | 1/2" | Direct | 10D989D | - | - | - | €220.27 | |
| M | 2ATW2 | 24" | Aluminum | 1/2" | Direct | 1Vce8, 1Vcf3, 1Vcg3, 1Vcg4, 1Vcg7, 1Vch4 | - | - | - | €192.25 | |
| M | 2ATW1 | 24" | Aluminum | 1/2" | Direct | 1Zcn8, 4Vac7 | - | - | - | €167.70 | |
| J | VE10D969PG | 24" | Aluminum | 1/2" | Direct | 10D969D | - | - | - | €259.07 | |
| X | GGS_47551 | 24" | Aluminum | 17 mm | Direct | - | - | - | - | €100.78 | |
| M | 2KWJ4 | 30" | Aluminum | 1/2" | Direct | 1Vce9, 1Vcf4, 1Vcg5, 1Vcg6, 1Vcg8, 1Vch5 | - | - | - | €213.28 | |
| R | VE10D992PG | 30" | Aluminum | 5/8" | Direct | 10D992D | - | - | - | €633.42 | |
| Y | 41TH83 | 30" | Aluminum | 5/8" | - | 6Ale9D, 6Alf1D | - | - | - | €88.27 | |
| R | VE10D993PG | 30" | Aluminum | 5/8" | Direct | 10D993D | - | - | - | €644.33 | |
| Z | 3GRE1 | 30" | Spark Resistant Cast Aluminum | 5/8" | - | - | 1075 RPM | Replacement | - | €597.66 | |
| A1 | 2MVY2 | 30" | Black Powder Coated Aluminum | 7/16" | Direct | 2Ma12 | - | - | - | €164.41 | |
| B1 | 2MVX9 | 30" | Black Powder Coated Aluminum | 17 mm | Direct | 1Rwb4A, 1Rwb5A | - | - | - | €196.86 | |
| C1 | VE1LXN4BAG | 30" | Aluminum | 5/8" | Direct | 1LXN4D | - | - | - | €151.16 | |
| D1 | 2ATB5 | 36" | Aluminum | 1/2" | Direct | 3Peg9, 3Peh2 | - | - | - | €188.56 | |
| J | VE10D994PG | 36" | Aluminum | 5/8" | Direct | 10D994D | - | - | - | €581.54 | |
| E1 | GGS_47553 | 36" | Steel | 17 mm | Direct | - | - | - | - | €195.75 |
Replacement Propellers
Dayton propellers are suitable replacements for exhaust systems & air circulators for HVAC & refrigeration applications. These propellers come with durable steel / aluminium fan blades for minimising drag and flex at high speeds. Selected models feature additional powder coating for ease of use in high moisture environments. Choose from an extensive range of these replacement propellers available in 3 & 4 blade options.
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- Parts Kit
- Brass Air Brake Connectors and Accessories
- Power Energy Meters
- Heat Exchangers
- Concrete Grabs and Slab Tongs
- OIL SAFE Mini Spout Lids
- IRONCLAD Cowboy Genuine Leather Gloves
- DESTACO 670, 675, 690, 695 Series Straight Line Action Clamps
- TEMPCO Low Density Cartridge Heaters
- ARLINGTON INDUSTRIES Roof Topper Series Conduit And Raceway Support
- APPLETON ELECTRIC Control Station Enclosure, Aluminium
- MAIN FILTER INC. Spin-On Filters, Cellulose, 20 Micron, Buna Seal
- SPEARS VALVES CPVC Y Strainers, True Union Threaded Ends, FKM
- SPEC Metric Compression Springs, Stainless Steel, 3.7 mm Outside Dia.






















