COLDER PRODUCTS COMPANY HFC35 Series Coupling Inserts, Polysulfone
Filter
| Style | Model | Flow Control Type | Overall Length | Specific Fitting Shape | Fitting Side B Connection Type | Finish | Fitting Side B Pipe Size | Max. Operating Pressure | Fitting Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | HFC24835 | Flow Through | 2 3/32" | Straight Insert | NPT | Molded White | 1/2" | 125 psi | Polysulfone | €29.50 | |
| B | HFC241235GHT | Flow Through | 2 5/32" | Straight Insert | GHT | Molded Black | 3/4" | 125 psi | Polysulfone | €31.19 | |
| C | HFC22635 | Flow Through | 2 1/32" | Straight Insert | Barbed | Molded Black | - | 125 psi | Polysulfone | €24.52 | |
| D | HFC261235GHT | Flow Through | 1 29/32" | Straight Insert | GHT | Molded Black | 3/4" | 125 psi | Polysulfone | €35.15 | |
| E | HFC24635 | Flow Through | 1 15/16" | Straight Insert | NPT | Molded White | 3/8" | 125 psi | Polysulfone | €28.41 | |
| F | HFC221235 | Flow Through | 2 5/32" | Straight Insert | Barbed | Molded Black | - | 125 psi | Polysulfone | €26.60 | |
| G | HFC23835 | Flow Through | 2.094" | Elbow Insert | Barbed | Molded Gray | - | 125 psi | - | €32.15 | |
| H | HFC22835 | Flow Through | 2 1/32" | Straight Insert | Barbed | Molded Black | - | 125 psi | Polysulfone | €24.02 | |
| I | HFC241235 | Flow Through | 2 11/32" | Straight Insert | NPT | Molded White | 3/4" | 125 psi | Polysulfone | €29.93 | |
| J | HFCD24635BSPT | Shut Off | 2 3/32" | Straight Insert | BSPT | Molded Black | 1/2" | 125 psi | Polysulfone | €47.09 | |
| K | HFCD221035 | Shut Off | 2 5/32" | Straight Insert | Barbed | Molded Black | - | 125 psi | Polysulfone | €45.43 | |
| L | HFCD24635 | Shut Off | 1 15/16" | Straight Insert | NPT | Molded White | 3/8" | 125 psi | Polysulfone | €43.15 | |
| M | HFCD241235 | Shut Off | 2 11/32" | Straight Insert | NPT | Molded White | 3/4" | 125 psi | Polysulfone | €49.91 | |
| N | HFCD241235BSPT | Shut Off | 2 11/32" | Straight Insert | BSPT | Molded White | 3/4" | 125 psi | Polysulfone | €49.57 | |
| O | HFCD241235GHT | Shut Off | 2 5/32" | Straight Insert | GHT | Molded Black | 3/4" | 125 psi | Polysulfone | €50.42 | |
| P | HFCD24835 | Shut Off | 2 3/32" | Straight Insert | NPT | Molded White | 1/2" | 125 psi | Polysulfone | €42.97 | |
| Q | HFCD23835 | Shut Off | 2 3/32" | Elbow Insert | Barbed | Molded Gray | - | 125 psi | Polysulfone | €51.82 | |
| R | HFCD24835BSPT | Shut Off | 2 3/32" | Straight Insert | BSPT | Molded Black | 1/2" | 125 psi | Polysulfone | €45.23 | |
| S | HFCD22635 | Shut Off | 2 1/32" | Straight Insert | Barbed | Molded Black | - | 125 psi | Polysulfone | €40.53 | |
| T | HFCD23635 | Shut Off | 2 1/16" | Elbow Insert | Barbed | Molded Gray | - | 125 psi | Polysulfone | €51.38 | |
| U | HFCD261235GHT | Shut Off | 1.906" | Straight Insert | GHT | Molded Black | 3/4" | 125 psi | - | €52.54 | |
| V | HFCD261235BSPP | Shut Off | 1 29/32" | Straight Insert | BSPP | Molded White | 3/4" | 125 psi | Polysulfone | €54.68 | |
| W | HFCD22835 | Shut Off | 2 1/32" | Straight Insert | Barbed | Molded Black | - | 125 psi | Polysulfone | €42.11 | |
| F | HFCD221235 | Shut Off | 2 5/32" | Straight Insert | Barbed | Molded Black | - | 125 psi | Polysulfone | €43.95 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Pipe Manifolds
- DC Power Supplies
- Shoe Cover and Hairnet Dispensers
- Air Operated Diaphragm Pump Accessories
- Soil Tester Accessories
- ANSELL 11-651 Hyflex Medium Duty Cut Resistant Industrial Protective Gloves
- CAROL Carolprene Multi-Conductor Cable, Braid Shield
- JOHN GUEST Speedfit End Caps
- ROCKWOOD Door Protection Plate, Magnetic Plate
- MARTIN SPROCKET Simplex Stock Bore B Type Metric Roller Chain Sprockets, 08B-1 Chain Number
- EATON Brass Hydraulic Hose Adapters
- PARKER Seal-Lok FNL Series ORFS Tube Caps
- ZSI-FOSTER FJT Series Straight Thru Sockets, 1/4 Inch






















