CLEVELAND End Mill Cobalt Square End
Filter
| Style | Model | Shank Dia. | Milling Dia. | Primary Material Application Iso Code | Cutting Length | No. Of Flutes | End Type | Dia. | List Number | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C42715 | 1" | 1" | M, S | 2" | 4 | Single End | 1" | HGC-4C | €145.22 | |
| B | C52188 | 1" | 1" | K, N, P | 1 7/8" | 4 | Double | 1" | HDC-4C | €293.05 | |
| C | C42629 | 1" | 1" | M, S | 1 5/8" | 2 | Single End | 1" | HGC-2 | €136.85 | |
| D | C52169 | 1" | 1" | M, S | 1 5/8" | 2 | Double | 1" | HDC-2 | €217.22 | |
| D | C52161 | 1/2" | 7/16" | M, S | 0.812" | 2 | Double End | 0.438" | HDC-2 | €69.61 | |
| D | C52160 | 1/2" | 13/32" | M, S | 0.812" | 2 | Double End | 0.406" | HDC-2 | - | RFQ
|
| B | C52179 | 1/2" | 13/32" | K, N, P | 1" | 4 | Double End | 0.406" | HDC-4C | €69.27 | |
| B | C52180 | 1/2" | 7/16" | K, N, P | 1" | 4 | Double End | 0.438" | - | €72.08 | |
| D | C52163 | 1/2" | 1/2" | M, S | 0.812" | 2 | Double | 1/2" | HDC-2 | €66.17 | |
| B | C52182 | 1/2" | 1/2" | K, N, P | 1" | 4 | Double | 1/2" | HDC-4C | €72.30 | |
| A | C42699 | 1/2" | 1/2" | M, S | 1 1/4" | 4 | Single End | 1/2" | HGC-4C | €49.84 | |
| C | C42616 | 1/2" | 1/2" | M, S | 1" | 2 | Single End | 1/2" | HGC-2 | €44.31 | |
| A | C42707 | 3/4" | 3/4" | M, S | 1 5/8" | 4 | Single End | 3/4" | HGC-4C | €106.58 | |
| D | C52167 | 3/4" | 3/4" | M, S | 1.312" | 2 | Double | 3/4" | HDC-2 | €163.45 | |
| C | C42622 | 3/4" | 3/4" | M, S | 1.312" | 2 | Single End | 3/4" | HGC-2 | €88.54 | |
| B | C52186 | 3/4" | 3/4" | K, N, P | 1 5/8" | 4 | Double | 3/4" | HDC-4C | €172.37 | |
| B | C52172 | 3/8" | 3/16" | K, N, P | 0.438" | 4 | Double End | 3/16" | HDC-4C | €54.98 | |
| C | C32494 | 3/8" | 7/16" | M, S | 0.812" | 2 | Single End | 0.438" | - | €43.84 | |
| B | C52170 | 3/8" | 1/8" | K, N, P | 3/8" | 4 | Double | 1/8" | HDC-4C | €54.11 | |
| B | C52171 | 3/8" | 5/32" | K, N, P | 0.438" | 4 | Double End | 0.156" | HDC-4C | €50.79 | |
| B | C52176 | 3/8" | 5/16" | K, N, P | 3/4" | 4 | Double End | 0.312" | HDC-4C | €54.43 | |
| B | C52173 | 3/8" | 7/32" | K, N, P | 0.562" | 4 | Double End | 0.219" | HDC-4C | €51.04 | |
| B | C52174 | 3/8" | 1/4" | K, N, P | 5/8" | 4 | Double | 1/4" | HDC-4C | €54.45 | |
| B | C52175 | 3/8" | 9/32" | K, N, P | 0.688" | 4 | Double End | 0.281" | HDC-4C | €50.08 | |
| B | C52177 | 3/8" | 11/32" | K, N, P | 3/4" | 4 | Double End | 0.344" | HDC-4C | - | RFQ
|
| B | C52178 | 3/8" | 3/8" | K, N, P | 3/4" | 4 | Double | - | HDC-4C | €54.41 | |
| C | C42604 | 3/8" | 3/16" | M, S | 0.438" | 2 | Single End | 3/16" | HGC-2 | €27.36 | |
| D | C52159 | 3/8" | 3/8" | M, S | 0.562" | 2 | Double | - | HDC-2 | €50.25 | |
| A | C42684 | 3/8" | 1/8" | M, S | 3/8" | 4 | Single End | 1/8" | HGC-4C | €34.67 | |
| C | C42607 | 3/8" | 1/4" | M, S | 1/2" | 2 | Single End | 1/4" | HGC-2 | €30.88 | |
| C | C42602 | 3/8" | 1/8" | M, S | 3/8" | 2 | Single End | 1/8" | HGC-2 | €29.84 | |
| A | C32570 | 3/8" | 7/16" | M, S | 1" | 4 | Single End | 0.438" | HGC-4C | €49.41 | |
| D | C52151 | 3/8" | 1/8" | M, S | 3/8" | 2 | Double | - | HDC-2 | €44.81 | |
| D | C52152 | 3/8" | 5/32" | M, S | 0.438" | 2 | Double End | 0.156" | HDC-2 | €47.31 | |
| D | C52153 | 3/8" | 3/16" | M, S | 0.438" | 2 | Double End | 3/16" | HDC-2 | €44.49 | |
| D | C52158 | 3/8" | 11/32" | M, S | 0.562" | 2 | Double End | 0.344" | HDC-2 | €48.02 | |
| D | C52155 | 3/8" | 1/4" | M, S | 1/2" | 2 | Double | 1/4" | HDC-2 | €44.28 | |
| A | C42686 | 3/8" | 3/16" | M, S | 1/2" | 4 | Single End | 3/16" | HGC-4C | €36.26 | |
| C | C42612 | 3/8" | 3/8" | M, S | 0.562" | 2 | Single End | 3/8" | HGC-2 | €31.45 | |
| A | C42691 | 3/8" | 5/16" | M, S | 3/4" | 4 | Single End | 0.312" | HGC-4C | €35.36 | |
| C | C42609 | 3/8" | 5/16" | M, S | 0.562" | 2 | Single End | 0.312" | HGC-2 | €30.87 | |
| A | C42689 | 3/8" | 1/4" | M, S | 5/8" | 4 | Single End | 1/4" | HGC-4C | €35.21 | |
| D | C52156 | 3/8" | 9/32" | M, S | 0.562" | 2 | Double End | 0.281" | HDC-2 | €49.54 | |
| D | C52157 | 3/8" | 5/16" | M, S | 0.562" | 2 | Double End | 0.312" | HDC-2 | €45.83 | |
| A | C42694 | 3/8" | 3/8" | M, S | 3/4" | 4 | Single End | 3/8" | HGC-4C | €38.85 | |
| D | C52165 | 5/8" | 5/8" | M, S | 1 1/8" | 2 | Double | 5/8" | HDC-2 | €128.57 | |
| B | C52184 | 5/8" | 5/8" | K, N, P | 1 3/8" | 4 | Double | 5/8" | HDC-4C | €142.32 | |
| A | C42703 | 5/8" | 5/8" | M, S | 1 5/8" | 4 | Single End | 5/8" | - | €82.98 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- PACKARD
- RAYMOND PRODUCTS
- POND BOSS
- TENACTIV
- Platform Truck Accessories
- Service/Pump Wrenches
- Arbors
- Rivet Nuts
- Pipe Hooks
- AKRO-MILS 30260 Akrobins Plastic Storage Bins
- OIL SAFE Stretch Spout Lids
- MEMPHIS GLOVE Leather Drivers Work Gloves
- DESTACO 331-M Series Pull Action Latch Clamps
- ABUS 24IB Diskus Padlocks
- SHEPHERD CASTER Swivel Stem Caster With Brakes
- APPROVED VENDOR 1/4"-20 Fully Threaded Standard Slotted Nylon Plastic Flat Machine Screws
- ALLEGRO SAFETY Carry-Air Filtration Panels
- REGAL Taper Hand Taps, 8 Pitch, HSS, Chrome Over Nitride
- VICKERS D08 Solenoid Valves
