CLEVELAND Counterbores with Interchangeable Pilots
Filter
| Style | Model | Shank Dia. | Shank Length | Pilot Dia. | Body Dia. | Head Dia. | Pilot Length | Bore Dia. | Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C46449 | 1" | 4 5/8" | - | 1" | - | - | - | High Speed Steel | €629.23 | |
| A | C46435 | 1/2" | 3 7/8" | - | 1/2" | - | - | 5/8" | High Speed Steel | €418.41 | |
| A | C46437 | 1/2" | 3 7/8" | - | 1/2" | - | - | 11/16" | High Speed Steel | €405.43 | |
| A | C46432 | 1/2" | 3 1/16" | - | 1/2" | - | - | 17/32" | High Speed Steel | €388.77 | |
| A | C46436 | 1/2" | 3 7/8" | - | 1/2" | - | - | - | High Speed Steel | €458.74 | |
| A | C46439 | 1/2" | 3 7/8" | - | 1/2" | - | - | 3/4" | High Speed Steel | €480.04 | |
| A | C46433 | 1/2" | 3 1/16" | - | 1/2" | - | - | 9/16" | High Speed Steel | €395.66 | |
| A | C46434 | 1/2" | 3 7/8" | - | 1/2" | - | - | 19/32" | High Speed Steel | €422.00 | |
| A | C46438 | 1/2" | 3 7/8" | - | 1/2" | - | - | 23/32" | High Speed Steel | €413.46 | |
| B | C46896 | 1/4" | 7/8" | - | 1/4" | - | - | 9/16" | High Speed Steel | €301.48 | |
| B | C46908 | 1/4" | 7/8" | - | 1/4" | - | - | 15/16" | High Speed Steel | €474.15 | |
| B | C46900 | 1/4" | 7/8" | - | 1/4" | - | - | 11/16" | High Speed Steel | €363.07 | |
| C | C46645 | 1/4" | 1/4" | 5/8" | 1/4" | 5/8" | 9/16" | - | High Speed Steel | €146.53 | |
| B | C46894 | 1/4" | 7/8" | - | 1/4" | - | - | 1/2" | High Speed Steel | €302.90 | |
| B | C46904 | 1/4" | 7/8" | - | 1/4" | - | - | 13/16" | High Speed Steel | €416.04 | |
| B | C46890 | 1/4" | 7/8" | - | 1/4" | - | - | 3/8" | High Speed Steel | €247.69 | |
| A | C46424 | 1/4" | 3 1/16" | - | 1/4" | - | - | 9/32" | High Speed Steel | €308.35 | |
| B | C46898 | 1/4" | 7/8" | - | 1/4" | - | - | 5/8" | High Speed Steel | €329.04 | |
| B | C46892 | 1/4" | 7/8" | - | 1/4" | - | - | 7/16" | High Speed Steel | €262.15 | |
| B | C46888 | 1/4" | 7/8" | - | 1/4" | - | - | 5/16" | High Speed Steel | €238.38 | |
| C | C46629 | 1/4" | 1/4" | 9/16" | 1/4" | 9/16" | 9/16" | - | High Speed Steel | €136.75 | |
| C | C46621 | 1/4" | 1/4" | 17/32" | 1/4" | 17/32" | 9/16" | - | High Speed Steel | €136.75 | |
| B | C46893 | 1/4" | 7/8" | - | 1/4" | - | - | 15/32" | High Speed Steel | €291.37 | |
| B | C46906 | 1/4" | 7/8" | - | 1/4" | - | - | 7/8" | High Speed Steel | €406.70 | |
| B | C46891 | 1/4" | 7/8" | - | 1/4" | - | - | 13/32" | High Speed Steel | €256.60 | |
| C | C46687 | 1/4" | 1/4" | 7/8" | 1/4" | 7/8" | 3/4" | - | High Speed Steel | €196.35 | |
| B | C46886 | 1/4" | 1 1/8" | 1/4" | 1/4" | 1/4" | - | - | High Speed Steel | €241.75 | |
| C | C46573 | 1/4" | 1/4" | 5/16" | 1/4" | 5/16" | 3/8" | - | High Speed Steel | €95.30 | |
| C | C46586 | 1/4" | 1/4" | 3/8" | 1/4" | 3/8" | 3/8" | - | High Speed Steel | €95.80 | |
| C | C46580 | 1/4" | 1/4" | 11/32" | 1/4" | 11/32" | 3/8" | - | High Speed Steel | €95.80 | |
| C | C46599 | 1/4" | 1/4" | 7/16" | 1/4" | 7/16" | 7/16" | - | High Speed Steel | €107.19 | |
| C | C46657 | 1/4" | 1/4" | 11/16" | 1/4" | 11/16" | 5/8" | - | High Speed Steel | €157.96 | |
| C | C46613 | 1/4" | 1/4" | 1/2" | 1/4" | 1/2" | 1/2" | - | High Speed Steel | €107.19 | |
| C | C46557 | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 5/16" | - | High Speed Steel | €90.56 | |
| C | C46593 | 1/4" | 1/4" | 13/32" | 1/4" | 13/32" | 7/16" | - | High Speed Steel | €106.61 | |
| B | C46910 | 1/4" | 7/8" | - | 1" | - | - | 1" | High Speed Steel | €489.07 | |
| C | C46548 | 1/8" | 1/8" | 7/32" | 1/8" | 7/32" | 1/4" | - | High Speed Steel | €75.30 | |
| C | C46583 | 1/8" | 1/8" | 3/8" | 1/8" | 3/8" | 5/16" | - | High Speed Steel | €83.96 | |
| C | C46522 | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | 3/8" | - | High Speed Steel | €70.87 | |
| C | C46547 | 1/8" | 1/8" | 13/64" | 1/8" | 13/64" | 1/4" | - | High Speed Steel | €77.78 | |
| C | C46544 | 1/8" | 1/8" | 3/16" | 1/8" | 3/16" | 1/4" | - | High Speed Steel | €81.42 | |
| C | C46537 | 1/8" | 1/8" | 3/16" | 1/8" | 3/16" | 3/16" | - | High Speed Steel | €70.70 | |
| C | C46558 | 1/8" | 1/8" | 1/4" | 1/8" | 1/4" | 5/16" | - | High Speed Steel | €81.48 | |
| C | C46553 | 1/8" | 1/8" | 1/4" | 1/8" | 1/4" | 1/4" | - | High Speed Steel | €80.35 | |
| C | C46569 | 1/8" | 1/8" | 5/16" | 1/8" | 5/16" | 5/16" | - | High Speed Steel | €83.96 | |
| C | C46576 | 1/8" | 1/8" | 11/32" | 1/8" | 11/32" | 3/8" | - | High Speed Steel | €83.96 | |
| B | C46902 | 3/4" | 7/8" | - | 3/4" | - | - | 3/4" | High Speed Steel | €369.04 | |
| A | C46443 | 3/4" | 3 7/8" | - | 3/4" | - | - | 7/8" | High Speed Steel | €527.54 | |
| A | C46447 | 3/4" | 4 5/8" | - | 3/4" | - | - | 1" | High Speed Steel | €576.45 | |
| A | C46445 | 3/4" | 4 5/8" | - | 3/4" | - | - | 15/16" | High Speed Steel | €466.45 | |
| C | C46659 | 3/8" | 3/8" | 11/16" | 3/8" | 11/16" | - | - | High Speed Steel | €157.22 | |
| A | C46428 | 3/8" | 3 1/16" | - | 3/8" | - | - | 13/32" | High Speed Steel | €332.44 | |
| C | C46669 | 3/8" | 3/8" | 3/4" | 3/8" | 3/4" | 5/8" | - | High Speed Steel | €167.64 | |
| C | C46674 | 3/8" | 3/8" | 25/32" | 3/8" | 25/32" | 3/4" | - | High Speed Steel | €185.39 | |
| A | C46429 | 3/8" | 3 1/16" | - | 3/8" | - | - | 7/16" | High Speed Steel | €303.82 | |
| C | C46639 | 3/8" | 3/8" | 19/32" | 3/8" | 19/32" | 9/16" | - | High Speed Steel | - | RFQ
|
| C | C46679 | 3/8" | 3/8" | 13/16" | 3/8" | 13/16" | 3/4" | - | High Speed Steel | €185.39 | |
| C | C46647 | 3/8" | 3/8" | 5/8" | 3/8" | 5/8" | 9/16" | - | High Speed Steel | €146.53 | |
| C | C46540 | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" | 1/4" | - | High Speed Steel | €70.70 | |
| C | C46598 | 3/16" | 3/16" | 7/16" | 3/16" | 7/16" | 7/16" | - | High Speed Steel | €96.26 | |
| C | C46556 | 3/16" | 3/16" | 1/4" | 3/16" | 1/4" | 1/4" | - | High Speed Steel | €80.87 |
We are here to help!
Looking for a part not listed here?
Explore More
- BOUTON OPTICAL
- KEYSHAFT
- AMERICRAFT MANUFACTURING
- DLAB
- ADB HOIST RINGS MFG.
- Hazardous Location Cable Pull Switches
- Horn Accessories
- Loose Absorbents
- Boiler Feed Valves
- Hopper Tubs
- HELICOIL Spiral Point Plugs, 5H, Metric Fine
- CONDOR Hi-Vis Pigskin Leather Orange Palm Gloves
- VIEGA PROPRESS Tees, Copper, Press x Press x Press
- DWYER INSTRUMENTS ADPS Series Differential Pressure Switches
- EATON Neutral Current Sensors
- BALDOR / DODGE DLED Ball Bearings
- BALDOR / DODGE Tigear-2 Reducers With 3-Piece Coupled Input, Size 23
- AMERICAN LOCK Keyed Different Long Shackle Padlocks
- MILWAUKEE Row Case Inserts


