CHICAGO-LATROBE Silver/Deming Drill Bit, High Speed Steel, Conventional Point, 1/2" Shank Dia.
Filter
| Style | Model | Drill Bit Size | Decimal Equivalent | Coolant Fed | Cutting Direction | Drill Diameter Tolerance | Silver & Deming Drill | Fractional Size | Max. Drilling Depth | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 55496 | 1 1/2" | 1 1/2" | Non-Coolant Through | Right Hand | -0.0015" to 0" | Yes | - | 2 1/2" | €441.84 | |
| A | 55480 | 1 1/4" | 1 1/4" | Non-Coolant Through | Right Hand | -0.0015" to 0" | Yes | 1 1/4" | 2 1/2" | €219.13 | |
| B | 55472 | 1 1/8" | 1.125 | Non-Coolant Through | Right Hand | -0.0015" to 0" | No | - | - | €180.24 | |
| B | 55468 | 1 1/16" | 1.0625 | Non-Coolant Through | Right Hand | -0.0015" to 0" | No | 1.062" | 2 1/2" | €163.11 | |
| A | 55466 | 1 1/32" | 1.0039 | Non-Coolant Through | Right Hand | -0.0015" to 0" | Yes | - | - | €158.09 | |
| A | 55465 | 1 1/64" | 1.0156 | Non-Coolant Through | Right Hand | -0.0015" to 0" | Yes | - | - | €162.60 | |
| A | 55488 | 1 3/8" | 1 3/8" | Non-Coolant Through | Right Hand | -0.0015" to 0" | Yes | - | - | €389.04 | |
| A | 55476 | 1 3/16" | 1.1875 | Non-Coolant Through | Right Hand | -0.0015" to 0" | Yes | 1.188" | 2 1/2" | €197.42 | |
| A | 55470 | 1 3/32" | 1.0938 | Non-Coolant Through | Right Hand | -0.0015" to 0" | Yes | - | - | €181.06 | |
| A | 55467 | 1 3/64" | 1.0469 | Non-Coolant Through | Right Hand | -0.0015" to 0" | Yes | - | - | €170.61 | |
| A | 55484 | 1 5/16" | 1.3125 | Non-Coolant Through | Right Hand | -0.0015" to 0" | Yes | - | 2 1/2" | €360.32 | |
| A | 55474 | 1 5/32" | 1.1562 | Non-Coolant Through | Right Hand | -0.0015" to 0" | Yes | - | - | €192.47 | |
| A | 55492 | 1 7/16" | 1.4375 | Non-Coolant Through | Right Hand | -0.0015" to 0" | Yes | - | - | €427.48 | |
| A | 55478 | 1 7/32" | 1.2188 | Non-Coolant Through | Right Hand | -0.0015" to 0" | Yes | - | - | €222.86 | |
| A | 55471 | 1 7/64" | 1.1094 | Non-Coolant Through | Right Hand | -0.0015" to 0" | Yes | - | 1 7/16" | €184.89 | |
| A | 55482 | 1 9/32" | 1.2812 | Non-Coolant Through | Right Hand | -0.0015" to 0" | Yes | - | 5 1/8" | €347.79 | |
| A | 55473 | 1 9/64" | 1.1406 | Non-Coolant Through | Right Hand | -0.0015" to 0" | Yes | - | - | €193.19 | |
| A | 55486 | 1 11/32" | 1.3438 | Non-Coolant Through | Right Hand | -0.0015" to 0" | Yes | - | - | €373.29 | |
| A | 55475 | 1 11/64" | 1.1719 | Non-Coolant Through | Right Hand | -0.0015" to 0" | Yes | - | - | €202.92 | |
| A | 55491 | 1 27/64" | 1.4219 | Non-Coolant Through | Right Hand | -0.0015" to 0" | Yes | - | 5 11/16" | €420.03 | |
| B | 55464 | 1" | 1 | Non-Coolant Through | Right Hand | -0.0012" to 0" | No | 1" | 4" | €149.85 | |
| B | 55432 | 1/2" | 1/2" | Non-Coolant Through | Right Hand | -0.001" to 0" | Yes | 1/2" | - | €58.51 | |
| A | 55448 | 3/4" | 0.75 | Non-Coolant Through | Right Hand | -0.0012" to 0" | Yes | 3/4" | 3" | €79.49 | |
| A | 55440 | 5/8" | 0.625 | Non-Coolant Through | Right Hand | -0.0012" to 0" | Yes | 5/8" | - | €66.39 | |
| B | 55456 | 7/8" | 0.875 | Non-Coolant Through | Right Hand | -0.0012" to 0" | No | 7/8" | - | €97.75 | |
| A | 55436 | 9/16" | 0.5625 | Non-Coolant Through | Right Hand | -0.0012" to 0" | Yes | - | 2 1/4" | €58.68 | |
| A | 55444 | 11/16" | 0.6875 | Non Coolant Through | Right | -0.0012" to 0" | Yes | 0.688" | - | €70.70 | |
| A | 55452 | 13/16" | 0.8125 | Non-Coolant Through | Right Hand | -0.0012" to 0" | Yes | 0.812" | - | €91.58 | |
| B | 55460 | 15/16" | 0.9375 | Non-Coolant Through | Right Hand | -0.0012" to 0" | No | 0.938" | - | €121.94 | |
| B | 55434 | 17/32" | 0.5312 | Non-Coolant Through | Right Hand | -0.0012" to 0" | Yes | 0.531" | - | €56.99 | |
| A | 55438 | 19/32" | 0.5938 | Non-Coolant Through | Right Hand | -0.0012" to 0" | Yes | 0.594" | - | €64.94 | |
| A | 55442 | 21/32" | 0.6562 | Non-Coolant Through | Right Hand | -0.0012" to 0" | Yes | 0.656" | 2 5/8" | €70.70 | |
| A | 55446 | 23/32" | 0.7188 | Non-Coolant Through | Right Hand | -0.0012" to 0" | Yes | - | 2 7/8" | €75.17 | |
| A | 55450 | 25/32" | 0.7812 | Non-Coolant Through | Right Hand | -0.0012" to 0" | Yes | 0.781" | 2 1/2" | €86.47 | |
| B | 55454 | 27/32" | 0.8438 | Non-Coolant Through | Right Hand | -0.0012" to 0" | No | 0.844" | - | €94.25 | |
| B | 55458 | 29/32" | 0.9062 | Non-Coolant Through | Right Hand | -0.0012" to 0" | No | 0.906" | 3 5/8" | €105.38 | |
| B | 55462 | 31/32" | 0.9688 | Non-Coolant Through | Right Hand | -0.0012" to 0" | No | 0.969" | 2 1/2" | €115.79 | |
| B | 55433 | 33/64" | 0.5156 | Non-Coolant Through | Right Hand | -0.0012" to 0" | Yes | 0.516" | - | €57.05 | |
| A | 55435 | 35/64" | 0.5469 | Non-Coolant Through | Right Hand | -0.0012" to 0" | Yes | 0.547" | 2 1/2" | €59.37 | |
| A | 55437 | 37/64" | 0.5781 | Non-Coolant Through | Right Hand | -0.0012" to 0" | Yes | 0.578" | - | €64.48 | |
| A | 55439 | 39/64" | 0.6094 | Non-Coolant Through | Right Hand | -0.0012" to 0" | Yes | 0.609" | - | €66.59 | |
| A | 55441 | 41/64" | 0.6406 | Non-Coolant Through | Right Hand | -0.0012" to 0" | Yes | 0.641" | 2 1/2" | €70.70 | |
| A | 55443 | 43/64" | 0.6719 | Non-Coolant Through | Right Hand | -0.0012" to 0" | Yes | 0.672" | 2 1/2" | €70.70 | |
| A | 55445 | 45/64" | 0.7031 | Non-Coolant Through | Right Hand | -0.0012" to 0" | Yes | 0.703" | 2 1/2" | €75.28 | |
| A | 55447 | 47/64" | 0.7344 | Non-Coolant Through | Right Hand | -0.0012" to 0" | Yes | 0.734" | 2 1/2" | €79.43 | |
| A | 55449 | 49/64" | 0.7656 | Non-Coolant Through | Right Hand | -0.0012" to 0" | Yes | 0.766" | - | €86.79 | |
| A | 55451 | 51/64" | 0.7969 | Non-Coolant Through | Right Hand | -0.0012" to 0" | Yes | 0.797" | 2 1/2" | €92.50 | |
| B | 55453 | 53/64" | 0.8281 | Non-Coolant Through | Right Hand | -0.0012" to 0" | No | 0.828" | 2 1/2" | €97.88 | |
| B | 55455 | 55/64" | 0.8594 | Non-Coolant Through | Right Hand | -0.0012" to 0" | No | 0.859" | 2 1/2" | €101.39 | |
| B | 55457 | 57/64" | 0.8906 | Non-Coolant Through | Right Hand | -0.0012" to 0" | No | 0.891" | 2 1/2" | €109.80 | |
| B | 55459 | 59/64" | 0.9219 | Non-Coolant Through | Right Hand | -0.0012" to 0" | No | 0.922" | - | €120.84 | |
| B | 55461 | 61/64" | 0.9531 | Non-Coolant Through | Right Hand | -0.0012" to 0" | No | 0.953" | 3 13/16" | €124.64 | |
| B | 55463 | 63/64" | 0.9844 | Non-Coolant Through | Right Hand | -0.0012" to 0" | No | 0.984" | - | €147.40 |
We are here to help!
Looking for a part not listed here?
Explore More
- ACTION PUMP
- FLINT & WALLING
- KEYSHAFT
- WEATHER GUARD
- MEGA COMPRESSOR
- Washer Assortments
- LED Decorative Lighting
- Gas Welder Fittings
- Vent Valves
- Building Automation Controls
- AKRO-MILS 35195 Nest And Stack Totes
- LOUISVILLE L-3016 Series Fiberglass Step Ladders
- HELICOIL Spiral Point Plugs, 4H5H, Metric Fine
- OETIKER HIP 2000 Series Hand Installation Pincers
- EAGLE Corrosive Safety Cabinet Quick-Assembly
- NITRA Diaphragms
- POLYKEN 827 Premium PE Film Tapes
- JOHNSON CONTROLS V-2410 Series Three-Way Solenoid Air Valves
- UNISTRUT P1100T Series Channels, 10 Feet

