CHAINFLEX Continuous Flexing Servo Cable
Filter
| Style | Model | Jacket Color | Max. Operating Temp. | Outside Dia. | Jacket Material | Voltage | Min. Operating Temp. (fixed) | Min. Operating Temp. (flexible) | Max. Acceleration | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | CFROBOT4-028 | Blue | 176°F | 0.3" | PUR | 50V | -58°F | -40°F | - | €28.27 | |
| A | CFROBOT4-009 | Blue | 176°F | 0.35" | PUR | 50V | -58°F | -40°F | - | €20.16 | |
| A | CFROBOT4-006 | Blue | 176°F | 0.45" | PUR | 50V | -58°F | -40°F | - | €31.52 | |
| A | CFROBOT4-001 | Blue | 176°F | 0.41" | PUR | 50V | -58°F | -40°F | - | €30.53 | |
| A | CFROBOT4-015 | Blue | 176°F | 0.35" | PUR | 50V | -58°F | -40°F | - | €20.29 | |
| B | CF21-1515021UL | Green | 158°F | 0.51" | PVC | 1000V | 5°F | 23°F | 262.5 m/sq. sec. | €14.92 | |
| B | CF21-1001521UL | Green | 158°F | 0.85" | PVC | 1000V | 5°F | 23°F | 262.5 m/sq. sec. | €41.08 | |
| B | CF21-60150202 | Green | 158°F | 0.83" | PVC | 1000V | 5°F | 23°F | 262.5 m/sq. sec. | €31.41 | |
| B | CF2160100201UL | Green | 158°F | 0.71" | PVC | 1000V | 5°F | 23°F | 262.5 m/sq. sec. | €27.36 | |
| B | CF21-160150202 | Green | 158°F | 1 1/25" | PVC | 1000V | 5°F | 23°F | 262.5 m/sq. sec. | €58.38 | |
| B | CF21-60150201 | Green | 158°F | 0.71" | PVC | 1000V | 5°F | 23°F | 262.5 m/sq. sec. | €26.05 | |
| C | CF2107050201UL | Green | 158°F | 0.43" | PVC | - | 5°F | 23°F | 164 m/sq. sec. | €12.47 | |
| B | CF21-10070202 | Green | 158°F | 0.53" | PVC | 1000V | 5°F | 23°F | 262.5 m/sq. sec. | €16.73 | |
| B | CF21-250150202 | Green | 158°F | 1.22" | PVC | 1000V | 5°F | 23°F | 262.5 m/sq. sec. | €70.70 | |
| B | CF21-3501522UL | Green | 158°F | 1.34" | PVC | 1000V | 5°F | 23°F | 262.5 m/sq. sec. | €87.78 | |
| B | CF21-25150202 | Green | 158°F | 0.67" | PVC | 1000V | 5°F | 23°F | 262.5 m/sq. sec. | €20.09 | |
| B | CF21-4015021UL | Green | 158°F | 0.71" | PVC | 1000V | 5°F | 23°F | 262.5 m/sq. sec. | €21.25 | |
| B | CF21-2515021UL | Green | 158°F | 0.63" | PVC | 1000V | 5°F | 23°F | 262.5 m/sq. sec. | €16.94 | |
| B | CF2135015021UL | Green | 158°F | - | PVC | 1000V | 5°F | 23°F | 262.5 m/sq. sec. | €85.94 | |
| B | CF21-0703022UL | Green | 158°F | 0.49" | PVC | 1000V | 5°F | 23°F | 262.5 m/sq. sec. | €14.13 | |
| B | CF21-40150202 | Green | 158°F | 0.71" | PVC | 1000V | 5°F | 23°F | 262.5 m/sq. sec. | €26.05 | |
| B | CF21-100150202 | Green | 158°F | 0.91" | PVC | 1000V | 5°F | 23°F | 262.5 m/sq. sec. | €43.85 | |
| D | CF111-010-D | Green, Yellow | 176°F | - | PUR | 50V | -58°F | -40°F | 98.4 m/sq. sec. | €11.02 | |
| D | CF111-006-D | Green, Yellow | 176°F | 0.39" | PUR | 50V | -58°F | -40°F | 98.4 m/sq. sec. | €11.85 | |
| E | CF113-008-D | Green, Yellow | 176°F | 0.3" | PUR | 50V | -58°F | -40°F | 164 m/sq. sec. | €8.97 | |
| E | CF113-027-D | Green, Yellow | 176°F | 0.35" | PUR | 50V | -58°F | -40°F | 164 m/sq. sec. | €11.44 | |
| E | CF113-031-D | Green, Yellow | 176°F | 0.37" | PUR | 50V | -58°F | -40°F | 164 m/sq. sec. | €11.97 | |
| D | CF111-028-D | Green, Yellow | 176°F | 0.3" | PUR | 50V | -58°F | -40°F | 98.4 m/sq. sec. | €9.93 | |
| E | CF113-035-D | Green, Yellow | 176°F | 0.49" | PUR | 50V | -58°F | -40°F | 164 m/sq. sec. | €19.22 | |
| F | CF11-032-D | Green, Yellow | 194°F | 0.31" | TPE | 50V | -67°F | -58°F | 328.1 m/sq. sec. | €9.94 | |
| G | CF894-015 | Green, Yellow | 176°F | 0.33" | PUR | 50V | -58°F | -40°F | 65.6 m/sq. sec. | €4.75 | |
| H | CF884-006 | Green, Yellow | 158°F | 0.35" | PVC | 50V | 5°F | 23°F | 65.6 m/sq. sec. | €5.91 | |
| I | CF211-004 | Green, Yellow | 158°F | 0.39" | PVC | 50V | 5°F | 23°F | 98.4 m/sq. sec. | €8.41 | |
| D | CF111-011-D | Green, Yellow | 176°F | 0.37" | PUR | 50V | -58°F | -40°F | 98.4 m/sq. sec. | €8.64 | |
| I | CF211-038 | Green, Yellow | 158°F | 0.3" | PVC | 50V | 5°F | 23°F | 98.4 m/sq. sec. | €7.34 | |
| F | CF11-014-D | Green, Yellow | 194°F | 0.43" | - | 50V | -67°F | -58°F | 328.1 m/sq. sec. | €12.83 | |
| F | CF11-019-D | Green, Yellow | 194°F | 0.39" | - | 50V | -67°F | -58°F | 328.1 m/sq. sec. | €12.38 | |
| F | CF11-010-D | Green, Yellow | 194°F | 0.35" | TPE | 50V | -67°F | -58°F | 328.1 m/sq. sec. | €12.29 | |
| F | CF11-018-D | Green, Yellow | 194°F | 0.26" | - | 50V | -67°F | -58°F | 328.1 m/sq. sec. | €6.15 | |
| E | CF113-014-D | Green, Yellow | 176°F | 0.43" | PUR | 50V | -58°F | -40°F | 164 m/sq. sec. | €15.04 | |
| E | CF113-017-D | Green, Yellow | 176°F | 0.39" | PUR | 50V | -58°F | -40°F | 164 m/sq. sec. | €15.25 | |
| E | CF113-019-D | Green, Yellow | 176°F | 0.39" | PUR | 50V | -58°F | -40°F | 164 m/sq. sec. | €13.53 | |
| F | CF11-011-D | Green, Yellow | 194°F | 0.39" | TPE | 50V | -67°F | -58°F | 328.1 m/sq. sec. | €11.71 | |
| F | CF11-009-D | Green, Yellow | 194°F | 0.33" | TPE | 50V | -67°F | -58°F | 328.1 m/sq. sec. | €10.79 | |
| F | CF11-031-D | Green, Yellow | 194°F | 0.37" | TPE | 50V | -67°F | -58°F | 328.1 m/sq. sec. | €10.37 | |
| D | CF111-001-D | Green, Yellow | 176°F | 0.37" | PUR | 50V | -58°F | -40°F | 98.4 m/sq. sec. | €9.53 | |
| E | CF113-007-D | Green, Yellow | 176°F | 0.26" | PUR | 50V | -58°F | -40°F | 164 m/sq. sec. | €6.82 | |
| E | CF113-038-D | Green, Yellow | 176°F | 0.33" | PUR | 50V | -58°F | -40°F | 164 m/sq. sec. | €13.69 | |
| E | CF113-033-D | Green, Yellow | 176°F | 0.37" | PUR | - | -58°F | -40°F | 164 m/sq. sec. | €15.29 | |
| E | CF113-025-D | Green, Yellow | 176°F | 0.39" | PUR | 50V | -58°F | -40°F | 164 m/sq. sec. | €21.32 | |
| E | CF113-029-D | Green, Yellow | 176°F | 0.47" | PUR | 50V | -58°F | -40°F | 164 m/sq. sec. | €20.36 | |
| F | CF11-003-D | Green, Yellow | 194°F | 0.31" | TPE | 50V | -67°F | -58°F | 328.1 m/sq. sec. | €9.47 | |
| F | CF11-040-D | Green, Yellow | 194°F | 0.39" | - | 50V | -67°F | -58°F | 328.1 m/sq. sec. | - | RFQ
|
| H | CF884-015 | Green, Yellow | 158°F | 0.33" | PVC | 50V | 5°F | 23°F | 65.6 m/sq. sec. | €3.97 | |
| I | CF211-022 | Green, Yellow | 158°F | 7/25" | PVC | 50V | 5°F | 23°F | 98.4 m/sq. sec. | €4.84 | |
| I | CF211-010 | Green, Yellow | 158°F | 0.33" | PVC | 50V | 5°F | 23°F | 98.4 m/sq. sec. | €10.23 | |
| I | CF211-033 | Green, Yellow | 158°F | 0.37" | PVC | 50V | 5°F | 23°F | 98.4 m/sq. sec. | €8.05 | |
| H | CF884-009 | Green, Yellow | 158°F | 0.31" | PVC | 50V | 5°F | 23°F | 65.6 m/sq. sec. | €3.37 | |
| G | CF894-001 | Green, Yellow | 176°F | 0.33" | PUR | 50V | -58°F | -40°F | 65.6 m/sq. sec. | €6.04 | |
| G | CF894-009 | Green, Yellow | 176°F | 0.31" | PUR | 50V | -58°F | -40°F | 65.6 m/sq. sec. | €4.36 | |
| I | CF211-017 | Green, Yellow | 158°F | 0.39" | PVC | 50V | 5°F | 23°F | 98.4 m/sq. sec. | €10.89 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Hardness Testers
- Fall Protection Kits
- Fuel Systems Tools
- 5S Red Tag Stations
- Boiler Feed Pump
- IRONCLAD General Utility Work Gloves
- NORTH BY HONEYWELL NF11 Northflex Nylon Gloves, Red
- JOHN GUEST Plug In Elbows, Polypropylene White
- ANVIL 001CTG Series Adjustable Clevis Hangers, Copper Plated, Imperial
- KELCH Shell Mill Holder, Taper Size HSK40
- EATON Square Legend Plates
- VESTIL DRUM-DP Series Polyethylene Drum Dollies
- CLEVELAND Cobalt Double End Square End Mills
- SEALMASTER USRB5528A Series Unitized Spherical Roller Block Bearings








