Fall Protection Kits
CONDOR -
Fall Protection Kit, 310 lb. Weight Capacity
CONDOR -
Fall Protection Kits
GUARDIAN -
Fall Protection Kits
MILLER BY HONEYWELL -
Anchorage Connectors
| Style | Model | Weight Capacity | Color | Material | D-ring Material | Finish | Webbing Width | Anchor Material | Ring Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 8186V-Z7/6FTV | €133.15 | |||||||||
| B | 8183/2FTGN | €103.59 |
DBI-SALA -
Ladder Lifeline Systems
| Style | Model | MPN | Price | |
|---|---|---|---|---|
| A | 7100250926 | €645.85 | ||
| B | 7100250927 | €371.25 | ||
| C | 70007470415 | €138.40 |
DBI-SALA -
Anchor Points for Tool Tethers
| Style | Model | Weight Capacity | Tool End Connection | Anchorage End Connection | Size | Hardware Material | Anchor Point Connection | Tethering Component | Anchor Point Type | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 70007449203 | - | 10 | RFQ | ||||||||
| B | 70804440165 | €112.45 | 1 | |||||||||
| C | 70007438917 | €154.53 | 1 | |||||||||
| D | 7100243791 | €83.03 | 1 | |||||||||
| E | 7100214238 | €30.38 | 1 | |||||||||
| F | 7012818122 | €36.17 | 1 | |||||||||
| F | 7100230443 | €359.33 | 10 | |||||||||
| A | 70007449195 | - | 1 | RFQ | ||||||||
| G | 70007449237 | - | 1 | RFQ | ||||||||
| G | 70007449245 | - | 10 | RFQ | ||||||||
| G | 70007437976 | - | 10 | RFQ | ||||||||
| A | 70007437950 | - | 10 | RFQ | ||||||||
| G | 70007449229 | - | 10 | RFQ | ||||||||
| H | 70007449179 | - | 10 | RFQ | ||||||||
| I | 70007449252 | - | 1 | RFQ | ||||||||
| I | 70007437984 | - | 10 | RFQ |
MILLER BY HONEYWELL -
Ladder Lifeline Systems
| Style | Model | Lifeline Material | Lifeline Length | Pass Through Type | Cable Dia. | Weight Capacity | Cable Sleeve Type | Channel Width | Ladder Lifeline Component | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | VGC-3/8-SS/10FT | €148.71 | |||||||||
| A | VGC-3/8-SS/50FT | €396.29 | |||||||||
| A | VGC-3/8-SS/300FT | - | RFQ | ||||||||
| A | VGC-3/8-SS/60FT | €462.84 | |||||||||
| A | VGC-3/8-SS/190FT | - | RFQ | ||||||||
| A | VGC-3/8-SS/350FT | - | RFQ | ||||||||
| B | VGMB-3/8-SS | €141.16 | |||||||||
| A | VGC-3/8-SS/290FT | - | RFQ | ||||||||
| A | VGC-3/8-SS/160FT | - | RFQ | ||||||||
| C | VGBB-3/8-SS | €394.67 | |||||||||
| A | VGC-3/8-SS/170FT | - | RFQ | ||||||||
| A | VGC-3/8-SS/80FT | €595.93 | |||||||||
| A | VGC-3/8-SS/250FT | - | RFQ | ||||||||
| A | VGC-3/8-SS/140FT | - | RFQ | ||||||||
| A | VGC-3/8-SS/210FT | - | RFQ | ||||||||
| A | VGC-3/8-SS/280FT | - | RFQ | ||||||||
| A | VGC-3/8-SS/450FT | - | RFQ | ||||||||
| A | VGC-3/8-SS/90FT | €662.46 | |||||||||
| A | VGC-3/8-SS/240FT | - | RFQ | ||||||||
| A | VGC-3/8-SS/100FT | €729.00 | |||||||||
| A | VGC-3/8-SS/260FT | - | RFQ | ||||||||
| A | VGC-3/8-SS/110FT | €795.54 | |||||||||
| A | VGC-3/8-SS/270FT | - | RFQ | ||||||||
| A | VGC-3/8-SS/200FT | - | RFQ | ||||||||
| A | VGC-3/8-SS/130FT | - | RFQ |
| Style | Model | Included Mounting Hardware | Anchor Installation | No. Of Mounting Holes | Included | |
|---|---|---|---|---|---|---|
| A | 70007441101 | RFQ | ||||
| A | 70007441119 | RFQ |
3M -
Confined Space Bare Steel Uni-Anchors With Tie-Off
| Style | Model | For Use With | Anchor Installation | Included D-ring Tie-off Point | Overall Height | For Surface Material | Base Material | Attachment Point | Osha Standards Met | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 70007495594 | €347.90 | |||||||||
| B | 7100157154 | - | RFQ |
3M -
Confined Space Floor Mount Sleeve Davit Bases
| Style | Model | Base Material | Base Mount Style | No. Of Mounting Holes | For Use On | Base Installation | For Use With | Series | Confined Space Item | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 70007496410 | €2,175.35 | |||||||||
| B | 70007492906 | €1,491.58 |
3M -
Fixed Beam Anchors
| Style | Model | D-ring Material | Beam Clamp Style | For Min. Rail Head Width | For Max. Rail Head Width | Mounting Orientation | Adjustment Style | Anchor Installation | For Min. Rail Weight | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 70007442117 | RFQ | ||||||||
| B | 70007442109 | RFQ |
| Style | Model | Pole Hook Type | Included | Weight Capacity | Cable Dia. | D-ring Material | Anchor Installation | Wear Pad | Osha Standards Met | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 7012819622 | RFQ | ||||||||
| A | 7100231780 | RFQ | ||||||||
| A | 7100231778 | RFQ | ||||||||
| A | 7100231680 | RFQ | ||||||||
| A | 7100231779 | RFQ | ||||||||
| A | 7100307767 | RFQ |
3M -
Web Scaffold Chokers
| Style | Model | Cable Dia. | D-ring Material | Anchor Installation | Wear Pad | Tie Off Connector | Pass-through End | Included | Osha Standards Met | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 70007647483 | RFQ | ||||||||
| B | 7100244898 | RFQ |
DBI-SALA -
Containers for Dropped Object Safety
| Style | Model | Color | Weight Capacity | Tool End Connection | Material | Overall Height | Container Type | Tool Holder Type | Height | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7100156938 | €128.67 | |||||||||
| B | 7100210236 | €135.86 | |||||||||
| C | 7100311719 | €184.40 | |||||||||
| D | 7100157156 | €140.79 | |||||||||
| C | 7100238136 | €173.91 | |||||||||
| C | 7010595550 | €209.51 | |||||||||
| E | 7100237394 | €349.56 | |||||||||
| F | 7100237395 | €418.56 | |||||||||
| F | 7100220234 | €390.79 | |||||||||
| G | 7100241957 | €260.76 | |||||||||
| H | 7100279876 | €288.71 | |||||||||
| I | 7100209335 | €293.08 | |||||||||
| F | 7100312708 | €572.19 | |||||||||
| J | 7100270185 | €295.68 | |||||||||
| K | 7100260276 | €73.35 | |||||||||
| L | 7100214255 | €138.21 | |||||||||
| M | 7100214256 | €129.93 | |||||||||
| N | 7100258403 | €128.23 | |||||||||
| O | 7100270183 | €121.84 | |||||||||
| P | 7100214257 | €136.55 |
FALLTECH -
Kits
SQUARE D -
Poles
| Style | Model | Depth | Color | Returnability | Height | Overall Width | Connection Orientation | Contact Material | Insulation Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NSYTRALV24 | €6.33 | |||||||||
| B | QOM22225NRB | €633.40 |
| Style | Model | Size | Torso Connection Type | Belly Pad Size | Weight Capacity | Hardware Material | Webbing Material | Webbing Coating | Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7012814992 | €488.44 | |||||||||
| A | 7100268010 | €608.61 |
MILWAUKEE -
Attachment Points for Tool Tethers
| Style | Model | Weight Capacity | Tool End Connection | Color | Attachment Point Style | Tethering Component | Tethering End Connection | D-ring Material | Strap Color | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 48-22-8870 | €28.27 | 5 | |||||||||
| B | DXDP810100 | €70.70 | 1 | |||||||||
| C | 48-22-8882 | €9.73 | 5 | |||||||||
| D | 48-22-8883 | €12.80 | 5 | |||||||||
| E | 48-22-8880 | €7.34 | 5 | |||||||||
| F | 48-22-8881 | €8.67 | 5 | |||||||||
| G | 48-22-8871 | €39.60 | 5 | |||||||||
| H | 48-22-8822 | €28.27 | 3 | |||||||||
| I | DXDP710211 | €18.57 | 3 | |||||||||
| J | DXDP710501 | €39.91 | 1 | |||||||||
| K | 48-22-8823 | €26.79 | 3 | |||||||||
| L | 48-22-8860 | €52.61 | 1 | |||||||||
| M | DXDP710200 | €43.72 | 1 | |||||||||
| N | DXDP710201 | €51.28 | 1 | |||||||||
| O | DXDP710221 | €58.47 | 1 | |||||||||
| P | DXDP710222 | €68.10 | 1 |
PROTO -
Attachment Points for Tool Tethers
Popular Search Queries
Explore More
- STABLE
- KEYSHAFT
- Sump and Sewage Basins
- Escape Hoods and Respirators
- LED Road Flares, Safety Lights
- Wire Feeders
- Thread Inserts
- HUBBELL WIRING DEVICE-KELLEMS Cord Connectors, 45 Degrees, Male, Liquidtight System
- SEALMASTER CRBFTC Series Two-Bolt Flange Bearings, Bolt-On Caps
- QUEUEWAY Barrier Rope 1-1/2 Inch
- BRENNAN INDUSTRIES 5316 MP-BW Weld-On Fittings, 316SS
- GLOBE SCIENTIFIC PCR Tube and Cap Strip Combo Packs
- ML KISHIGO Contrasting Mesh Breakaway Vests, Orange
- MEMPHIS GLOVE NXG Work Gloves, Gray
- VIEGA PROPRESS 45 Degree Elbows, Copper, Press x FTG, EPDM
- RUD CHAIN Automatic Center Point Turnado Hoist Rings, Metric Thread
- LOUISVILLE FM1400HD Series Fiberglass Twin Front Ladders








































































