BURNDY YAD Type HYLUG Uninsulated Compression Terminals
Filter
| Style | Model | Stud Size | Cable Size | Hole Center To End | Barrel Length | Overall Length | Strip Length | Min. Wire Size | Connector Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | YAD25M16E58 | - | - | 1.57" | 0.63" | 2.12" | 3/4" | - | YAD | 1 | €15.28 | |
| B | YAD8CM4E8 | #8 | 8 AWG | 0.63" | 0.31" | 0.83" | 3/8" | 8 AWG | YAD | 10 | €17.55 | |
| B | YAD4CM5E10 | #10 | 4 AWG | 0.98" | 0.43" | 1.22" | 1/2" | 4 AWG | YAD | 5 | €25.71 | |
| B | YAD8CM5E10 | #10 | 8 AWG | 0.63" | 0.31" | 0.83" | 3/8" | 8 AWG | YAD | 10 | €17.69 | |
| B | YAD6CM5E10 | #10 | 6 AWG | 0.79" | 2/5" | 1" | 1/2" | 6 AWG | YAD | 10 | €26.80 | |
| B | YAD8CM12E12 | 1/2" | 8 AWG | 0.91" | 0.31" | 1.34" | 3/8" | 8 AWG | YAD | 10 | €26.49 | |
| A | YAD1CM12E12 | 1/2" | 1 AWG | 1.42" | 0.63" | 1.86" | 3/4" | 1 AWG | YAD | 1 | €11.44 | |
| B | YAD33M12E12 | 1/2" | 450 kcmil | 2 1/5" | 1.26" | 3.01" | 1 3/8" | 400 kcmil | YAD | 1 | €86.52 | |
| B | YAD30M12E12 | 1/2" | 300 kcmil | 1.97" | 0.95" | 2.56" | 1 1/8" | 250 kcmil | YAD | 1 | €43.93 | |
| B | YAD26M12E12 | 1/2" | - | 1 1/2" | 0.71" | 1.93" | 7/8" | - | YAD | 1 | €15.31 | |
| B | YAD4CM12E12 | 1/2" | 4 AWG | 1.22" | 0.43" | 1.65" | 1/2" | 4 AWG | YAD | 5 | €38.14 | |
| B | YAD31M12E12 | 1/2" | 350 kcmil | 1.97" | 1.1" | 2.68" | 1 1/4" | 300 kcmil | YAD | 1 | €60.08 | |
| B | YAD36M12E12 | 1/2" | 600 kcmil | 2 18/25" | 1.38" | 3.77" | 1 1/2" | 500 kcmil | YAD | 1 | €140.91 | |
| B | YAD6CM12E12 | 1/2" | 6 AWG | 1.02" | 2/5" | 1.46" | 1/2" | 6 AWG | YAD | 10 | €33.43 | |
| B | YAD27M12E12 | 1/2" | - | 1.65" | 0.79" | 2.13" | 7/8" | - | YAD | 1 | €24.54 | |
| C | YAD2CM12E12 | 1/2" | 2 AWG | 1.22" | 0.47" | 1.65" | 1/2" | 2 AWG | YAD | 5 | €47.53 | |
| B | YAD28M12E12 | 1/2" | - | 1.73" | 0.87" | 2.21" | 1" | - | YAD | 1 | €33.47 | |
| B | YAD2CM6E14 | 1/4" | 2 AWG | 1.02" | 0.47" | 1.32" | 1/2" | 2 AWG | YAD | 5 | €30.86 | |
| A | YAD25M6E14 | 1/4" | - | 1.34" | 0.63" | 1.76" | 3/4" | - | YAD | 1 | €11.16 | |
| B | YAD26M6E14 | 1/4" | - | 1 1/2" | 0.71" | 1.93" | 7/8" | - | YAD | 1 | €16.93 | |
| C | YAD1CM6E14 | 1/4" | 1 AWG | 1.34" | 0.63" | 1.7" | 3/4" | 1 AWG | YAD | 1 | €11.03 | |
| B | YAD28M6E14 | 1/4" | - | 1.73" | 0.87" | 2.21" | 1" | - | YAD | 1 | €35.24 | |
| B | YAD4CM6E14 | 1/4" | 4 AWG | 0.98" | 0.43" | 1.22" | 1/2" | 4 AWG | YAD | 5 | €24.31 | |
| B | YAD8CM6E14 | 1/4" | 8 AWG | 0.67" | 0.31" | 0.89" | 3/8" | 8 AWG | YAD | 10 | €16.84 | |
| B | YAD6CM6E14 | 1/4" | 6 AWG | 0.79" | 2/5" | 1" | 1/2" | 6 AWG | YAD | 10 | €24.64 | |
| A | YAD1CM20E34 | 3/4" | 1 AWG | 1.57" | 0.63" | 2.12" | 3/4" | 1 AWG | YAD | 1 | €16.70 | |
| B | YAD27M20E34 | 3/4" | - | 1.73" | 0.79" | 2.37" | 7/8" | - | YAD | 1 | €33.99 | |
| A | YAD2CM20E34 | 3/4" | 2 AWG | 1.42" | 0.47" | 1.97" | 1/2" | 2 AWG | YAD | 5 | €79.24 | |
| A | YAD36M20E34 | 3/4" | 600 kcmil | 2 18/25" | 1.38" | 3.77" | 1 1/2" | 500 kcmil | YAD | 1 | €135.03 | |
| B | YAD4CM20E34 | 3/4" | 4 AWG | 1.38" | 0.43" | 1.93" | 1/2" | 4 AWG | YAD | 5 | €45.33 | |
| B | YAD28M20E34 | 3/4" | - | 1.89" | 0.87" | 2.44" | 1" | - | YAD | 1 | €32.47 | |
| B | YAD33M20E34 | 3/4" | 450 kcmil | 2 1/5" | 1.26" | 3.01" | 1 3/8" | 400 kcmil | YAD | 1 | €95.33 | |
| B | YAD30M20E34 | 3/4" | 300 kcmil | 1.97" | 0.95" | 2.56" | 1 1/8" | 250 kcmil | YAD | 1 | €51.14 | |
| A | YAD25M20E34 | 3/4" | - | 1.57" | 0.63" | 2.12" | 3/4" | - | YAD | 1 | €16.72 | |
| B | YAD31M20E34 | 3/4" | 350 kcmil | 1.97" | 1.1" | 2.68" | 1 1/4" | 300 kcmil | YAD | 1 | €64.42 | |
| B | YAD26M20E34 | 3/4" | - | 1.65" | 0.71" | 2.28" | 7/8" | - | YAD | 1 | €20.36 | |
| B | YAD30M10E38 | 3/8" | 300 kcmil | 1.97" | 0.95" | 2.56" | 1 1/8" | 250 kcmil | YAD | 1 | €46.74 | |
| B | YAD36M10E38 | 3/8" | 600 kcmil | 2 18/25" | 1.38" | 3.77" | 1 1/2" | 500 kcmil | YAD | 1 | €141.41 | |
| B | YAD33M10E38 | 3/8" | 450 kcmil | 2 1/5" | 1.26" | 3.01" | 1 3/8" | 400 kcmil | YAD | 1 | €87.08 | |
| B | YAD4CM10E38 | 3/8" | 4 AWG | 1.02" | 0.43" | 1.38" | 1/2" | 4 AWG | YAD | 5 | €26.13 | |
| C | YAD2CM10E38 | 3/8" | 2 AWG | 1.06" | 0.47" | 1.42" | 1/2" | 2 AWG | YAD | 5 | €34.98 | |
| A | YAD31M10E38 | 3/8" | 350 kcmil | 1.97" | 1.1" | 2.74" | 1 1/4" | 300 kcmil | YAD | 1 | €60.02 | |
| B | YAD27M10E38 | 3/8" | - | 1.65" | 0.79" | 2.13" | 7/8" | - | YAD | 1 | €23.26 | |
| A | YAD25M10E38 | 3/8" | - | 1.34" | 0.63" | 1.7" | 3/4" | - | YAD | 1 | €10.13 | |
| B | YAD28M10E38 | 3/8" | - | 1.73" | 0.87" | 2.21" | 1" | - | YAD | 1 | €32.30 | |
| B | YAD6CM10E38 | 3/8" | 6 AWG | 0.95" | 2/5" | 1.3" | 1/2" | 6 AWG | YAD | 10 | €32.66 | |
| B | YAD8CM10E38 | 3/8" | 8 AWG | 0.83" | 0.31" | 1.18" | 3/8" | 8 AWG | YAD | 10 | €22.14 | |
| A | YAD1CM10E38 | 3/8" | 1 AWG | 1.34" | 0.63" | 1.7" | 3/4" | 1 AWG | YAD | 1 | €10.53 | |
| B | YAD26M10E38 | 3/8" | - | 1 1/2" | 0.71" | 1.93" | 7/8" | - | YAD | 1 | €16.44 | |
| B | YAD28M16E58 | 5/8" | - | 1.89" | 0.87" | 2.44" | 1" | - | YAD | 1 | €36.05 | |
| B | YAD36M16E58 | 5/8" | 600 kcmil | 2 18/25" | 1.38" | 3.77" | 1 1/2" | 500 kcmil | YAD | 1 | €139.80 | |
| B | YAD8CM16E58 | 5/8" | 8 AWG | 1.38" | Short | - | - | 8 AWG | YAD | 10 | €57.32 | |
| B | YAD33M16E58 | 5/8" | 450 kcmil | 2 1/5" | 1.26" | 3.01" | 1 3/8" | 400 kcmil | YAD | 1 | €84.08 | |
| A | YAD1CM16E58 | 5/8" | 1 AWG | 1.57" | - | 2.12" | 3/4" | 1 AWG | YAD | 1 | €16.14 | |
| B | YAD31M16E58 | 5/8" | 350 kcmil | 1.97" | 1.1" | 2.68" | 1 1/4" | 300 kcmil | YAD | 1 | €56.42 | |
| B | YAD4CM16E58 | 5/8" | 4 AWG | 1.38" | Short | - | - | 4 AWG | YAD | 5 | €45.40 | |
| B | YAD30M16E58 | 5/8" | 300 kcmil | 1.97" | 0.95" | 2.56" | 1 1/8" | 250 kcmil | YAD | 1 | €44.91 | |
| B | YAD26M16E58 | 5/8" | - | 1.65" | 0.71" | 2.28" | 7/8" | - | YAD | 1 | €19.41 | |
| B | YAD27M16E58 | 5/8" | - | 1.73" | 0.79" | 2.37" | 7/8" | - | YAD | 1 | €28.25 | |
| C | YAD2CM16E58 | 5/8" | 2 AWG | 1.42" | 0.47" | 1.97" | 1/2" | 2 AWG | YAD | 5 | €53.67 | |
| B | YAD28M8E516 | 5/16" | - | 1.73" | 0.87" | 2.21" | 1" | - | YAD | 1 | €32.09 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- JUN-AIR
- KEYSHAFT
- MORRILL
- YOUNGSTOWN GLOVE CO.
- MS SEDCO
- Exterior Mount Exhaust Fans
- Diamond and CBN Grinding Wheels
- Rollers
- Alloy Steel Rod Stock
- Cork Sheet Stock
- DESTACO 331-M Series Pull Action Latch Clamps
- VIEGA PROPRESS Tee, 304 SS, Press x Press x Press, FKM Seal
- VIBCO VS Series Silent Pneumatic Turbine Vibrators
- ANVIL 260RISS Series Clevis Hangers With Insulation Saddle Systems
- HUBBELL-WIEGMANN Enclosure Window Kit
- SPEARS VALVES EverTUFF CPVC CTS Tees, Socket x Socket x Socket
- EATON Meter Breaker Deadfronts
- RACO Straps, Steel
- CALDWELL DLT Series Die Lifting Tongs


