BUNTING BEARINGS BMDF Flanged Sleeve Bearings
Filter
| Style | Model | Bore Dia. | Flange Dia. | Max. Pv | Max. Temp. | Plain Bearing Material | Min. Temp. | Color | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | BMDF1014161602 | - | - | - | - | - | - | - | 1 | €23.32 | |
| A | BMDF0507070901 | - | - | - | - | - | - | - | 1 | - | RFQ
|
| A | BMDF081016121.5 | - | - | - | - | - | - | - | 1 | €18.29 | |
| A | BMDF0810161201 | - | - | - | - | - | - | - | 1 | €19.84 | |
| A | BMDF081010121.5 | - | - | - | - | - | - | - | 1 | €15.59 | |
| A | BMDF0812121401 | - | - | - | - | - | - | - | 1 | €18.11 | |
| A | BMDF2428323202 | - | - | - | - | - | - | - | 1 | €67.28 | |
| A | BMDF1214202003 | - | - | - | - | - | - | - | 1 | €26.75 | |
| A | BMDF0812161401 | - | - | - | - | - | - | - | 1 | €18.36 | |
| A | BMDF1014121701 | - | - | - | - | - | - | - | 1 | €23.83 | |
| A | BMDF1014121802 | - | - | - | - | - | - | - | 1 | €22.82 | |
| B | BMDF0305040701 | 0.188" | 0.437" | 3000 lbs.-ft./sq. in-min. | 220°F | Mds Filled Nylon | -40°F | Off White | 3 | €28.51 | |
| C | BMDF2024242802 | 1 1/4" | 1 3/4" | 3000 lbs.-ft./sq. in-min. | 220°F | MDS Filled Nylon | -40°F | Off White | 1 | €55.30 | |
| C | BMDF1620242402 | 1" | 1.437" | 3000 lbs.-ft./sq. in-min. | 220°F | MDS Filled Nylon | -40°F | Off White | 1 | €26.16 | |
| C | BMDF1620162302 | 1" | 1.437" | 3000 lbs.-ft./sq. in-min. | 220°F | MDS Filled Nylon | -40°F | Off White | 1 | €23.75 | |
| C | BMDF1620162301 | 1" | 1.437" | 3000 lbs.-ft./sq. in-min. | 220°F | MDS Filled Nylon | -40°F | Off White | 1 | €25.26 | |
| C | BMDF0810081201 | 1/2" | 3/4" | 3000 lbs.-ft./sq. in-min. | 220°F | - | -40°F | - | 3 | €43.90 | |
| C | BMDF0810121201 | 1/2" | 3/4" | 3000 lbs.-ft./sq. in-min. | 220°F | MDS Filled Nylon | -40°F | Off White | 1 | €19.67 | |
| C | BMDF0810101201 | 1/2" | 3/4" | 3000 lbs.-ft./sq. in-min. | 220°F | MDS Filled Nylon | -40°F | Off White | 1 | €21.82 | |
| C | BMDF0812071401 | 1/2" | 1" | 3000 lbs.-ft./sq. in-min. | 220°F | MDS Filled Nylon | -40°F | Off White | 3 | €41.51 | |
| C | BMDF0812081602 | 1/2" | 1" | 3000 lbs.-ft./sq. in-min. | 220°F | MDS Filled Nylon | -40°F | Off White | 3 | €39.64 | |
| C | BMDF0812161402 | 1/2" | 1" | 3000 lbs.-ft./sq. in-min. | 220°F | - | -40°F | - | 1 | €19.46 | |
| C | BMDF0406080801 | 1/4" | 1/2" | 3000 lbs.-sq. in. | 220°F | MDS Filled Nylon | - | - | 3 | €43.16 | |
| C | BMDF0406050801 | 1/4" | 1/2" | 3000 lbs.-ft./sq. in-min. | 220°F | MDS Filled Nylon | -40°F | Off White | 3 | €29.31 | |
| B | BMDF0406060801 | 1/4" | 1/2" | 3000 lbs.-ft./sq. in-min. | 220°F | Mds Filled Nylon | -40°F | Off White | 3 | €62.87 | |
| B | BMDF040608081.5 | 1/4" | 1/2" | 3000 lbs.-ft./sq. in-min. | 220°F | Mds Filled Nylon | -40°F | Off White | 1 | €16.20 | |
| C | BMDF1214201701 | 3/4" | 1.062" | 3000 lbs.-ft./sq. in-min. | 220°F | MDS Filled Nylon | -40°F | Off White | 1 | €16.87 | |
| C | BMDF1216161902 | 3/4" | 1.187" | 3000 lbs.-ft./sq. in-min. | 220°F | MDS Filled Nylon | -40°F | Off White | 1 | €19.67 | |
| C | BMDF1216161901 | 3/4" | 1.187" | 3000 lbs.-ft./sq. in-min. | 220°F | MDS Filled Nylon | -40°F | Off White | 1 | €17.80 | |
| C | BMDF1216122003 | 3/4" | 1.187" | 3000 lbs.-ft./sq. in-min. | 220°F | MDS Filled Nylon | -40°F | Off White | 1 | €27.39 | |
| C | BMDF0610121402 | 3/8" | 3/4" | 3000 lbs.-sq. in. | 220°F | MDS Filled Nylon | - | - | 1 | €16.90 | |
| C | BMDF0608121002 | 3/8" | 5/8" | 3000 lbs.-ft./sq. in-min. | 220°F | MDS Filled Nylon | -40°F | Off White | 1 | €18.81 | |
| C | BMDF0608061002 | 3/8" | 5/8" | 3000 lbs.-ft./sq. in-min. | 220°F | MDS Filled Nylon | -40°F | Off White | 3 | €38.28 | |
| B | BMDF0610081402 | 3/8" | 3/4" | 3000 lbs.-ft./sq. in-min. | 220°F | Mds Filled Nylon | -40°F | Off White | 1 | €22.38 | |
| B | BMDF060808101.5 | 3/8" | 5/8" | 3000 lbs.-ft./sq. in-min. | 220°F | Mds Filled Nylon | -40°F | Off White | 1 | €18.00 | |
| C | BMDF0305080701 | 3/16" | 0.437" | 3000 lbs.-ft./sq. in-min. | 220°F | MDS Filled Nylon | -40°F | Off White | 3 | €42.33 | |
| C | BMDF1012061501 | 5/8" | 0.937" | 3000 lbs.-ft./sq. in-min. | 220°F | MDS Filled Nylon | -40°F | Off White | 3 | €41.00 | |
| C | BMDF1012121501 | 5/8" | 0.937" | 3000 lbs.-ft./sq. in-min. | 220°F | MDS Filled Nylon | -40°F | Off White | 3 | €43.98 | |
| C | BMDF1012121502 | 5/8" | 0.937" | 3000 lbs.-ft./sq. in-min. | 220°F | MDS Filled Nylon | -40°F | Off White | 3 | €43.24 | |
| C | BMDF0508061101 | 5/16" | 5/8" | 3000 lbs.-ft./sq. in-min. | 220°F | MDS Filled Nylon | -40°F | Off White | 1 | €15.35 | |
| C | BMDF1418182101 | 7/8" | 1.312" | 3000 lbs.-sq. in. | 220°F | MDS Filled Nylon | - | - | 1 | €27.74 |
We are here to help!
Looking for a part not listed here?
Explore More
- HILMAN ROLLERS
- KEYSHAFT
- SHEL LAB
- MAXI-LIFT
- COAXSHER
- Fuse Reducers
- Pipe Threading Machine Stands
- Pilot Air Control Valves
- Non-Illuminated Selector Switch Operators
- Flexible Strip Heaters
- LOUISVILLE L-3016 Series Fiberglass Step Ladders
- ML KISHIGO Economy Rainwear Set, Orange
- FACOM 66A Hinged Socket Wrenches
- FERNCO 1056 Series Stock Couplings
- GLOBE SCIENTIFIC Diamond Essentials PMP Griffin Style Low Form Beakers
- PRO-LINE Modular Workbench
- GRACO Tip Filters
- HUMBOLDT pH Buffer Solutions
- STEINER INDUSTRIES 0261 IronFlex TIG Welding Gloves
- 3M Thermally Conductive Interface Pad Sheets


