BRENNAN INDUSTRIES N2603 Series IN-IN-IN Union Tees
Filter
| Style | Model | Hex Size | Fitting Side A Tube Outer Diameter | Fitting Side B Tube Outer Diameter | Max. Operating Temp. | Fitting Side C Tube Outer Diameter | Min. Operating Temp. | Max. Operating Pressure | Overall Length | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | n2603-32-32-32-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| A | n2603-12-06-06-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| A | n2603-08-04-08-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| B | N2603-04-04-04-B | - | - | - | - | - | - | - | - | €42.38 | |
| A | n2603-16-08-08-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| A | n2603-12-06-12-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| B | N2603-08-08-08-B | - | - | - | - | - | - | - | - | €78.81 | |
| A | n2603-20-16-16-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| A | n2603-20-20-16-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| A | n2603-10-10-06-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| A | n2603-16-06-16-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| A | n2603-12-08-08-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| A | n2603-16-12-12-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| A | n2603-24-16-24-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| A | n2603-12-08-12-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| A | n2603-24-16-16-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| A | n2603-16-06-06-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| A | n2603-16-12-16-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| A | n2603-24-24-16-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| A | n2603-16-08-16-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| A | n2603-20-16-20-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| A | n2603-24-24-24-ss | - | - | - | - | - | - | - | - | - | RFQ
|
| C | N2603-03-03-03-SS | 0.0" | 0.188" | 0.188" | 100°F | 0.188" | -20°F | 5500 psi | - | €96.42 | |
| C | N2603-16-16-08-SS | 1 1/2" | 1" | 1" | 100°F | 1/2" | -20°F | 3146 psi | 3 27/32" | €670.04 | |
| C | N2603-16-16-12-SS | 1 1/2" | 1" | 1" | 100°F | 3/4" | -20°F | 3146 psi | 3 27/32" | €670.04 | |
| C | N2603-16-16-06-SS | 1 1/2" | 1" | 1" | 100°F | 3/8" | -20°F | 3146 psi | 3 27/32" | €670.04 | |
| C | N2603-16-16-16-SS | 1 1/2" | 1" | 1" | 100°F | 1" | -20°F | 3146 psi | - | €670.04 | |
| C | N2603-12-12-08-SS | 1 1/8" | 3/4" | 3/4" | 100°F | 1/2" | -20°F | 3146 psi | 3 5/32" | €303.54 | |
| C | N2603-12-12-06-SS | 1 1/8" | 3/4" | 3/4" | 100°F | 3/8" | -20°F | 3146 psi | 3 5/32" | €303.54 | |
| C | N2603-10-10-10-SS | 1" | 5/8" | 5/8" | 100°F | 5/8" | -20°F | 3146 psi | 3" | €229.58 | |
| C | N2603-20-20-20-SS | 2" | 1 1/4" | 1 1/4" | 100°F | 1 1/4" | -20°F | - | 5 5/32" | €1,769.04 | |
| C | N2603-05-05-05-SS | 5/8" | 5/16" | 5/16" | 100°F | 5/16" | -20°F | 4037 psi | 2 1/4" | €108.71 | |
| C | N2603-08-08-06-SS | 7/8" | 1/2" | 1/2" | 100°F | 3/8" | -20°F | 3326 psi | 2 27/32" | €129.55 | |
| C | N2603-08-06-08-SS | 7/8" | 1/2" | 3/8" | 100°F | 1/2" | -20°F | 3326 psi | 2 3/4" | €129.55 | |
| C | N2603-08-08-04-SS | 7/8" | 1/2" | 1/2" | 100°F | 1/4" | -20°F | 4020 psi | 2 27/32" | €129.55 | |
| C | N2603-08-04-04-SS | 7/8" | 1/2" | 1/4" | 100°F | 1/4" | -20°F | 4020 psi | 2 21/32" | €129.55 | |
| C | N2603-08-06-06-SS | 7/8" | 1/2" | 3/8" | 100°F | 3/8" | -20°F | - | 2 3/4" | €129.55 | |
| C | N2603-02-02-02-SS | 7/16" | 1/8" | 1/8" | 100°F | 1/8" | -20°F | 8565 psi | - | €91.22 | |
| C | N2603-06-04-06-SS | 11/16" | 3/8" | 1/4" | 100°F | 3/8" | -20°F | 3326 psi | 2 11/32" | €90.84 | |
| C | N2603-06-06-04-SS | 11/16" | 3/8" | 3/8" | 100°F | 1/4" | -20°F | 3326 psi | 2 13/32" | €89.33 | |
| C | N2603-06-04-04-SS | 11/16" | 3/8" | 1/4" | 100°F | 1/4" | -20°F | 3326 psi | 2 11/32" | €90.84 | |
| D | N2603-04-04-04-SS | 14 mm | 1/4" | 1/4" | 100°F | 1/4" | 20°F | 4020 psi | 2 1/8" | €79.69 | |
| D | N2603-06-06-06-SS | 17 mm | 3/8" | 3/8" | 100°F | 3/8" | 20°F | 3326 psi | 2 13/32" | €91.64 | |
| D | N2603-08-08-08-SS | 22 mm | 1/2" | 1/2" | 1200°F | 1/2" | 20°F | 2111 psi | 2 27/32" | €157.55 | |
| D | N2603-12-12-12-SS | 28.5 mm | 3/4" | 3/4" | 1200°F | 3/4" | 20°F | 2436 psi | 3 5/32" | €364.33 |



