BRADY Pipe Marker, Caustic
Filter
| Style | Model | Background Color | With Or Without Arrows | Pipe Marker Material | Average Outdoor Durability | Legend Text Color | Thickness | Uv Resistant | Height | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 4307-B | Orange | With | Plastic | 5 yrs. to 8 yrs. | - | 0.02" | No | 7/8" | 1 | €11.42 | |
| A | 4307-A | Orange | With | Plastic | 5 yrs. to 8 yrs. | - | 0.02" | No | 13/16" | 1 | €7.49 | |
| B | 108726 | Orange | With | Plastic | 8 yrs. to 10 yrs. | - | 0.003" | No | - | 1 | €40.93 | |
| C | 5806-II | Orange | With | Plastic | 5 yrs. to 8 yrs. | - | 0.006" | Yes | 26" | 1 | €22.63 | |
| C | 5806-O | Orange | With | Plastic | 5 yrs. to 8 yrs. | - | 0.006" | Yes | 5" | 1 | €11.58 | |
| D | 108725 | Orange | With | Vinyl | 8 yrs. to 10 yrs. | - | 0.004" | No | 360" | 1 | €200.56 | |
| D | 108724 | Orange | With | Vinyl | 8 yrs. to 10 yrs. | - | 0.004" | No | 360" | 1 | €141.41 | |
| E | 4307-F | Orange | With | Plastic | 5 yrs. to 8 yrs. | - | 0.02" | No | 8" | 1 | €20.06 | |
| A | 4307-D | Orange | With | Plastic | 5 yrs. to 8 yrs. | - | 0.03" | No | 2 13/16" | 1 | €22.88 | |
| A | 4307-C | Orange | With | Plastic | 5 yrs. to 8 yrs. | - | 0.03" | No | 2" | 1 | €21.19 | |
| F | 108728-PK | Orange | Without | Vinyl | 8 yrs. to 10 yrs. | Black | 0.004" | No | 1/2" | 5 | €17.82 | |
| G | 5806-I | Orange | With | Plastic | 5 yrs. to 8 yrs. | - | 0.006" | Yes | 9" | 1 | €15.54 | |
| B | 108727 | Orange | With | Plastic | 8 yrs. to 10 yrs. | - | 0.003" | No | 2" | 1 | €69.99 | |
| H | 41545 | Yellow | With | Plastic | 8 yrs. to 10 yrs. | - | 0.004" | No | 8" | 1 | €147.84 | |
| I | 4020-G | Yellow | With | Plastic | 5 yrs. to 8 yrs. | - | 0.02" | No | 10" | 1 | €41.38 | |
| J | 5643-I | Yellow | With | Plastic | 5 yrs. to 8 yrs. | - | 0.006" | Yes | 9" | 1 | €16.05 | |
| K | 5643-II | Yellow | With | Plastic | 5 yrs. to 8 yrs. | - | 0.006" | Yes | 26" | 1 | €21.68 | |
| L | 20406 | Yellow | With | Vinyl | 2 yrs. | - | 0.003" | No | 1" | 1 | €35.47 | |
| M | 4020-B | Yellow | With | Plastic | 5 yrs. to 8 yrs. | - | 0.02" | No | 7/8" | 1 | €11.42 | |
| M | 4020-C | Yellow | With | Plastic | 5 yrs. to 8 yrs. | - | 0.03" | No | 2" | 1 | €20.21 | |
| L | 73866 | Yellow | With | Coiled Plastic | 2 yrs. | Yellow | 0.003" | No | 2" | 1 | €67.75 | |
| J | 5643-O | Yellow | With | Plastic | 5 yrs. to 8 yrs. | - | 0.006" | Yes | 5" | 1 | €11.89 | |
| I | 4020-H | Yellow | With | Plastic | 5 yrs. to 8 yrs. | - | 0.02" | No | 10" | 1 | €54.05 | |
| I | 4020-F | Yellow | With | Plastic | 5 yrs. to 8 yrs. | - | 0.02" | No | 8" | 1 | €20.42 | |
| M | 4020-A | Yellow | With | Plastic | 5 yrs. to 8 yrs. | - | 0.02" | No | 13/16" | 1 | €7.49 | |
| M | 4020-D | Yellow | With | Plastic | 5 yrs. to 8 yrs. | - | 0.03" | No | 2 13/16" | 1 | €22.88 | |
| N | 15515 | Yellow | - | - | - | - | - | - | - | 1 | €161.77 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Drain Cleaning Machines
- Fan Guards
- Cold Air Guns
- Pneumatic Clamps
- Buriable Gas Fittings
- AKRO-MILS 30255 Akrobins Plastic Storage Bins
- VIEGA PROPRESS XL-C Coupling With Stop, Press x Press
- RUD CHAIN VABH-W VIP Excavator Hooks
- DWYER INSTRUMENTS 1950 Series Explosion-Proof Differential Pressure Switches
- LAMP ESR5 Series Full Extension Drawer Slides
- CLEVELAND High Speed Steel-E Spiral Point Tap, Steam Oxide Finish
- APPLETON ELECTRIC Cord Connector
- EATON GH195 AQP Series Double Braid Hydraulic Hoses
- EDWARDS MFG 110 Ton Shop Press
- GRAINGER Back-Up Rings

