BOSTON GEAR RH Cast Iron Worm Gears
Filter
| Style | Model | Pitch Dia. | No. Of Teeth | Hub Dia. | Face Width | Diametral Pitch | No. Of Threads | Length Through Bore | Bore Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | D620A RH | 3.333" | 20 | 2" | 1" | 6 | 2 , 4 | 1 22/25" | 1" | €300.47 | |
| B | D1260A RH | 5" | 60 | 1.69" | 1/2" | 12 | 4 , Quad Thread | 1 1/4" , 1.25" | 0.75" , 3/4" | €242.67 | RFQ
|
| C | D1404 RH | 6.667" | 80 | 1.94" | 1/2" | 12 | 4 , Quad Thread | 1 1/4" , 1.25" | 0.75" , 3/4" | €278.07 | RFQ
|
| D | D660 RH | 10" | 60 | 2.69" | - | 6 | 4 , Quad Thread | 2" | 1 1/4" , 1.25" | €755.53 | |
| E | G8100ARH | 12 1/2" | 100 | 2.69" | 3/4" | - | 1 | - | - | €647.78 | |
| F | D1434 RH | 12" | 72 | 2.94" | 1" | 6 | 4 , Quad Thread | 2" | 1 1/4" , 1.25" | €858.94 | RFQ
|





