BISON GEAR & ENGINEERING 750 Series Right Angle AC Gearmotors
Filter
| Style | Model | Nameplate Speed | Voltage | Torque | Gear Ratio | Motor Supply Voltage | Overhung Load | Output Speed | Bearing Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 027-756-4420 | - | - | - | - | 230V | - | - | - | €871.54 | |
| B | 027-756-4445 | - | - | - | - | 230V | - | - | - | €871.54 | |
| C | 027-756-4413 | - | - | - | - | 230V | - | - | - | €871.54 | |
| D | 027-756-4430 | - | - | - | - | 230V | - | - | - | €871.54 | |
| E | 027-756-4460 | - | - | - | - | 230V | - | - | - | €871.54 | |
| F | 026-756-4460 | 28 RPM | 115/230V | 120 lbs.-in. | 60:1 | - | - | - | Ball, Needle | €814.07 | |
| F | 026-756-4660 | 28 RPM | 115/230V | 120 lbs.-in. | 60:1 | - | - | - | Ball, Needle | €833.94 | |
| F | 027-756-4060 | 28 RPM | 230V | 100 lbs.-in. | 60:1 | 230V | - | - | Ball, Needle | €909.11 | |
| F | 026-756-3460 | 28 RPM | 115V | 120 lbs.-in. | 60:1 | 115V | - | - | Ball, Needle | €735.78 | |
| F | 026-756-3560 | 28 RPM | 115V | 100 lbs.-in. | 60:1 | - | 390 lbs. | - | Ball, Needle | €760.88 | |
| F | 026-756-3045 | 36 RPM | 115V | 115 lbs.-in. | 45:1 | 115V | - | - | Ball, Needle | €757.35 | |
| F | 026-756-4445 | 36 RPM | 115/230V | 120 lbs.-in. | 45:1 | - | - | - | Ball, Needle | €796.38 | |
| F | 026-756-4645 | 36 RPM | 115/230V | 120 lbs.-in. | 45:1 | - | - | - | Ball, Needle | €833.94 | |
| F | 026-756-3545 | 37 RPM | 115V | 80 lbs.-in. | 40:1 | - | - | - | Ball, Needle | €744.34 | |
| F | 027-756-4045 | 38 RPM | 230V | 120 lbs.-in. | 45:1 | 230V | - | - | Ball, Needle | €909.11 | |
| F | 027-756-4030 | 55 RPM | 230V | 130 lbs.-in. | 30:1 | - | - | - | Ball, Needle | €909.11 | |
| F | 026-756-4430 | 55 RPM | 115/230V | 130 lbs.-in. | 30:1 | - | - | - | Ball, Needle | €796.38 | |
| F | 026-756-4630 | 55 RPM | 115/230V | 130 lbs.-in. | 30:1 | - | - | - | Ball, Needle | €833.94 | |
| F | 026-756-3530 | 56 RPM | 115V | 67 lbs.-in. | 30:1 | - | 308 lbs. | 56 RPM | Ball, Needle | €744.34 | |
| F | 026-756-4420 | 80 RPM | 115/230V | 108 lbs.-in. | 20:1 | - | - | - | Ball, Needle | €796.38 | |
| F | 026-756-4620 | 80 RPM | 115/230V | 108 lbs.-in. | 20:1 | - | - | - | Ball, Needle | €833.94 | |
| F | 027-756-4020 | 80 RPM | 230V | 108 lbs.-in. | 20:1 | - | - | - | Ball, Needle | €909.11 | |
| F | 026-756-3520 | 82 RPM | 115V | 43 lbs.-in. | 20:1 | - | - | - | Ball, Needle | €744.34 | |
| F | 026-756-3413 | 124 RPM | 115V | 38 lbs.-in. | 13:1 | 115V | - | 124 RPM | Ball, Needle | €719.78 | |
| F | 026-756-4413 | 124 RPM | 115/230V | 76 lbs.-in. | 13:1 | - | - | - | Ball, Needle | €796.38 | |
| F | 026-756-4613 | 124 RPM | 115/230V | 76 lbs.-in. | 13:1 | - | - | - | Ball, Needle | €833.94 | |
| F | 027-756-4013 | 124 RPM | 230V | 76 lbs.-in. | 13:1 | 230V | - | - | Ball, Needle | €909.11 | |
| F | 026-756-3410 | 160 RPM | 115V | 30 lbs.-in. | 10:1 | 115V | - | - | Ball, Needle | €719.78 | |
| F | 027-756-4410 | 160 RPM | 230V | 58 lbs.-in. | 10:1 | 230V | - | - | Ball, Needle | €871.54 | |
| F | 027-756-4010 | 160 RPM | 230V | 58 lbs.-in. | 10:1 | 230V | - | - | Ball, Needle | €909.11 | |
| F | 026-756-4610 | 160 RPM | 115/230V | 62 lbs.-in. | 10:1 | - | - | - | Ball, Needle | €833.94 | |
| F | 026-756-4410 | 160 RPM | 115/230V | 62 lbs.-in. | 10:1 | - | - | - | Ball, Needle | €796.38 | |
| F | 026-756-3510 | 164 RPM | 115V | 21 lbs.-in. | 10:1 | - | - | - | Ball, Needle | €744.34 | |
| F | 026-756-3505 | 327 RPM | 115V | 11 lbs.-in. | 5:1 | - | 172 lbs. | - | Ball, Needle | €744.34 | |
| F | 026-756-4605 | 330 RPM | 115/230V | 30 lbs.-in. | 5:1 | - | - | - | Ball, Needle | €833.94 | |
| F | 026-756-3405 | 330 RPM | 115V | 15 lbs.-in. | 5:1 | 115V | - | - | Ball, Needle | €719.78 | |
| F | 026-756-4405 | 330 RPM | 115/230V | 30 lbs.-in. | 5:1 | - | - | - | Ball, Needle | €796.38 | |
| F | 027-756-4005 | 330 RPM | 230V | 30 lbs.-in. | 5:1 | - | - | - | Ball, Needle | €909.11 | |
| F | 027-756-4405 | 330 RPM | 230V | 30 lbs.-in. | 5:1 | - | - | - | Ball, Needle | €871.54 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- EXTECH
- KEYSHAFT
- HATEC
- CS JOHNSON
- RAVAS
- Bin And Box Accessories
- Rubber Edge Trim Seals
- Full Face Respirators
- Mobile Bin Cart Accessories
- Burets
- COTTERMAN Ladder Safety Cages
- ASCO VALVES 8256 Series Brass Solenoid Valve
- HONEYWELL Rig Dog Knit Grip Plus Gloves
- GLOBE SCIENTIFIC Griffin Style Beakers, Polypropylene, Printed Graduations
- GLOBE SCIENTIFIC Diamond RealSeal Large Format Bottles, Narrow Mouth, LDPE
- DOLPHIN COMPONENTS CORP Coaxial Connectors
- COOPER B-LINE B279FL Series Post Bases
- LINN GEAR Extended Pitch Type A Large Roll Sprockets, 2052 Chain
- T&S Straight Swivel Extensions
- 3M SecuraSpan HLL Lifeline Assemblies





