BALDOR MOTOR Fan And Blower Motors, Three Phase, ODP, Resilient Base
Filter
| Style | Model | Voltage | Hp | Frame | Rpm Range | Insulation Class | Shaft Dia. | Motor Type | Power Factor | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | ERM3120 | 208-230/460V | 1 1/2 hp | 56H | 3400-3600 RPM | Class B | 5/8" | 3518M | 83 | €846.28 | |
| A | ERM3154 | 208-230/460V | 1 1/2 hp | 56H | 1700-1800 RPM | Class F | 5/8" | 3526M | 73 | €904.03 | |
| B | RM3157A | 208-230/460V | 2 hp | 56H | - | Class F | 5/8" | Three Phase | 79 | €1,036.56 | |
| B | RM3154A | 208-230/460V | 1 1/2 hp | 56H | - | Class F | 5/8" | Three Phase | 72 | €904.03 | |
| B | RM3116A | 208-230/460V | 1 hp | 56 | - | Class B | 5/8" | Three Phase | 70 | €851.01 | |
| A | ERM3112 | 208-230/460V | 3/4 hp | 56H | 1700-1800 RPM | Class F | 5/8" | 3516M | 74 | €840.61 | |
| B | RM3007A | 208-230/460V | 1/3 hp | 48 | 1700-1800 RPM | Class B | 1/2" | 3413M | 57 | €500.77 | |
| A | ERM3157 | 208-230/460V | 2 hp | 56H | 1700-1800 RPM | Class F | 5/8" | 3526M | 74 | €1,048.87 | |
| B | RM3112A | 230/460V | 3/4 hp | 56 | 1701-1800 RPM | Class B | 5/8" | Three Phase | 60 | €1,165.62 | |
| B | RM3108A | 230/460V | 1/2 hp | 56 | 1701-1800 RPM | Class B | 5/8" | Three Phase | 68 | €1,083.22 | |
| A | ERM3155 | 230/460V | 2 hp | 56H | 3400-3600 RPM | Class B | 5/8" | 3524M | 85 | €981.65 | |
| A | ERM3003 | 230/460V | 1/4 hp | 48 | 1700-1800 RPM | Class B | 1/2" | 3413M | 62 | €681.58 | |
| A | ERM3007 | 230/460V | 1/3 hp | 48 | 1700-1800 RPM | Class B | 1/2" | 3416M | 66 | €709.03 | |
| A | ERM3116 | 230/460V | 1 hp | 56H | - | Class F | 5/8" | Three Phase | 69 | €847.73 | |
| A | ERM3115 | 230/460V | 1 hp | 56 | 3400-3600 RPM | Class B | 5/8" | 3420M | 82 | €798.01 | |
| A | ERM3111 | 230/460V | 3/4 hp | 56 | 3400-3600 RPM | Class B | 5/8" | 3416M | 80 | €756.36 | |
| A | ERM3108 | 230/460V | 1/2 hp | 56 | 1700-1800 RPM | Class B | 5/8" | 3424M | 78 | €762.03 | |
| A | ERM3104 | 230/460V | 1/3 hp | 56 | 1700-1800 RPM | Class B | 5/8" | 3416M | 66 | €709.03 | |
| A | ERM3010 | 230/460V | 1/2 hp | 48 | 1700-1800 RPM | Class B | 1/2" | 3424M | 78 | €762.03 | |
| A | ERM3009 | 230/460V | 1/2 hp | 48 | 3400-3600 RPM | Class B | 1/2" | 3416M | 78 | €747.84 | |
| C | ERHM3162TA | 230/460V | 5 hp | 145TY | - | Class F | 7/8" | Three Phase | 89 | €1,773.98 |
We are here to help!
Looking for a part not listed here?
Explore More
- APPLETON ELECTRIC
- BOSCH
- KEYSHAFT
- ROPER WHITNEY
- DELTA LOCK
- IEC Miniature Circuit Breakers
- Horizontal Handle Toggle Clamps
- Fire Blankets
- Stock Cart Shelves
- Bronze Flat Bars
- MSI Crane Dynamometer
- RUD CHAIN VCGH-G Bolt On Excavator Hooks
- ANVIL 359 Series Reducing Tees, Black, Cast Iron
- ANVIL AS200DS Series Dakota Smart-Strut
- LUCKY LINE PRODUCTS Not Load Rated Eyelet Spring Snap, Swivel
- AEROQUIP Hydraulic Hoses
- BOSCH Seals
- 3M Scotchlok Butted Seam High-Temperature Ring Tongues
- APOLLO VALVES 817 Small Diameter Press Caps


