B & B MANUFACTURING Roller Chain Sprockets, Finished Bore
Filter
| Style | Model | Number Of Teeth | Height | Set Screw Dia. | Price | |
|---|---|---|---|---|---|---|
| A | 25BF14x3/8 | - | 1 1/2" | 2 | €84.77 | |
| A | 25BF60x5/8 | - | 5" | - | €89.90 | |
| A | 25BF28x7/8 | - | - | - | €113.99 | |
| A | 25BF22x5/8 | - | 2" | - | €92.41 | |
| A | 25BF9x1/4 | 9 | 7/8" | - | €73.16 | |
| A | 25BF10x1/4 | 10 | 1" | - | €105.73 | |
| A | 25BF11x1/4 | 11 | 1 1/4" | - | €112.56 | |
| A | 25BF12x3/8 | 12 | - | 2 | €117.32 | |
| A | 25BF12x1/4 | 12 | 1 1/4" | - | €117.32 | |
| A | 25BF13x1/4 | 13 | 1 1/4" | - | €81.88 | |
| A | 25BF13x3/8 | 13 | 1 1/4" | 2 | €73.75 | |
| A | 25BF14x1/4 | 14 | - | 2 | €76.29 | |
| A | 25BF14x1/2 | 14 | 1 1/2" | 2 | €108.61 | |
| A | 25BF15x3/8 | 15 | - | 2 | €110.74 | |
| A | 25BF15x1/2 | 15 | 1 1/2" | 2 | €110.74 | |
| A | 25BF15x1/4 | 15 | - | - | €77.98 | |
| A | 25BF16x1/4 | 16 | 1 1/2" | - | €112.60 | |
| A | 25BF16x3/8 | 16 | 1 1/2" | 2 | €112.60 | |
| A | 25BF16x1/2 | 16 | 1 1/2" | 2 | €112.60 | |
| A | 25BF17x5/8 | 17 | - | - | €113.54 | |
| B | 25BF17x1/4 | 17 | 1 1/2" | - | €113.54 | |
| A | 25BF17x3/8 | 17 | 1 1/2" | 2 | €88.67 | |
| A | 25BF17x1/2 | 17 | - | 2 | €88.67 | |
| A | 25BF18x3/4 | 18 | 1 3/4" | - | €89.86 | |
| A | 25BF18x5/8 | 18 | 1 3/4" | - | €114.98 | |
| A | 25BF18x1/4 | 18 | 1 3/4" | - | €114.98 | |
| A | 25BF18x3/8 | 18 | 1 3/4" | 2 | €81.38 | |
| A | 25BF18x1/2 | 18 | 1 3/4" | 2 | €114.98 | |
| A | 25BF19x3/4 | 19 | 1 3/4" | - | €90.71 | |
| A | 25BF19x1/2 | 19 | 1 3/4" | 2 | €90.71 | |
| A | 25BF19x1/4 | 19 | 1 3/4" | - | €116.76 | |
| A | 25BF19x5/8 | 19 | - | - | €115.92 | |
| A | 25BF19x3/8 | 19 | 1 3/4" | 2 | €115.92 | |
| A | 25BF20x3/4 | 20 | 2" | - | €82.23 | |
| A | 25BF20x1/4 | 20 | 2" | - | €82.23 | |
| A | 25BF20x5/8 | 20 | 2" | - | €91.22 | |
| A | 25BF20x3/8 | 20 | 2" | 2 | €116.76 | |
| A | 25BF20x1/2 | 20 | - | 2 | €82.23 | |
| B | 25BF20x7/8 | 20 | 2" | - | €116.76 | |
| A | 25BF21x3/4 | 21 | 2" | - | €92.07 | |
| A | 25BF21x1/4 | 21 | 2" | - | €92.07 | |
| A | 25BF21x1/2 | 21 | 2" | 2 | €92.07 | |
| A | 25BF21x7/8 | 21 | 2" | - | €92.07 | |
| A | 25BF21x5/8 | 21 | 2" | - | €92.07 | |
| A | 25BF21x3/8 | 21 | 2" | 2 | €117.52 | |
| A | 25BF22x3/4 | 22 | 2" | - | €118.37 | |
| B | 25BF22x1/4 | 22 | 2" | - | €92.41 | |
| A | 25BF22x3/8 | 22 | 2" | 2 | €92.41 | |
| A | 25BF22x7/8 | 22 | 2" | - | €118.37 | |
| A | 25BF22x1/2 | 22 | 2" | 2 | €118.37 | |
| A | 25BF23x3/4 | 23 | 2" | - | €119.06 | |
| A | 25BF23x3/8 | 23 | 2" | - | €119.06 | |
| A | 25BF23x7/8 | 23 | 2" | - | €83.92 | |
| A | 25BF23x1/4 | 23 | 2" | - | €119.06 | |
| C | 25BF23x1 | 23 | 2" | 2 | €83.92 | |
| A | 25BF23x5/8 | 23 | - | - | €119.06 | |
| A | 25BF23x1/2 | 23 | 2" | 2 | €83.92 | |
| A | 25BF24x7/8 | 24 | - | - | €94.11 | |
| A | 25BF24x3/8 | 24 | 2 1/2" | 2 | €120.67 | |
| A | 25BF24x3/4 | 24 | 2 1/2" | - | €86.47 | |
| A | 25BF24x1 | 24 | 2 1/2" | 2 | €120.67 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- FRANKLIN
- KEYSHAFT
- REELCRAFT
- KTI
- LIFT N BUDDY
- Filter Systems
- Audible Device Covers and Guards
- Filter Media Pads
- Motor Mount Adapters
- EPDM Tubing
- MILLER BY HONEYWELL Single D-Ring Body Belts, Without Pad
- KRYTOX GPL 227 Series Anti Corrosion Grease
- DESTACO 341-M Series Pull Action Latch Clamps
- GLOBE SCIENTIFIC Wash Bottles, Wide Mouth, LDPE, 250 ml Capacity
- HUBBELL WIRING DEVICE-KELLEMS Liquid Tight Cord Connectors, Straight
- SPEARS VALVES PVC Clear Utility Spring Check Valves, Threaded
- EATON FDMP Series Motor Operators
- STEARNS BRAKES 211 Series Clutches
- TEADIT 2660/1660 Homogeneous Flexible Graphite Sheets


