Phillips Zinc Plated Steel Flat Sheet Metal Screws
Filter
| Style | Model | Head Height | Screw Size | Head Dia. | Fastener Length | Drive Size | Min. Head Width | For Max. Material Thickness | Point Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U26680.011.0025 | 0.047" | #4 | 0.212" | 1/4" | #1 | 0.191" | 3/64" | AB | 100 | €6.77 | |
| B | U26680.011.0062 | 0.067" | #4 | 0.212" | 5/8" | #1 | 0.191" | 3/64" | SMS | 100 | €3.99 | |
| B | U26680.011.0075 | 0.067" | #4 | 0.212" | 3/4" | #1 | 0.191" | - | - | 100 | €12.56 | |
| C | U26680.011.0037 | 0.067" | #4 | 0.212" | 3/8" | #1 | 0.191" | - | - | 100 | €3.17 | |
| B | U26680.011.0100 | 0.067" | #4 | 0.212" | 1" | #1 | 0.191" | - | - | 100 | €5.04 | |
| C | U26680.011.0050 | 0.067" | - | 0.212" | - | #1 | - | - | - | 100 | €3.52 | |
| C | U26680.013.0050 | 0.083" | #6 | 0.262" | 1/2" | #2 | 0.238" | 5/64" | AB | 100 | €2.48 | |
| B | U26680.013.0062 | 0.083" | #6 | 0.262" | 5/8" | #2 | 0.238" | 5/64" | AB | 100 | €3.72 | |
| A | U26680.013.0087 | 0.083" | #6 | 0.262" | 7/8" | #2 | 0.238" | 5/64" | AB | 100 | €8.21 | |
| B | U26680.013.0100 | 0.083" | #6 | 0.262" | 1" | #2 | 0.238" | - | - | 100 | €5.32 | |
| C | U26680.013.0025 | 0.083" | #6 | 0.262" | 1/4" | #2 | 0.238" | 5/64" | SMS | 100 | €1.97 | |
| B | U26680.013.0075 | 0.083" | #6 | 0.262" | 3/4" | #2 | 0.238" | 5/64" | AB | 100 | €2.88 | |
| B | U26680.013.0037 | 0.083" | #6 | 0.262" | 3/8" | #2 | 0.238" | - | - | 100 | €2.81 | |
| D | U26680.013.0125 | 0.083" | #6 | 0.262" | 1 1/4" | #2 | 0.238" | 5/64" | SMS | 100 | €8.12 | |
| A | U26680.013.0200 | 0.083" | #6 | 0.262" | 2" | #2 | 0.238" | 5/64" | AB | 100 | €21.31 | |
| E | U26680.013.0150 | 0.083" | #6 | 0.262" | 1 1/2" | #2 | 0.238" | 5/64" | - | 100 | €22.21 | |
| D | U26680.016.0150 | 0.1" | #8 | 5/16" | 1 1/2" | #2 | 0.285" | 5/64" | AB | 100 | €9.76 | |
| B | U26680.016.0050 | 0.1" | #8 | 5/16" | 1/2" | #2 | 0.285" | 5/64" | AB | 100 | €3.60 | |
| B | U26680.016.0037 | 0.1" | #8 | 5/16" | 3/8" | #2 | 0.285" | - | - | 100 | €8.18 | |
| B | U26680.016.0062 | 0.1" | #8 | 5/16" | 5/8" | #2 | 0.285" | - | - | 100 | €4.58 | |
| B | U26680.016.0200 | 0.1" | #8 | 5/16" | 2" | #2 | 0.285" | - | - | 100 | €11.42 | |
| D | U26680.016.0250 | 0.1" | #8 | 5/16" | 2 1/2" | #2 | 0.285" | - | - | 100 | €14.13 | |
| A | U26680.016.0087 | 0.1" | #8 | 5/16" | 7/8" | #2 | 0.285" | 1/8" | AB | 100 | €10.20 | |
| B | U26680.016.0075 | 0.1" | #8 | 5/16" | 3/4" | #2 | 0.285" | 5/64" | AB | 100 | €4.27 | |
| B | U26680.016.0300 | 0.1" | #8 | 5/16" | 3" | #2 | 0.285" | - | - | 100 | €16.00 | |
| C | U26680.016.0100 | 0.1" | #8 | 5/16" | 1" | #2 | 0.285" | - | - | 100 | €6.54 | |
| D | U26680.016.0125 | 0.1" | #8 | 5/16" | 1 1/4" | #2 | 0.285" | - | - | 100 | €7.93 | |
| D | U26680.016.0175 | 0.1" | #8 | 5/16" | 1 3/4" | #2 | 0.285" | 1/8" | SMS | 100 | €14.13 | |
| B | U26680.019.0300 | 0.116" | #10 | 0.362" | 3" | #2 | 0.333" | - | - | 100 | €17.43 | |
| B | U26680.019.0100 | 0.116" | #10 | 0.362" | 1" | #2 | 0.333" | - | - | 100 | €8.09 | |
| A | U26680.019.0062 | 0.116" | #10 | 0.362" | 5/8" | #2 | 0.333" | - | AB | 100 | €7.14 | |
| B | U26680.019.0075 | 0.116" | #10 | 0.362" | 3/4" | #2 | 0.333" | - | - | 100 | €7.42 | |
| C | U26680.019.0150 | 0.116" | #10 | 0.362" | 1 1/2" | #2 | 0.333" | 1/8" | AB | 100 | €10.11 | |
| B | U26680.019.0250 | 0.116" | #10 | 0.362" | 2 1/2" | #2 | 0.333" | - | - | 100 | €17.22 | |
| F | SMPFI-1000620-100P | 0.116" | #10 | 0.362" | 5/8" | #2 | - | - | - | 100 | €10.21 | |
| A | U26680.019.0087 | 0.116" | #10 | 0.362" | 7/8" | #2 | 0.333" | 1/8" | AB | 100 | €17.09 | |
| A | U26680.019.0037 | 0.116" | #10 | 0.362" | 3/8" | #2 | 0.333" | - | AB | 100 | €33.86 | |
| B | U26680.019.0125 | 0.116" | #10 | 0.362" | 1 1/4" | #2 | 0.333" | - | - | 100 | €10.16 | |
| B | U26680.019.0200 | 0.116" | #10 | 0.362" | 2" | #2 | 0.333" | - | - | 100 | €11.64 | |
| B | U26680.019.0175 | 0.116" | #10 | 0.362" | 1 3/4" | #2 | 0.333" | 1/8" | SMS | 100 | €36.05 | |
| B | U26680.019.0050 | 0.116" | #10 | 0.362" | 1/2" | #2 | 0.333" | - | - | 100 | €8.31 | |
| G | SMPFI-1201750-100P | 0.132" | #12 | 0.412" | 1 3/4" | #3 | - | - | - | 100 | €33.73 | |
| B | U26680.021.0125 | 0.132" | #12 | 0.412" | 1 1/4" | #3 | 0.38" | 1/8" | SMS | 100 | €37.22 | |
| B | U26680.021.0150 | 0.132" | #12 | 0.412" | 1 1/2" | #3 | 0.38" | 1/8" | AB | 100 | €12.07 | |
| A | U26680.021.0062 | 0.132" | #12 | 0.412" | 5/8" | #3 | 0.38" | 1/8" | AB | 100 | €22.81 | |
| A | U26680.021.0050 | 0.132" | #12 | 0.412" | 1/2" | #3 | 0.38" | - | AB | 100 | €37.15 | |
| C | U26680.021.0075 | 0.132" | #12 | 0.412" | 3/4" | #3 | 0.38" | - | - | 100 | €7.43 | |
| B | U26680.021.0250 | 0.132" | #12 | 0.412" | 2 1/2" | #3 | 0.38" | - | - | 100 | €25.25 | |
| B | U26680.021.0100 | 0.132" | #12 | 0.412" | 1" | #3 | 0.38" | - | - | 100 | €10.56 | |
| H | U26680.021.0300 | 0.132" | #12 | 0.412" | 3" | #3 | 0.38" | - | - | 100 | €23.46 | |
| A | U26680.021.0087 | 0.132" | #12 | 0.412" | 7/8" | #3 | 0.38" | 1/8" | AB | 100 | €26.52 | |
| B | U26680.021.0200 | 0.132" | #12 | 0.412" | 2" | #3 | 0.38" | - | - | 100 | €14.58 | |
| B | U26680.024.0150 | 0.148" | #14 | 0.462" | 1 1/2" | #3 | 0.427" | - | - | 100 | €57.75 | |
| B | U26680.024.0200 | 0.148" | #14 | 0.462" | 2" | #3 | 0.427" | 13/64" | AB | 100 | €25.83 | |
| H | U26680.024.0300 | 0.148" | #14 | 0.462" | 3" | - | 0.427" | 13/64" | AB | 100 | €23.26 | |
| C | U26680.024.0100 | 0.148" | #14 | 0.462" | 1" | #3 | 0.427" | - | - | 100 | €19.96 | |
| I | U26680.024.0125 | 0.148" | #14 | 0.462" | 1 1/4" | #3 | 0.427" | - | - | 100 | €24.16 | |
| J | U26680.024.0250 | 0.148" | #14 | 0.462" | 2 1/2" | #3 | 0.427" | - | - | 100 | €53.67 | |
| I | U26680.024.0175 | 0.153" | #14 | 0.462" | 1 3/4" | #3 | 0.427" | 3/16" | SMS | 100 | €33.75 | |
| C | U26680.024.0075 | 0.153" | #14 | 0.462" | 3/4" | #3 | 0.427" | 3/16" | SMS | 100 | €22.01 | |
| K | 5790PK | 0.188" | #8 | 0.438" | 1/2" | - | - | - | - | 100 | €14.82 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- RITTAL
- SCHUMACHER ELECTRIC
- SPENCE
- TURBO AIR
- Conduit and Outlet Bodies
- Fixed Ladders
- Tire Spreaders
- Air Conveyors
- Carpet Extractor Accessories
- MCR SAFETY Ninja Therma Force Insulated Cut Resistant Work Gloves
- H.K. PORTER Center Cut Cutters, Industrial Grade
- MUELLER INDUSTRIES 109MDT Silent Check Valves
- ANVIL 260SW Series Anti-Vibration Safety Washers
- ANVIL ASTG Series Top Grid Nuts, Electro-Galvanized
- APPROVED VENDOR 1/4"-20 Fully Threaded High Narrow Slotted Fillister Brass Rounded Machine Screws
- INSIZE Mechanical Micrometer Heads
- CH HANSON Commercial Stencils, 1/8 Inch Heavy Duty LDPE, Number Kits, 38 Pieces
- HUB CITY Helical Hypoid Reducers
- ADAPT-ALL 9078 Series Run Tees, Male BSPP X Male ORB










