APPROVED VENDOR Hex Bushing, MNPT x FNPT, Malleable Iron
Filter
| Style | Model | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Fitting Side A Gender | Fitting Side B Gender | Fitting Side A Type | Fitting Side B Type | Fitting Side A Pipe Threading | Fitting Side B Pipe Threading | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 5P527 | - | - | - | - | - | - | - | - | €11.22 | |
| A | 5P526 | - | - | - | - | - | - | - | - | €10.96 | |
| A | 5P525 | 1 1/2" | 1 1/4" | Male | Female | NPT | NPT | 11 1/2" | 11.5 | €7.99 | |
| A | 5P524 | 1 1/2" | 1" | Male | Female | NPT | NPT | 11 1/2" | 11.5 | €8.13 | |
| A | 521-974HN | 1 1/2" | 3/4" | Male | Female | NPT | NPT | 11 1/2" | 14 | €10.04 | |
| A | 5P522 | 1 1/2" | 1/2" | Male | Female | NPT | NPT | 11 1/2" | 14 | €8.33 | |
| A | 5P521 | 1 1/4" | 1" | Male | Female | NPT | NPT | 11 1/2" | 11.5 | €7.07 | |
| A | 5P520 | 1 1/4" | 3/4" | Male | Female | NPT | NPT | 11 1/2" | 14 | €7.06 | |
| A | 5P519 | 1 1/4" | 1/2" | Male | Female | NPT | NPT | 11 1/2" | 14 | €6.86 | |
| A | 521-985HN | 1" | 2" | Male | Female | NPT | NPT | 11 1/2" | 11.5 | €17.29 | |
| A | 5P516 | 1" | 3/8" | Male | Female | NPT | NPT | 11 1/2" | 18 | €4.76 | |
| A | 5P518 | 1" | 3/4" | Male | Female | NPT | NPT | 11 1/2" | 14 | €6.80 | |
| A | 5P517 | 1" | 1/2" | Female | Male | NPT | NPT | 11 1/2" | 14 | €4.84 | |
| A | 5P512 | 1/2" | 3/8" | Male | Female | MNPT | FNPT | 14 | 18 | €2.70 | |
| A | 5P511 | 1/2" | 1/4" | Male | Female | NPT | NPT | 14 | 18 | €2.71 | |
| A | 5P510 | 1/2" | 1/8" | Male | Female | NPT | NPT | 14 | 27 | €2.68 | |
| A | 5P507 | 1/4" | 1/8" | Male | Female | NPT | NPT | 18 | 27 | €2.93 | |
| A | 521-998BC | 2 1/2" | 2" | Male | Female | NPT | NPT | - | - | €24.36 | |
| A | 521-997BC | 2 1/2" | 1 1/2" | Male | Female | NPT | NPT | - | - | €18.29 | |
| A | 2WV16 | 2 1/2" | 1 1/4" | Male | Female | NPT | NPT | 8 | 11.5 | €19.54 | |
| A | 2WV15 | 2 1/2" | 1" | Male | Female | NPT | NPT | 8 | 11.5 | €19.57 | |
| A | 521-986HC | 2" | 1 1/4" | Male | Female | NPT | NPT | 11 1/2" | 11.5 | €15.38 | |
| A | 521-987HN | 2" | 1 1/2" | Male | Female | NPT | NPT | 11 1/2" | 11.5 | €15.43 | |
| A | 2WU93 | 3" | 1 1/4" | Male | Female | NPT | NPT | 8 | 11.5 | €28.27 | |
| A | 2WU92 | 3" | 1" | Male | Female | NPT | NPT | 8 | 11.5 | €28.27 | |
| A | 521-908BC | 3" | 2" | Male | Female | NPT | NPT | - | - | €44.00 | |
| A | 2WU94 | 3" | 1 1/2" | Male | Female | NPT | NPT | 8 | 11.5 | €28.27 | |
| A | 521-909BC | 3" | 2 1/2" | Male | Female | NPT | NPT | - | - | €38.95 | |
| A | 5P515 | 3/4" | 1/2" | Male | Female | NPT | NPT | 14 | 14 | €5.16 | |
| A | 5P513 | 3/4" | 1/4" | Male | Female | NPT | NPT | 14 | 18 | €3.37 | |
| A | 5P514 | 3/4" | 3/8" | Male | Female | NPT | NPT | 14 | 18 | €3.69 | |
| A | 5P509 | 3/8" | 1/4" | Male | Female | NPT | NPT | 18 | 18 | €2.61 | |
| A | 5P508 | 3/8" | 1/8" | Male | Female | NPT | NPT | 18 | 27 | €2.51 | |
| A | 521-900BC | 4" | 3" | Male | Female | NPT | NPT | - | - | €65.17 | |
| A | 521-916BC | 4" | 1 1/4" | Male | Female | NPT | NPT | 8 | 11 | €64.64 | |
| A | 2WV11 | 4" | 2" | Male | Female | NPT | NPT | 8 | 11.5 | €52.23 | |
| A | 521-919BC | 4" | 2 1/2" | Male | Female | NPT | NPT | - | - | €90.08 |
We are here to help!
Looking for a part not listed here?
Explore More
- CHERNE
- KEYSHAFT
- LUMENITE CONTROL TECHNOLOGY INC.
- WARN
- REES
- MIG Accessories
- Clevis Pins
- Tee and Strap Hinges
- Cable Protector Accessories
- Hydronic Manometers
- ANSELL 08-354 Alphatec Neoprene Chemical Resistant Gloves
- CONDOR Electrical Gloves Protector, White/Orange/Green, 15 Inch Length
- CAMLOCK FITTINGS Type F Male Cam And Groove Adapter, Male NPT Thread
- LUMAPRO Miniature Neon Bulbs, T2 Lamp Shape
- OK INDUSTRIES Wrap/Strip/Unwrap Tools
- WALTER TOOLS Spotting Drill, 90 Degree
- MASTER APPLIANCE Solderseal Series Butt Splice Connectors
- REGAL End Mills, Double End, 4 Flutes, HSS, NCC, ALTiN
- NGK Spark Plugs
- MERSEN FERRAZ NH Fuse-Links, gTr, 400VAC, Middle Indicator/Isolated Gripping-Lugs, Size 2, 3
