Black Oxide Button Alloy Steel Socket Head Cap Screws
Filter
| Style | Model | Head Dia. | Drive Size | Head Height | Min. Thread Length | Combined Material & Grade | Thread Length | Temp. | Material Quality Standards | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 10C62KBC | 0.361" | 1/8" | 0.101" | 5/8" | Grade Alloy Steel | 5/8" | -20°F to +400°F | Astm A574 | 100 | €25.67 | |
| B | 10C75KBC | 0.361" | 1/8" | 0.101" | 3/4" | Grade Alloy Steel | 3/4" | -20°F to +400°F | Astm A574 | 100 | €24.82 | |
| C | 10F50KBC | 0.361" | 1/8" | 0.101" | 1/2" | Grade Alloy Steel | 1/2" | -20°F to +400°F | Astm A574 | 100 | €22.46 | |
| D | 10C100KBC | 0.361" | 1/8" | 0.101" | 1" | Grade Alloy Steel | 1" | -20°F to +400°F | Astm A574 | 100 | €27.00 | |
| E | 10F62KBC | 0.361" | 1/8" | 0.101" | 5/8" | Grade Alloy Steel | 5/8" | -20°F to +400°F | Astm A574 | 100 | €23.77 | |
| F | 10F75KBC | 0.361" | 1/8" | 0.101" | 3/4" | Grade Alloy Steel | 3/4" | -20°F to +400°F | Astm A574 | 100 | €33.44 | |
| G | 10C50KBC | 0.361" | 1/8" | 0.101" | 1/2" | Grade Alloy Steel | 1/2" | -20°F to +400°F | Astm A574 | 100 | €26.50 | |
| H | 10F87KBC | 0.361" | 1/8" | 0.101" | 7/8" | Grade Alloy Steel | 7/8" | -20°F to +400°F | Astm A574 | 100 | €34.36 | |
| I | 10C87KBC | 0.361" | 1/8" | 0.101" | 7/8" | Grade Alloy Steel | 7/8" | -20°F to +400°F | Astm A574 | 100 | €32.85 | |
| J | 10F100KBC | 0.361" | 1/8" | 0.101" | 1" | Grade Alloy Steel | 1" | -20°F to +400°F | Astm A574 | 100 | €29.67 | |
| K | 31F50KBC | 0.547" | 3/16" | 0.166" | 1/2" | Grade Alloy Steel | 1/2" | -20°F to +400°F | Astm A574 | 100 | €34.21 | |
| L | 31C100KBC | 0.547" | 3/16" | 0.166" | 1" | Grade Alloy Steel | 1" | -20°F to +400°F | Astm A574 | 100 | €45.70 | |
| M | 31C50KBC | 0.547" | 3/16" | 0.166" | 1/2" | Grade Alloy Steel | 1/2" | -20°F to +400°F | Astm A574 | 100 | €36.27 | |
| N | 31F75KBC | 0.547" | 3/16" | 0.166" | 3/4" | Grade Alloy Steel | 3/4" | -20°F to +400°F | Astm A574 | 100 | €36.95 | |
| O | 31C75KBC | 0.547" | 3/16" | 0.166" | 3/4" | Grade Alloy Steel | 3/4" | -20°F to +400°F | Astm A574 | 100 | €44.07 | |
| P | 31C87KBC | 0.547" | 3/16" | 0.166" | 7/8" | Grade Alloy Steel | 7/8" | -20°F to +400°F | Astm A574 | 100 | €38.60 | |
| Q | 31C62KBC | 0.547" | 3/16" | 0.166" | 5/8" | Grade Alloy Steel | 5/8" | -20°F to +400°F | Astm A574 | 100 | €39.27 | |
| R | 31F62KBC | 0.547" to 0.527" | 3/16" | 0.166" | 5/8" | Grade Alloy Steel | 5/8" | -20°F to +400°F | Astm A574 | 100 | €39.84 | |
| S | 31C37KBC | 0.547" to 0.527" | 3/16" | 0.166" | 3/8" | Grade Alloy Steel | 3/8" | -20°F to +400°F | Astm A574 | 100 | €35.27 | |
| T | 37C75KBC | 0.656" | 7/32" | 0.199" | 3/4" | Grade Alloy Steel | 3/4" | -20°F to +400°F | Astm A574 | 50 | €32.28 | |
| U | 37C100KBC | 0.656" | 7/32" | 0.199" | 1" | Grade Alloy Steel | 1" | -20°F to +400°F | Astm A574 | 50 | €39.10 | |
| V | 37C87KBC | 0.656" | 7/32" | 0.199" | 7/8" | Grade Alloy Steel | 7/8" | -20°F to +400°F | Astm A574 | 50 | €33.06 | |
| W | 37C62KBC | 0.656" | 7/32" | 0.199" | 5/8" | Grade Alloy Steel | 5/8" | -20°F to +400°F | Astm A574 | 50 | €30.73 | |
| X | 37C50KBC | 0.656" | 7/32" | 0.199" | 1/2" | Grade Alloy Steel | 1/2" | -20°F to +400°F | Astm A574 | 50 | €29.10 | |
| Y | BHSIA0-60012-050P | 1/4" | 5/64" | 0.073" | 1/8" | Grade Steel | 1/8" | -65°F to +300°F | Astm F835 | 50 | €24.89 | |
| Z | 8C62KBC | 5/16" | 3/32" | 0.078" | 5/8" | Grade Alloy Steel | 5/8" | -20°F to +400°F | Astm A574 | 100 | €24.00 | |
| A1 | 8C50KBC | 5/16" | 3/32" | 0.078" | 1/2" | Grade Alloy Steel | 1/2" | -20°F to +400°F | Astm A574 | 100 | €21.47 | |
| B1 | 8C75KBC | 5/16" | 3/32" | 0.078" | 3/4" | Grade Alloy Steel | 3/4" | -20°F to +400°F | Astm A574 | 100 | €30.61 | |
| C1 | 8C37KBC | 5/16" | 3/32" | 0.078" | 3/8" | Grade Alloy Steel | 3/8" | -20°F to +400°F | Astm A574 | 100 | €24.13 | |
| D1 | 50C100KBC | 7/8" | 5/16" | 0.265" | 1" | Grade Alloy Steel | 1" | -20°F to +400°F | Astm A574 | 25 | €34.66 | |
| E1 | 50C150KBC | 7/8" | 5/16" | 0.265" | 1 1/2" | Grade Alloy Steel | 1 1/2" | -20°F to +400°F | Astm A574 | 25 | €41.76 | |
| F1 | 50C200KBC | 7/8" | 5/16" | 0.265" | 2" | Grade Alloy Steel | 2" | -20°F to +400°F | Astm A574 | 25 | €54.79 | |
| G1 | 50C125KBC | 7/8" | 5/16" | 0.265" | 1 1/4" | Grade Alloy Steel | 1 1/4" | -20°F to +400°F | Astm A574 | 25 | €38.93 | |
| H1 | 25C75KBC | 7/16" | 5/32" | 0.132" | 3/4" | Grade Alloy Steel | 3/4" | -20°F to +400°F | Astm A574 | 100 | €33.26 | |
| I1 | 25C87KBC | 7/16" | 5/32" | 0.132" | 7/8" | Grade Alloy Steel | 7/8" | -20°F to +400°F | Astm A574 | 100 | €29.42 | |
| J1 | 25C50KBC | 7/16" | 5/32" | 0.132" | 1/2" | Grade Alloy Steel | 1/2" | -20°F to +400°F | Astm A574 | 100 | €29.13 | |
| K1 | 25F75KBC | 7/16" | 5/32" | 0.132" | 3/4" | Grade Alloy Steel | 3/4" | -20°F to +400°F | Astm A574 | 100 | €32.90 | |
| L1 | 25F50KBC | 7/16" | 5/32" | 0.132" | 1/2" | Grade Alloy Steel | 1/2" | -20°F to +400°F | Astm A574 | 100 | €25.08 | |
| M1 | 25C37KBC | 7/16" | 5/32" | 0.132" | 3/8" | Grade Alloy Steel | 3/8" | -20°F to +400°F | Astm A574 | 100 | €29.38 | |
| N1 | 25C62KBC | 7/16" | 5/32" | 0.132" | 5/8" | Grade Alloy Steel | 5/8" | -20°F to +400°F | Astm A574 | 100 | €25.96 | |
| O1 | 25F100KBC | 7/16" | 5/32" | 0.132" | 1" | Grade Alloy Steel | 1" | -20°F to +400°F | Astm A574 | 100 | €35.87 | |
| P1 | 25F37KBC | 7/16" | 5/32" | 0.132" | 3/8" | Grade Alloy Steel | 3/8" | -20°F to +400°F | Astm A574 | 100 | €26.03 | |
| Q1 | 25F62KBC | 7/16" | 5/32" | 0.132" | - | - | 5/8" | -20°F to +400°F | - | 100 | €30.45 |
We are here to help!
Looking for a part not listed here?
Explore More
- ARTU
- KEYSHAFT
- KRYTOX
- STANDARD FUSEE (ORION)
- LOCHINVAR
- Hazardous Location Exhaust Fans
- Filtration System Accessories
- Security/Area Lighting Fixtures
- A/C Mounting Pads
- Flexible Ducts
- CONDOR Cut Resistant Gloves, Polyurethane Coating, HPPE Lining
- ANSELL Class 2 Electrical Gloves, 16 Inch, Yellow
- CAMLOCK FITTINGS Type F Male Cam And Groove Adapter, Male NPT Thread
- CONDOR Cut-Resistant Sleeves
- ASSOCIATED SPRING RAYMOND TI 250 Gas Springs, Inch
- EATON M22 Series Surface Mounting Enclosures
- ALL MATERIAL HANDLING Eye Grab Hooks with Saddle
- APPROVED VENDOR #10-32 Fully Threaded Ultra-Low Hex Cylindrical Alloy Steel Socket Head Cap Screws
- 3M Modified Polyvinylidene Flouride Heat Shrink Tubings, MFP
- STARRETT 91761 Series Duratec Band Saw Blades










































