APPROVED VENDOR Angle Stock Stainless Steel Thickness Leg 7 Feet
Filter
| Style | Model | Outside Leg Length | Inside Leg Length | Leg Thickness | Overall Height | Thickness Tolerance | Alloy Type | Leg Thickness Tolerance | Thickness | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 4YTJ7 | - | - | - | - | -0.092" to +0.092" | 316 | - | 1/8" | €174.60 | |
| A | 4YTK7 | 1 1/2" | 1.25" | 1/4" | 1 1/2" | -0.176" to +0.176" | 316 | -0.176" to +0.176" | 1/4" | €228.67 | |
| A | 4YTN5 | 1 1/2" | 1.313" | 3/16" | 1 1/2" | -0.135" to +0.135" | 304 | -0.135" to +0.135" | 0.188" | €116.46 | |
| A | 4YTP1 | 1 1/2" | 1.25" | 1/4" | 1 1/2" | -0.176" to +0.176" | 304 | -0.176" to +0.176" | 1/4" | €148.05 | |
| A | 08020 | 1 1/2" | 1.313" | 3/16" | 1 1/2" | -0.135" to +0.135" | 316 | -0.135" to +0.135" | 0.188" | €319.76 | |
| A | 4YTJ6 | 1 1/4" | 1.125" | 1/8" | 1 1/4" | -0.076" to +0.076" | 316 | -0.076" to +0.076" | 1/8" | €121.60 | |
| A | 4YTK6 | 1 1/4" | 1" | 1/4" | 1 1/4" | -0.144" to +0.144" | 316 | -0.144" to +0.144" | 1/4" | €171.18 | |
| A | 4YTN4 | 1 1/4" | 1.063" | 3/16" | 1 1/4" | -0.111" to +0.111" | 304 | -0.111" to +0.111" | 0.188" | €128.61 | |
| A | 4YTK1 | 1 1/4" | 1.063" | 3/16" | 1 1/4" | -0.111" to +0.111" | 316 | -0.111" to +0.111" | 0.188" | €172.23 | |
| A | 08002 | 1 1/4" | 1" | 1/4" | 1 1/4" | -0.144" to +0.144" | 304 | -0.144" to +0.144" | 1/4" | €191.65 | |
| A | 4YTK4 | 2 1/2" | 2.313" | 3/16" | 2 1/2" | -0.23" to +0.23" | 316 | -0.23" to +0.23" | 0.188" | €251.93 | |
| A | 4YTL4 | 2 1/2" | 2.125" | 3/8" | 2 1/2" | -0.443" to +0.443" | 316 | -0.443" to +0.443" | 3/8" | €511.72 | |
| A | 07985 | 2 1/2" | 2.313" | 3/16" | 2 1/2" | -0.23" to +0.23" | 304 | -0.23" to +0.23" | - | €266.96 | |
| A | 4YTK9 | 2 1/2" | 2.25" | 1/4" | 2 1/2" | -0.307" to +0.307" | 316 | -0.307" to +0.307" | 1/4" | €418.70 | |
| A | 07991 | 2 1/2" | 2.25" | 1/4" | 2 1/2" | -0.307" to +0.307" | 304 | -0.307" to +0.307" | 1/4" | €333.13 | |
| A | 08017 | 2 1/2" | 2.125" | 3/8" | 2 1/2" | -0.443" to +0.443" | 304 | -0.443" to +0.443" | 3/8" | €460.09 | |
| A | 4YTN6 | 2" | 1.813" | 3/16" | 2" | -0.183" to +0.183" | 304 | -0.183" to +0.183" | 0.188" | €164.03 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- RULE
- UVEX BY HONEYWELL
- L.H. DOTTIE
- ALLIANCE HOSE & RUBBER
- Spring Return Hose Reels
- PVC and CPVC Tubing
- Drop-In Anchors
- Retrieving Tools
- Stainless Steel Hose Assembly
- JACKSON SAFETY Due North Heavy Duty Industrial Ice Traction Aids-Integrated Spikes
- ACME ELECTRIC Three Phase Dry Type Distribution Transformers, 208V Delta Primary Volts, 208Y/120 Secondary Volts
- YELLOW JACKET Plus II Hose Sets With FlexFlow Valve
- OK INDUSTRIES Kynar Wire Wrapping Wires, Insulated, Silver Plated
- ANVIL AS3064 Series Post Bases
- SOUTHWIRE COMPANY SGX Series Battery Cable
- APPROVED VENDOR 1"-14 Partially Threaded Zinc Plated Grade 5 Steel Hex Head Cap Screws
- APPROVED VENDOR 1/4"-28 Partially Threaded Yellow Zinc Plated Grade 8 Steel Hex Head Cap Screws
- REGAL Pipe Thread Gages, 6 Step, NPTF, Bright
- PARKER 26 Series 15R26 Crimp Style Hose Fittings, 45 Deg Elbow, Short Pilot
