APPLETON ELECTRIC 250 Watt Light Fixture
Filter
| Style | Model | Mounting | Voltage | Power | Power Sources | Guarded | Marine Rated | Nema Rating | Lamp Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | KPCL2510MTLUP | - | - | - | - | - | - | - | - | €3,576.95 | |
| B | KPCP2510235 | - | - | - | - | - | - | - | - | €4,024.33 | |
| C | KPFL2575J2GMTL | - | - | - | - | - | - | - | - | €4,298.34 | |
| C | KPFL2575G48LUP | - | - | - | - | - | - | - | - | €3,951.37 | |
| C | KPFL2575GMTLUP | - | - | - | - | - | - | - | - | €3,951.37 | |
| C | KPFL2575G48UP | - | - | - | - | - | - | - | - | €3,746.20 | |
| C | KPFL257548UP | - | - | - | - | - | - | - | - | €3,373.96 | |
| B | KPCP2575MTZ2 | - | - | - | - | - | - | - | - | €3,404.59 | |
| B | KPCP2575GMTZ2 | - | - | - | - | - | - | - | - | €3,776.99 | |
| B | KPCP2575G235Z2 | - | - | - | - | - | - | - | - | €4,523.90 | |
| A | KPCL2575R48L | - | - | - | - | - | - | - | - | €3,980.84 | |
| C | KPFL2575MTL | - | - | - | - | - | - | - | - | €3,818.39 | |
| A | KPCL2575MTZ2 | - | - | - | - | - | - | - | - | €3,407.14 | |
| A | KPCL2575RMTZ2 | - | - | - | - | - | - | - | - | €3,338.81 | |
| A | KPCL2575R235Z2 | - | - | - | - | - | - | - | - | €3,721.61 | |
| A | KPCL2575MTLUP | - | - | - | - | - | - | - | - | €3,576.95 | |
| A | KPCL2575RMTE | - | - | - | - | - | - | - | - | €4,323.51 | |
| A | KPCL2575MTUP | - | - | - | - | - | - | - | - | €3,371.74 | |
| A | KPCL2575J5MTUP | - | - | - | - | - | - | - | - | €3,429.06 | |
| A | KPCL2510MTUP | - | - | - | - | - | - | - | - | €3,371.74 | |
| A | KPCL2510MTL | - | - | - | - | - | - | - | - | €3,815.47 | |
| C | KPFL2575J5MTLUP | - | - | - | - | - | - | - | - | €3,787.86 | |
| C | KPFL2575RGMTL | - | - | - | - | - | - | - | - | €3,848.35 | |
| A | KPCL2510J5G48L | - | - | - | - | - | - | - | - | €4,295.48 | |
| D | KPWBL2575225 | - | - | - | - | - | - | - | - | €3,774.43 | |
| A | KPCL2510J5MTUP | - | - | - | - | - | - | - | - | €3,580.39 | |
| A | KPCL2510RGMTL | - | - | - | - | - | - | - | - | €3,846.33 | |
| D | KPWBP2575G235Z2 | - | - | - | - | - | - | - | - | €4,721.27 | |
| D | KPWBL2575R48E | - | - | - | - | - | - | - | - | €4,518.91 | |
| D | KPWBL2575J5G48L | - | - | - | - | - | - | - | - | €4,117.41 | |
| D | KPWBL2575J548L | - | - | - | - | - | - | - | - | €4,249.74 | |
| D | KPWBL2575J248L | - | - | - | - | - | - | - | - | €4,249.74 | |
| D | KPWBL2575GMTEL | - | - | - | - | - | - | - | - | €4,951.29 | |
| D | KPWBL257548UP | - | - | - | - | - | - | - | - | €3,567.03 | |
| D | KPWBL2510J5MT | - | - | - | - | - | - | - | - | €3,684.13 | |
| E | KPSL25150G48LUP | - | - | - | - | - | - | - | - | €4,144.58 | |
| D | KPWBL2510J248E | - | - | - | - | - | - | - | - | €4,576.37 | |
| D | KPWBL251048UP | - | - | - | - | - | - | - | - | €3,567.03 | |
| F | KPSTL25150RMTL | - | - | - | - | - | - | - | - | €4,186.76 | |
| F | KPSTL25150MTLUP | - | - | - | - | - | - | - | - | €3,772.18 | |
| F | KPSTL25150GMTZ2 | - | - | - | - | - | - | - | - | €3,972.36 | |
| F | KPSTL2515048LUP | - | - | - | - | - | - | - | - | €3,772.18 | |
| F | KPSTL25125G48UP | - | - | - | - | - | - | - | - | €3,939.31 | |
| E | KPSL25150MTLUP | - | - | - | - | - | - | - | - | €3,772.18 | |
| E | KPSL25150J2GMTL | - | - | - | - | - | - | - | - | €4,126.74 | |
| A | KPCL2510J5MTL | - | - | - | - | - | - | - | - | €4,043.80 | |
| A | KPCL2510J5MTLUP | - | - | - | - | - | - | - | - | €3,801.72 | |
| A | KPCL2510RMTE | - | - | - | - | - | - | - | - | €4,326.44 | |
| G | KPCHL2510GMT | - | - | - | - | - | - | - | - | €3,903.06 | |
| G | KPCHL2575MTUP | - | - | - | - | - | - | - | - | €3,622.17 | |
| G | KPCHL2575GMTUP | - | - | - | - | - | - | - | - | €3,994.49 | |
| G | KPCHL2575J5MT | - | - | - | - | - | - | - | - | €3,739.39 | |
| G | KPCHL2575G48UP | - | - | - | - | - | - | - | - | €3,994.49 | |
| G | KPCHL2510RMT | - | - | - | - | - | - | - | - | €3,685.67 | |
| G | KPCHL257548UP | - | - | - | - | - | - | - | - | €3,622.17 | |
| G | KPCHL2510J5MT | - | - | - | - | - | - | - | - | €3,739.39 | |
| G | KPCHL2510G48UP | - | - | - | - | - | - | - | - | €3,994.49 | |
| G | KPCHL251048UP | - | - | - | - | - | - | - | - | €3,622.17 | |
| H | KPCHP257548Z2 | - | - | - | - | - | - | - | - | €4,693.29 | |
| I | KPAP2575RMTZ2 | - | - | - | - | - | - | - | - | €3,557.92 | |
| I | KPAP2575MTZ2 | - | - | - | - | - | - | - | - | €3,409.24 |
We are here to help!
Looking for a part not listed here?
Explore More
- DESCO INDUSTRIES
- KERICK VALVE
- KEYSHAFT
- MAGLITE
- STURTEVANT RICHMONT
- Direct Drive Exhaust Fans
- Shock Protection Blankets
- Sensor Cordsets
- Plastic Angle Stock
- Manual Motor Protectors
- DESTACO 460/480 Series Squeeze Action Plier Clamps
- DESTACO 374-M Series Pull Action Latch Clamps
- VIBCO 10 Series Pneumatic Piston Vibrators
- GLOBE SCIENTIFIC Self-Standing Transport Tube Caps
- ANVIL AS211 Series Lock Washers, Electro-Galvanized
- APPROVED VENDOR M2 x 0.4 Partially Threaded Standard Hex Cylindrical Stainless Steel Socket Head Cap Screws
- GRAINGER Aflas Oil And Steam Resistant Rubber Cord Stock
- STAFFORD MFG Solution Series Two Piece Split Pipe Collars
- FEDERAL SIGNAL G-STR Global Series Hazardous Location Strobes
- STEARNS BRAKES 48100 Series Brake Assemblies, NEMA Rated, 3 lbs.-ft.








