APOLLO VALVES 76F-100-A Series Stainless Steel Full Port Ball Valves
Filter
| Style | Model | Connection Type | Body Material | Ball Material | Seal Material | Max. Pressure | Seat Material | Finish | Shape | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 76F10852A | - | - | - | - | - | - | - | - | €309.01 | |
| B | 76F105P01A | BSPP | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €142.03 | |
| B | 76F104P01A | BSPP | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €191.26 | |
| B | 76F106P24A | BSPP | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €289.72 | |
| B | 76F103P27A | BSPP | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €83.95 | |
| B | 76F103P01A | BSPP | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €164.54 | |
| B | 76F106P01A | BSPP | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €278.98 | |
| B | 76F104T27A | BSPT | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €110.66 | |
| B | 76F105T27A | BSPT | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €248.60 | |
| B | 76F105T01A | BSPT | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €237.06 | |
| B | 76F103T01A | BSPT | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €164.54 | |
| B | 76F103T27A | BSPT | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €164.54 | |
| B | 76F104P2427A | Female BSPP | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €205.33 | |
| B | 76F108P01A | Female BSPP | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €331.39 | |
| B | 76F105P2427A | Female BSPP | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €251.09 | |
| B | 76F108P27A | Female BSPP | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €355.81 | |
| B | 76F106P2427A | Female BSPP | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €192.06 | |
| B | 76F107P27A | Female BSPP | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €286.05 | |
| B | 76F108P2427A | Female BSPP | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €461.10 | |
| B | 76F107P2427A | Female BSPP | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €411.48 | |
| B | 76F103P2427A | Female BSPP | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €178.63 | |
| B | 76F108T27A | Female BSPT | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €462.28 | |
| B | 76F108T01A | Female BSPT | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €331.39 | |
| B | 76F107T27A | Female BSPT | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €272.13 | |
| B | 76F10447A | FNPT | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €164.96 | |
| B | 76F10430A | FNPT | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €163.34 | |
| B | 76F101142757 | FNPT | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €121.37 | |
| B | 76F10446A | FNPT | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €161.81 | |
| B | 76F10427A | FNPT | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €101.13 | |
| B | 76F1012427 | FNPT | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €89.33 | |
| B | 76F10452A | FNPT | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €119.42 | |
| B | 76F1042760A | FNPT | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €127.13 | |
| B | 76F10448A | FNPT | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €149.70 | |
| B | 76F10457A | FNPT | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €254.39 | |
| B | 76F10456A | FNPT | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €135.90 | |
| B | 76F104B85AA | FNPT | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €301.62 | |
| B | 76F104TRA | FNPT | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €180.52 | |
| B | 76F1011424 | FNPT | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €86.57 | |
| B | 76F10101GS | FNPT | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €72.23 | |
| B | 76F10415A | FNPT | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €117.66 | |
| B | 76F1042757A | FNPT | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €136.95 | |
| B | 76F104242760A | FNPT | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €134.96 | |
| B | 76F1042756A | FNPT | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €116.93 | |
| B | 76F10248 | FNPT | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €108.88 | |
| B | 76F10127GS | FNPT | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €80.43 | |
| B | 76F10135 | FNPT | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €73.97 | |
| B | 76F10149 | FNPT | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €72.52 | |
| B | 76F10148 | FNPT | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €112.66 | |
| B | 76F101A1 | FNPT | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €81.50 | |
| B | 76F101TC | FNPT | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €146.57 | |
| B | 76F10201GS | FNPT | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €72.52 | |
| B | 76F10214 | FNPT | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €82.91 | |
| B | 76F1021427 | FNPT | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €91.90 | |
| B | 76F10301A | FNPT | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €72.04 | |
| B | 76F10424A | FNPT | Stainless Steel | Stainless steel | PTFE | - | RPTFE | None | Straight | €104.29 | |
| B | 76F10401A | FNPT | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €99.54 | |
| B | 76F10001A | FNPT | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €1,175.21 | |
| B | 76F10501A | FNPT | Stainless Steel | Stainless steel | PTFE | - | RPTFE | None | Straight | €140.51 | |
| B | 76F1052427A | FNPT | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €153.45 | |
| B | 76F10524474960A | FNPT | Stainless Steel | Stainless steel | PTFE | - | - | None | Straight | €228.41 | |
| B | 76F1002756A | FNPT | Stainless Steel | Stainless steel | PTFE | 1000 psi | - | None | Straight | €1,461.40 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Kitchen and Wet Area Mats
- Vehicle Strobes and Beacons
- Wind Driven Turbine Ventilators
- Rotary Actuators
- Rectangular Connectors
- BIG BILL Westex Ultrasoft Flame Resistant Coveralls
- DESTACO 500 Series Weldable Vertical Hold Down Clamps
- JOHN GUEST Speedfit Male Connectors, NPT Thread
- GLOBE SCIENTIFIC Labeling Tapes, 1/2 Inch x 60 Yard per Roll
- PRINCE Work Section
- MULTIFAN Three Phase Step Controllers
- BALDOR MOTOR Universal Crop Dryer Farm Duty Motors, Single Phase, PSC
- RHEEM Heating Elements for Electric Water Heaters
- SPEC Standard Compression Springs, Music Wire, 0.437 Inch Outside Dia.

