APOLLO VALVES 119 Series Safety Valves
Filter
| Style | Model | Size | Length Of Connection 2 | For Media | Dimensions | Flow Rate @ Set Pressure | With Test Reports | D1 | Length Of Connection 1 | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 119JGCAMAA0051 | - | - | - | - | - | - | - | - | €3,622.53 | |
| B | 119JGCAMAA0020 | - | 4" | Steam | 15" x 4" x 4.31" | 2254 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCAMAA0100 | - | 4" | Steam | 15" x 4" x 4.31" | 7227 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCKMAA0075 | 1 1/2" x 2 1/2" | 4" | Air | 15" x 4" x 4.31" | 2124 SCFM | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCKMAA0066 | 1 1/2" x 2 1/2" | 4" | Air | 15" x 4" x 4.31" | 1908 SCFM | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCAMAA0245 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 16398 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCKMAA0065 | 1 1/2" x 2 1/2" | 4" | Air | 15" x 4" x 4.31" | 1884 SCFM | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCAMAA0235 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 15766 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCAMAA0250 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 16714 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCKMCE0138Q | 1 1/2" x 2 1/2" | 4" | Air | 15" x 4" x 4.31" | 3639 SCFM | Yes | 6.13 | 4.31" | €3,678.79 | |
| B | 119JGCKMAA0250 | 1 1/2" x 2 1/2" | 4" | Air | 15" x 4" x 4.31" | 6332 SCFM | No | 6.13 | 4.31" | €3,597.46 | |
| B | 119JGCLMAA0010 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 1798 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCKMCE0175Q | 1 1/2" x 2 1/2" | 4" | Air | 15" x 4" x 4.31" | 4529 SCFM | Yes | 6.13 | 4.31" | €3,678.79 | |
| B | 119JGCLMAA0015 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 2008 lbs./hr. | No | 6.13 | 4.31" | €3,622.53 | |
| B | 119JGCLMAA0018 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 2212 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCLMAA0034 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 3201 lbs./hr. | No | 6.13 | - | €3,590.49 | |
| B | 119JGCAMER0090 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 6595 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCAMAA0185 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 12603 lbs./hr. | No | 6.13 | 4.31" | €3,622.53 | |
| B | 119JGCAMER0075 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 5646 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCAMAA0150 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 10390 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCAMAA0130 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 9125 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCAMAA0090 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 6595 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCAMAA0055 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 4403 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCAMAA0045 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 3789 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCAMAA0025 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 2561 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCAMAA0205 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 13868 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCAMAA0110 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 7860 lbs./hr. | No | 6.13 | 4.31" | €3,622.53 | |
| B | 119JGCAMAA0080 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 5962 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCAMAA0060 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 4710 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCAMAA0040 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 3482 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCAMAA0015 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 1947 lbs./hr. | No | - | 4.31" | €3,590.49 | |
| B | 119JGCLMAA0245 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 17451 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCAMAA0200 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 13552 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCLMAA0040 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 3604 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCLMAA0020 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 2315 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCLMAA0025 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 2622 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCLMAA0145 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 10697 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCAMAA0145 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 10073 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCAMAA0155 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 10706 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCAMAA0170 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 11655 lbs./hr. | No | 6.13 | 4.31" | €3,622.53 | |
| B | 119JGCAMAA0165 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 11338 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCAMAA0160 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 11022 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCAMAA0203 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 13741 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCPMAA0060 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | Not Available | No | 6.13 | 4.31" | €3,622.53 | |
| B | 119JGCNMAA0006 | 1 1/2" x 2 1/2" | 4" | Air | 15" x 4" x 4.31" | Not Available | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCLMAA0239 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 17048 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCLMAA0220 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 15763 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCLMAA0175 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 12723 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCLMAA0167 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 12184 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCLMAA0150 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 11034 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCLMAA0140 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 10359 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCLMAA0135 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 10021 lbs./hr. | No | 6.13 | 4.31" | €3,622.53 | |
| B | 119JGCLMAA0030 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 2929 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCLMAA0125 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 9346 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCLMAA0123 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 9212 lbs./hr. | No | 6.13 | 4.31" | €3,622.53 | |
| B | 119JGCLMAA0100 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 7657 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCLMAA0110 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 8333 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCLMAA0095 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 7319 lbs./hr. | No | 6.13 | 4.31" | €3,622.53 | |
| B | 119JGCLMAA0075 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 5969 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCLMAA0090 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 6982 lbs./hr. | No | 6.13 | 4.31" | €3,590.49 | |
| B | 119JGCLMAA0070 | 1 1/2" x 2 1/2" | 4" | Steam | 15" x 4" x 4.31" | 5631 lbs./hr. | No | 6.13 | 4.31" | €3,622.53 |
We are here to help!
Looking for a part not listed here?
Explore More
- ENPAC
- GILMOUR
- KEYSHAFT
- SLUGGER
- DELTANA
- Hex/Torx Keys
- Temporary Power Distribution Boxes and Carts
- Hydraulic Impact Wrenches
- Louver Flange Kits
- Offline Forced Air Oil Coolers
- CONDOR Chain Saw Orange Chaps
- CONDOR Electrical Gloves Protector, White, Cinch Cuff
- LOC-LINE NPT Connectors
- TEMPCO PCT-2000 Series Temperature Controls
- KEO Metric NC Spotting Drills, Long
- RENEWABLE LUBRICANTS Spindle Oil
- BROAN NUTONE Ultra Pro Series, Single Speed Bathroom Fan
- ULTRATECH Ultra Containment Berms, Modular
- RIP TIE Slotted Hook and Loop Cable Ties
- BOSCH Bushings

