3M Thin Wall Heat Shrink Tubing
Filter
| Style | Model | Color | Flame Retardant | Wall Thickness After Shrinking | Shrink Ratio | Min. Shrink Temp. | Adhesive Lined | Dielectric Strength | Use With Wire Size | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | SFTW-203 1/4 PK12 | Black | Yes | 0.03" | 3:1 | 212°F | No | 600V | 16 AWG to 12 AWG | 12 | €166.72 | |
| B | 7000133685 | Black | Yes | 1/25" | 3:1 | 250°F | Yes | 600V | 4 AWG to 3/0 AWG | 10 | €89.65 | |
| C | 7100049966 | Black | Yes | 0.03" | 3:1 | 250°F | Yes | 600V | 6 AWG to 1 AWG | 10 | €91.02 | |
| D | 7000133613 | Black | Yes | 1/25" | 0.125694444444444 | 250°F | Yes | 700V | 20 AWG to 18 AWG | 250 | €2,185.49 | |
| E | 7010350253 | Black | Yes | 0.02" | 3:1 | 250°F | Yes | 600V | 16 AWG to 12 AWG | 10 | €64.49 | |
| F | 7010350271 | Black | Yes | 1/25" | 3:1 | 250°F | Yes | 600V | 3/0 AWG to 400 mcm | 3 | €78.71 | |
| G | 7100036089 | Black | Yes | 1/25" | 3:1 | 250°F | Yes | 600V | 4/0 AWG to 500 mcm | 10 | €163.91 | |
| H | 7010350254 | Black | Yes | 0.02" | 3:1 | 250°F | Yes | 600V | 20 AWG to 18 AWG | 10 | €56.04 | |
| I | 7100025894 | Black | Yes | 0.09" | 2:1 | 275°F | No | 600V | 500 Mcm to 800 Mcm | 2 | €1,743.57 | |
| A | SFTW-203 1 1/2 PK5 | Black | Yes | 0.05" | 3:1 | 212°F | No | 600V | 3/0 AWG to 400 mcm | 5 | €228.92 | |
| J | 7100082992 | Black | Yes | 0.03" | 3:1 | 250°F | Yes | 600V | 12 AWG to 8 AWG | 10 | €101.81 | |
| K | 7010350272 | Black | Yes | 1/25" | 2:1 | 212°F | No | 600V | 500 Mcm to 800 Mcm | 3 | €61.04 | |
| L | EPS200 1 1/2 PK3 | Black | Yes | 0.05" | 2:1 | 250°F | Yes | 600V | 500 Mcm to 800 Mcm | 3 | €70.70 | |
| M | 7100025890 | Black | Yes | 0.1" | 2:1 | 275°F | No | 600V | 500 Mcm to 800 Mcm | 2 | €2,351.32 | |
| N | 7000133690 | Black | Yes | 0.02" | - | - | No | 600V | - | 10 | €14.13 | |
| O | 80611603897 | Black | Yes | 0.03" | 2:1 | 212°F | No | 600V | 12 AWG to 8 AWG | 10 | €19.50 | |
| P | 7000133692 | Black | Yes | 0.02" | 2:1 | 212°F | No | 600V | 20 AWG to 18 AWG | 10 | €14.99 | |
| Q | 7010350269 | Black | Yes | 0.02" | 2:1 | 212°F | No | 600V | 28 AWG to 26 AWG | 10 | €12.21 | |
| A | SFTW-203 1/8 PK25 | Black | Yes | 0.02" | 3:1 | 212°F | No | 600V | 19 Awg To 10 Awg | 25 | €138.23 | |
| A | SFTW-203 1 PK5 | Black | Yes | 1/25" | 3:1 | 212°F | No | 600V | 4/0 AWG to 500 mcm | 5 | €172.30 | |
| R | 7000133582 | Black | Yes | 0.06" | 3:1 | 250°F | Yes | 600V | 12 AWG to 8 AWG | 12 | €442.76 | |
| S | 7100054618 | Black | Yes | 0.1" | 3:1 | 250°F | Yes | 600V | 3/0 AWG to 400 mcm | 24 | €1,951.78 | |
| A | SFTW-203 1/2 PK12 | Black | Yes | 0.03" | 3:1 | 212°F | No | 600V | 6 AWG to 1 AWG | 12 | €136.35 | |
| T | 7000133581 | Black | Yes | 0.02" | 3:1 | 250°F | Yes | 600V | 16 AWG to 12 AWG | 12 | €396.79 | |
| U | 7000133615 | Black | Yes | 0.055" | 0.125694444444444 | 250°F | Yes | 700V | 12 AWG to 8 AWG | 125 | €1,569.14 | |
| V | 7100034436 | Black | Yes | 1/25" | 2:1 | 212°F | No | 600V | 4/0 AWG to 500 mcm | 24 | €268.33 | |
| A | SFTW-203 3/8 PK12 | Black | Yes | 0.03" | 3:1 | 212°F | No | 600V | 12 AWG to 8 AWG | 12 | €182.96 | |
| W | 7010320049 | Black | Yes | 0.02" | 2:1 | 212°F | No | 900V | 28 AWG to 26 AWG | 3 | €2,672.08 | |
| X | 7010297797 | Black | Yes | 1/25" | 0.125694444444444 | 250°F | Yes | 700V | 22 AWG to 16 AWG | 25 | €721.43 | |
| A | SFTW-203 3/4 PK12 | Black | Yes | 0.03" | 3:1 | 212°F | No | 600V | 4 AWG to 3/0 AWG | 12 | €261.16 | |
| Y | 7000133618 | Black | Yes | 0.1" | 3:1 | 250°F | Yes | 700V | 4/0 AWG to 500 mcm | 24 | €780.86 | |
| Z | 7000133616 | Black | Yes | 0.07" | 0.125694444444444 | 250°F | Yes | 700V | 6 AWG to 1 AWG | 75 | €1,221.27 | |
| A1 | 7000132720 | Black, Red | No | - | 3:1 | - | Yes | 700V | 6 Awg To 500 Mcm | 1 | €482.75 | |
| B1 | 7010400842 | Blue | Yes | 1/25" | 2:1 | 212°F | No | 900V | 500 Mcm to 800 Mcm | 12 | €276.35 | |
| C1 | 7010350209 | Blue | Yes | 1/25" | 2:1 | 212°F | No | 900V | 4/0 AWG to 500 mcm | 24 | €268.33 | |
| D1 | 7010321005 | Blue | Yes | 0.05" | 2:1 | 212°F | No | 900V | 500 mcm to 1000 mcm | 24 | €810.44 | |
| E1 | 7100047905 | Clear | Yes | 0.03" | 2:1 | 212°F | No | 600V | 12 AWG to 8 AWG | 10 | €19.50 | |
| F1 | 7100092054 | Clear | Yes | 1/25" | 0.125694444444444 | 250°F | Yes | 600V | 20 AWG to 18 AWG | 250 | €2,272.25 | |
| G1 | 80611600216 | Clear | Yes | 0.1" | 3:1 | 250°F | Yes | 600V | 4/0 AWG to 500 mcm | 24 | €1,080.72 | |
| H1 | 7000133695 | Clear | Yes | 0.03" | 2:1 | 250°F | No | 600V | 4 AWG to 3/0 AWG | 10 | €30.96 | |
| I1 | 7000133689 | Clear | Yes | 0.03" | 2:1 | 212°F | No | 600V | 16 AWG to 12 AWG | 10 | €14.13 | |
| J1 | 7010305772 | Clear | Yes | 0.02" | 2:1 | 212°F | No | 600V | 28 AWG to 26 AWG | 10 | €12.21 | |
| K1 | 7000133693 | Clear | Yes | 0.02" | 2:1 | 212°F | No | 600V | 20 AWG to 18 AWG | 10 | €14.99 | |
| L1 | 7000148864 | Clear | Yes | 0.05" | 2:1 | 212°F | No | 900V | 500 mcm to 1000 mcm | 24 | €706.69 | |
| M1 | 7010400823 | Clear | Yes | 1/25" | 2:1 | 212°F | No | 600V | 500 Mcm to 800 Mcm | 24 | €554.92 | |
| N1 | 7010297796 | Clear | Yes | 1/25" | 0.125694444444444 | 250°F | Yes | 700V | 16 AWG to 12 AWG | 200 | €2,063.11 | |
| O1 | 7000148862 | Clear | Yes | 0.06" | 0.125694444444444 | 250°F | Yes | 700V | 12 AWG to 8 AWG | 125 | €1,569.14 | |
| P1 | 7010399002 | Clear | Yes | 0.02" | 2:1 | 212°F | No | 600V | 22 AWG to 16 AWG | 10 | €14.13 | |
| Q1 | 7100028820 | Clear | Yes | 0.03" | 2:1 | 212°F | No | 600V | 6 AWG to 1 AWG | 10 | €22.02 | |
| R1 | 7010399009 | Clear | Yes | 1/25" | 2:1 | 212°F | No | 600V | 500 Mcm to 800 Mcm | 3 | €61.04 | |
| S1 | 7100020162 | Green | Yes | 0.02" | 2:1 | 212°F | No | 600V | 22 AWG to 16 AWG | 3 | €1,411.95 | |
| T1 | 7010321012 | Green | Yes | 1/25" | 2:1 | 212°F | No | 600V | 4/0 AWG to 500 mcm | 24 | €268.33 | |
| S1 | FP301-1/16-1000 -GREEN-SPOOL | Green | Yes | 0.02" | 2:1 | 212°F | No | 900V | 28 AWG to 26 AWG | 3 | €2,460.55 | |
| U1 | 7010396209 | Red | Yes | 0.02" | - | - | No | - | - | 1 | €709.20 | |
| G1 | EPS300-1-48 -RED-24 PCS | Red | Yes | 0.1" | 3:1 | 250°F | Yes | 600V | 4/0 AWG to 500 mcm | 24 | €709.64 | |
| V1 | 7100069408 | Red | Yes | 0.09" | 0.125694444444444 | 250°F | Yes | 600V | 4 AWG to 3/0 AWG | 45 | €906.36 | |
| W1 | 7010349732 | Red | Yes | 0.02" | 2:1 | 212°F | No | 600V | 22 AWG to 16 AWG | 3 | €1,422.95 | |
| X1 | 7010400858 | Red | Yes | 0.05" | 2:1 | 212°F | No | 600V | 500 mcm to 1000 mcm | 24 | €792.29 | |
| Y1 | 7010396206 | Red | Yes | 0.02" | 2:1 | 212°F | No | 900V | 28 AWG to 26 AWG | 3 | €2,456.22 | |
| Z1 | 7010398879 | Red | Yes | 0.03" | 3:1 | 250°F | Yes | 600V | 6 AWG to 1 AWG | 10 | €86.10 | |
| A2 | 7010398980 | Red | Yes | 1/25" | 3:1 | 250°F | Yes | 600V | 4/0 AWG to 500 mcm | 10 | €149.49 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Drill Bushings
- Disc Backup Pads
- Reflective Tape and Stickers
- Dock Levelers
- Exhaust Port Flow Controls
- MEMPHIS GLOVE Select Grain Unlined Cow Leather Driver Work Gloves
- DESTACO 324-R Series Pull Action Latch Clamps
- WEST CHESTER PROTECTIVE GEAR Chemical Resistant Aprons, Blue
- JOHN GUEST Metric Swivel Male Branch Tees, BSPP Thread, Acetal Black
- BURNDY GRC Type Mechanical Ground Rod Clamps
- HUSKY Pallets
- PLAST-O-MATIC TEBVF8-4 Series Electrically Actuated Ball Valves, CPVC
- BUSSMANN TPS Series Telpower DC Power Distribution Fuses
- NIBCO T-480 Series Check Valves, Ring Check, Bronze, Resilient Disc, Thread Ends
- MORSE DRUM Spark Resistant Drum Diameter Adapters




















































