3M Wire Disconnects
3M -
Scotchlok Male Disconnects, Nylon Insulated
| Style | Model | Wire Size | Insulation Color | Barrel Inside Dia. | Overall Length | Color Code | Tab Size | Insulation Material | Insulation | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7000057720 | €922.02 | 1000 | |||||||||
| B | 7000148857 | €723.78 | 500 | |||||||||
| C | 7010417931 | €465.62 | 500 | |||||||||
| D | 7000057725 | €685.98 | 1000 | |||||||||
| E | 7100164176 | €465.62 | 500 | |||||||||
| F | 7000133363 | €72.38 | 50 | |||||||||
| G | 7000133347 | €72.38 | 50 | |||||||||
| H | 7000133358 | €935.86 | 500 | |||||||||
| I | 7000133352 | €723.78 | 500 | |||||||||
| J | 7100165235 | €723.78 | 500 | |||||||||
| K | 7100164188 | €922.02 | 1000 | |||||||||
| L | 7000132282 | €790.26 | 1000 | |||||||||
| M | 7100164190 | €685.98 | 1000 | |||||||||
| N | 7000133310 | €723.78 | 500 | |||||||||
| O | 7000058838 | €184.70 | 50 | |||||||||
| P | 7000133353 | €232.41 | 100 | |||||||||
| Q | 7000058837 | €138.57 | 50 | |||||||||
| R | 7000058836 | €136.88 | 50 | |||||||||
| S | 7100003936 | €225.42 | 100 |
3M -
Scotchlok Male Disconnects
| Style | Model | Wire Size | Insulation Color | Barrel Inside Dia. | Tab Size | Overall Length | Color Code | Insulation Material | Insulation | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7000057726 | €1,337.72 | 1000 | |||||||||
| B | 7100164187 | €1,293.17 | 1000 |
3M -
Highland Vinyl Insulated Female Disconnect Terminals
| Style | Model | Wire Size | Insulation Color | Max. Voltage | Barrel Inside Dia. | Tab Size | Color Code | Insulation Material | Insulation | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7000133663 | - | 1 | RFQ | ||||||||
| B | 7000133661 | - | 1 | RFQ | ||||||||
| C | 7000133662 | €23.27 | 25 | |||||||||
| D | 7000133664 | €22.37 | 25 |
3M -
Scotchlok Nylon Insulated with Insulation Grip Male Disconnects
| Style | Model | Wire Size | Insulation Color | Insulation | Barrel Inside Dia. | Color Code | Tab Size | Overall Length | Insulation Material | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7100164137 | €796.91 | 500 | |||||||||
| B | 7000031421 | €1,378.70 | 1000 | |||||||||
| C | 7100164053 | €1,062.04 | 1000 | |||||||||
| D | 7100164186 | €1,233.58 | 1000 | |||||||||
| E | 7100164185 | €1,237.44 | 1000 |
3M -
Scotchlok Nylon Fully Insulated Interlock Barrel Female Disconnects
| Style | Model | Wire Size | Insulation Color | Barrel Inside Dia. | Seam | Overall Length | Color Code | Insulation Material | Insulation | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7100164301 | €689.49 | 500 | |||||||||
| B | 7000133400 | €141.41 | 50 | |||||||||
| C | 7100164302 | €1.32 | 1 | |||||||||
| D | 7100164303 | €1.33 | 1 |
3M -
Scotchlok Nylon Fully Insulated with Insulation Grip Interlock Barrel Female Disconnects
| Style | Model | Wire Size | Insulation Color | Barrel Inside Dia. | Overall Length | Color Code | Insulation Material | Insulation | Connection Type | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7100164295 | €665.39 | 500 | |||||||||
| B | 7100164296 | €1,733.60 | 1000 | |||||||||
| C | 7100164297 | €1,782.56 | 1000 |
3M -
Scotchlok Non-Insulated Butted Seam Female Disconnects
| Style | Model | Wire Size | Barrel Inside Dia. | Tab Size | Overall Length | Insulation Color | Insulation | Connection Type | Max. Voltage | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7100164047 | €451.07 | 1000 | |||||||||
| B | 7010297496 | €161.84 | 100 | |||||||||
| C | 7010351310 | €221.69 | 100 | |||||||||
| D | 7010304199 | €155.53 | 100 |
3M -
Nylon-Insulated Female Disconnect
| Style | Model | Wire Size | Insulation Color | Barrel Inside Dia. | Tab Size | Overall Length | Color Code | Insulation Material | Insulation | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | FDI10-250Q | €29.21 | 25 | |||||||||
| B | FDI14-187Q | €23.89 | 25 | |||||||||
| C | FDI14-250Q | €23.11 | 25 | |||||||||
| D | FDI18-187Q | €24.09 | 25 | |||||||||
| E | FDI18-250Q | €24.61 | 25 |
3M -
Scotchlok Heat Shrink Nylon Fully Insulated Butted Seam Male Disconnects
| Style | Model | Wire Size | Insulation Color | Connection Material | Barrel Inside Dia. | Insulation Type | Color Code | Insulation | Connection Type | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7000133383 | €146.93 | 25 | |||||||||
| B | 7100164271 | €680.60 | 250 | |||||||||
| C | 7000133392 | €105.69 | 25 | |||||||||
| D | 7100164279 | €556.49 | 250 | |||||||||
| E | 7100164286 | €556.49 | 250 | |||||||||
| F | 7000133397 | €110.03 | 25 |
| Style | Model | Tab Size | Wire Size | Insulation Color | Insulation Material | Insulation | Connection Type | Max. Voltage | Max. Temp. | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7010321021 | €45.01 | 25 | |||||||||
| A | 7000133668 | €25.12 | 25 |
3M -
Vinyl-Insulated Female Disconnect
| Style | Model | Wire Size | Insulation Color | Connection Material | Barrel Inside Dia. | Seam | Overall Length | Color Code | Insulation Material | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7000133661 | €28.27 | 25 | |||||||||
| B | 7000132452 | €566.12 | 500 | |||||||||
| C | 7000133663 | €23.04 | 25 |
3M -
Noninsulated, Male Disconnect
| Style | Model | Barrel Inside Dia. | Insulation Color | Insulation | Max. Voltage | Max. Temp. | Connection Material | Insulation Type | Seam | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | MA250DM/10RRK | €215.26 | 500 | |||||||||
| B | MA250DM/8RRK | €216.87 | 500 | |||||||||
| C | MA250DM/6RRK | €180.34 | 500 |
3M -
Scotchlok Vinyl Insulated Butted Seam Male Disconnects
| Style | Model | Wire Size | Insulation Color | Barrel Inside Dia. | Overall Length | Color Code | Insulation Material | Insulation | Connection Type | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7000133289 | €207.49 | 100 | |||||||||
| B | 7000133287 | €213.90 | 100 | |||||||||
| C | 7100024640 | €698.46 | 1000 | |||||||||
| D | 7000133430 | €272.91 | 100 |
3M -
Scotchlok Non-Insulated Butted Seam Male Disconnects
| Style | Model | Wire Size | Barrel Inside Dia. | Tab Size | Overall Length | Insulation Color | Insulation | Connection Type | Max. Voltage | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7010399935 | €161.84 | 100 | |||||||||
| B | 7100164184 | €437.49 | 1000 |
3M -
Highland Nylon Fully Insulated Male Disconnects
| Style | Model | Wire Size | Insulation Color | Barrel Inside Dia. | Tab Size | Overall Length | Color Code | Insulation Material | Insulation | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7000133667 | €28.27 | 25 | |||||||||
| B | 7000133669 | €25.44 | 25 | |||||||||
| B | 7010350243 | €24.86 | 25 |
3M -
Scotchlok Nylon Fully Insulated Butted Seam Female Disconnects
| Style | Model | Wire Size | Insulation Color | Connection Material | Barrel Inside Dia. | Overall Length | Color Code | Tab Size | Insulation Type | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7000133350 | €215.95 | 100 | |||||||||
| B | 7000031426 | €1,015.61 | 1000 | |||||||||
| A | 7000133354 | €213.90 | 100 | |||||||||
| C | 7100086434 | €221.11 | 100 | |||||||||
| C | 7000133349 | €212.39 | 100 | |||||||||
| D | 7000057723 | €1,090.39 | 1000 |
3M -
Scotchlok Butted Seam High-Temperature Female Disconnects
| Style | Model | Max. Voltage | Connection Material | Wire Size | Insulation Color | Insulation | Connection Type | Max. Temp. | Barrel Inside Dia. | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7100164045 | €327.32 | 1000 | |||||||||
| B | 7100058848 | €222.49 | 100 |
3M -
Highland Vinyl Insulated Butted Seam Male Disconnects
| Style | Model | Wire Size | Insulation Color | Barrel Inside Dia. | Overall Length | Color Code | Insulation Material | Insulation | Connection Type | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7010400996 | €24.25 | 25 | |||||||||
| B | 7000133670 | €22.14 | 25 | |||||||||
| C | 7010400998 | €22.91 | 25 |
3M -
Scotchlok Heat Shrink Nylon Fully Insulated Female Disconnects
| Style | Model | Wire Size | Insulation Color | Barrel Inside Dia. | Insulation Type | Color Code | Insulation | Connection Type | Max. Voltage | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7000133382 | €162.00 | 25 | |||||||||
| A | 7000132444 | €702.93 | 250 | |||||||||
| B | 7000132451 | €575.65 | 250 | |||||||||
| C | 7000133391 | €97.95 | 25 | |||||||||
| D | 7010320786 | €110.00 | 25 | |||||||||
| E | 7100164285 | €590.27 | 250 |
3M -
Scotchlok Non-Insulated Butted Seam Flag Female Disconnects
| Style | Model | Wire Size | Barrel Inside Dia. | Tab Size | Insulation Type | Overall Length | Insulation Color | Insulation | Connection Type | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7010304210 | €161.84 | 100 | |||||||||
| B | 7100163967 | €619.80 | 1000 | |||||||||
| C | 7100163966 | €571.89 | 1000 |
3M -
Scotchlok Vinyl Insulated Butted Seam Female Disconnects
| Style | Model | Wire Size | Insulation Color | Barrel Inside Dia. | Tab Size | Overall Length | Color Code | Insulation Material | Insulation | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7100024644 | €551.67 | 500 | |||||||||
| B | 7100033017 | €221.11 | 100 | |||||||||
| B | 7000133285 | €212.39 | 100 | |||||||||
| C | 7010398230 | €221.11 | 100 |
12
Popular Search Queries
Explore More
- ANZZI
- EASTERN METAL SIGNS AND SAFETY
- KEYSHAFT
- 3.3 Inch Diameter Motors
- Fuel Transfer Pump Accessories
- Gauge Repair Tools
- Air Sanders
- Recycling Containers
- BURNDY C Shape Compression Connectors
- SALSBURY INDUSTRIES Pedestal Mailbox
- NIBCO S-580-80-LF Series Two-Piece Bronze Ball Valves, Lead-Free, Conventional Port, Solder
- BANJO FITTINGS Flange Gasket, FKM
- LEGRIS 1872 Series Reducers
- ADB HOIST RINGS MFG. Bolt Type Anchor Shackles
- TEMPCO Mi-Plus Band Heaters
- JOHN GUEST Male Connectors, NPTF Thread, Acetal White
- AKRO-MILS 30282 Akrobins Super Size Bins
- ACME ELECTRIC WI750 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class


































































