KM SYSTEMS Toolholders
KM SYSTEMS -
Tool Holders
| Style | Model | Shank Dia. | Projection | Nose Dia. | Hole Dia. | Taper Size | Coolant Fed | Max. Speed | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | KM63XMZHPVTT050354Y | €789.42 | ||||||||
| B | KM80ATCHPVTT150512 | €1,167.45 | ||||||||
| A | KM63XMZHPVTT062374Y | €789.42 | ||||||||
| C | KM63TSHPVTT038335 | €785.69 | ||||||||
| B | KM80ATCHPVTT125472 | €1,167.45 | ||||||||
| A | KM63XMZHPVTT075394Y | €778.43 | ||||||||
| C | KM63TSHPVTT075394 | €785.69 | ||||||||
| B | KM80ATCHPVTT100453 | €1,167.45 | ||||||||
| A | KM63XMZHPVTT025315Y | €789.42 | ||||||||
| C | KM63TSHPVTT050354 | €785.69 | ||||||||
| A | KM63XMZHPVTT100453Y | €789.55 | ||||||||
| A | KM63XMZHPVTT038335Y | €789.42 | ||||||||
| A | KM63XMZHPVTT06080MY | €806.14 | ||||||||
| C | KM63TSHPVTT08080M | €785.69 | ||||||||
| A | KM63XMZHPVTT20100MY | €806.14 | ||||||||
| C | KM63TSHPVTT16100M | €785.69 | ||||||||
| A | KM63XMZHPVTT10090MY | €806.14 | ||||||||
| C | KM63TSHPVTT20100M | €815.06 | ||||||||
| C | KM63TSHPVTT12090M | €785.69 | ||||||||
| A | KM63XMZHPVTT08080MY | €806.14 | ||||||||
| A | KM63XMZHPVTT14100MY | €806.14 | ||||||||
| C | KM63TSHPVTT10090M | €778.31 | ||||||||
| A | KM63XMZHPVTT32120MY | €793.30 | ||||||||
| C | KM63TSHPVTT06080M | €785.69 | ||||||||
| A | KM63XMZHPVTT25120MY | €797.34 |
KM SYSTEMS -
Taper Shank Tool Holders
| Style | Model | Projection | Nose Dia. | Coolant Fed | Shank Length | Adapter Type | Price | |
|---|---|---|---|---|---|---|---|---|
| A | TACU013KM40SR60907381 | €4,486.08 | ||||||
| B | TACU013KM50SR60907382 | €4,617.23 | ||||||
| C | TACU035KM32DA60945561 | €7,609.92 | ||||||
| D | TACU035KM32DA60945562 | €6,454.45 | ||||||
| E | TACU036KM40DA60945568 | €8,083.85 | ||||||
| F | TACU036KM40DA60945567 | €7,428.96 | ||||||
| G | TACU035KM40SA60945565 | €3,523.32 | ||||||
| H | TACU035KM32DR60945564 | €10,087.90 | ||||||
| I | TACU035KM32DR60945563 | €9,004.66 | ||||||
| J | TACU036KM50SA60945573 | €3,550.73 | ||||||
| K | TACU036KM50SA60945571 | €6,200.59 | ||||||
| L | TACU035KM40SR60945566 | €3,439.53 | ||||||
| M | TACU020KM40SA60945559 | €3,140.14 | ||||||
| N | TACU020KM40DA60945556 | €7,443.22 | ||||||
| O | TACU036KM40DR60945569 | €10,045.57 | ||||||
| P | TACU020KM40DA60945555 | €6,360.00 | ||||||
| Q | TACU036KM40DR60945570 | €11,128.88 | ||||||
| R | TACU020KM40DR60945558 | €12,123.25 | ||||||
| S | TACU020KM40DR60945557 | €11,040.00 | ||||||
| T | TACU017KM40SA60908159 | €3,588.24 | ||||||
| U | TACU016KM40SA60908134 | €5,649.95 | ||||||
| V | TACU017KM40SA60908160 | €5,774.04 | ||||||
| W | TACU016KM40SA60908132 | €3,587.51 | ||||||
| X | TACU036KM50SR60945572 | €4,186.89 | ||||||
| Y | TACU016KM40DA60908120 | €9,829.78 |
Popular Search Queries
Explore More
- VERNON DEVICES
- KEYSHAFT
- STRATUS
- SAGINAW
- FLEXAUST CO INC
- Socket Wrench Accessories
- Fire and Rescue Helmets
- Halogen Leak Detector Accessories
- Cabinet Catches and Latches
- Lanyards
- TECHLITE INSULATION Insulation Sheet
- LITHONIA LIGHTING Recessed Troffers
- SAFETY SPEED Panel Saw
- EDWARDS SIGNALING 102 Series Steady-On LED Modules
- DAYTON Guard Assemblies
- CONDOR Coated Gloves, ANSI Cut Level A2, Palm Dipped, Kevlar
- ML KISHIGO Contrasting Mesh Vests, Lime
- MUELLER INDUSTRIES 92AT Silent Check Valves
- DWYER INSTRUMENTS 1211 Series Slack Tube Manometers



























