WESCO Stackers
Feature forks sliding underneath or into openings of skids, pallets and containers; withstand loads ranging from 176 to 2200 lb; ideal for warehouses, construction sites and manufacturing plants. Allow liftings up to 130 inch heights and are offered in fork lengths ranging from 16 to 42 inches
Feature forks sliding underneath or into openings of skids, pallets and containers; withstand loads ranging from 176 to 2200 lb; ideal for warehouses, construction sites and manufacturing plants. Allow liftings up to 130 inch heights and are offered in fork lengths ranging from 16 to 42 inches
Wesco sackers combine the features of walkies and walk-behind pallet jacks with the features of lift trucks, for handling and stacking pallets. These units are ideal for warehouses & distribution facilities, as well as material handling applications.
Powered Stackers 1500 Lbs Capacity, Power Drive
| Style | Model | Base Type | Min. Lifting Height | Max. Lifting Height | Load Center | Fork Length | Overall Height | Base | Base Legs Inside Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 261070-PD | €12,772.96 | |||||||||
| A | 261069-PD | €12,492.17 | RFQ | ||||||||
| A | 261068-PD | €11,594.58 | RFQ | ||||||||
| A | 261081-PD | €11,848.99 | RFQ | ||||||||
| A | 261065-PD | €10,942.23 | RFQ | ||||||||
| B | 261073-PD | €12,382.57 | RFQ | ||||||||
| B | 261072-PD | €10,871.30 | RFQ | ||||||||
| A | 261071-PD | €10,705.84 | RFQ | ||||||||
| A | 261076-PD | €10,173.58 | RFQ | ||||||||
| A | 261075-PD | €9,974.20 | RFQ | ||||||||
| C | 261074-PD | €9,878.31 | RFQ | ||||||||
| A | 261067-PD | €11,371.63 | |||||||||
| A | 261066-PD | €11,056.96 | RFQ | ||||||||
| D | 261064-PD | €13,144.72 | |||||||||
| A | 261082-PD | €11,118.11 | |||||||||
| A | 261063-PD | €11,022.15 | RFQ | ||||||||
| A | 261080-PD | €10,257.88 | RFQ | ||||||||
| A | 261079-PD | €9,933.55 | RFQ | ||||||||
| A | 261077-PD | €10,522.71 | |||||||||
| A | 261062-PD | €11,113.58 | RFQ | ||||||||
| A | 261061-PD | €11,982.10 | |||||||||
| A | 261060-PD | €11,402.95 | RFQ | ||||||||
| A | 261059-PD | €11,311.25 | RFQ | ||||||||
| A | 261086-PD | €11,768.40 | |||||||||
| A | 261085-PD | €11,717.47 | RFQ |
Powered Stackers 2000 Lbs Capacity
| Style | Model | Max. Lifting Height | Load Center | Base Type | Min. Lifting Height | Fork Length | Overall Height | Base Legs Inside Dia. | Base | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 261092 | €7,108.26 | RFQ | ||||||||
| B | 261088 | €7,068.10 | RFQ | ||||||||
| B | 261056 | €6,933.83 | RFQ | ||||||||
| C | 262056 | €10,731.55 | RFQ | ||||||||
| A | 261044 | €6,826.91 | RFQ | ||||||||
| A | 261093 | €7,946.28 | RFQ | ||||||||
| A | 261047 | €7,231.22 | RFQ | ||||||||
| A | 261050 | €7,286.67 | RFQ | ||||||||
| A | 261053 | €8,478.00 | RFQ | ||||||||
| B | 261057 | €6,910.94 | RFQ | ||||||||
| B | 261089 | €6,312.80 | RFQ | ||||||||
| D | 261054 | €8,188.22 | RFQ | ||||||||
| A | 261048 | €7,395.23 | RFQ | ||||||||
| A | 261051 | €8,105.57 | RFQ | ||||||||
| A | 261045 | €7,334.37 | RFQ | ||||||||
| A | 261094 | €7,808.18 | RFQ | ||||||||
| B | 261090 | €7,176.53 | RFQ | ||||||||
| B | 261058 | €7,210.04 | RFQ | ||||||||
| A | 261095 | €8,792.80 | RFQ | ||||||||
| A | 261049 | €8,005.43 | RFQ | ||||||||
| E | 261046 | €7,809.14 | RFQ | ||||||||
| A | 261052 | €8,398.43 | RFQ | ||||||||
| D | 261055 | €9,340.35 | RFQ | ||||||||
| F | 261087 | €7,322.92 | RFQ | ||||||||
| B | 261091 | €7,147.32 | RFQ |
Powered Stackers 2000 Lbs Capacity, Power Drive
| Style | Model | Base Type | Min. Lifting Height | Max. Lifting Height | Load Center | Fork Length | Overall Height | Base Legs Inside Dia. | Base Legs Outside Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 261054-PD | €13,825.23 | RFQ | ||||||||
| B | 261053-PD | €12,346.38 | RFQ | ||||||||
| C | 261055-PD | €12,953.22 | |||||||||
| A | 261047-PD | €11,252.30 | RFQ | ||||||||
| D | 261087-PD | €11,481.97 | |||||||||
| A | 261052-PD | €12,307.38 | |||||||||
| A | 261046-PD | €11,978.47 | |||||||||
| A | 261045-PD | €11,449.07 | RFQ | ||||||||
| A | 261094-PD | €11,644.06 | RFQ | ||||||||
| A | 261093-PD | €11,146.55 | RFQ | ||||||||
| A | 261092-PD | €10,997.00 | RFQ | ||||||||
| E | 261095-PD | €12,689.34 | |||||||||
| A | 261057-PD | €10,319.70 | RFQ | ||||||||
| A | 261051-PD | €12,032.61 | RFQ | ||||||||
| A | 261050-PD | €12,112.67 | RFQ | ||||||||
| A | 261049-PD | €11,378.42 | |||||||||
| A | 261048-PD | €11,165.73 | RFQ | ||||||||
| A | 261044-PD | €11,192.60 | RFQ | ||||||||
| A | 261056-PD | €10,553.83 | RFQ | ||||||||
| A | 261091-PD | €10,721.61 | |||||||||
| A | 261090-PD | €10,725.17 | RFQ | ||||||||
| F | 261089-PD | €10,597.42 | RFQ | ||||||||
| A | 261088-PD | €10,474.87 | RFQ | ||||||||
| A | 261058-PD | €10,519.22 | RFQ |
Counter Balanced Powered Stackers
Powered Stackers 1000 Lbs Capacity
| Style | Model | Max. Lifting Height | Overall Width | Load Center | Min. Lifting Height | Overall Length | Fork Length | Operation | Overall Height With Forks Lowered | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 261034 | €5,978.75 | |||||||||
| B | 261028 | €4,176.12 | |||||||||
| B | 261031 | €5,394.50 | |||||||||
| C | 261022 | €4,642.49 | |||||||||
| D | 261025 | €5,342.69 | |||||||||
| B | 261029 | €4,093.60 | |||||||||
| A | 261035 | €5,751.54 | |||||||||
| B | 261032 | €5,729.02 | |||||||||
| D | 261023 | €3,984.01 | |||||||||
| D | 261026 | €5,300.11 | |||||||||
| E | 261030 | €5,823.77 | |||||||||
| A | 261036 | €5,860.18 | |||||||||
| B | 261033 | €6,334.85 | |||||||||
| D | 261024 | €4,362.54 | |||||||||
| D | 261027 | €4,953.28 |
Powered Stackers 1500 Lbs Capacity
| Style | Model | Base Type | Min. Lifting Height | Max. Lifting Height | Load Center | Fork Length | Overall Height | Base Legs Inside Dia. | Base Legs Outside Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 261069 | €7,934.90 | RFQ | ||||||||
| A | 261070 | €8,285.69 | RFQ | ||||||||
| A | 261068 | €8,140.65 | RFQ | ||||||||
| B | 261075 | €5,814.12 | RFQ | ||||||||
| A | 261085 | €7,540.33 | RFQ | ||||||||
| A | 261067 | €8,796.64 | RFQ | ||||||||
| A | 261066 | €8,288.36 | RFQ | ||||||||
| A | 261065 | €7,789.60 | RFQ | ||||||||
| A | 261064 | €7,436.63 | RFQ | ||||||||
| A | 261063 | €7,182.21 | RFQ | ||||||||
| A | 261062 | €7,010.32 | RFQ | ||||||||
| A | 261061 | €7,446.36 | RFQ | ||||||||
| A | 261060 | €6,805.87 | RFQ | ||||||||
| A | 261059 | €6,440.08 | RFQ | ||||||||
| A | 261086 | €8,844.96 | RFQ | ||||||||
| A | 261084 | €7,458.91 | RFQ | ||||||||
| B | 261076 | €5,619.74 | RFQ | ||||||||
| B | 261074 | €5,452.24 | RFQ | ||||||||
| A | 261082 | €8,104.88 | RFQ | ||||||||
| A | 261081 | €7,175.70 | RFQ | ||||||||
| A | 261080 | €6,438.09 | RFQ | ||||||||
| A | 261079 | €6,669.00 | RFQ | ||||||||
| B | 261078 | €6,926.16 | RFQ | ||||||||
| B | 261073 | €6,744.12 | RFQ | ||||||||
| B | 261072 | €6,589.70 | RFQ |
Fork Stackers
Wesco steel fork stackers provide added durability and support while lifting and stacking goods with a maximum load rating of 1000 lb. These fork stackers are integrated with a convenient foot pedal to enable a hands-free lift mechanism. They further come equipped with floor locks, a safety screen and foot guards to protect the operator from potential accidents. Choose from an array of these fork stackers available in front wheel and swivel caster variants on Raptor Supplies.
Wesco steel fork stackers provide added durability and support while lifting and stacking goods with a maximum load rating of 1000 lb. These fork stackers are integrated with a convenient foot pedal to enable a hands-free lift mechanism. They further come equipped with floor locks, a safety screen and foot guards to protect the operator from potential accidents. Choose from an array of these fork stackers available in front wheel and swivel caster variants on Raptor Supplies.
| Style | Model | Fork Length | Min. Lifting Height | Max. Lifting Height | Overall Width | Load Center | Overall Length | Overall Height | Base Legs Inside Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 260048 | €2,807.40 | |||||||||
| B | 260036 | €2,831.32 | |||||||||
| C | 260035 | €2,731.05 | |||||||||
| D | 260049 | €2,976.62 | |||||||||
| E | 260037 | €3,135.84 | |||||||||
| D | 260047 | €2,499.67 | |||||||||
| F | 260042 | €3,071.96 | |||||||||
| G | 260055 | €3,322.06 | |||||||||
| H | 260075 | €3,609.92 | |||||||||
| I | 260054 | €3,025.29 | |||||||||
| J | 260043 | €3,329.81 | |||||||||
| K | 260053 | €2,725.02 | |||||||||
| L | 260041 | €3,473.76 |
Powered Stackers 1000 Lbs Capacity, Power Drive
Wesco power lift platform stackers feature steel construction for added durability and support while transporting loads up to 1000 lb. These stackers are equipped with a power drive system, with fingertip controls built into the steering handle, that allows a single user to easily move the unit forward and backward. They are further integrated with a handle capable of rotating up to 180 degrees and a red emergency stop button that halts the stacker, when pressed, and instantly reverses it. Choose from a wide range of these platform stackers available in front wheel and swivel caster configurations on Raptor Supplies.
Wesco power lift platform stackers feature steel construction for added durability and support while transporting loads up to 1000 lb. These stackers are equipped with a power drive system, with fingertip controls built into the steering handle, that allows a single user to easily move the unit forward and backward. They are further integrated with a handle capable of rotating up to 180 degrees and a red emergency stop button that halts the stacker, when pressed, and instantly reverses it. Choose from a wide range of these platform stackers available in front wheel and swivel caster configurations on Raptor Supplies.
| Style | Model | Max. Lifting Height | Load Center | Overall Width | Overall Length | Fork Length | Min. Lifting Height | Overall Height | Base Legs Inside Dia. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 261034-PD | €9,174.15 | |||||||||
| A | 261028-PD | €8,059.51 | |||||||||
| A | 261031-PD | €8,207.07 | |||||||||
| A | 261022-PD | €7,625.59 | |||||||||
| A | 261025-PD | €8,344.76 | |||||||||
| A | 261032-PD | €8,615.36 | |||||||||
| B | 261035-PD | €9,198.21 | |||||||||
| A | 261029-PD | €8,171.64 | |||||||||
| A | 261026-PD | €8,817.06 | |||||||||
| A | 261023-PD | €7,990.63 | |||||||||
| A | 261030-PD | €8,390.13 | |||||||||
| A | 261036-PD | €9,169.28 | |||||||||
| C | 261033-PD | €9,063.25 | |||||||||
| D | 261024-PD | €8,623.03 | |||||||||
| A | 261027-PD | €8,560.73 |
Power Drive Counterbalance Stackers
Mini Winch Stackers
Wesco mini winch stackers feature two swivel casters and rigid wheels made of nylon / polyurethane for improved manoeuverability, low co-efficient of friction and excellent load bearing capacity. Ideal for narrow aisles, these steel stackers are integrated with lever-actuated wheel locks for preventing the bolt from moving or turning in the lock. They further come equipped with comfortable rubber hand grips and are available in 2 to 4 inch roller diameter variants on Raptor Supplies.
Wesco mini winch stackers feature two swivel casters and rigid wheels made of nylon / polyurethane for improved manoeuverability, low co-efficient of friction and excellent load bearing capacity. Ideal for narrow aisles, these steel stackers are integrated with lever-actuated wheel locks for preventing the bolt from moving or turning in the lock. They further come equipped with comfortable rubber hand grips and are available in 2 to 4 inch roller diameter variants on Raptor Supplies.
Electric Value Lift Stackers
Wesco electric Value lift stackers have made loading and stacking loads (max 880 lb up to 59 inch high) effortless. These lifts are equipped with two polyurethane swivel casters and two rigid wheels for controlled manoeuvrability and reducing the frictional losses. They further feature 25.2-inch-long forks with an adjustable width range of 8.25 - 21.5 inches and a rechargeable (UL-listed charger) 12V battery which can be turned on / off by a keyed switch.
Wesco electric Value lift stackers have made loading and stacking loads (max 880 lb up to 59 inch high) effortless. These lifts are equipped with two polyurethane swivel casters and two rigid wheels for controlled manoeuvrability and reducing the frictional losses. They further feature 25.2-inch-long forks with an adjustable width range of 8.25 - 21.5 inches and a rechargeable (UL-listed charger) 12V battery which can be turned on / off by a keyed switch.
Power Drive Stacker, 2200 Lbs Capacity, 35-1/4 Inch x 5 Inch Size
| Model | Item | Price (ex. VAT) | |
|---|---|---|---|
| 272943 | AG7JGP | €9,732.53 | RFQ |
Features
- The forks slide underneath or into openings on pallets, skids & containers.
- The hydraulic pump or hand crank lifts the loaded forks.
- These wheeled stackers are used to stack or place heavy loads onto storage racks or high levels.
- These units can manoeuvre more easily in tight spaces than forklifts.
- Manual stackers require less maintenance than powered stackers.
- Straddle stackers use outrigger legs outside of their forks to stabilise the stacker.
Standards and Approvals
- ANSI B56.10
Frequently Asked Questions
Is it possible to use these stackers on inclined surfaces?
Unless otherwise specified, stackers should only be used on firm, level surfaces because they may roll backwards if used on inclined surfaces.
What are straddle leg forklift stackers suitable for?
Straddle stackers have wide legs located outside the forks. This allows the forks to reach the ground while the legs extend beyond the pallet or skid.
How much weight can these stackers handle?
Wesco stackers can handle loads ranging from 176 to 2200 lb.
Popular Search Queries
Explore More
- KEYSHAFT
- ATTABOX
- ACURITE
- Tapered Corks
- Actuator Accessories
- Gears
- Air Belt Sanders
- Filter Housings
- PALMGREN Heavy Duty Gear Head Drilling Machines
- HUMBOLDT ASTM Class 4 Heavy Capacity Stainless Steel Calibration Weights
- GREENLEE O-Rings
- FERVI Self Centering Chuck
- EATON 10250T Series Keys
- DESTACO 604 Series Straight Line Action Clamps
- TEMPCO Bulb and Capillary Thermostats
- CHICAGO PROTECTIVE APPAREL CarbonX Active Crew Neck Shirts
- MUELLER INDUSTRIES 1603-AC Chexter Check Valves


























