Porting Tools Counterbores
FERVI -
Counter Bore Set
| Style | Model | Shank Dia. | Pilot Dia. | Body Dia. | Pilot Length | Bore Dia. | For Screw Size | Material | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 56207 | €78.96 | |||||||||
| A | 56203 | €90.40 | |||||||||
| A | 56208 | €95.37 | |||||||||
| A | 56206 | €86.32 | |||||||||
| A | 56205 | €81.45 | |||||||||
| A | 56204 | €81.88 | |||||||||
| A | 56202 | €80.71 | |||||||||
| A | 56201 | €70.70 | |||||||||
| A | 56200 | €73.43 | |||||||||
| A | 56213 | €99.19 | |||||||||
| A | 56214 | €97.77 | |||||||||
| A | 56209 | €92.41 | |||||||||
| A | 56210 | €101.35 | |||||||||
| A | 56211 | €101.35 | |||||||||
| A | 56212 | €95.56 | |||||||||
| A | 56215 | €104.81 | |||||||||
| A | 56216 | €113.03 | |||||||||
| A | 56217 | €102.16 | |||||||||
| A | 56219 | €129.49 | |||||||||
| A | 56220 | €129.49 | |||||||||
| A | 56222 | €154.71 | |||||||||
| A | 56218 | €129.49 | |||||||||
| A | 56223 | €139.52 | |||||||||
| A | 56221 | €154.71 |
CLEVELAND -
Counterbores with Interchangeable Pilots
| Style | Model | Shank Dia. | Primary Material Application Iso Code | Shank Length | Body Dia. | Measurement System | Pilot Dia. | Head Dia. | Pilot Length | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C46449 | €629.23 | |||||||||
| A | C46433 | €395.66 | |||||||||
| A | C46436 | €458.74 | |||||||||
| A | C46432 | €388.77 | |||||||||
| A | C46434 | €422.00 | |||||||||
| A | C46438 | €413.46 | |||||||||
| A | C46437 | €405.43 | |||||||||
| A | C46435 | €418.41 | |||||||||
| A | C46439 | €480.04 | |||||||||
| B | C46629 | €136.75 | |||||||||
| C | C46892 | €262.15 | |||||||||
| C | C46893 | €291.37 | |||||||||
| C | C46906 | €406.70 | |||||||||
| C | C46891 | €256.60 | |||||||||
| B | C46687 | €196.35 | |||||||||
| B | C46573 | €95.30 | |||||||||
| B | C46586 | €95.80 | |||||||||
| A | C46424 | €308.35 | |||||||||
| B | C46580 | €95.80 | |||||||||
| B | C46599 | €107.19 | |||||||||
| B | C46657 | €157.96 | |||||||||
| B | C46613 | €107.19 | |||||||||
| B | C46557 | €90.56 | |||||||||
| B | C46593 | €106.61 | |||||||||
| B | C46621 | €136.75 |
CLEVELAND -
Counterbore Sets
| Style | Model | Shank Dia. | Pilot Dia. | Pilot Length | Bore Dia. | Screw Size | For Screw Size | Measurement System | Counterbore Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 55238 | €695.68 | |||||||||
| A | 55237 | €687.12 | |||||||||
| A | 55227 | €157.71 | |||||||||
| A | 55223 | €109.60 | |||||||||
| A | 55224 | €140.84 | |||||||||
| A | 55225 | €140.54 | |||||||||
| A | 55221 | €121.73 | |||||||||
| A | 55226 | €149.59 | |||||||||
| A | 55228 | €141.41 | |||||||||
| A | 55229 | €157.50 | |||||||||
| A | 55222 | €155.72 | |||||||||
| A | 55209 | €98.42 | |||||||||
| A | 55210 | €94.91 | |||||||||
| A | 55211 | €86.20 | |||||||||
| A | 55233 | €330.63 | |||||||||
| A | 55234 | €313.66 | |||||||||
| A | 55220 | €96.75 | |||||||||
| A | 55219 | €96.75 | |||||||||
| A | 55218 | €106.85 | |||||||||
| A | 55203 | €83.91 | |||||||||
| A | 55205 | €85.13 | |||||||||
| A | 55204 | €80.74 | |||||||||
| A | 55232 | €295.58 | |||||||||
| A | 55231 | €214.53 | |||||||||
| A | 55230 | €242.65 |
SCIENTIFIC CUTTING TOOLS -
Metric Carbide Tipped Port Cutters, ISO6149/1
| Style | Model | Shank Dia. | Finish | No. Of Flutes | Material | Product Type | Price | |
|---|---|---|---|---|---|---|---|---|
| A | 6149-M20X1.5-F32A | - | RFQ | |||||
| A | 6149-M20X1.5-F32 | - | RFQ | |||||
| B | 6149-M60X2.0-ID | €522.88 | ||||||
| C | 6149-M60X2.0A | €561.73 | ||||||
| C | 6149-M60X2.0 | €467.85 | ||||||
| B | 6149-M60X2.0-IDA | €613.14 | ||||||
| C | 6149-M42X2.0 | €324.15 | ||||||
| B | 6149-M42X2.0-ID | €347.41 | ||||||
| C | 6149-M48X2.0A | €443.36 | ||||||
| B | 6149-M48X2.0-ID | €419.88 | ||||||
| B | 6149-M48X2.0-IDA | €465.47 | ||||||
| C | 6149-M48X2.0 | €398.00 | ||||||
| C | 6149-M42X2.0A | €359.55 | ||||||
| B | 6149-M42X2.0-IDA | €383.05 | ||||||
| B | 6149-M33X2.0-IDA | €328.76 | ||||||
| D | 6149-M33X2.0-F49A | €328.76 | ||||||
| B | 6149-M33X2.0-ID | €298.20 | ||||||
| C | 6149-M33X2.0 | €276.26 | ||||||
| C | 6149-M33X2.0A | €306.60 | ||||||
| D | 6149-M33X2.0-F49 | €298.20 | ||||||
| E | 6149-M8X1A | €183.75 | ||||||
| E | 6149-M8X1 | €168.26 | ||||||
| A | 6149-M10X1-F20A | €215.01 | ||||||
| F | 6149-M10X1-ID | €198.32 | ||||||
| A | 6149-M8X1-F17 | €191.49 |
| Style | Model | Shank Dia. | Material | Finish | Tube Dia. | Thread Class | Product Type | Price | |
|---|---|---|---|---|---|---|---|---|---|
| A | AN818-20A | - | RFQ | ||||||
| A | AN818-20 | - | RFQ | ||||||
| A | AN818-24 | - | RFQ | ||||||
| A | AN818-24A | - | RFQ | ||||||
| A | AN818-16 | €313.56 | |||||||
| A | AN818-16A | €361.96 | |||||||
| A | AN818-8A | €267.35 | |||||||
| A | AN818-4A | €248.64 | |||||||
| A | AN818-8 | €247.55 | |||||||
| A | AN818-6A | €264.05 | |||||||
| A | AN818-6 | €247.55 | |||||||
| A | AN818-5A | €256.34 | |||||||
| A | AN818-5 | €242.05 | |||||||
| A | AN818-2A | €229.95 | |||||||
| A | AN818-4 | €236.54 | |||||||
| A | AN818-3A | €229.95 | |||||||
| A | AN818-3 | €217.85 | |||||||
| A | AN818-2 | €217.85 | |||||||
| A | AN818-10A | €290.47 | |||||||
| A | AN818-12A | €323.46 | |||||||
| A | AN818-12 | €291.56 | |||||||
| A | AN818-10 | €269.55 |
SCIENTIFIC CUTTING TOOLS -
Carbide Tipped Pilot Port Tools
| Style | Model | Material | Finish | Shank Dia. | Tube Dia. | No. Of Flutes | Pilot Dia. | Pilot Length | Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AS5202-28SA | €470.63 | |||||||||
| A | AS5202-06S | €328.87 | |||||||||
| B | AS5202-03R | €288.00 | |||||||||
| A | AS5202-03S | €295.38 | |||||||||
| B | AS5202-04R | €306.37 | |||||||||
| A | AS5202-04S | €260.99 | |||||||||
| B | AS5202-05R | €317.55 | |||||||||
| A | AS5202-05S | €264.92 | |||||||||
| B | AS5202-06R | €329.41 | |||||||||
| B | AS5202-08R | €388.35 | |||||||||
| A | AS5202-12SA | €244.49 | |||||||||
| A | AS5202-08S | €304.92 | |||||||||
| B | AS5202-09R | €371.94 | |||||||||
| A | AS5202-09S | €319.30 | |||||||||
| C | AND10050-10R | €217.48 | |||||||||
| C | AND10050-10RA | €239.36 | |||||||||
| D | AND10050-10RL | €258.52 | |||||||||
| D | AND10050-10RLA | €288.45 | |||||||||
| A | AS5202-02S | €287.03 | |||||||||
| E | AS5202-12R-X3A | €300.93 | |||||||||
| F | AND10050-10SA | €206.40 | |||||||||
| A | AS5202-08SA | €204.40 | |||||||||
| B | AS5202-07R | €201.04 | |||||||||
| B | AS5202-07RA | €219.57 | |||||||||
| A | AS5202-07S | €186.00 |
SCIENTIFIC CUTTING TOOLS -
BSPP Carbide Tipped Port Cutters, ISO1179
| Style | Model | Shank Dia. | Finish | No. Of Flutes | Material | Product Type | Price | |
|---|---|---|---|---|---|---|---|---|
| A | 1179-G1000 | €244.84 | ||||||
| A | 1179-G1000A | €274.35 | ||||||
| B | PT-BSPP-1-1/4A | €314.77 | ||||||
| B | PT-BSPP-1-1/4 | €276.26 | ||||||
| B | PT-BSPP-1-1/2A | €395.41 | ||||||
| B | PT-BSPP-1-1/2 | €347.41 | ||||||
| B | PT-BSPP-1.0A | €278.04 | ||||||
| B | PT-BSPP-1.0 | €244.84 | ||||||
| A | 1179-G1250 | €276.26 | ||||||
| A | 1179-G1250A | €314.77 | ||||||
| A | 1179-G1500A | €386.17 | ||||||
| A | 1179-G1500 | €347.41 | ||||||
| A | 1179-G250 | €166.84 | ||||||
| B | PT-BSPP-1/4A | €184.62 | ||||||
| B | PT-BSPP-3/8 | €180.52 | ||||||
| A | 1179-G125 | €157.29 | ||||||
| A | 1179-G125A | €172.78 | ||||||
| B | PT-BSPP-1/8A | €172.78 | ||||||
| B | PT-BSPP-1/8 | €157.29 | ||||||
| B | PT-BSPP-1/4 | €166.84 | ||||||
| A | 1179-G250A | €183.69 | ||||||
| A | 1179-G375A | €198.72 | ||||||
| A | 1179-G375 | €180.52 | ||||||
| B | PT-BSPP-3/8A | €199.64 | ||||||
| B | PT-BSPP-1/2A | €214.80 |
| Style | Model | Shank Dia. | Head Dia. | Material | Series | Price | |
|---|---|---|---|---|---|---|---|
| A | 26047 | €87.00 | RFQ | ||||
| A | 26035 | €45.74 | RFQ | ||||
| A | 26048 | €91.87 | RFQ | ||||
| A | 26046 | €73.97 | RFQ | ||||
| A | 26044 | €65.38 | RFQ | ||||
| A | 26043 | €78.72 | |||||
| A | 26040 | €58.23 | RFQ | ||||
| A | 26039 | €62.35 | RFQ | ||||
| A | 26038 | €44.53 | RFQ | ||||
| A | 26037 | €46.77 | RFQ | ||||
| A | 26042 | €63.89 | |||||
| A | 26083 | €97.00 | |||||
| A | 26082 | €96.37 | RFQ | ||||
| A | 26081 | €87.00 | RFQ | ||||
| A | 26080 | €86.21 | |||||
| A | 26078 | €72.90 | RFQ | ||||
| A | 26072 | €44.53 | RFQ | ||||
| A | 26085 | €115.06 | RFQ | ||||
| A | 26025 | €46.77 | RFQ | ||||
| A | 26023 | €45.74 | |||||
| A | 26021 | €41.42 | RFQ | ||||
| A | 26024 | €38.81 | RFQ | ||||
| A | 26019 | €41.42 | RFQ | ||||
| A | 26030 | €63.89 | |||||
| A | 26020 | €34.73 | RFQ |
SCIENTIFIC CUTTING TOOLS -
Carbide Tipped Rosan Cavity RPT Port Tools
| Style | Model | Shank Dia. | Finish | Tube Dia. | No. Of Flutes | Pilot Dia. | Pilot Length | Spot Face Dia. (in.) | Port Size Thread Standard | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | RPT-5 | €371.94 | |||||||||
| A | RPT-6 | €371.94 | |||||||||
| A | RPT-8 | €371.94 | |||||||||
| A | RPT-10 | €225.67 | |||||||||
| A | RPT-5A | €233.01 | |||||||||
| A | RPT-10A | €244.04 | |||||||||
| A | RPT-6A | €233.01 | |||||||||
| A | RPT-8A | €234.12 | |||||||||
| A | RPT-12 | €395.57 | |||||||||
| A | RPT-16 | €430.49 | |||||||||
| A | RPT-20 | €555.26 | |||||||||
| B | RPT-16A | €275.56 | |||||||||
| A | RPT-20A | €356.73 | |||||||||
| A | RPT-24 | €372.97 | |||||||||
| A | RPT-24A | €413.43 | |||||||||
| A | RPT-12A | €252.12 |
| Style | Model | Shank Dia. | Finish | Tube Dia. | Material | Product Type | Price | |
|---|---|---|---|---|---|---|---|---|
| A | RFPT-32A | €631.53 | ||||||
| A | RFPT-32 | €494.00 | ||||||
| A | RFPT-14A | €281.10 | ||||||
| A | RFPT-16 | €273.95 | ||||||
| A | RFPT-24A | €438.30 | ||||||
| A | RFPT-24 | €383.98 | ||||||
| A | RFPT-20A | €357.85 | ||||||
| A | RFPT-20 | €317.97 | ||||||
| A | RFPT-16A | €307.66 | ||||||
| A | RFPT-14 | €253.02 | ||||||
| A | RFPT-04 | €217.48 | ||||||
| A | RFPT-05 | €217.48 | ||||||
| A | RFPT-05A | €234.86 | ||||||
| A | RFPT-08A | €235.97 | ||||||
| A | RFPT-08 | €217.48 | ||||||
| A | RFPT-06A | €234.86 | ||||||
| A | RFPT-06 | €217.48 | ||||||
| A | RFPT-04A | €233.81 | ||||||
| A | RFPT-12A | €257.67 | ||||||
| A | RFPT-12 | €232.50 | ||||||
| A | RFPT-10A | €246.81 | ||||||
| A | RFPT-10 | €225.67 |
SCIENTIFIC CUTTING TOOLS -
Solid Carbide MS33514 Port Tools
| Style | Model | Shank Dia. | Finish | Tube Dia. | Product Type | Material | Thread Class | No. Of Flutes | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | MS33514-3BTA | €71.40 | ||||||||
| A | MS33514-3BT | €64.27 | ||||||||
| A | MS33514-6BTA | €89.01 | ||||||||
| A | MS33514-6BT | €80.69 | ||||||||
| B | MS33514-5A | €201.59 | ||||||||
| B | MS33514-6A | €224.98 | ||||||||
| B | MS33514-4 | €188.76 | ||||||||
| B | MS33514-4A | €200.22 | ||||||||
| B | MS33514-6 | €213.36 | ||||||||
| B | MS33514-5 | €190.14 | ||||||||
| A | MS33514-5BTA | €74.26 | ||||||||
| A | MS33514-5BT | €67.02 | ||||||||
| A | MS33514-4BTA | €74.26 | ||||||||
| A | MS33514-4BT | €67.02 | ||||||||
| A | MS33514-2BT | €64.27 | ||||||||
| A | MS33514-2BTA | €70.09 | ||||||||
| A | MS33514-10BTA | €101.10 | ||||||||
| A | MS33514-16BT | €102.58 | ||||||||
| A | MS33514-16BTA | €121.30 | ||||||||
| A | MS33514-12BTA | €104.03 | ||||||||
| A | MS33514-12BT | €90.26 | ||||||||
| B | MS33514-2A | €183.57 | ||||||||
| A | MS33514-10BT | €90.88 | ||||||||
| A | MS33514-8BTA | €98.75 | ||||||||
| A | MS33514-8BT | €88.90 |
SCIENTIFIC CUTTING TOOLS -
Carbide Tipped MS33514 Port Tools
| Style | Model | Shank Dia. | Finish | Tube Dia. | No. Of Flutes | Material | Product Type | Thread Class | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | MS33514-24A | €432.79 | ||||||||
| A | MS33514-24 | €403.48 | ||||||||
| A | MS33514-32 | €471.87 | ||||||||
| A | MS33514-32A | €515.69 | ||||||||
| A | MS33514-10A | €260.45 | ||||||||
| A | MS33514-12 | €255.76 | ||||||||
| A | MS33514-12A | €273.68 | ||||||||
| B | MS33514-10 | €244.84 | ||||||||
| A | MS33514-8 | €229.81 | ||||||||
| A | MS33514-8A | €245.33 | ||||||||
| A | MS33514-16 | €280.40 | ||||||||
| A | MS33514-16A | €299.86 | ||||||||
| A | MS33514-20 | €337.82 | ||||||||
| A | MS33514-20A | €361.95 |
SCIENTIFIC CUTTING TOOLS -
Carbide Tipped MS21921 Port Tools
| Style | Model | Shank Dia. | Finish | Tube Dia. | No. Of Flutes | Material | Product Type | Thread Class | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | MS21921-20A | - | RFQ | |||||||
| A | MS21921-20 | - | RFQ | |||||||
| A | MS21921-16 | €320.37 | ||||||||
| A | MS21921-16A | €346.47 | ||||||||
| B | MS21921-4A | €237.14 | ||||||||
| B | MS21921-4 | €221.79 | ||||||||
| A | MS21921-3A | €233.37 | ||||||||
| A | MS21921-3 | €221.79 | ||||||||
| A | MS21921-2A | €233.37 | ||||||||
| A | MS21921-2 | €221.79 | ||||||||
| B | MS21921-5 | €234.14 | ||||||||
| B | MS21921-5A | €249.67 | ||||||||
| A | MS21921-12A | €311.69 | ||||||||
| A | MS21921-12 | €289.58 | ||||||||
| A | MS21921-10A | €296.34 | ||||||||
| A | MS21921-10 | €277.26 | ||||||||
| B | MS21921-8 | €246.45 | ||||||||
| B | MS21921-6 | €234.14 | ||||||||
| B | MS21921-6A | €249.90 | ||||||||
| A | MS21921-8A | €263.58 |
| Style | Model | Tube Dia. | Shank Dia. | Material | Finish | Product Type | Price | |
|---|---|---|---|---|---|---|---|---|
| A | PT-F0562C-A | €476.37 | ||||||
| A | PT-F1000C-A | €518.67 | ||||||
| A | PT-SF1000CX-A | €518.67 | ||||||
| A | PT-SF0750CX-A | €433.80 |
| Style | Model | Shank Dia. | Tube Dia. | Material | Finish | Product Type | Price | |
|---|---|---|---|---|---|---|---|---|
| A | PT-F0250C-A | €282.91 | ||||||
| A | PT-F0312C-A | €337.93 | ||||||
| A | PT-SF0250CX-A | €230.52 | ||||||
| A | PT-SF0375CX-A | €282.91 | ||||||
| A | PT-F0375C-A | €392.93 | ||||||
| A | PT-SF0562CX-A | €392.93 |
12
Popular Search Queries
Explore More
- KEYSHAFT
- Pedestal Fans
- Wire Carts
- Display Cases
- Gas Tankless Water Heaters
- Antennas
- VIKAN 0.4 Inch Dia. Tube Brushes, Stiff
- APOLLO VALVES Replacement Inner Rings
- HAMMOND PCJ Series Polycarbonate Junction Boxes
- WATTS C400 Series Reduced Pressure Zone Backflow Preventer Assemblies
- WHEATON Pipette Stand
- VIBCO VS Series Silent Pneumatic Turbine Vibrators
- ANVIL 260SSG Series Stainless Steel Adjustable Clevis Hangers
- GLOBE SCIENTIFIC Bottles, LDPE, Wide Mouth, Round
- ANVIL AS400KO Series Channel With Knock Outs
- DESTACO 334-M Series Pull Action Latch Clamps

































