CURRENT LED Lamps And Bulbs
CURRENT -
General Purpose Linear Light Bulbs
| Style | Model | Bulb Base Type | Color Rendering Index | Voltage | Light Appearance | Ul Type | Wattage | Lighting Technology | Color Temp. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F17T8/SXL/SPX65ECO | €3.50 | |||||||||
| B | LED11ET8/G/3/940 | €27.98 | |||||||||
| C | LED15ET8/4/850 | €25.47 | |||||||||
| C | F25T8/SXL/SPX65ECO | €7.90 | |||||||||
| D | LED12ET8/4/830 | €20.89 | |||||||||
| E | LED12ET8/3/835 | €25.65 | |||||||||
| F | LED9ET8/2/830 | €22.87 | |||||||||
| E | LED12ET8/3/840 | €25.81 | |||||||||
| C | LEDT8/LC/4/850 | €27.03 | |||||||||
| D | LED12ET8/3/830 | €23.63 | |||||||||
| D | LED15ET8/4/865 | €22.07 | |||||||||
| G | LED15ET8/G/4/950 | €27.22 | |||||||||
| H | LED15ET8/G/4/940 | €27.22 | |||||||||
| E | LED9ET8/2/835 | €25.18 | |||||||||
| I | LED15ET8/4/840 | €24.71 | |||||||||
| G | LED15ET8/G/4/935 | €27.22 | |||||||||
| D | LED15ET8/4/835 | €23.62 | |||||||||
| D | LED15ET8/4/830 | €22.07 | |||||||||
| J | LEDT8/LC/4/865 | €27.03 | |||||||||
| I | LED12ET8/4/850 | €22.98 | |||||||||
| I | LED12ET8/4/840 | €23.83 | |||||||||
| I | LED12ET8/4/835 | €21.58 | |||||||||
| G | LED9ET8/G/2/940 | €23.35 | |||||||||
| B | LED11ET8/G/3/935 | €28.58 | |||||||||
| K | F96T8/XLSPX35WMP | €32.28 |
GENERAL ELECTRIC -
LED Bulbs
| Style | Model | Bulb Base Type | Light Output | Wattage | Voltage | Bulb Shape | Light Appearance | Incandescent Wattage Equivalency | Dimmable / Non-dimmable | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | LED4D/P16/NFLTP | €20.75 | 1 | |||||||||
| B | LED11G24d-V/835 | €23.53 | 1 | |||||||||
| C | LED11G24d-V/840 | €27.25 | 1 | |||||||||
| B | LED11G24d-V/827 | €23.59 | 1 | |||||||||
| D | LED5DR209CSW | - | 1 | RFQ | ||||||||
| E | LED12DP3LRW82725 120 | €36.43 | 1 | |||||||||
| F | LED32DP38W830/40 | €56.99 | 1 | |||||||||
| E | LED12DP3LRW93040 | €35.81 | 1 | |||||||||
| E | LED12DP30RW82740 | €26.27 | 1 | |||||||||
| G | LED50ED23.5M/740 | €223.93 | 1 | |||||||||
| F | LED18D38OW384025 | €32.96 | 1 | |||||||||
| E | LED12DP3LRW92740 | €26.54 | 1 | |||||||||
| H | LED5DG25-GWSW9C3 | €11.65 | 1 | |||||||||
| F | LED18D38OW382740 | €35.65 | 1 | |||||||||
| F | LED32DP38W835/25 | €70.70 | 1 | |||||||||
| E | LED12DP3LRW82740A | - | 1 | RFQ | ||||||||
| F | LED18D38OW382725 | €33.19 | 1 | |||||||||
| E | LED12DP3LRW83040 | €30.06 | 1 | |||||||||
| I | LED18D38OW384040 | €32.78 | 1 | |||||||||
| E | LED12DP3LRW93025 120 | - | 1 | RFQ | ||||||||
| J | LED7DR20/827 | €9.10 | 1 | |||||||||
| F | LED32DP38W835/40 | €70.70 | 1 | |||||||||
| K | LED10DASW9-2PK | €11.30 | 2 | |||||||||
| I | LED16DP389CWW-2P | €38.27 | 2 | |||||||||
| L | LED11DBR409CSW | - | 1 | RFQ |
Popular Search Queries
Explore More
- KEYSHAFT
- Roller Bearing
- Flow Control Check Valves
- Panel Mount Circuit Breakers
- Hangers
- Hex Drive Thread Inserts
- ACORN Back Outlet Pushbutton Assembly
- SKOLNIK Drum Cover
- SPEARS VALVES PVC Diaphragm Valves, Socket, EPDM, Metric
- SPEARS VALVES PVC And CPVC Wafer Butterfly Valve Repair Kits, Buna-N
- ANVIL AS200DS Series Dakota Smart-Strut
- VALTERRA PVC Gate Valve, FIPT x MIPT
- IRWIN INDUSTRIAL TOOLS Locking Pliers Sets
- CONDOR Thecla Anti-Scratch Safety Glasses





















