APPROVED VENDOR Hex Nuts
-
Black Oxide Steel Standard Hex Nuts
| Style | Model | Thread Size | Class | Thread Type | Height | Thread Direction | Hardness | Tensile Strength | Color | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U04120.150.0001 | €53.33 | 5 | |||||||||
| B | U01100.150.0001 | €35.74 | 5 | |||||||||
| A | U08100.150.0001 | €37.53 | 5 | |||||||||
| C | 4CAZ4 | €12.27 | 1 | |||||||||
| A | U01120.150.0002 | €45.21 | 5 | |||||||||
| A | U04180.150.0002 | €38.18 | 5 | |||||||||
| D | U08160.150.0002 | €34.69 | 5 | |||||||||
| E | U08100.125.0001 | €25.21 | 5 | |||||||||
| F | U01100.125.0001 | €17.76 | 5 | |||||||||
| G | U04120.125.0001 | €22.28 | 5 | |||||||||
| A | U08160.125.0002 | €33.52 | 5 | |||||||||
| H | U04180.125.0002 | €26.14 | 5 | |||||||||
| I | U01120.125.0002 | €33.77 | 5 | |||||||||
| A | U08100.112.0001 | €16.00 | 5 | |||||||||
| A | U01100.112.0001 | €15.04 | 5 | |||||||||
| J | U04120.112.0001 | €25.83 | 5 | |||||||||
| K | U04180.112.0002 | €23.79 | 5 | |||||||||
| A | U01120.112.0002 | €22.74 | 5 | |||||||||
| L | U08160.112.0002 | €24.29 | 5 | |||||||||
| C | 4RXP8 | €396.52 | 30 | |||||||||
| C | 3HDY8 | €18.75 | 1 | |||||||||
| M | HNFI8175-001P | €20.72 | 1 | |||||||||
| N | 3HEE5 | €48.57 | 5 | |||||||||
| C | 3HDY4 | €9.12 | 1 | |||||||||
| O | 3HEE6 | €44.48 | 5 |
| Style | Model | Thread Size | Thread Type | Height | Nut Type | Thread Direction | Removable | Material | Finish | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | HMSNI20-20-100P1 | €5.98 | 100 | |||||||||
| A | 325258-PG | €23.03 | 100 | |||||||||
| A | HMSNI20-40-100P1 | €2.73 | 100 | |||||||||
| A | HMSNFI20-50-100P1 | €29.83 | 100 | |||||||||
| A | HMSNFI20-60-100P1 | €14.13 | 100 | |||||||||
| A | HMSNFI2-120-100P1 | €13.01 | 100 | |||||||||
| A | 325320-PG | €29.02 | 100 | |||||||||
| A | HMSNFI20370-100P1 | €40.89 | 100 | |||||||||
| A | HMSNFI20310-100P1 | €26.37 | 100 |
APPROVED VENDOR -
Plain Grade 316 Stainless Steel Machine Screw Hex Nuts
| Style | Model | Thread Size | Height | Nut Type | Thread Type | Thread Direction | Thread Fit | Removable | Yield Strength | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U55740.011.0001 | €12.63 | 100 | |||||||||
| B | U55740.013.0001 | €26.57 | 100 | |||||||||
| C | U55740.016.0001 | €15.35 | 100 | |||||||||
| C | U55740.019.0001 | €12.67 | 100 | |||||||||
| C | U55740.019.0002 | €11.97 | 100 |
APPROVED VENDOR -
Plain Grade 18-8 Stainless Steel Machine Screw Hex Nuts
| Style | Model | Thread Size | Thread Type | Height | Removable | Yield Strength | Resistance Properties | Nut Type | Thread Direction | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U51740.006.0001 | €9.32 | 100 | |||||||||
| B | 1WA79 | €6.57 | 100 | |||||||||
| C | U51740.008.0001 | €5.84 | 100 | |||||||||
| D | U51740.011.0001 | €4.05 | 100 | |||||||||
| E | 1WA87 | €9.81 | 100 | |||||||||
| F | U51740.013.0001 | €6.14 | 100 | |||||||||
| G | U51740.016.0001 | €9.96 | 100 | |||||||||
| H | U51740.019.0001 | €8.22 | 100 | |||||||||
| A | U51740.019.0002 | €9.43 | 100 | |||||||||
| I | U51740.021.0001 | €22.08 | 100 |
-
Hot Dipped Galvanized Steel Standard Hex Nuts
| Style | Model | Thread Size | Class | Thread Type | Height | Nut Type | Thread Direction | Hardness | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U08111.125.0001 | €26.39 | 5 | ||||||||
| B | U08111.112.0001 | €19.71 | 5 | ||||||||
| C | U08111.100.0001 | €11.28 | 5 | ||||||||
| D | U08111.050.0001 | €9.18 | 25 | ||||||||
| E | U08111.025.0001 | €4.32 | 50 | ||||||||
| F | U08111.075.0001 | €11.52 | 10 | ||||||||
| G | U08111.037.0001 | €6.17 | 50 | ||||||||
| H | U08111.031.0001 | €5.80 | 50 | ||||||||
| I | U08111.087.0001 | €7.76 | 5 | ||||||||
| J | U08111.043.0001 | €7.52 | 25 |
-
Zinc Plated Steel Standard Hex Nuts
| Style | Model | Thread Size | Class | Thread Type | Height | Hardness | Tensile Strength | Color | Nut Type | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U08110.150.0001 | €38.38 | 5 | |||||||||
| A | U01300.150.0001 | €39.11 | 5 | |||||||||
| A | U04162.150.0002 | €215.73 | 5 | |||||||||
| B | U01330.150.0002 | €53.36 | 5 | |||||||||
| C | U08161.150.0002 | €45.70 | 5 | |||||||||
| A | U01300.125.0001 | €20.39 | 5 | |||||||||
| A | U08110.125.0001 | €26.40 | 5 | |||||||||
| D | U08161.125.0002 | €26.29 | 5 | |||||||||
| A | U04162.125.0002 | €42.68 | 5 | |||||||||
| E | U01330.125.0002 | €31.71 | 5 | |||||||||
| F | U01300.112.0001 | €23.73 | 5 | |||||||||
| A | U08110.112.0001 | €15.21 | 5 | |||||||||
| A | U04162.112.0002 | €31.18 | 5 | |||||||||
| G | U01330.112.0002 | €21.87 | 5 | |||||||||
| H | U08161.112.0002 | €18.70 | 5 | |||||||||
| I | 3HED2 | €22.15 | 1 | |||||||||
| J | 3HEC7 | €10.03 | 1 | |||||||||
| K | 3HEG6 | €51.47 | 5 | |||||||||
| L | 319750-PG | €66.46 | 5 | |||||||||
| K | 3HEG7 | €46.90 | 5 | |||||||||
| K | 3HEC8 | €14.96 | 1 | |||||||||
| A | U08110.100.0001 | €8.57 | 5 | |||||||||
| M | U01300.100.0001 | €15.61 | 5 | |||||||||
| N | U01330.100.0003 | €13.56 | 5 | |||||||||
| O | U08161.100.0003 | €11.42 | 5 |
APPROVED VENDOR -
Plain Brass Jam Hex Nuts
-
Black Oxide Steel Jam Hex Nuts
| Style | Model | Thread Size | Class | Thread Type | Height | Color | Nut Type | Thread Direction | Hardness | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 4VPH2 | €323.54 | 200 |
-
Plain Grade 8M Stainless Steel Heavy Hex Nuts
| Style | Model | Thread Size | Thread Type | Nut Type | Thread Direction | Hardness | Material | Grade | Finish | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U22384.150.0001 | €341.29 | 20 | |||||||||
| A | U22384.125.0001 | €384.47 | 30 | |||||||||
| A | U22384.162.0001 | €358.67 | 15 | |||||||||
| A | U22384.050.0001 | €339.88 | 300 | |||||||||
| A | U22384.075.0001 | €553.21 | 200 | |||||||||
| A | U22384.037.0001 | €216.71 | 300 | |||||||||
| A | U22384.062.0001 | €382.74 | 200 | |||||||||
| B | U22384.087.0001 | €371.92 | 80 |
APPROVED VENDOR -
Plain Stainless Steel Heavy Hex Nuts
| Style | Model | Thread Size | Thread Type | Nut Type | Class | Thread Direction | Hardness | Material | Finish | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U22383.162.0001 | €276.81 | 15 | |||||||||
| B | U22383.050.0001 | €288.72 | 300 | |||||||||
| A | U22383.075.0001 | €433.98 | 200 | |||||||||
| C | U22383.037.0001 | €242.59 | 300 | |||||||||
| A | U22383.062.0001 | €339.99 | 200 | |||||||||
| A | U22383.087.0001 | €302.21 | 80 |
-
Black Oxide Grade 2HM Steel Heavy Hex Nuts
| Style | Model | Thread Size | Nut Type | Thread Type | Thread Direction | Hardness | Material | Grade | Finish | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U22285.150.0001 | €94.31 | 1 | |||||||||
| A | U22285.125.0001 | €99.31 | 1 | |||||||||
| A | U22285.112.0001 | €88.83 | 1 | |||||||||
| A | U22285.175.0001 | €115.08 | 15 | |||||||||
| A | U22285.137.0001 | €269.34 | 25 | |||||||||
| A | U22285.162.0001 | €121.90 | 1 | |||||||||
| A | U22285.187.0001 | €500.99 | 15 | |||||||||
| B | U22285.100.0001 | €90.04 | 50 | |||||||||
| A | U22285.050.0001 | €385.40 | 300 | |||||||||
| A | U22285.200.0001 | €415.05 | 10 | |||||||||
| A | U22285.075.0001 | €134.76 | 200 | |||||||||
| A | U22285.062.0001 | €100.60 | 200 | |||||||||
| A | U22285.087.0001 | €302.74 | 80 |
-
Black Oxide Grade C Steel Heavy Hex Nuts
| Style | Model | Thread Size | Height | Hardness | Nut Type | Thread Type | Thread Direction | Removable | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | HHNIC125-005BX | €37.42 | 5 | ||||||||
| B | 4RVR7 | €235.90 | 100 | ||||||||
| C | HHNIC050-050BX | €39.54 | 50 | ||||||||
| D | 4RVR9 | €240.41 | 130 |
APPROVED VENDOR -
Plain Brass Heavy Hex Nuts
APPROVED VENDOR -
Plain Grade 18-8 Stainless Steel Jam Hex Nuts
| Style | Model | Thread Size | Thread Type | Height | Hardness | Nut Type | Thread Direction | Resistance Properties | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1WU29 | €6.18 | 1 | ||||||||
| B | U51092.050.0001 | €32.91 | 50 | ||||||||
| C | 1WE87 | €14.13 | 100 | ||||||||
| D | U51092.075.0001 | €23.63 | 10 | ||||||||
| E | U51092.037.0001 | €29.51 | 100 | ||||||||
| F | U51092.062.0001 | €36.80 | 25 | ||||||||
| G | U51092.025.0001 | €17.00 | 100 | ||||||||
| H | JN9X00200-050P1 | €17.07 | 50 | ||||||||
| H | JN9X00250-050P1 | €6.97 | 50 |
-
Yellow Zinc Plated Steel Standard Hex Nuts
| Style | Model | Thread Size | Class | Thread Type | Height | Hardness | Nut Type | Thread Direction | Removable | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U04122.150.0001 | €30.99 | 5 | |||||||||
| B | U04181.150.0002 | €71.38 | 5 | |||||||||
| C | U04122.125.0001 | €21.25 | 5 | |||||||||
| D | U04181.125.0002 | €37.49 | 5 | |||||||||
| E | U04122.112.0001 | €22.44 | 5 | |||||||||
| F | U04181.112.0002 | €27.36 | 5 | |||||||||
| G | U04122.100.0001 | €15.68 | 5 | |||||||||
| H | U04181.100.0003 | €19.39 | 5 | |||||||||
| A | U04122.050.0001 | €14.13 | 50 | |||||||||
| I | U04181.050.0002 | €22.77 | 50 | |||||||||
| A | U04122.025.0001 | €11.10 | 100 | |||||||||
| A | U04181.025.0002 | €10.63 | 100 | |||||||||
| J | U04122.075.0001 | €24.22 | 20 | |||||||||
| A | U04181.075.0002 | €31.06 | 20 | |||||||||
| K | U04122.037.0001 | €8.82 | 100 | |||||||||
| L | U04181.037.0002 | €11.29 | 100 | |||||||||
| M | U04122.062.0001 | €15.24 | 25 | |||||||||
| N | U04181.062.0002 | €21.38 | 25 | |||||||||
| O | U04122.031.0001 | €11.45 | 100 | |||||||||
| A | U04181.031.0002 | €10.34 | 100 | |||||||||
| P | U04122.087.0001 | €14.84 | 10 | |||||||||
| Q | U04181.087.0002 | €17.19 | 10 | |||||||||
| R | U04122.043.0001 | €16.08 | 50 | |||||||||
| S | U04181.043.0002 | €13.56 | 50 | |||||||||
| A | U04122.056.0001 | €11.36 | 25 |
APPROVED VENDOR -
Plain Silicon Bronze Standard Hex Nuts
APPROVED VENDOR -
Plain Brass Standard Hex Nuts
| Style | Model | Thread Size | Thread Type | Height | Hardness | Nut Type | Thread Direction | Removable | Resistance Properties | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 25RM6-32 | €2,351.33 | 30000 | |||||||||
| B | 25RM8-32 | €2,643.51 | 25000 | |||||||||
| C | 25RM10-24 | €1,929.30 | 20000 | |||||||||
| D | 25RM10-32 | €2,126.85 | 20000 | |||||||||
| E | 25RM12-24 | €2,078.64 | 10000 | |||||||||
| F | 1WE42 | €21.10 | 1 | |||||||||
| G | 1WE30 | €57.38 | 25 | |||||||||
| H | 1WE32 | €45.23 | 25 | |||||||||
| I | 1WE14 | €47.85 | 100 | |||||||||
| J | 25RM1/4-20 | €2,180.22 | 10000 | |||||||||
| G | 1WE16 | €51.27 | 100 | |||||||||
| G | 1WE36 | €33.32 | 5 | |||||||||
| K | 1WE38 | €39.39 | 5 | |||||||||
| L | 1WE22 | €42.90 | 50 | |||||||||
| G | 1WE24 | €37.13 | 50 | |||||||||
| M | 1WE34 | €63.00 | 10 | |||||||||
| G | 1WE18 | €52.48 | 100 | |||||||||
| N | 1WE20 | €60.32 | 100 | |||||||||
| O | 1WE40 | €62.67 | 5 | |||||||||
| G | 1WE26 | €61.44 | 25 | |||||||||
| P | 1WE28 | €38.68 | 25 | |||||||||
| Q | HN4B00200-100P1 | €14.13 | 100 | |||||||||
| R | HN4B00250-100P1 | €14.85 | 100 | |||||||||
| S | HN4B00260-100P1 | €32.58 | 100 | |||||||||
| T | HN4B00300-100P1 | €15.90 | 100 |
-
Plain Grade 316 Stainless Steel Standard Hex Nuts
| Style | Model | Thread Size | Thread Type | Height | Hardness | Thread Fit | Removable | Resistance Properties | Nut Type | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U55080.150.0001 | €168.24 | 5 | |||||||||
| A | U55080.125.0001 | €94.88 | 5 | |||||||||
| B | 1WB98 | €15.19 | 1 | |||||||||
| A | U55080.112.0001 | €68.97 | 5 | |||||||||
| C | U55080.100.0001 | €46.19 | 5 | |||||||||
| A | U55080.050.0001 | €17.53 | 25 | |||||||||
| D | U55080.025.0001 | €7.55 | 50 | |||||||||
| A | U55080.075.0001 | €42.58 | 20 | |||||||||
| A | U55080.037.0001 | €17.23 | 50 | |||||||||
| E | U55080.062.0001 | €46.52 | 25 | |||||||||
| F | U55080.087.0001 | €20.73 | 5 | |||||||||
| A | U55080.056.0001 | €52.07 | 25 | |||||||||
| G | M55080.020.0001 | €5.22 | 50 | |||||||||
| A | M55080.025.0001 | €5.08 | 50 | |||||||||
| H | M55080.030.0001 | €1.74 | 50 | |||||||||
| I | M55080.040.0001 | €6.05 | 50 | |||||||||
| A | M55080.050.0001 | €5.65 | 50 | |||||||||
| A | M55080.060.0001 | €5.29 | 50 | |||||||||
| A | M55080.080.0001 | €18.31 | 50 | |||||||||
| J | M55080.100.0001 | €24.54 | 50 | |||||||||
| A | M55080.120.0001 | €31.25 | 25 | |||||||||
| A | M55080.140.0001 | €39.97 | 25 | |||||||||
| A | M55080.160.0001 | €18.90 | 10 | |||||||||
| K | M55080.180.0001 | €37.16 | 10 | |||||||||
| L | M55080.200.0001 | €18.80 | 5 |
-
Plain Grade 18-8 Stainless Steel Standard Hex Nuts
| Style | Model | Thread Size | Thread Type | Height | Hardness | Thread Fit | Max. Temp. | Min. Temp. | Removable | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 25AM4-40 | €1,351.64 | 50000 | |||||||||
| B | 25AM6-32 | €1,216.82 | 30000 | |||||||||
| C | 25AM8-32 | €1,004.37 | 20000 | |||||||||
| D | 25AM10-24 | €1,136.81 | 20000 | |||||||||
| E | 25AM10-32 | €1,222.77 | 20000 | |||||||||
| F | 25AM12-24 | €905.61 | 10000 | |||||||||
| G | U51080.150.0001 | €108.46 | 5 | |||||||||
| H | U51160.150.0002 | €161.18 | 5 | |||||||||
| I | U51080.125.0001 | €70.70 | 5 | |||||||||
| J | U51160.125.0002 | €3.92 | 5 | |||||||||
| I | U51080.112.0001 | €35.41 | 5 | |||||||||
| K | U51160.112.0002 | €113.52 | 5 | |||||||||
| I | U51080.100.0001 | €19.94 | 5 | |||||||||
| L | 1WB58 | €5.91 | 1 | |||||||||
| L | 1WB60 | €7.71 | 1 | |||||||||
| I | U51160.101.0002 | €24.99 | 5 | |||||||||
| M | U51160.050.0002 | €20.23 | 25 | |||||||||
| I | U51080.025.0001 | €5.75 | 50 | |||||||||
| N | U51160.025.0002 | €5.65 | 50 | |||||||||
| O | U51080.075.0001 | €23.82 | 20 | |||||||||
| I | U51160.075.0002 | €34.64 | 20 | |||||||||
| P | U51080.037.0001 | €25.05 | 100 | |||||||||
| Q | U51160.037.0002 | €12.38 | 50 | |||||||||
| R | U51080.062.0001 | €18.48 | 25 | |||||||||
| S | U51160.062.0002 | €28.27 | 25 |
APPROVED VENDOR -
Zinc Plated Steel Jam Hex Nuts
| Style | Model | Thread Size | Thread Type | Height | Hardness | Nut Type | Class | Thread Direction | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | U11360.050.0001 | €13.43 | 50 | ||||||||
| B | U11380.050.0001 | €15.12 | 50 | ||||||||
| C | U11360.025.0001 | €6.35 | 100 | ||||||||
| D | U11380.025.0001 | €6.17 | 100 | ||||||||
| A | U11360.037.0001 | €11.54 | 100 | ||||||||
| A | U11380.037.0001 | €13.03 | 100 | ||||||||
| E | U11360.031.0001 | €8.51 | 100 | ||||||||
| F | U11380.031.0001 | €9.47 | 100 | ||||||||
| G | U11360.043.0001 | €11.62 | 50 | ||||||||
| H | U11380.043.0001 | €11.95 | 50 | ||||||||
| I | JN98030000 | €11.77 | 1 | ||||||||
| J | JN98036000 | €25.30 | 1 |
12
Popular Search Queries
Explore More
- SOUTH PARK BRASS
- DURAPULSE
- KEYSHAFT
- Hangers
- Bulk Push-On Hose
- Stack and Nest Containers
- Fire Hoses
- Ice Bins
- SPEARS VALVES PVC True Union Industrial 3-Way Horizontal Full Port Ball Valves, BSP Threaded, FKM, Metric
- VERMONT GAGE Go Standard Thread Plug Gages, 11/16-20 Un
- HELICOIL High Spiral Flute Bottoming Taps, 5H, Metric Fine
- PARKER 56 Series 1CF56 Global Hose Fittings, 90 Deg Elbow
- WINSMITH E Series Speed Reducers, 140TC Input Flange
- ANVIL 010CTG Series Light Duty Copper Ring Hangers
- MECHANIX M-Pact Multicam Tactical Impact Resistant Gloves
- CONDOR PU Coated Cut Resistant Gloves, Cut Level A4
- CONDOR Back Supports With Stay, Elastic, Detachable Knit Elastic
- JOHN GUEST Union Tees, Polypropylene White




























































































































































