ATCO Flexible Ducts
ATCO -
Insulated Flexible Duct
| Style | Model | Max. Pressure | Vapor Transmission | For Duct Diameter | Compressed Length | Max. Air Flow | Interior Surface Texture | Maximum Air Speed | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 13002504 | €59.16 | ||||||||
| A | 03625-18 | €279.07 | ||||||||
| B | 13102518 | - | RFQ | |||||||
| A | 13002506 | €89.94 | ||||||||
| A | 03025-16 | €246.43 | ||||||||
| A | 13602510 | €139.33 | ||||||||
| A | 13602512 | €184.69 | ||||||||
| A | 03625-14 | €209.74 | ||||||||
| A | 03625-16 | €268.70 | ||||||||
| C | 17002514 | €133.63 | ||||||||
| A | 13602508 | €111.29 | ||||||||
| C | 17002516 | €171.16 | ||||||||
| C | 07025-18 | €215.80 | ||||||||
| A | 13002512 | €164.82 | ||||||||
| B | 13102504 | - | RFQ | |||||||
| D | 17802510 | €159.09 | ||||||||
| D | 17802512 | €219.38 | ||||||||
| D | 17802518 | - | RFQ | |||||||
| D | 17802516 | €289.71 | ||||||||
| D | 17802514 | €241.20 | ||||||||
| D | 17802508 | €133.49 | ||||||||
| D | 17802506 | €109.19 | ||||||||
| C | 17002504 | - | RFQ | |||||||
| C | 17002506 | €73.06 | ||||||||
| C | 17002508 | €78.90 |
Popular Search Queries
Explore More
- PACIFIC LASER SYSTEMS
- GRAND ROCK
- KEYSHAFT
- VULCAN
- Bathroom Sinks
- Duct Pressure Switches
- Parallels
- IBC and Tank Spill Containment
- Bedpan Washers
- SLOAN Automatic Flush Valves
- LEVITON Snap-In Receptacles, Straight Blade, Grounding
- VOLLRATH Beveled Beaker, Stainless Steel
- TWECO Welding Conduit Liner
- APPROVED VENDOR Cleanout Adapter
- ANSELL 80-600 Activarmr Cut Resistant Gloves
- GLOBE SCIENTIFIC Jars, Wide Mouth, 58 mm Opening
- MILLER BY HONEYWELL GlideLoc Vertical Height Access Ladder System Kits, Aluminum
- ANSELL 74-301 Hyflex Uncoated Cut Resistant Gloves
- ANSELL 58-430 Alphatec Chemical Resistant Gloves
