BUSSMANN Fast Acting Midget Fuses
Fast-acting and compact fuses with a quick response to overloads and short-circuits. Ideal for protection of non-inductive loads, such as resistive and lighting circuits
Fast-acting and compact fuses with a quick response to overloads and short-circuits. Ideal for protection of non-inductive loads, such as resistive and lighting circuits
BUSSMANN -
F60C Series Fast Acting Midget Fuses
| Style | Model | Amps | Interrupt Rating | Voltage | Diameter | Type | Visual Indication | Dc Voltage | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F60C500V1/4A | €66.71 | 15 | ||||||||
| B | F60C500V3/4AS | €209.57 | 10 | ||||||||
| A | F60C500V1/8A | €66.71 | 15 | ||||||||
| A | F60C500V2A | €156.69 | 10 | ||||||||
| C | F60C500V4AS | €170.04 | 10 | ||||||||
| C | F60C500V6A | €133.98 | 15 | ||||||||
| C | F60C500V8AS | €120.25 | 15 | ||||||||
| A | F60C500V15A | €141.04 | 10 | ||||||||
| C | F60C500V15AS | €186.90 | 10 | ||||||||
| C | F60C500V20AS | €189.99 | 10 |
BUSSMANN -
F15A Series Fast Acting Midget Fuses
| Style | Model | Amps | Voltage | Diameter | Type | Visual Indication | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|
| A | F15A250V25A | €36.14 | 10 | ||||||
| A | F15A250V3A | €36.14 | 10 | ||||||
| B | F15A250V6AS | €43.39 | 10 | ||||||
| B | F15A250V6A | €36.14 | 10 | ||||||
| A | F15A250V15AS | €43.39 | 10 | ||||||
| A | F15A250V15A | €36.14 | 10 | ||||||
| A | F15A250V20A | €36.14 | 10 | ||||||
| A | F15A250V25AS | €38.08 | 10 |
BUSSMANN -
Semiconductor Fuses
| Style | Model | Amps | Body Material | Voltage | Type | Body Style | Mounting Style | Termination Type | Fuse Type | Price | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B8407729 | €408.43 | 1 | |||||||||
| B | 27-19-7410 | €73.89 | 1 | |||||||||
| C | 27-13-1800 | €102.80 | 1 | |||||||||
| D | B9330515 | €867.28 | 1 | |||||||||
| E | B8346478 | €408.26 | 1 | |||||||||
| B | 27-13-5050 | €59.48 | 1 | |||||||||
| F | B9330514 | €867.28 | 1 | |||||||||
| G | KBX-1000 | €2,766.30 | 1 | |||||||||
| C | LEF-1200 | €2,582.43 | 1 | |||||||||
| H | KAF-C-1200 | €4,445.56 | 1 | |||||||||
| I | SPP-7K1250 | €793.52 | 1 | |||||||||
| J | FWX-1A14F | €74.65 | 1 | |||||||||
| K | FWJ-1A6F | €21.23 | 1 | |||||||||
| L | FWH-2A14F | €72.16 | 1 | |||||||||
| L | FWH-3A14F | - | 1 | RFQ | ||||||||
| C | FCU-7 | €274.53 | 1 | |||||||||
| M | 2432B59 | €354.10 | 1 | |||||||||
| N | KAX-12 | €40.37 | 1 | |||||||||
| B | FCC-15 | €132.05 | 1 | |||||||||
| C | 27-22-6120 | - | 25 | RFQ | ||||||||
| O | FWP-25A14FI | €125.89 | 1 | |||||||||
| H | 25AET | €65.02 | 1 | |||||||||
| P | KAW-25 | €36.21 | 1 | |||||||||
| Q | FWP-32A14FI | €124.65 | 1 | |||||||||
| R | 35AFE | €48.65 | 1 |
BUSSMANN -
KTK Series Fast Acting Supplemental Fuses
| Style | Model | Amps | Speed | Interrupt Rating | Body Material | Ac Voltage Rating | Class | Element | Indicating / Nonindicating | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | KTK-1-1/2 | €15.91 | |||||||||
| A | KTK-1-1/4 | €15.91 | |||||||||
| A | KTK-1/2 | €15.91 | |||||||||
| A | KTK-1/4 | €15.91 | |||||||||
| A | KTK-1/8 | €14.56 | |||||||||
| A | KTK-1/10 | €16.09 | |||||||||
| B | KTK-1 | €14.92 | |||||||||
| A | KTK-2-1/2 | €16.09 | |||||||||
| A | KTK-2/10 | €39.96 | |||||||||
| C | KTK-2 | €15.91 | |||||||||
| A | KTK-3-1/2 | €15.91 | |||||||||
| A | KTK-3/4 | €15.91 | |||||||||
| A | KTK-3/10 | €16.09 | |||||||||
| D | KTK-3 | €14.56 | |||||||||
| A | KTK-4/10 | €15.91 | |||||||||
| A | KTK-4 | €15.91 | |||||||||
| E | KTK-5 | €16.09 | |||||||||
| A | KTK-6/10 | €16.81 | |||||||||
| A | KTK-6 | €15.91 | |||||||||
| A | KTK-7-1/2 | €17.71 | |||||||||
| A | KTK-7 | €16.09 | |||||||||
| A | KTK-8 | €14.56 | |||||||||
| A | KTK-9 | €19.51 | |||||||||
| F | KTK-10 | €14.92 | |||||||||
| A | KTK-12 | €15.91 |
BUSSMANN -
KLM Series Fast Acting Midget Fuses
| Style | Model | Amps | Diameter | Body Style | Voltage | Visual Indication | Body Material | Speed | Element | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | KLM-1-1/2 | €22.03 | |||||||||
| B | KLM-1-1/4 | €20.41 | |||||||||
| A | KLM-1/2 | €22.03 | |||||||||
| C | KLM-1/4 | €65.04 | |||||||||
| D | KLM-1/10 | €65.04 | |||||||||
| A | KLM-1 | €22.03 | |||||||||
| D | KLM-2-1/2 | €22.03 | |||||||||
| E | KLM-2 | €20.41 | |||||||||
| F | KLM-3/10 | €65.34 | |||||||||
| C | KLM-3 | €24.01 | |||||||||
| A | KLM-4 | €65.34 | |||||||||
| G | KLM-5 | €22.03 | |||||||||
| H | KLM-6 | €20.41 | |||||||||
| A | KLM-8 | €97.55 | |||||||||
| I | KLM-10 | €22.03 | |||||||||
| A | KLM-12 | €20.32 | |||||||||
| J | KLM-15 | €20.41 | |||||||||
| K | KLM-20 | €22.03 | |||||||||
| L | KLM-25 | €22.03 | |||||||||
| M | KLM-30 | €22.03 | |||||||||
| B | KLM-1/8 | €11.70 | |||||||||
| B | KLM-2/10 | €82.99 | |||||||||
| B | KLM-6/10 | €96.88 | |||||||||
| N | KLM-3/4 | €91.87 |
BUSSMANN -
XL50 Series High Speed Fuse Links
BUSSMANN -
BBS Series Fast Acting Supplemental Fuses
| Style | Model | Amps | Interrupt Rating | Diameter | Body Style | Class | Voltage | Ac Voltage Rating | Body Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | BBS-1-1/2 | €11.86 | |||||||||
| A | BBS-1-6/10 | €11.86 | |||||||||
| A | BBS-1/2 | €9.61 | |||||||||
| A | BBS-1/4 | €16.94 | |||||||||
| A | BBS-1/10 | €16.94 | |||||||||
| A | BBS-1 | €12.04 | |||||||||
| A | BBS-2/10 | €18.45 | |||||||||
| A | BBS-2 | €12.04 | |||||||||
| A | BBS-3/4 | €10.42 | |||||||||
| A | BBS-3 | €11.86 | |||||||||
| A | BBS-4/10 | €9.61 | |||||||||
| A | BBS-4 | €10.96 | |||||||||
| A | BBS-5 | €13.03 | |||||||||
| A | BBS-6/10 | €16.94 | |||||||||
| A | BBS-6 | €13.03 | |||||||||
| A | BBS-7 | €10.96 | |||||||||
| A | BBS-8/10 | €13.03 | |||||||||
| A | BBS-8 | €12.04 | |||||||||
| B | BBS-10 | €10.42 | |||||||||
| A | BBS-15 | €10.42 | |||||||||
| A | BBS-20 | €10.96 | |||||||||
| A | BBS-30 | €10.25 |
| Style | Model | Amps | Diameter | Body Style | Body Material | Speed | Element | Indicating / Nonindicating | Rejection / Nonrejection | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | BAF-1-1/2 | €10.25 | |||||||||
| A | BAF-1/2 | €10.25 | |||||||||
| A | BAF-1/4 | €10.96 | |||||||||
| A | BAF-1 | €10.25 | |||||||||
| A | BAF-2-1/2 | €10.96 | |||||||||
| A | BAF-2 | €12.04 | |||||||||
| A | BAF-3 | €10.96 | |||||||||
| A | BAF-4 | €9.61 | |||||||||
| A | BAF-5 | €10.25 | |||||||||
| A | BAF-6-1/4 | €10.42 | |||||||||
| A | BAF-6/10 | €12.08 | |||||||||
| A | BAF-6 | €14.56 | |||||||||
| A | BAF-7 | €9.61 | |||||||||
| A | BAF-8 | €10.96 | |||||||||
| A | BAF-9 | €10.96 | |||||||||
| A | BAF-10 | €10.96 | |||||||||
| A | BAF-12 | €9.61 | |||||||||
| A | BAF-15 | €10.42 | |||||||||
| A | BAF-20 | €10.42 | |||||||||
| A | BAF-25 | €10.96 | |||||||||
| A | BAF-30 | €7.37 |
BUSSMANN -
F64C Series Fast Acting Midget Fuses
| Style | Model | Amps | Voltage | Diameter | Type | Visual Indication | Price | |
|---|---|---|---|---|---|---|---|---|
| A | F64C500V110AS | €680.74 | ||||||
| B | F64C500V110A | €1,979.97 | ||||||
| B | F64C500V125A | €680.74 | ||||||
| B | F64C500V150AS | €680.74 |
BUSSMANN -
Fast Acting Ferrule Fuse, 1000 VAC, 440 mA
| Model | Item | Price (ex. VAT) | |
|---|---|---|---|
| DMM-B-44/100 | BC7YTZ | €21.23 |
BUSSMANN -
Plug Fuse, Fast Acting, 1/2 A, 125 VAC
| Model | Item | Price (ex. VAT) | |
|---|---|---|---|
| W-1/2 | BC8KVJ | €32.50 |
Popular Search Queries
Explore More
- CONDUCTIX-WAMPFLER
- ALCO-LITE LADDER
- ALLIGATORBOARD
- KEYSHAFT
- Aluminized Aprons
- Lacing and Lacing Tools
- Electric Baseboard Heaters
- Engravers
- Ultrasonic Cleaners
- GOULDS WATER TECHNOLOGY Shaft Sleeves
- WRIGHT TOOL Roller Cabinets
- TWECO Nozzles for Tweco MIG Guns
- REELCRAFT Fuel Hose Reels, F80000 Series
- CHICAGO PNEUMATIC CP89 Series Mechanical Torque Wrenches
- GLOBE SCIENTIFIC Globe Glass Volumetric Flasks, Wide Mouth, Class A
- HELICOIL Straight Flute Plugs, 2B
- ANSELL 97-505 Activarmr Cut Resistant Gloves
- CAMLOCK FITTINGS Type B Female Cam And Groove Coupler, Male NPT Thread
- HELICOIL Spiral Point Plugs, 4H5H, Metric Fine













































